Angelstone EventsOpen in the Angelstone appGet App
Live results in the Angelstone Events appGet the app
Get the Angelstone Events appLive results, schedules and standingsApp StoreGoogle Play
Angelstone
Up nextMay 5–9, 2027The Caledon Welcome›CEP Spring 1Caledon
Rider · Gold Series · Angelstone 2025–2026

Hyde Moffatt

Gold
CANJunior2025 · 2026HunterJumperDerbies

Also listed as Hyde Moffat

724Starts29 competitions
109Wins15% of starts
237Top 333% of starts
717Placingsplaced in the ribbons
$73,840Prize money
36Major League Torontostarts

Hunter Stats

72.29Average scorebest 90% of rounds
166Scored roundsover fences · 22 competitions
90Best round

Best round: $1,000 Longrun Thoroughbred Hunter Challenge · MOONSHINE · CEP Fall 1 - The BFL Cup · 90

Details by season and height
  • 2026 season72.36 avg106 rounds
  • 2025 season72.15 avg60 rounds
  • 2'9" section68.37 avg50 rounds
  • 3'3" section69.31 avg36 rounds
  • 2'3" section77.78 avg20 rounds
  • 2'6" section71.35 avg14 rounds
  • 3'6" section80.33 avg10 rounds
  • Hunter derbies83.81 avg13 rounds · not in the average above
How it's calculated

Average judges' score across the best 90% of scored over-fences hunter rounds, 2025–26 Gold competitions. Minimum 10 rounds; equitation, under saddle and derbies not included.

Jumper Stats

Main level1.60avg faults · 1.20–1.30m210 rounds · 68.6% clear

Also rides: 1.35m+ 3.39 avg faults · 155 rounds

  • 2026 season2.17 avg faults329 rounds · 65% clear
How it's calculated

Average faults per completed round, 2025–26 Gold jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.

Circuit standings 16

2026 12

Show 7 more from 2026Show fewer

2025 4

Top 10 finishes in Angelstone Gold Series circuit standings. All circuit standings →

Best partnership
ESME21 starts · 8 wins · 9 top-3s$200 prize money
By season
StartsWinsTop 3CompsPrize
20264186213115$71.5K
20253064710614$2,350
Total72410923729$73.8K
By discipline
StartsWinsTop 3CompsPrize
Hunter19394524$5,990
Jumper5189818827$58.7K
Derbies132411$9,145

Horses 73

HorseStartsWinsTop 3PrizeLast
MOONSHINE6013$700Sep 25, 2026
POPARAZZI4929$905Aug 13, 2026
VOYAGER DELLA CACCIA44622$4,497.50Sep 26, 2026
WL WESTHAM38615$13,925Oct 3, 2026
ON AIR34613—Sep 3, 2026
BLUE BAYOU2929$6,115Sep 26, 2026
OUTLANDISH26210$75Aug 27, 2026
ROBIN D'GOOD2605$4,625Sep 19, 2026
KARLOTTA2315$1,025Sep 16, 2026
OGANDROS PS2316$4,637.50Sep 24, 2026
CITY LIGHTS2239—Jul 22, 2026
ESME2189$200Sep 24, 2026
BOB21512$1,345Sep 25, 2026
COPERNICUS WF2104$4,455Sep 4, 2026
BLUE BY YOU2069$1,320Sep 25, 2026
CORDAVELLE EM2025$320Jun 10, 2026
PURA VIDA2003$25,095Sep 5, 2026
REBEL R1944—Sep 17, 2026
NO PARLEZ1366—Jun 25, 2026
VALERO KG1314—Jul 18, 2025
UNWRITTEN1214—Aug 6, 2025
AUDACIOUS1066—Sep 19, 2025
VAGA KENA1024—Oct 3, 2026
CASSIAS 6915—Oct 3, 2025
FENDI BAY900$100May 14, 2026
ENDURO RR844—Sep 12, 2025
ENTREPRENEUR713$2,280Sep 24, 2026
VENI VIDI VICI 28700$390May 28, 2025
LEGATO634—Jun 4, 2026
CAMERON DE WILL Z623—Sep 21, 2025
LAKE JOSEPH615—Aug 8, 2025
NASHVILLE600—Sep 17, 2025
NIGHTENGALE VANDE ZULU522—Jul 1, 2026
BLUE IVY MF502—May 7, 2026
QUATRO VD MIDDELSTEDE500—Aug 6, 2025
ELITE PLATINUM422—Jun 26, 2025
JAMON422—Jun 26, 2025
DOO-WOP412$465Sep 25, 2026
FEBVRE DE LUSSE411—Aug 26, 2026
CLEVELAND401—Sep 11, 2025
LV CORNET COLUMBIA322—Sep 17, 2025
GUEPARD DE TERLONG311—Jun 26, 2025
TAKE THAT312$630Sep 26, 2026
ICARUS HERITAGE Z301—May 14, 2026
HERMANOS Z222—Jul 31, 2025
KEEP ON SMILING222—Jul 23, 2026
QUANTANA D'O222—May 7, 2026
BLUE BY YOU(8)212$375Sep 18, 2026
CASECCO211—May 29, 2025
LEON VON BRIESEN211$150Sep 24, 2026
MILADY212$90May 8, 2026
CASALORADO200—May 15, 2025
DIARADZO DE L'ABBAYE200—May 15, 2026
ELU DE THEYSAMMY200—Aug 20, 2025
COSTBAR 2111—Jun 3, 2026
FOREST111—May 14, 2026
HIGH ENERGIE VK Z111—Sep 1, 2026
ZAMBIA Z111—Sep 23, 2026
AS IT WAS100—May 29, 2025
BALLYMOYLE PILOT100—Aug 8, 2025
DARINO100—Aug 20, 2025
HAUTRANTZAU101—Jun 18, 2025
HOLYMPIA VAN'T LOZERHOF100—Jul 23, 2026
INCANTATION SGF100—Jun 20, 2025
JARRNAC LVP100—Aug 6, 2025
KINGSLEY100—May 6, 2026
LA BELLE FLEUR VH VENUSHOF Z100—Sep 1, 2026
LAENDLER C100—Aug 29, 2026
OLYWA STAR RBC Z100—Aug 20, 2025
QUIDAM M100—May 13, 2026
RÊVE DE NABAB EDL101—Sep 18, 2025
TME LAKUNA MATATA101$120May 7, 2025
VINCENZO W100—Jun 19, 2025

Biggest prizes

DateCompetitionClassHorsePlacePrize
Aug 8, 2026CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2*$42,500 Carolyn Scime & Chestnut Park 2* FEI Grand PrixPURA VIDA3$6,375
Aug 28, 2026Hunter Spectacular & Angelstone Classic CSI2*$42,500 Champion Shavings FEI 2* OpenerPURA VIDA4$4,250
Jul 3, 2026ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup$15,000 Pommies Founders Cup Derby 3'0/3'6 (CAN HUNTER DERBYWL WESTHAM1$4,200
Jul 4, 2026ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup$40,000 Stewart's Equipment Grand PrixPURA VIDA4$4,000
Sep 25, 2026CEP Fall 2 - The Greenhawk Fall Cup$30,000 Founders Cup Overall ChampionshipWL WESTHAM4$3,600

All results 724

DateCompetitionClassHeightHorsePlaceScore / faults / timePrize
Oct 3, 2026CEP Fall 3 - The Indoor Finale1.0M Jumper Table A Speed1.00mVAGA KENA30 | 73.97
Oct 3, 2026CEP Fall 3 - The Indoor Finale$5,000 1.20M Modified Grand Prix1.20mWL WESTHAM108 | 76.91
Oct 2, 2026CEP Fall 3 - The Indoor Finale0.90M Jumper Two Phase0.90mVAGA KENA7(4 + 1) 5 | 38.81
Oct 2, 2026CEP Fall 3 - The Indoor Finale1.0M Jumper Two Phase1.00mVAGA KENA5(0 + 0) 0 | 34.82
Oct 2, 2026CEP Fall 3 - The Indoor Finale1.15M Two Phase1.15mWL WESTHAM6(4 + 0) 4 | 37.04$70
Sep 26, 2026CEP Fall 2 - The Greenhawk Fall Cup$7,500 7YO JUMPER FINAL ROUND 2 (1.35 - Ties JO)1.25mTAKE THAT320 | 81.72 - WD$630
Sep 26, 2026CEP Fall 2 - The Greenhawk Fall Cup$10,000 Horse Flight Modified Grand Prix 1.30-1.35m1.35mVOYAGER DELLA CACCIA30 | 69.26$1,500
Sep 26, 2026CEP Fall 2 - The Greenhawk Fall Cup$25,000 Greenhawk Cup Grand Prix 1.40m1.40mBLUE BAYOU124 | 71.82
Sep 25, 2026CEP Fall 2 - The Greenhawk Fall Cup1.0M Schooling Jumper1.00mVAGA KENA33 | 83.926
Sep 25, 2026CEP Fall 2 - The Greenhawk Fall Cup1.0M Jumper Table A Speed1.00mVAGA KENA2651 | 127.05
Sep 25, 2026CEP Fall 2 - The Greenhawk Fall Cup1.15M Table A Speed1.15mBOB20 | 53.01$90
Sep 25, 2026CEP Fall 2 - The Greenhawk Fall Cup1.35M Table A Speed1.35mVOYAGER DELLA CACCIA30 | 58.00$120
Sep 25, 2026CEP Fall 2 - The Greenhawk Fall Cup1.35M Table A Speed1.35mDOO-WOP74 | 60.67
Sep 25, 2026CEP Fall 2 - The Greenhawk Fall Cup1.35M Table A Speed1.35mBLUE BY YOU10 | 56.64$225
Sep 25, 2026CEP Fall 2 - The Greenhawk Fall Cup$15,000 CHD Founders Cup Derby 3'0 / 3'63'0"WL WESTHAM497$1,900
Sep 25, 2026CEP Fall 2 - The Greenhawk Fall CupThoroughbred Hunter Derby FINAL2'9"MOONSHINE1047
Sep 25, 2026CEP Fall 2 - The Greenhawk Fall Cup$30,000 Founders Cup Overall ChampionshipWL WESTHAM4$3,600
Sep 24, 2026CEP Fall 2 - The Greenhawk Fall Cup$1,500 1.15M Table A Jump-Off1.15mESME1312 | 72.21
Sep 24, 2026CEP Fall 2 - The Greenhawk Fall Cup$1,500 1.15M Table A Jump-Off1.15mBOB70 | 68.58
Sep 24, 2026CEP Fall 2 - The Greenhawk Fall Cup$1,500 1.15M Table A Jump-Off1.15mLEON VON BRIESEN60 | 63.75$150
Sep 24, 2026CEP Fall 2 - The Greenhawk Fall Cup$5,000 1.25M Jump-Off1.25mOGANDROS PS10 | 72.73$1,200
Sep 24, 2026CEP Fall 2 - The Greenhawk Fall Cup$5,000 1.25M Jump-Off1.25mENTREPRENEUR20 | 72.10$950
Sep 24, 2026CEP Fall 2 - The Greenhawk Fall Cup$7,500 7YO JUMPER FINAL ROUND 1 (1.30-1.35M)1.35mTAKE THAT7(0 + 55) 55 | 81.720
Sep 24, 2026CEP Fall 2 - The Greenhawk Fall CupCombined Hunter3'6"WL WESTHAM283$70
Sep 24, 2026CEP Fall 2 - The Greenhawk Fall CupCombined Hunter Handy3'6"WL WESTHAM185$155
Sep 24, 2026CEP Fall 2 - The Greenhawk Fall Cup$10,000 TerraNova Equestrian Center Open Welcome 1.35m1.35mBLUE BAYOU30 | 70.83$1,500
Sep 23, 2026CEP Fall 2 - The Greenhawk Fall CupSchooling Hunter 3'3-4'03'3"MOONSHINE673
Sep 23, 2026CEP Fall 2 - The Greenhawk Fall Cup0.90M Schooling Jumper0.90mVAGA KENA159 | 90.77
Sep 23, 2026CEP Fall 2 - The Greenhawk Fall Cup0.90M Schooling Jumper0.90mVAGA KENA10 | 79.300
Sep 23, 2026CEP Fall 2 - The Greenhawk Fall Cup1.10M Schooling Jumper1.10mZAMBIA Z10 | 57.45
Sep 23, 2026CEP Fall 2 - The Greenhawk Fall Cup1.10M Schooling Jumper1.10mLEON VON BRIESEN10 | 55.44
Sep 23, 2026CEP Fall 2 - The Greenhawk Fall Cup1.15M Two Phase (CALI)1.15mBOB2(0 + 0) 0 | 30.552$90
Sep 23, 2026CEP Fall 2 - The Greenhawk Fall Cup1.25M Two Phase (CALI)1.25mDOO-WOP12(0 + 4) 4 | 32.374
Sep 23, 2026CEP Fall 2 - The Greenhawk Fall Cup1.35M Two Phase1.35mBLUE BY YOU6(4 + 4) 8 | 33.343$75
Sep 23, 2026CEP Fall 2 - The Greenhawk Fall Cup7YO JUMPER FINAL WELCOME (1.25) Overlay1.25mTAKE THAT10 | 65.002
Sep 23, 2026CEP Fall 2 - The Greenhawk Fall CupHigh Performance3'3"MOONSHINE1370
Sep 23, 2026CEP Fall 2 - The Greenhawk Fall CupHigh Performance3'3"MOONSHINE1275
Sep 23, 2026CEP Fall 2 - The Greenhawk Fall CupCombined Hunter3'6"WL WESTHAM183$155
Sep 23, 2026CEP Fall 2 - The Greenhawk Fall CupCombined Hunter3'6"WL WESTHAM284$70
Sep 23, 2026CEP Fall 2 - The Greenhawk Fall CupCombined Hunter U/SWL WESTHAM3$35
Sep 19, 2026CEP Fall 1 - The BFL Cup$5,000 BFL Modified Grand Prix 1.30-1.35m1.30mVOYAGER DELLA CACCIA84 | 68.64$395
Sep 19, 2026CEP Fall 1 - The BFL Cup$25,000 BFL Grand Prix 1.40m1.40mBLUE BAYOU124 | 83.48
Sep 19, 2026CEP Fall 1 - The BFL Cup$25,000 BFL Grand Prix 1.40m1.40mROBIN D'GOOD2316 | 88.99
Sep 18, 2026CEP Fall 1 - The BFL Cup1.25M Sprucewood Tack Table A Speed (Walk w 1.15)1.25mDOO-WOP10 | 56.63$225
Sep 18, 2026CEP Fall 1 - The BFL Cup1.35M Kubota Table A Speed1.35mVOYAGER DELLA CACCIA10 | 64.31$225
Sep 18, 2026CEP Fall 1 - The BFL Cup1.35M Kubota Table A Speed1.35mBLUE BY YOU(8)20 | 64.32$150
Sep 18, 2026CEP Fall 1 - The BFL Cup$3,000 Founders Cup Derby Presented by Pommies 3'0 / 3'63'0"WL WESTHAM1365
Sep 18, 2026CEP Fall 1 - The BFL Cup$1,000 Longrun Thoroughbred Hunter Challenge2'6"MOONSHINE690$100
Sep 17, 2026CEP Fall 1 - The BFL Cup1.10M Schooling Jumper1.10mWL WESTHAM10 | 73.86
Sep 17, 2026CEP Fall 1 - The BFL Cup$1,500 1.15M Table A Jump-Off1.15mBOB40 | 60.59$210
Sep 17, 2026CEP Fall 1 - The BFL Cup$1,500 1.15M Table A Jump-Off1.15mREBEL R174 | 67.61
Sep 17, 2026CEP Fall 1 - The BFL Cup$1,500 1.15M Table A Jump-Off1.15mDOO-WOP30 | 62.71$240
Sep 17, 2026CEP Fall 1 - The BFL CupVoltaire Design High Performance3'3"MOONSHINE1072
Sep 17, 2026CEP Fall 1 - The BFL CupSchooling Hunter3'0"MOONSHINE1775
Sep 17, 2026CEP Fall 1 - The BFL CupHigh Performance Handy3'3"MOONSHINE874
Sep 17, 2026CEP Fall 1 - The BFL Cup$10,000 BFL Open Welcome 1.35m1.35mBLUE BAYOU130 | 71.35
Sep 17, 2026CEP Fall 1 - The BFL Cup$10,000 BFL Open Welcome 1.35m1.35mROBIN D'GOOD214 | 75.59
Sep 16, 2026CEP Fall 1 - The BFL CupSchooling Hunter 3'3-4'03'3"MOONSHINE672
Sep 16, 2026CEP Fall 1 - The BFL Cup1.0M Schooling Jumper1.00mWL WESTHAM1512 | 83.19
Sep 16, 2026CEP Fall 1 - The BFL Cup1.15M Motion Endeavours Two Phase1.15mBOB2(0 + 0) 0 | 39.17$90
Sep 16, 2026CEP Fall 1 - The BFL Cup1.15M Motion Endeavours Two Phase1.15mREBEL R13(0 + 0) 0 | 45.26
Sep 16, 2026CEP Fall 1 - The BFL Cup1.15M Motion Endeavours Two Phase1.15mESME14(0 + 1) 1 | 46.03
Sep 16, 2026CEP Fall 1 - The BFL Cup1.25M Sprucewood Tack Two Phase (Walk w 1.15)1.25mVOYAGER DELLA CACCIA1(0 + 0) 0 | 34.960$187.50
Sep 16, 2026CEP Fall 1 - The BFL Cup1.25M Sprucewood Tack Two Phase (Walk w 1.15)1.25mBLUE BAYOU4(0 + 0) 0 | 37.420$90
Sep 16, 2026CEP Fall 1 - The BFL Cup1.25M Sprucewood Tack Two Phase (Walk w 1.15)1.25mOGANDROS PS6(1 + 0) 1 | 36.680$37.50
Sep 16, 2026CEP Fall 1 - The BFL Cup1.25M Sprucewood Tack Two Phase (Walk w 1.15)1.25mENTREPRENEUR9(0 + 4) 4 | 35.830
Sep 16, 2026CEP Fall 1 - The BFL Cup1.35M Kubota Two Phase1.35mBLUE BY YOU(8)1(0 + 0) 0 | 35.37$225
Sep 16, 2026CEP Fall 1 - The BFL CupVoltaire Design High Performance3'3"MOONSHINE1673
Sep 16, 2026CEP Fall 1 - The BFL CupVoltaire Design High Performance3'3"KARLOTTA1280
Sep 16, 2026CEP Fall 1 - The BFL CupHigh Performance3'3"MOONSHINE1245
Sep 16, 2026CEP Fall 1 - The BFL CupHigh Performance3'3"KARLOTTA681
Sep 16, 2026CEP Fall 1 - The BFL CupHigh Performance3'3"KARLOTTA681
Sep 6, 2026Major League Toronto CSI5*/2* - Season 6 MLT$15,000 Pommies Founders Cup Derby 3'0 / 3'6 CAN HUNTER DERB3'0"WL WESTHAM3105$2,300
Sep 5, 2026Major League Toronto CSI5*/2* - Season 6 MLT$42,000 Willow Equestrian FEI 2* Grand Prix1.45mPURA VIDA60 | 76.61$2,520
Sep 5, 2026Major League Toronto CSI5*/2* - Season 6 MLT$42,000 Willow Equestrian FEI 2* Grand Prix1.45mBLUE BAYOU3020 | 81.24
Sep 4, 2026Major League Toronto CSI5*/2* - Season 6 MLT$42,000 Leon's FEI 2* Qualifier1.45mPURA VIDA195 | 80.57
Sep 4, 2026Major League Toronto CSI5*/2* - Season 6 MLT$42,000 Leon's FEI 2* Qualifier1.45mBLUE BAYOU134 | 77.48$420
Sep 4, 2026Major League Toronto CSI5*/2* - Season 6 MLT$42,000 Leon's FEI 2* Qualifier1.45mCOPERNICUS WF206 | 81.11
Sep 3, 2026Major League Toronto CSI5*/2* - Season 6 MLT$2,500 1.15M Table A Jump-Off1.15mESME84 | 72.540$200
Sep 3, 2026Major League Toronto CSI5*/2* - Season 6 MLT$2,500 1.15M Table A Jump-Off1.15mREBEL R124 | 76.370
Sep 3, 2026Major League Toronto CSI5*/2* - Season 6 MLT$5,000 Voltaire Design 1.25M Jump-Off1.25mOGANDROS PS130 | 72.26
Sep 3, 2026Major League Toronto CSI5*/2* - Season 6 MLT$5,000 Voltaire Design 1.25M Jump-Off1.25mON AIR140 | 75.19
Sep 3, 2026Major League Toronto CSI5*/2* - Season 6 MLT$5,000 Voltaire Design 1.25M Jump-Off1.25mENTREPRENEUR30 | 70.88$700
Sep 3, 2026Major League Toronto CSI5*/2* - Season 6 MLTCombined Hunter (Green Incentive)3'6"WL WESTHAM281$70
Sep 3, 2026Major League Toronto CSI5*/2* - Season 6 MLT$2,500 Blackstock Ford Combined Hunter Classic3'6"WL WESTHAM382$320
Sep 2, 2026Major League Toronto CSI5*/2* - Season 6 MLT1.10M Schooling Jumper (Walk w 1.0M)1.10mESME24 | 71.430
Sep 2, 2026Major League Toronto CSI5*/2* - Season 6 MLT1.10M Schooling Jumper (Walk w 1.0M)1.10mREBEL R58 | 78.480
Sep 2, 2026Major League Toronto CSI5*/2* - Season 6 MLT$2,500 Motion Endeavours 1.25M Table A Speed1.25mON AIR1429 | 107.78
Sep 2, 2026Major League Toronto CSI5*/2* - Season 6 MLTBlackstock Ford Combined Hunter3'6"WL WESTHAM579
Sep 2, 2026Major League Toronto CSI5*/2* - Season 6 MLTCombined Hunter3'6"WL WESTHAM573
Sep 2, 2026Major League Toronto CSI5*/2* - Season 6 MLTCombined Hunter U/SWL WESTHAM5$25
Sep 1, 2026Major League Toronto CSI5*/2* - Season 6 MLT1.10M Bennett Equine Veterinary Services Schooling Jumper1.10mLA BELLE FLEUR VH VENUSHOF Z195 | 83.209
Sep 1, 2026Major League Toronto CSI5*/2* - Season 6 MLT1.10M Bennett Equine Veterinary Services Schooling Jumper1.10mHIGH ENERGIE VK Z10 | 78.896
Sep 1, 2026Major League Toronto CSI5*/2* - Season 6 MLT$2,500 Fletchers Trailers 1.35M Two Phase1.35mCOPERNICUS WF7(4 + 4) 8 | 51.24$200
Aug 30, 2026Hunter Spectacular & Angelstone Classic CSI2*$10,000 Champion Shavings Grand Prix1.40mROBIN D'GOOD74 | 83.89$600
Aug 29, 2026Hunter Spectacular & Angelstone Classic CSI2*$5,000 Jeff Brandmaier Memorial Derby 3'0/3'6 CHD3'0"WL WESTHAM1491
Aug 29, 2026Hunter Spectacular & Angelstone Classic CSI2*$5,000 1.35m Modified Grand Prix1.35mOGANDROS PS40 | 79.75$500
Aug 29, 2026Hunter Spectacular & Angelstone Classic CSI2*$5,000 1.35m Modified Grand Prix1.35mLAENDLER C104 | 77.93
Aug 29, 2026Hunter Spectacular & Angelstone Classic CSI2*$42,500 Leon's FEI 2* Grand Prix1.45mPURA VIDA159 | 79.360
Aug 29, 2026Hunter Spectacular & Angelstone Classic CSI2*$42,500 Leon's FEI 2* Grand Prix1.45mBLUE BAYOU2316 | 74.810
Aug 28, 2026Hunter Spectacular & Angelstone Classic CSI2*$42,500 Champion Shavings FEI 2* Opener1.45mPURA VIDA40 | 68.53$4,250
Aug 28, 2026Hunter Spectacular & Angelstone Classic CSI2*$42,500 Champion Shavings FEI 2* Opener1.45mBLUE BAYOU154 | 66.07
Aug 28, 2026Hunter Spectacular & Angelstone Classic CSI2*$42,500 Champion Shavings FEI 2* Opener1.45mCOPERNICUS WF3018 | 72.70
Aug 27, 2026Hunter Spectacular & Angelstone Classic CSI2*1.0M Schooling Jumper1.00mVAGA KENA98 | 82.500
Aug 27, 2026Hunter Spectacular & Angelstone Classic CSI2*1.10M Schooling Jumper1.10mESME10 | 72.73
Aug 27, 2026Hunter Spectacular & Angelstone Classic CSI2*$1,500 Kubota 1.15M Table A Jump-Off1.15mBOB821 | 93.56
Aug 27, 2026Hunter Spectacular & Angelstone Classic CSI2*$5,000 1.25M Jump-Off1.25mOGANDROS PS150 | 64.27
Aug 27, 2026Hunter Spectacular & Angelstone Classic CSI2*$5,000 1.25M Jump-Off1.25mVOYAGER DELLA CACCIA208 | 65.88
Aug 27, 2026Hunter Spectacular & Angelstone Classic CSI2*1.35m Motion Endeavours Speed1.35mBLUE BY YOU54 | 64.67$450
Aug 27, 2026Hunter Spectacular & Angelstone Classic CSI2*7YO Young Jumper (Open Card w/1.25M)1.25mWL WESTHAM10 | 68.44
Aug 27, 2026Hunter Spectacular & Angelstone Classic CSI2*7YO Young Jumper (Open Card w/1.25M)1.25mOUTLANDISH44 | 69.39
Aug 26, 2026Hunter Spectacular & Angelstone Classic CSI2*0.90M Schooling Jumper0.90mVAGA KENA10 | 69.870
Aug 26, 2026Hunter Spectacular & Angelstone Classic CSI2*0.90M Schooling Jumper0.90mVAGA KENA72 | 72.400
Aug 26, 2026Hunter Spectacular & Angelstone Classic CSI2*1.0M Schooling Jumper1.00mFEBVRE DE LUSSE1610 | 80.250
Aug 26, 2026Hunter Spectacular & Angelstone Classic CSI2*1.10M Schooling Jumper1.10mESME124 | 84.54
Aug 26, 2026Hunter Spectacular & Angelstone Classic CSI2*1.10M Schooling Jumper1.10mREBEL R186 | 86.43
Aug 26, 2026Hunter Spectacular & Angelstone Classic CSI2*1.15M Two Phase (CALI)1.15mBOB2(0 + 0) 0 | 33.09$300
Aug 26, 2026Hunter Spectacular & Angelstone Classic CSI2*1.25M Two Phase (CALI)1.25mVOYAGER DELLA CACCIA15(4 + 3) 7 | 51.96
Aug 26, 2026Hunter Spectacular & Angelstone Classic CSI2*1.25M Two Phase (CALI)1.25mENTREPRENEUR1(0 + 0) 0 | 37.29$630
Aug 26, 2026Hunter Spectacular & Angelstone Classic CSI2*1.35M Two Phase1.35mROBIN D'GOOD9(2 + 0) 2 | 39.970
Aug 26, 2026Hunter Spectacular & Angelstone Classic CSI2*1.35M Two Phase1.35mPURA VIDA10(3 + 0) 3 | 40.400
Aug 26, 2026Hunter Spectacular & Angelstone Classic CSI2*1.35M Two Phase1.35mBLUE BAYOU1(0 + 0) 0 | 37.050$630
Aug 26, 2026Hunter Spectacular & Angelstone Classic CSI2*1.35M Two Phase1.35mBLUE BY YOU11(0 + 4) 4 | 35.920
Aug 26, 2026Hunter Spectacular & Angelstone Classic CSI2*7YO Young Jumper (Open Card w/1.25M)1.25mWL WESTHAM6(4 + 4) 8 | 48.72
Aug 26, 2026Hunter Spectacular & Angelstone Classic CSI2*7YO Young Jumper (Open Card w/1.25M)1.25mOUTLANDISH3(0 + 1) 1 | 49.89
Aug 13, 2026CEP Summer 4 - Mad Barn Summer ClassicMasterfeeds Low Hunter (CALI)2'9"POPARAZZI1538
Aug 13, 2026CEP Summer 4 - Mad Barn Summer ClassicFerguson Equine Veterinary Services Baby Green Hunter2'9"POPARAZZI673
Aug 13, 2026CEP Summer 4 - Mad Barn Summer ClassicBaby Green Hunter2'9"POPARAZZI275$70
Aug 13, 2026CEP Summer 4 - Mad Barn Summer ClassicBaby Green Hunter U/SPOPARAZZI3$35
Aug 12, 2026CEP Summer 4 - Mad Barn Summer ClassicMasterfeeds Low Hunter2'9"POPARAZZI1266
Aug 12, 2026CEP Summer 4 - Mad Barn Summer ClassicFerguson Equine Veterinary Services Baby Green Hunter2'9"POPARAZZI479$60
Aug 12, 2026CEP Summer 4 - Mad Barn Summer ClassicBaby Green Hunter2'9"POPARAZZI378$65
Aug 9, 2026CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2*$10,000 Harmony Life Care Planning Grand Prix1.40mROBIN D'GOOD1416 | 72.90
Aug 8, 2026CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2*$5,000 Ride Every Stride Modified Grand Prix1.35mOGANDROS PS158 | 76.31
Aug 8, 2026CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2*$42,500 Carolyn Scime & Chestnut Park 2* FEI Grand Prix1.45mPURA VIDA30 | 79.52$6,375
Aug 8, 2026CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2*$42,500 Carolyn Scime & Chestnut Park 2* FEI Grand Prix1.45mBLUE BAYOU88 | 77.90$1,275
Aug 7, 2026CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2*1.0M Schooling Jumper1.00mFEBVRE DE LUSSE139 | 83.02
Aug 7, 2026CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2*1.35M Motion Endeavours Table A Speed (Walk w 1.25)1.35mROBIN D'GOOD20 | 74.80$150
Aug 7, 2026CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2*1.35M Motion Endeavours Table A Speed (Walk w 1.25)1.35mVOYAGER DELLA CACCIA414 | 89.92$105
Aug 7, 2026CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2*$42,500 BFL FEI 2* Qualifier1.45mPURA VIDA149 | 72.49
Aug 7, 2026CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2*$42,500 BFL FEI 2* Qualifier1.45mBLUE BAYOU138 | 68.99$425
Aug 6, 2026CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2*1.10M Schooling Jumper1.10mESME10 | 61.90
Aug 6, 2026CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2*1.10M Schooling Jumper1.10mREBEL R1637 | 97.70
Aug 6, 2026CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2*$5,000 1.25M Jump-Off1.25mOGANDROS PS90 | 67.58
Aug 6, 2026CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2*7YO Young Jumper (Open Card w/1.25M)1.25mOUTLANDISH44 | 70.57
Aug 6, 2026CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2*Fletcher Trailers High Performance3'3"MOONSHINE1271
Aug 6, 2026CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2*Schooling Hunter3'0"MOONSHINE973.5
Aug 6, 2026CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2*High Performance Handy3'3"MOONSHINE871
Aug 5, 2026CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2*Schooling Hunter 3'3-4'03'3"MOONSHINE744
Aug 5, 2026CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2*Greenhawk 2'3" Hunter2'3"KARLOTTA286
Aug 5, 2026CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2*2'3" Hunter2'3"KARLOTTA1945
Aug 5, 2026CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2*1.10M Schooling Jumper1.10mESME101 | 81.470
Aug 5, 2026CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2*1.10M Schooling Jumper1.10mFEBVRE DE LUSSE3037 | 113.440
