Horse · Gold Series · Angelstone 2025–2026
CAMERON DE WILL Z
2025 · 2026Jumper
Owner: Mercedes Shulman
EC 143164 · USEF 6020172
29Starts11 competitions
2Wins7% of starts
6Top 321% of starts
28Placingsplaced in the ribbons
$1,120Prize moneyas published
3Major League Torontostarts
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 19 | 0 | 3 | 8 | $1,120 |
| 2025 | 10 | 2 | 3 | 3 | — |
| Total | 29 | 2 | 6 | 11 | $1,120 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 29 | 2 | 6 | 11 | $1,120 |
Riders 4
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Mercedes Shulman | 14 | 0 | 1 | $920 | Sep 6, 2026 |
| Hyde Moffatt | 7 | 2 | 3 | — | Sep 21, 2025 |
| Sean Jobin | 6 | 0 | 2 | $200 | Sep 1, 2026 |
| Quinn Butt | 2 | 0 | 0 | — | Jul 3, 2026 |
Biggest prizes
| Date | Competition | Class | Rider | Place | Prize |
|---|---|---|---|---|---|
| Aug 8, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | $5,000 Jr/Am 1.20M Classic | Mercedes Shulman | 5 | $450 |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | $5,000 Jr/Am 1.20M Classic | Mercedes Shulman | 7 | $395 |
| Sep 1, 2026 | Major League Toronto CSI5*/2* - Season 6 | $2,500 Herc 1.25M Two Phase | Sean Jobin | 6 | $200 |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | Jr/Am 1.20M Two Phase | Mercedes Shulman | 4 | $75 |
All results 29
| Date | Competition | Class | Height | Rider | Place | Faults / time / score | Prize |
|---|---|---|---|---|---|---|---|
| Sep 6, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | $5,000 Bruno Delgrange Jr/Am 1.20M Classic | 1.20m | Mercedes Shulman | 14 | 8 | 74.08 | |
| Sep 4, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | Jr/Am Legend 1.20M Two Phase | 1.20m | Mercedes Shulman | 10 | (0 + 0) 0 | 41.34 | |
| Sep 1, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | $2,500 Herc 1.25M Two Phase | 1.25m | Sean Jobin | 6 | (0 + 0) 0 | 42.81 | $200 |
| Aug 8, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | $5,000 Jr/Am 1.20M Classic | 1.20m | Mercedes Shulman | 5 | 0 | 71.28 | $450 |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Jr/Am 1.20M Two Phase | 1.20m | Mercedes Shulman | 12 | (30 + 0) 30 | 50.68 | |
| Aug 5, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 1.25M Leon's Two Phase | 1.25m | Sean Jobin | 11 | (0 + 0) 0 | 51.26 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | $5,000 Jr/Am 1.20M Classic | 1.20m | Mercedes Shulman | 7 | 8 | 69.24 | $395 |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | Jr/Am 1.20M Two Phase | 1.20m | Mercedes Shulman | 4 | (0 + 0) 0 | 41.48 | $75 |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | Jr/Am 1.20M Ride Every Stride Table A Speed | 1.20m | Mercedes Shulman | 8 | 4 | 75.28 | |
| Jul 19, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | $2,500 Jr/Am 1.20M Classic | 1.20m | Mercedes Shulman | 14 | 4 | 74.28 | |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 1.25M Table A Speed (Walk w 1.15) | 1.25m | Quinn Butt | 10 | 30 | 96.670 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 1.15M Two Phase | 1.15m | Quinn Butt | 13 | (0 + 0) 0 | 48.37 | |
| Jun 28, 2026 | ASE 1 - The Ride Every Stride Cup | $2,500 Jr/Am 1.20M Classic | 1.20m | Mercedes Shulman | 3 | 0 | 81.17 | |
| Jun 26, 2026 | ASE 1 - The Ride Every Stride Cup | Horse Flight Jr/Am 1.20M A Speed | 1.20m | Mercedes Shulman | 4 | 0 | 67.57 | |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | $1,500 1.15M Table A Jump-Off | 1.15m | Mercedes Shulman | 10 | 0 | 69.680 | |
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 7YO Young Jumper (Open Card w/1.25M) | 1.25m | Sean Jobin | 5 | 0 | 74.83 | |
| May 13, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 7YO Young Jumper (Open Card w/1.25M) | 1.25m | Sean Jobin | 3 | 4 | 82.02 | |
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | 7YO Young Jumper (Open Card w/1.25M) | 1.25m | Sean Jobin | 2 | (0 + 0) 0 | 45.32 | |
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | 1.15M Two Phase | 1.15m | Sean Jobin | 13 | (0 + 0) 0 | 45.68 | |
| Sep 21, 2025 | CEP 10 - The Greenhawk Fall Cup | 6 YO Jumper Classic (Open w 1.20) | Hyde Moffatt | 6 | 4 | 77.70 | ||
| Sep 18, 2025 | CEP 10 - The Greenhawk Fall Cup | 6 YO Jumper (Open w 1.15) | Mercedes Shulman | 4 | 0 | 71.00 | ||
| Sep 17, 2025 | CEP 10 - The Greenhawk Fall Cup | 6 YO Jumper Two Phase (Open w 1.15) | Mercedes Shulman | 5 | (1 + 1) 2 | 35.180 | ||
| Sep 13, 2025 | CEP 9 - The BFL Cup CSI2* | 6 YO Jumper Classic (Open w 1.20) | Hyde Moffatt | Ret. | 0 | 85.910 | ||
| Sep 11, 2025 | CEP 9 - The BFL Cup CSI2* | 6 YO Jumper (Open w 1.15) | Hyde Moffatt | 3 | 4 | 78.920 | ||
| Sep 10, 2025 | CEP 9 - The BFL Cup CSI2* | 1.10M Schooling Jumper | Hyde Moffatt | 1 | 0 | 88.04 | ||
| Sep 10, 2025 | CEP 9 - The BFL Cup CSI2* | 6 YO Jumper Two Phase (Open w 1.15) | Hyde Moffatt | 7 | (24 + 0) 24 | 33.57 | ||
| May 17, 2025 | CEP 2 - The Policaro Cup | Jr/Am 1.10M Two Phase | 1.10m | Mercedes Shulman | 8 | (0 + 1) 1 | 38.920 | |
| May 15, 2025 | CEP 2 - The Policaro Cup | 1.10M Schooling Jumper | Hyde Moffatt | 15 | 2 | 85.280 | ||
| May 14, 2025 | CEP 2 - The Policaro Cup | 1.0M Schooling Jumper | Hyde Moffatt | 1 | 0 | 69.260 |
Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.
