Horse · Gold Series · Angelstone 2025–2026
FENDI BAY
2025 · 2026Hunter
Owner: Cassie Weber
EC 141302
29Starts5 competitions
0Wins0% of starts
3Top 310% of starts
28Placingsplaced in the ribbons
$350Prize moneyas published
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 24 | 0 | 3 | 4 | $350 |
| 2025 | 5 | 0 | 0 | 1 | — |
| Total | 29 | 0 | 3 | 5 | $350 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 29 | 0 | 3 | 5 | $350 |
Riders 3
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Cassie Weber | 12 | 0 | 0 | — | Sep 24, 2026 |
| Hyde Moffatt | 10 | 0 | 0 | — | May 14, 2026 |
| Carra Brick | 7 | 0 | 3 | $350 | Sep 25, 2026 |
Biggest prizes
| Date | Competition | Class | Rider | Place | Prize |
|---|---|---|---|---|---|
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Thoroughbred Hunter Derby FINAL | Carra Brick | 2 | $200 |
| Sep 18, 2026 | CEP Fall 1 - The BFL Cup | $1,000 Longrun Thoroughbred Hunter Challenge | Carra Brick | 3 | $150 |
All results 31
| Date | Competition | Class | Height | Rider | Place | Faults / time / score | Prize |
|---|---|---|---|---|---|---|---|
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2’6/2’9 Carolyn Scime & Chestnut Park Discovery Derby Combin | 0.69m | Carra Brick | WD | WD | |
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Thoroughbred Hunter Derby FINAL | 0.81m | Carra Brick | 2 | 77 | $200 |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'3" Hunter | 0.69m | Cassie Weber | 10 | 45 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'3" Hunter | 0.69m | Cassie Weber | 6 | 72 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'3" Hunter U/S | Cassie Weber | 6 | |||
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'6" Low Hunter | 0.76m | Carra Brick | 4 | 79 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'6" Low Hunter | 0.76m | Carra Brick | WD | WD | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'0" Hunter | 0.61m | Cassie Weber | 10 | 74 | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'3" Hunter | 0.69m | Cassie Weber | 14 | 73 | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'3" Hunter | 0.69m | Cassie Weber | 13 | 73 | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'0" Hunter | 0.61m | Carra Brick | 11 | 77 | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'0" Hunter | 0.61m | Cassie Weber | 17 | 46 | |
| Sep 18, 2026 | CEP Fall 1 - The BFL Cup | $1,000 Longrun Thoroughbred Hunter Challenge | 0.76m | Carra Brick | 3 | 93 | $150 |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | 2'6" Low Hunter | 0.76m | Carra Brick | 8 | 72 | |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | Steve Young Plumbing 2'6 Low Hunter | 0.76m | Carra Brick | 5 | 73 | |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | 2'6" Low Hunter U/S | Carra Brick | 2 | |||
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Fletcher Trailers 2'6" Low Hunter | 0.76m | Hyde Moffatt | 17 | 69 | |
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 2'6" Low Hunter | 0.76m | Hyde Moffatt | 23 | 60 | |
| May 13, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Fletcher Trailers 2'6" Low Hunter | 0.76m | Hyde Moffatt | 10 | 62.5 | |
| May 13, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 2'6" Low Hunter | 0.76m | Hyde Moffatt | 14 | 60 | |
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | $1,000 Longrun Thoroughbred Hunter Challenge | 0.76m | Hyde Moffatt | 5 | ||
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | 2'6" Low Hunter | 0.76m | Hyde Moffatt | 9 | 72 | |
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | Fletcher Trailers 2'6" Low Hunter | 0.76m | Hyde Moffatt | 10 | 71 | |
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | 2'6" Low Hunter U/S | Hyde Moffatt | DNP | DNP | ||
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | Fletcher Trailers 2'6" Low Hunter | 0.76m | Hyde Moffatt | 11 | 60 | |
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | 2'6" Low Hunter | 0.76m | Hyde Moffatt | 10 | 67 | |
| Sep 18, 2025 | CEP 10 - The Greenhawk Fall Cup | Low Hunter 2'6 | 0.76m | Cassie Weber | 5 | 79.5 | |
| Sep 18, 2025 | CEP 10 - The Greenhawk Fall Cup | Low Hunter 2'6 | 0.76m | Cassie Weber | 4 | 78 | |
| Sep 18, 2025 | CEP 10 - The Greenhawk Fall Cup | Low Hunter 2'6 U/S | Cassie Weber | 4 | |||
| Sep 17, 2025 | CEP 10 - The Greenhawk Fall Cup | Low Hunter 2'6 | 0.76m | Cassie Weber | 5 | 74 | |
| Sep 17, 2025 | CEP 10 - The Greenhawk Fall Cup | Low Hunter 2'6 | 0.76m | Cassie Weber | 5 | 75 |
Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.
