Horse · Gold Series · Angelstone 2025–2026
BOB
GoldSilver
2025 · 2026JumperDerbiesEquitation
Owner: Jamie Francis
EC 142002
26Starts8 competitions
8Wins31% of starts
17Top 365% of starts
26Placingsplaced in the ribbons
$1,495Prize money
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 24 | 6 | 15 | 7 | $1,495 |
| 2025 | 2 | 2 | 2 | 1 | — |
| Total | 26 | 8 | 17 | 8 | $1,495 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 23 | 7 | 14 | 8 | $1,345 |
| Derbies | 1 | 0 | 1 | 1 | $150 |
| Equitation | 2 | 1 | 2 | 2 | — |
Circuit standings 1
2026 1
- 2026 Gold Circuit Standings4th, 1.15M Open Jumper2,311 pts · Hyde MOFFATT · 168 participants
Top 10 finishes in Angelstone Gold Series circuit standings. All circuit standings →
Riders 2
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Hyde Moffatt | 21 | 5 | 12 | $1,345 | Sep 25, 2026 |
| Jamie Francis | 5 | 3 | 5 | $150 | Aug 26, 2026 |
Biggest prizes
| Date | Competition | Class | Rider | Place | Prize |
|---|---|---|---|---|---|
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 1.15M Two Phase (CALI) | Hyde Moffatt | 2 | $300 |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | $1,500 1.15M Table A Jump-Off | Hyde Moffatt | 4 | $210 |
| Jun 26, 2026 | ASE 1 - The Ride Every Stride Cup | $1,000 Carolyn Scime 2'6"/2'9" Discovery Derby | Jamie Francis | 3 | $150 |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | $1,500 1.15M Table A Jump-Off | Hyde Moffatt | 6 | $150 |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 1.15M Table A Speed | Hyde Moffatt | 1 | $115 |
All results 26
| Date | Competition | Class | Height | Rider | Place | Score / faults / time | Prize |
|---|---|---|---|---|---|---|---|
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 1.15M Table A Speed | 1.15m | Hyde Moffatt | 2 | 0 | 53.01 | $90 |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | $1,500 1.15M Table A Jump-Off | 1.15m | Hyde Moffatt | 7 | 0 | 68.58 | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 1.15M Two Phase (CALI) | 1.15m | Hyde Moffatt | 2 | (0 + 0) 0 | 30.552 | $90 |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | $1,500 1.15M Table A Jump-Off | 1.15m | Hyde Moffatt | 4 | 0 | 60.59 | $210 |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | 1.15M Motion Endeavours Two Phase | 1.15m | Hyde Moffatt | 2 | (0 + 0) 0 | 39.17 | $90 |
| Aug 27, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | $1,500 Kubota 1.15M Table A Jump-Off | 1.15m | Hyde Moffatt | 8 | 21 | 93.56 | |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Canadian Open Gymnastic Medal | 1.10m | Jamie Francis | 3 | 70 | |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 1.15M Two Phase (CALI) | 1.15m | Hyde Moffatt | 2 | (0 + 0) 0 | 33.09 | $300 |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 1.15M Table A Speed | 1.15m | Hyde Moffatt | 1 | 0 | 65.050 | $115 |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 1.15M Two Phase | 1.15m | Hyde Moffatt | 3 | (0 + 0) 0 | 37.13 | $80 |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 7YO Young Jumper (Open Card w/1.25M) | 1.25m | Hyde Moffatt | 2 | (0 + 4) 4 | 32.29 | |
| Jun 26, 2026 | ASE 1 - The Ride Every Stride Cup | $1,000 Carolyn Scime 2'6"/2'9" Discovery Derby | 2'6" | Jamie Francis | 3 | 92 | $150 |
| Jun 26, 2026 | ASE 1 - The Ride Every Stride Cup | Motion Endeavours 1.15M Table A Speed | 1.15m | Hyde Moffatt | 3 | 0 | 65.81 | $80 |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | $1,500 1.15M Table A Jump-Off | 1.15m | Hyde Moffatt | 6 | 0 | 67.210 | $150 |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | 1.10M Schooling Jumper | 1.10m | Hyde Moffatt | 1 | 0 | 82.960 | |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | 1.15M Two Phase | 1.15m | Hyde Moffatt | 5 | (0 + 0) 0 | 35.35 | $70 |
| Jun 5, 2026 | CEP Spring 3 - The System Equine Cup | 1.15M Motion Endeavours Table A Speed | 1.15m | Hyde Moffatt | 5 | 0 | 64.180 | $70 |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | Canadian Open Medal - Gymnastic | 1.10m | Jamie Francis | 1 | 76 | |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | 1.10M Schooling Jumper | 1.10m | Hyde Moffatt | 1 | 0 | 69.81 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 1.10M Schooling Jumper | 1.10m | Hyde Moffatt | 1 | 0 | 56.39 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 1.15M Motion Endeavours Two Phase (CALI SPLIT) | 1.15m | Hyde Moffatt | 11 | (0 + 0) 0 | 31.750 | |
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | 1.0M Schooling Jumper | 1.00m | Hyde Moffatt | 1 | 0 | 77.92 | |
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | 1.10M Schooling Jumper | 1.10m | Hyde Moffatt | 31 | 4 | 78.05 | |
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | 1.15M Two Phase | 1.15m | Hyde Moffatt | 7 | (0 + 0) 0 | 43.10 | |
| Aug 28, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | 1.10M Schooling Jumper | Jamie Francis | 1 | 0 | 76.36 | ||
| Aug 27, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | 1.10M Schooling Jumper | Jamie Francis | 1 | 0 | 79.22 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
