Horse · Gold Series · Angelstone 2025–2026
ICARUS HERITAGE Z
2025 · 2026Jumper
Owner: JANE STEPHENSON
EC 149108 · USEF 6010495
52Starts18 competitions
6Wins12% of starts
21Top 340% of starts
47Placingsplaced in the ribbons
$450Prize moneyas published
3Major League Torontostarts
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 28 | 3 | 6 | 10 | $300 |
| 2025 | 24 | 3 | 15 | 8 | $150 |
| Total | 52 | 6 | 21 | 18 | $450 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 52 | 6 | 21 | 18 | $450 |
Riders 2
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Jane Stephenson | 48 | 6 | 20 | $450 | Sep 26, 2026 |
| Hyde Moffatt | 4 | 0 | 1 | — | May 14, 2026 |
Biggest prizes
| Date | Competition | Class | Rider | Place | Prize |
|---|---|---|---|---|---|
| Jun 1, 2025 | CEP 3 - The System Equine Cup | 6 YO Jumper Classic (Open card 1.20m) | Jane Stephenson | 2 | $150 |
| Aug 16, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 7YO Young Jumper Classic (Open Card w/1.30M) | Jane Stephenson | 1 | $100 |
| Sep 18, 2026 | CEP Fall 1 - The BFL Cup | 1.30/1.40M Jr/Am Table A Speed (walk w 1.35) | Jane Stephenson | 6 | $70 |
| Aug 14, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Jr/Am Legend 1.30M Table A Speed | Jane Stephenson | 5 | $70 |
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | 7YO Young Jumper Classic (Open Card w/1.30M) | Jane Stephenson | 3 | $60 |
All results 52
| Date | Competition | Class | Height | Rider | Place | Faults / time / score | Prize |
|---|---|---|---|---|---|---|---|
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Jr/Am 1.20M Two Phase | 1.20m | Jane Stephenson | 18 | (19 + 0) 19 | 32.00 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | $7,500 7YO JUMPER FINAL ROUND 1 (1.30-1.35M) | 1.35m | Jane Stephenson | Elim. | E | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 7YO JUMPER FINAL WELCOME (1.25) Overlay | 1.25m | Jane Stephenson | 1 | 0 | 62.717 | |
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | 7YO Young Jumper Classic (Open Card w/1.30M) | 1.25m | Jane Stephenson | 3 | 4 | 82.760 | $60 |
| Sep 18, 2026 | CEP Fall 1 - The BFL Cup | 1.30/1.40M Jr/Am Table A Speed (walk w 1.35) | 1.30m | Jane Stephenson | 6 | 0 | 69.80 | $70 |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | 7YO Young Jumper (Open Card w/1.25M) | 1.25m | Jane Stephenson | 4 | (5 + 4) 9 | 38.05 | |
| Sep 5, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | $5,000 Masterfeeds Jr/Am 1.30M Classic | 1.30m | Jane Stephenson | 9 | 0 | 75.67 | |
| Sep 3, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | Jr/Am EHT 1.30M Table A Speed | Jane Stephenson | 17 | 22 | 92.11 | ||
| Sep 1, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | Jr/Am Antares 1.30M/1.40M Two Phase Combined | 1.30m | Jane Stephenson | 16 | (4 + 15) 19 | 58.48 | |
| Aug 16, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 7YO Young Jumper Classic (Open Card w/1.30M) | 1.25m | Jane Stephenson | 1 | 0 | 80.27 | $100 |
| Aug 14, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Jr/Am Legend 1.30M Table A Speed | 1.30m | Jane Stephenson | 5 | 0 | 71.21 | $70 |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 7YO Young Jumper (Open Card w/1.25M) | 1.25m | Jane Stephenson | 2 | 4 | 72.04 | |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | 1.25M BFL Table A Speed | 1.25m | Jane Stephenson | 12 | 4 | 73.55 | |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | 7YO Young Jumper (Open Card w/1.25M) | 1.25m | Jane Stephenson | 6 | 4 | 78.58 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | 7YO Young Jumper (Open Card w/1.25M) | 1.25m | Jane Stephenson | 5 | (4 + 0) 4 | 45.77 | |
| Jul 5, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | $5,000 Jr/Am 1.20M Classic | 1.20m | Jane Stephenson | 13 | 8 | 82.410 | |
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Bennett Equine Veterinary Services Jr/Am 1.20M Two Phase | 1.20m | Jane Stephenson | 6 | (0 + 0) 0 | 30.130 | |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Bennett Equine Veterinary Services Jr/Am 1.20M Table A Speed | 1.20m | Jane Stephenson | 7 | 0 | 60.780 | |
| Jul 2, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 7YO Young Jumper (Open Card w/1.25M) | 1.25m | Jane Stephenson | 1 | 4 | 62.740 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 1.15M Two Phase | 1.15m | Jane Stephenson | 11 | (0 + 0) 0 | 43.47 | |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | 1.15M Two Phase | 1.15m | Jane Stephenson | |||
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 7YO Young Jumper (Open Card w/1.25M) | 1.25m | Jane Stephenson | 2 | 0 | 70.02 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 1.15M Kubota Two Phase (CALI SPLIT) | 1.15m | Jane Stephenson | 15 | (0 + 4) 4 | 36.40 | |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | $1,500 1.15M Table A Jump-Off | 1.15m | Jane Stephenson | 21 | 4 | 70.720 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 1.15M Motion Endeavours Two Phase (CALI SPLIT) | 1.15m | Jane Stephenson | 18 | (0 + 0) 0 | 35.110 | |
| May 16, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Jr/Am 1.20M Two Phase | 1.20m | Jane Stephenson | 13 | (4 + 15) 19 | 49.59 | |
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | $1,500 1.15M Table A Jump-Off | 1.15m | Hyde Moffatt | 11 | 0 | 78.91 | |
| May 13, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 1.15M Two Phase | 1.15m | Hyde Moffatt | Elim. | E | |
| Oct 4, 2025 | CEP 11 - The OHJA Outdoor Finale | 6 YO Jumper Championship - Round 2 | 1.20m | Jane Stephenson | 8 | 26 | 99.41 | |
| Oct 2, 2025 | CEP 11 - The OHJA Outdoor Finale | 6 YO Championship Round 1 | 1.20m | Jane Stephenson | 8 | 6 | 77.30 | |
| Oct 1, 2025 | CEP 11 - The OHJA Outdoor Finale | 6 Year Old Training Class | 1.15m | Jane Stephenson | 1 | 0 | 80.25 | |
| Sep 21, 2025 | CEP 10 - The Greenhawk Fall Cup | 6 YO Jumper Classic (Open w 1.20) | Jane Stephenson | 5 | 0 | 80.69 | ||
| Sep 20, 2025 | CEP 10 - The Greenhawk Fall Cup | Jr/Am 1.20M Two Phase | 1.20m | Jane Stephenson | 6 | (0 + 0) 0 | 40.01 | |
| Sep 18, 2025 | CEP 10 - The Greenhawk Fall Cup | 6 YO Jumper (Open w 1.15) | Jane Stephenson | 5 | 2 | 75.91 | ||
| Aug 31, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | 6 Year Old Classic (Open w 1.20) | 1.20m | Jane Stephenson | 2 | 0 | 78.770 | |
| Aug 28, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | 6 YO Jumper (Open w 1.15) | Jane Stephenson | 2 | 4 | 83.63 | ||
| Aug 10, 2025 | CEP 8 - Carolyn Scime Cup | 6 YO Jumper Classic (Open w 1.20) | 1.20m | Jane Stephenson | 1 | 4 | 70.280 | |
| Aug 7, 2025 | CEP 8 - Carolyn Scime Cup | 6 YO Jumper (Open w 1.15) | 1.15m | Jane Stephenson | 2 | 4 | 74.08 | |
| Aug 6, 2025 | CEP 8 - Carolyn Scime Cup | 6 YO Jumper Two Phase (Open w 1.15) | 1.15m | Jane Stephenson | 1 | (4 + 0) 4 | 37.910 | |
| Jul 12, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | 6 YO Classic (Open w 1.20) | 1.20m | Jane Stephenson | 2 | 4 | 73.050 | |
| Jul 10, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | 6 YO JO (Open w 1.15) | 1.15m | Jane Stephenson | 2 | 4 | 78.230 | |
| Jul 9, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Cabana Coast 6 YO Two Phase (Open w 1.15) | 1.15m | Jane Stephenson | 2 | (1 + 0) 1 | 46.85 | |
| Jun 29, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | 6 YO Jumper Classic (Open w 1.20) | 1.20m | Hyde Moffatt | 2 | 4 | 80.870 | |
| Jun 27, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Willow Equestrian Open 1.15M Table A Speed | 1.15m | Hyde Moffatt | 12 | 8 | 81.95 | |
| Jun 26, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | 6 YO Jumper (Open w 1.15) | 1.15m | Jane Stephenson | 3 | 17 | 88.340 | |
| Jun 25, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | 6 YO Jumper Two Phase (Open w 1.15) | 1.15m | Jane Stephenson | Elim. | E | |
| Jun 8, 2025 | CEP 4 - The Champions | 6 YO Jumper Classic (open w 1.20) | Jane Stephenson | Elim. | E | ||
| Jun 7, 2025 | CEP 4 - The Champions | Jr/Am 1.20M Two Phase | 1.20m | Jane Stephenson | 20 | (0 + 31) 31 | 71.43 | |
| Jun 5, 2025 | CEP 4 - The Champions | 6 YO Jumper (open w 1.15) | Jane Stephenson | 3 | 1 | 71.780 | ||
| Jun 1, 2025 | CEP 3 - The System Equine Cup | 6 YO Jumper Classic (Open card 1.20m) | Jane Stephenson | 2 | 4 | 80.210 | $150 | |
| May 29, 2025 | CEP 3 - The System Equine Cup | 6 YO Open (Open card 1.15m) | Jane Stephenson | 2 | 0 | 82.910 | ||
| May 28, 2025 | CEP 3 - The System Equine Cup | 6 YO Jumper Two Phase (open card 1.15m) | Jane Stephenson | 2 | (0 + 0) 0 | 40.500 |
Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.
