Trainer · Gold Series · Angelstone 2025–2026
Taylor Brooks
Gold
Fox & Oak FarmAshton
Top 25% Hunter TrainerTop 25% Derby TrainerTop 50% Jumper Trainer
Also: Equitation
17Competitionsattended 2025–26
780Startshorses and riders
73Wins9% of starts
207Top 327% of starts
14Championships12 reserve
23Riderscoached
27Horses7.2 per competition
$9,987.50Prize money
Results
By season
| Comps | Starts | Wins | Top 3 | Champ | Reserve | Horses per comp | |
|---|---|---|---|---|---|---|---|
| 2026 | 8 | 388 | 37 | 102 | 8 | 6 | 7.1 |
| 2025 | 9 | 392 | 36 | 105 | 6 | 6 | 7.2 |
| 2025–26 | 17 | 780 | 73 | 207 | 14 | 12 | 7.2 |
By discipline, 2025–26
| Comps | Starts | Wins | Top 3 | Champ | Reserve | Horses per comp | |
|---|---|---|---|---|---|---|---|
| Hunter | 17 | 691 | 57 | 175 | 14 | 12 | 6.9 |
| Jumper | 6 | 16 | 2 | 2 | 0 | 0 | 1.0 |
| Derbies | 8 | 24 | 4 | 8 | 0 | 0 | 2.1 |
| Equitation | 2 | 3 | 0 | 1 | 0 | 0 | 1.0 |
Riders 23
| Rider | Starts | Wins |
|---|---|---|
| Addison McCann | 126 | 23 |
| Julia Hudon | 80 | 9 |
| Brooklyn Hawes | 73 | 1 |
| Willa Schouten | 61 | 7 |
| Scarlett McEvoy | 59 | 3 |
| Fiona Kleiboer | 57 | 9 |
| Elizabeth Molson | 48 | 1 |
| Taylor Brooks | 45 | 1 |
| Ivy McEvoy | 44 | 1 |
| Emma Lauzon | 31 | 0 |
| Natasha Skupsky | 27 | 0 |
| Liliana Roberts | 26 | 4 |
| Keelin Rogers | 18 | 1 |
| Paige Bolen | 17 | 0 |
| Kristjan Good | 14 | 4 |
| Cheryl Hess | 11 | 3 |
| Mackenzie Hill | 10 | 3 |
| Aphra Service | 8 | 0 |
| Isabel Williams | 6 | 1 |
| Madeline Keith | 6 | 0 |
| Emma Dashnay | 6 | 0 |
| Caitlyn Tighe | 4 | 0 |
| Hailey Bertrand-Sluman | 3 | 2 |
Horses 27
| Horse | Starts | Wins |
|---|---|---|
| VERDI 'S TALENT A L Z | 111 | 3 |
| WANBARROW SONATINA | 74 | 6 |
| CAPRIATI | 66 | 3 |
| FAYLIN'S SAY IT AIN'T GREY | 58 | 10 |
| BLACKWOOD ALL THAT | 57 | 12 |
| SIMON | 56 | 0 |
| KING OF HEARTS | 54 | 1 |
| BLUE MOON | 50 | 2 |
| WOODLANDS ELF | 48 | 13 |
| ROCKEFELLER III | 35 | 0 |
| CHI TOWN | 30 | 1 |
| BENTLEY | 29 | 4 |
| SUGAR RUSH HD | 16 | 1 |
| OTAMENDI | 13 | 4 |
| LOVE NOTE | 11 | 2 |
| TINY TUNES | 10 | 1 |
| VEGASTAR DEREK | 10 | 2 |
| TIGRE ADELHEID Z | 8 | 1 |
| CALIFORNIA 94 | 6 | 1 |
| LET IT BE LILY | 6 | 0 |
| BENTLEY | 6 | 0 |
| LYNNFORD AS | 6 | 0 |
| GOLDEN TICKET | 5 | 2 |
| CABALLERO | 5 | 3 |
| GOLDEN TICKET | 5 | 1 |
| CADINO HH | 3 | 0 |
| EDUARDO | 2 | 0 |
Competitions 17
| Date | Competition | Starts | Wins | Top 3 | Horses | Champ | Reserve |
|---|---|---|---|---|---|---|---|
| Sep 22, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 47 | 3 | 9 | 7 | 0 | 2 |
| Sep 15, 2026 | CEP Fall 1 - The BFL Cup | 50 | 2 | 7 | 7 | 0 | 0 |
| Aug 31, 2026 | Major League Toronto CSI5*/2* - Season 6 | 30 | 2 | 12 | 6 | 1 | 0 |
| Aug 25, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 68 | 4 | 16 | 9 | 2 | 0 |
| Aug 11, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2 | 0 | 0 | 2 | 0 | 0 |
| Aug 4, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 53 | 13 | 23 | 7 | 3 | 0 |
| Jun 23, 2026 | ASE 1 - The Ride Every Stride Cup | 82 | 6 | 24 | 11 | 2 | 2 |
| May 5, 2026 | CEP Spring 1 - The Caledon Welcome | 56 | 7 | 11 | 8 | 0 | 2 |
| Sep 30, 2025 | CEP 11 - The OHJA Outdoor Finale | 52 | 4 | 11 | 9 | 1 | 2 |
| Sep 16, 2025 | CEP 10 - The Greenhawk Fall Cup | 40 | 5 | 8 | 6 | 0 | 0 |
| Sep 9, 2025 | CEP 9 - The BFL Cup CSI2* | 46 | 4 | 10 | 6 | 0 | 0 |
| Aug 26, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | 61 | 3 | 11 | 9 | 0 | 1 |
| Aug 5, 2025 | CEP 8 - Carolyn Scime Cup | 59 | 5 | 23 | 10 | 1 | 0 |
| Jul 29, 2025 | CEP 7 - Kubota International | 60 | 8 | 21 | 11 | 2 | 2 |
| Jun 17, 2025 | ASE 1 - The Erin Welcome | 46 | 7 | 15 | 9 | 1 | 0 |
| Jun 3, 2025 | CEP 4 - The Champions | 25 | 0 | 5 | 4 | 0 | 0 |
| May 6, 2025 | CEP 1 - The Caledon Welcome | 3 | 0 | 1 | 1 | 1 | 1 |
Gold Series only. Trainer of record from Equestrian Digital entries. Starts exclude withdrawals and non-starters.
Championships 26
| Season | Competition | Division | Award | Horse | Rider |
|---|---|---|---|---|---|
| 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Medium Pony Hunter | Reserve | Faylin's Say It Ain't Grey | Fiona Kleiboer |
| 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Small Pony Hunter | Reserve | Blackwood All That | Addison McCann |
| 2026 | Major League Toronto CSI5*/2* - Season 6 | Children's Pony | Champion | Woodlands Elf | Addison McCann |
| 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Medium Pony Hunter | Champion | Faylin's Say It Ain't Grey | Fiona Kleiboer |
| 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Children's Pony | Champion | Woodlands Elf | Addison McCann |
| 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Medium Pony Hunter | Champion | Faylin's Say It Ain't Grey | Fiona Kleiboer |
| 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Small Pony Hunter | Champion | Blackwood All That | Addison McCann |
| 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Children's Pony | Champion | Woodlands Elf | Addison McCann |
| 2026 | ASE 1 - The Ride Every Stride Cup | 2'0" Schooling Hunter | Reserve | Blackwood All That | Addison McCann |
| 2026 | ASE 1 - The Ride Every Stride Cup | Children's Pony | Reserve | Woodlands Elf | Julia Hudon |
| 2026 | ASE 1 - The Ride Every Stride Cup | Medium Pony Hunter | Champion | Faylin's Say It Ain't Grey | Julia Hudon |
| 2026 | ASE 1 - The Ride Every Stride Cup | Small Pony Hunter | Champion | Blackwood All That | Addison McCann |
| 2026 | CEP Spring 1 - The Caledon Welcome | 3'3" Low Junior/Amateur Hunter | Reserve | Verdi 's Talent A L Z | Cheryl Hess |
| 2026 | CEP Spring 1 - The Caledon Welcome | Small Pony Hunter | Reserve | Blackwood All That | Addison McCann |
| 2025 | CEP 11 - The OHJA Outdoor Finale | Crossrail Hunter | Reserve | Golden Ticket | Mackenzie Hill |
| 2025 | CEP 11 - The OHJA Outdoor Finale | Walk Trot Canter | Reserve | Golden Ticket | Mackenzie Hill |
| 2025 | CEP 11 - The OHJA Outdoor Finale | Walk Trot Canter | Champion | Wanbarrow Sonatina | Willa Schouten |
| 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Short/Long Stirrup | Reserve | Wanbarrow Sonatina | Willa Schouten |
| 2025 | CEP 8 - Carolyn Scime Cup | Medium Pony Hunter | Champion | Woodlands Elf | Liliana Roberts |
| 2025 | CEP 7 - Kubota International | Low Hunter 2'9" | Reserve | Bentley | Julia Hudon |
| 2025 | CEP 7 - Kubota International | Small Pony Hunter | Reserve | Blue Moon | Addison McCann |
| 2025 | CEP 7 - Kubota International | Crossrail Hunter | Champion | Vegastar Derek | Cheryl Hess |
| 2025 | CEP 7 - Kubota International | Beginner Children's/Adult Hunter | Champion | California 94 | Isabel Williams |
| 2025 | ASE 1 - The Erin Welcome | Crossrail Hunter | Champion | Golden Ticket | Mackenzie Hill |
| 2025 | CEP 1 - The Caledon Welcome | Low Children's Hunter | Reserve | Bentley | Keelin Rogers |
| 2025 | CEP 1 - The Caledon Welcome | Crossrail Hunter | Champion | Vegastar Derek | Cheryl Hess |
