Rider · Gold Series · Angelstone 2025–2026
Elizabeth Molson
2025 · 2026HunterEquitation
63Starts10 competitions
1Wins2% of starts
3Top 35% of starts
51Placingsplaced in the ribbons
$305Prize moneyas published
Hunter power ranking
#334 of 4952025–26 rank9 competitions
67.84Average scorejudges' score
43Scored roundsover fences
86Best round
Best round: Children's Hunter · CHI TOWN · CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2*
- 2026 season#243 of 35667.5 avg · 20 rounds
- 2025 season#216 of 297 (tied)68.13 avg · 23 rounds
- 2'8" section#23 of 2767.81 avg · 16 rounds
- 3'0" section#108 of 12366.91 avg · 22 rounds
Average judges' score across scored over-fences hunter rounds, 2025–26 Gold competitions. Minimum 10 rounds; equitation, under saddle and derbies not included.
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 24 | 1 | 2 | 4 | $155 |
| 2025 | 39 | 0 | 1 | 6 | $150 |
| Total | 63 | 1 | 3 | 10 | $305 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 58 | 1 | 3 | 10 | $305 |
| Equitation | 5 | 0 | 0 | 5 | — |
Horses 2
| Horse | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| ROCKEFELLER III | 39 | 0 | 1 | $150 | Oct 5, 2025 |
| CHI TOWN | 24 | 1 | 2 | $155 | Sep 20, 2026 |
Biggest prizes
| Date | Competition | Class | Horse | Place | Prize |
|---|---|---|---|---|---|
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Children's Hunter | CHI TOWN | 1 | $155 |
| May 10, 2025 | CEP 1 - The Caledon Welcome | Children's Hunter | ROCKEFELLER III | 2 | $90 |
| May 11, 2025 | CEP 1 - The Caledon Welcome | Children's Hunter | ROCKEFELLER III | 4 | $60 |
All results 63
| Date | Competition | Class | Height | Horse | Place | Faults / time / score | Prize |
|---|---|---|---|---|---|---|---|
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | Willow Equestrian Children's Hunter | 0.81m | CHI TOWN | 16 | 62 | |
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | Children's Hunter | 0.81m | CHI TOWN | 14 | 70 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | Willow Equestrian Children's Hunter | 0.81m | CHI TOWN | 8 | 77 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | Children's Hunter | 0.81m | CHI TOWN | 10 | 76.5 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | Children's Hunter U/S | CHI TOWN | DNP | DNP | ||
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | $2,000 Horse Flight Junior Amateur Hunter Classic (3'/3'3/3' | 0.91m | CHI TOWN | 33 | 55 | |
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Willow Equestrian Children's Hunter | 0.81m | CHI TOWN | 17 | 46 | |
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Children's Hunter | 0.81m | CHI TOWN | 8 | 79.5 | |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Ride Every Stride Children's Medal | 1.07m | CHI TOWN | DNP | ||
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Willow Equestrian Children's Hunter | 0.81m | CHI TOWN | 19 | 44 | |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Children's Hunter | 0.81m | CHI TOWN | 14 | 73 | |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Children's Hunter U/S | CHI TOWN | DNP | |||
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Children's Hunter | 0.81m | CHI TOWN | 1 | 86 | $155 |
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Children's Hunter | 0.81m | CHI TOWN | 11 | 77 | |
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Children's Hunter U/S | CHI TOWN | 7 | |||
| Aug 8, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Children's Hunter | 0.81m | CHI TOWN | 7 | 81 | |
| Aug 8, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Children's Hunter | 0.81m | CHI TOWN | 17 | 44 | |
| Aug 6, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Masterfeeds Low Hunter | 0.84m | CHI TOWN | 10 | 65 | |
| Aug 6, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Low Hunter | 0.84m | CHI TOWN | 8 | 69 | |
| Jun 28, 2026 | ASE 1 - The Ride Every Stride Cup | Children's Hunter | 0.81m | CHI TOWN | 5 | 74 | |
| Jun 28, 2026 | ASE 1 - The Ride Every Stride Cup | Children's Hunter | 0.81m | CHI TOWN | 2 | 81 | |
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | Children's Hunter | 0.81m | CHI TOWN | 11 | 45 | |
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | Children's Hunter | 0.81m | CHI TOWN | 7 | 69 | |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | Schooling Hunter | 0.91m | CHI TOWN | 5 | 76 | |
| Oct 5, 2025 | CEP 11 - The OHJA Outdoor Finale | BFL Children's Hunter | 0.91m | ROCKEFELLER III | 20 | 69 | |
| Oct 5, 2025 | CEP 11 - The OHJA Outdoor Finale | Children's Hunter | 0.91m | ROCKEFELLER III | 9 | 78 | |
| Oct 5, 2025 | CEP 11 - The OHJA Outdoor Finale | Children's Hunter U/S | 0.91m | ROCKEFELLER III | DNP | DNP | |
| Oct 4, 2025 | CEP 11 - The OHJA Outdoor Finale | Parlanti Children's Medal FINAL | 0.91m | ROCKEFELLER III | 13 | 40 | |
| Oct 4, 2025 | CEP 11 - The OHJA Outdoor Finale | Bennett Equine $10,000 Jr/Am Classic Final RAWF Sendoff 3'0/ | ROCKEFELLER III | 28 | 75 | ||
| Oct 3, 2025 | CEP 11 - The OHJA Outdoor Finale | BFL Children's Hunter | 0.91m | ROCKEFELLER III | 23 | 7 | |
| Oct 3, 2025 | CEP 11 - The OHJA Outdoor Finale | Children's Hunter | 0.91m | ROCKEFELLER III | 19 | 70 | |
| Sep 21, 2025 | CEP 10 - The Greenhawk Fall Cup | Children's Hunter | 0.91m | ROCKEFELLER III | 17 | 67 | |
| Sep 21, 2025 | CEP 10 - The Greenhawk Fall Cup | Children's Hunter | 0.91m | ROCKEFELLER III | 18 | 68 | |
| Sep 21, 2025 | CEP 10 - The Greenhawk Fall Cup | Children's Hunter U/S | 0.91m | ROCKEFELLER III | DNP | DNP | |
| Sep 20, 2025 | CEP 10 - The Greenhawk Fall Cup | Parlanti Children's Medal | 0.91m | ROCKEFELLER III | 7 | 78 | |
| Sep 20, 2025 | CEP 10 - The Greenhawk Fall Cup | Children's Hunter | 0.91m | ROCKEFELLER III | 13 | 75 | |
| Sep 20, 2025 | CEP 10 - The Greenhawk Fall Cup | Children's Hunter | 0.91m | ROCKEFELLER III | 22 | 38 | |
| Aug 31, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | $2,000 3'0/3'3/3'6 Junior/Amateur Hunter Classic | ROCKEFELLER III | 22 | 77 | ||
| Aug 31, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Childrens Hunter | 3 | ROCKEFELLER III | 16 | 66 | |
| Aug 31, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Childrens Hunter | 3 | ROCKEFELLER III | 10 | 82 | |
| Aug 31, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Childrens Hunter U/S | ROCKEFELLER III | DNP | DNP | ||
| Aug 30, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Parlanti Children's Medal | 0.91m | ROCKEFELLER III | 5 | ||
| Aug 30, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | CWD Childrens Hunter | 3 | ROCKEFELLER III | 11 | 78 | |
| Aug 30, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Children's Hunter | 0.91m | ROCKEFELLER III | 19 | 68 | |
| Aug 3, 2025 | CEP 7 - Kubota International | LL $2,000 (Jump Order 3'6/3'3/3'0) Jr/Am Hunter Classic | 0.91m | ROCKEFELLER III | 30 | 65 | |
| Aug 3, 2025 | CEP 7 - Kubota International | CWD Children's Hunter | 0.91m | ROCKEFELLER III | 6 | 76 | |
| Aug 3, 2025 | CEP 7 - Kubota International | Children's Hunter | 0.91m | ROCKEFELLER III | 6 | 79 | |
| Aug 3, 2025 | CEP 7 - Kubota International | Children's Hunter U/S | ROCKEFELLER III | 8 | |||
| Aug 2, 2025 | CEP 7 - Kubota International | CWD Children's Hunter | 0.91m | ROCKEFELLER III | 13 | 62 | |
| Aug 2, 2025 | CEP 7 - Kubota International | Children's Hunter | 0.91m | ROCKEFELLER III | 12 | 77 | |
| Jun 22, 2025 | ASE 1 - The Erin Welcome | Liquid Lunge Children's Hunter | 0.91m | ROCKEFELLER III | 12 | 65 | |
| Jun 22, 2025 | ASE 1 - The Erin Welcome | Children's Hunter | 0.91m | ROCKEFELLER III | 6 | 78 | |
| Jun 22, 2025 | ASE 1 - The Erin Welcome | Children's Hunter U/S | ROCKEFELLER III | DNP | DNP | ||
| Jun 21, 2025 | ASE 1 - The Erin Welcome | Liquid Lunge Children's Hunter | 0.91m | ROCKEFELLER III | 9 | 74 | |
| Jun 21, 2025 | ASE 1 - The Erin Welcome | Children's Hunter | 0.91m | ROCKEFELLER III | 8 | 73 | |
| May 11, 2025 | CEP 1 - The Caledon Welcome | Children's Hunter | 0.91m | ROCKEFELLER III | 4 | $60 | |
| May 11, 2025 | CEP 1 - The Caledon Welcome | Children's Hunter | 0.91m | ROCKEFELLER III | DNP | DNP | |
| May 11, 2025 | CEP 1 - The Caledon Welcome | Children's Hunter U/S | 0.91m | ROCKEFELLER III | DNP | DNP | |
| May 10, 2025 | CEP 1 - The Caledon Welcome | Parlanti Children's Medal | 0.91m | ROCKEFELLER III | 7 | ||
| May 10, 2025 | CEP 1 - The Caledon Welcome | Children's Hunter | 0.91m | ROCKEFELLER III | DNP | DNP | |
| May 10, 2025 | CEP 1 - The Caledon Welcome | Children's Hunter | 0.91m | ROCKEFELLER III | 2 | $90 | |
| May 7, 2025 | CEP 1 - The Caledon Welcome | Low Hunter | ROCKEFELLER III | DNP | DNP | ||
| May 7, 2025 | CEP 1 - The Caledon Welcome | Low Hunter | ROCKEFELLER III | DNP | DNP |
Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.
