11Starts2 competitions
2Wins18% of starts
3Top 327% of starts
11Placingsplaced in the ribbons
—Prize money
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2025 | 11 | 2 | 3 | 2 | — |
| Total | 11 | 2 | 3 | 2 | — |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 11 | 2 | 3 | 2 | — |
Riders 1
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Julia Hudon | 11 | 2 | 3 | — | Aug 7, 2025 |
All results 11
| Date | Competition | Class | Height | Rider | Place | Score | Prize |
|---|---|---|---|---|---|---|---|
| Aug 7, 2025 | CEP 8 - Carolyn Scime Cup | Low Hunter 2'0 | 2'0" | Julia Hudon | 10 | 39 | |
| Aug 7, 2025 | CEP 8 - Carolyn Scime Cup | Low Hunter 2'0 | 2'0" | Julia Hudon | 12 | 54 | |
| Aug 7, 2025 | CEP 8 - Carolyn Scime Cup | Low Hunter 2'0 U/S | 2'0" | Julia Hudon | 6 | ||
| Aug 7, 2025 | CEP 8 - Carolyn Scime Cup | Low Hunter 2'3 | 2'3" | Julia Hudon | 1 | 80 | |
| Aug 6, 2025 | CEP 8 - Carolyn Scime Cup | Low Hunter 2'0 | 2'0" | Julia Hudon | 6 | 40 | |
| Aug 6, 2025 | CEP 8 - Carolyn Scime Cup | Low Hunter 2'0 | 2'0" | Julia Hudon | 4 | 64 | |
| Jul 31, 2025 | CEP 7 - Kubota International | Low Hunter 2'0 | 2'0" | Julia Hudon | 6 | 55 | |
| Jul 31, 2025 | CEP 7 - Kubota International | Low Hunter 2'0 | 2'0" | Julia Hudon | 3 | 82 | |
| Jul 31, 2025 | CEP 7 - Kubota International | Low Hunter 2'0 U/S | 2'0" | Julia Hudon | 1 | ||
| Jul 30, 2025 | CEP 7 - Kubota International | Stewart's Equipment Low Hunter 2'0 | 2'0" | Julia Hudon | 4 | 68 | |
| Jul 30, 2025 | CEP 7 - Kubota International | Low Hunter 2'0 | 2'0" | Julia Hudon | 6 | 70 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
