16Starts2 competitions
1Wins6% of starts
3Top 319% of starts
16Placingsplaced in the ribbons
—Prize money
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 16 | 1 | 3 | 2 | — |
| Total | 16 | 1 | 3 | 2 | — |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 16 | 1 | 3 | 2 | — |
Riders 2
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Willa Schouten | 8 | 1 | 1 | — | Aug 7, 2026 |
| Julia Hudon | 8 | 0 | 2 | — | Aug 6, 2026 |
All results 16
| Date | Competition | Class | Height | Rider | Place | Score | Prize |
|---|---|---|---|---|---|---|---|
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Children's Pony | 2'0" | Willa Schouten | 8 | 67 | |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Children's Pony | 2'0" | Willa Schouten | 1 | 84 | |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Children's Pony | 2'0" | Willa Schouten | 9 | 60 | |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Children's Pony U/S | Willa Schouten | 4 | |||
| Aug 6, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 2'0" Hunter | 2'0" | Julia Hudon | 5 | 78 | |
| Aug 6, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 2'0" Hunter | 2'0" | Julia Hudon | 4 | 74 | |
| Aug 5, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 2'0" Hunter | 2'0" | Julia Hudon | 6 | 71 | |
| Aug 5, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 2'0" Hunter | 2'0" | Julia Hudon | 2 | 80 | |
| Jun 26, 2026 | ASE 1 - The Ride Every Stride Cup | CWD Children's Pony (L-M&S) | 2'0" | Willa Schouten | 12 | 63 | |
| Jun 26, 2026 | ASE 1 - The Ride Every Stride Cup | Children's Pony | 2'0" | Willa Schouten | 11 | 60 | |
| Jun 26, 2026 | ASE 1 - The Ride Every Stride Cup | CWD Children's Pony | 2'0" | Willa Schouten | 11 | 61 | |
| Jun 26, 2026 | ASE 1 - The Ride Every Stride Cup | Children's Pony U/S | Willa Schouten | 5 | |||
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | 2'0" Hunter | 2'0" | Julia Hudon | 3 | 81 | |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | Pilates in Erin 2'0" Hunter | 2'0" | Julia Hudon | 7 | 64 | |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | Pilates in Erin 2'0" Hunter | 2'0" | Julia Hudon | 18 | 40 | |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | 2'0" Hunter | 2'0" | Julia Hudon | 10 | 70 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
