Rider · Gold Series · Angelstone 2025–2026
Fiona Kleiboer
Gold
CANJunior2025 · 2026HunterDerbiesEquitation
118Starts13 competitions
13Wins11% of starts
48Top 341% of starts
118Placingsplaced in the ribbons
$3,040Prize money
Hunter Stats
Top 25%2025–26 Gold hunters
76.5Average scorebest 90% of rounds
88Scored roundsover fences · 13 competitions
86Best round
Best round: Masterfeeds Medium Pony · FAYLIN'S SAY IT AIN'T GREY · ASE 1 - The Ride Every Stride Cup · 86
Details by season and height
- 2026 season76.82 avg54 rounds
- 2025 season75.9 avg34 rounds
- 2'6" section77.34 avg60 rounds
- 2'3" section71.42 avg17 rounds
- Hunter derbies164 avg1 round · not in the average above
How it's calculated
Average judges' score across the best 90% of scored over-fences hunter rounds, 2025–26 Gold competitions. Minimum 10 rounds; equitation, under saddle and derbies not included.
Circuit standings 4
2026 2
- 2026 Gold Circuit Standings10th, Medium Pony Hunter3,107 pts · FAYLIN'S SAY IT AIN'T GREY · 28 participants
- 2026 Gold Circuit Standings10th, Medium Pony Medal311 pts · FAYLIN'S SAY IT AIN'T GREY · 24 participants
2025 2
- 2025 Gold Circuit Standings8th, Medium Pony Medal369 pts · FAYLIN'S SAY IT AIN'T GREY · 20 participants
- 2025 Gold Circuit Standings10th, $37,500 Medium Pony Hunter2,399 pts · FAYLIN'S SAY IT AIN'T GREY · 27 participants
Top 10 finishes in Angelstone Gold Series circuit standings. All circuit standings →
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 67 | 11 | 28 | 7 | $3,040 |
| 2025 | 51 | 2 | 20 | 6 | — |
| Total | 118 | 13 | 48 | 13 | $3,040 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 107 | 11 | 41 | 13 | $2,840 |
| Derbies | 1 | 0 | 1 | 1 | $200 |
| Equitation | 10 | 2 | 6 | 10 | — |
Horses 4
| Horse | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| FAYLIN'S SAY IT AIN'T GREY | 101 | 10 | 41 | $2,175 | Sep 26, 2026 |
| CAPPUCCINO TM | 7 | 2 | 3 | $450 | Jul 3, 2026 |
| WANBARROW SONATINA | 6 | 0 | 1 | $70 | Aug 5, 2026 |
| UPWORTHY | 4 | 1 | 3 | $345 | Aug 8, 2026 |
Biggest prizes
| Date | Competition | Class | Horse | Place | Prize |
|---|---|---|---|---|---|
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | $2500 OHJA PONY POWER FINALS | FAYLIN'S SAY IT AIN'T GREY | 2 | $450 |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | $1,500 Junior Great Pony Challenge (L-M/S-SS-CR) | CAPPUCCINO TM | 1 | $450 |
| Aug 8, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | $1,000 Pony Hunter Derby | FAYLIN'S SAY IT AIN'T GREY | 2 | $200 |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Medium Pony | FAYLIN'S SAY IT AIN'T GREY | 1 | $155 |
| Aug 27, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Antares Sellier Medium Pony | FAYLIN'S SAY IT AIN'T GREY | 1 | $155 |
All results 118
| Date | Competition | Class | Height | Horse | Place | Score | Prize |
|---|---|---|---|---|---|---|---|
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | $2500 OHJA PONY POWER FINALS | FAYLIN'S SAY IT AIN'T GREY | 2 | 85 | $450 | |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Medium Pony | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 1 | 85 | $155 |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Medium Pony Handy | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 8 | 76 | |
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Ride Every Stride Medium Pony Medal FINAL | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 10 | 60 | |
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Medium Pony | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 3 | 83.5 | $65 |
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Medium Pony | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 14 | 71 | |
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Medium Pony U/S | FAYLIN'S SAY IT AIN'T GREY | 7 | |||
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | $1,000 Ferguson Equine Veterinary Pony Hunter Classic | 2'3" | FAYLIN'S SAY IT AIN'T GREY | 17 | 73.5 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | Medium Pony | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 12 | 63 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | Medium Pony Handy | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 8 | 72 | |
| Sep 18, 2026 | CEP Fall 1 - The BFL Cup | Ride Every Stride Medium Pony Medal | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 2 | 80 | |
| Sep 18, 2026 | CEP Fall 1 - The BFL Cup | Medium Pony | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 6 | 80 | |
| Sep 18, 2026 | CEP Fall 1 - The BFL Cup | Medium Pony | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 11 | 74 | |
| Sep 18, 2026 | CEP Fall 1 - The BFL Cup | Medium Pony U/S | FAYLIN'S SAY IT AIN'T GREY | 7 | |||
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | 2'3" Masterfeeds Hunter | 2'3" | FAYLIN'S SAY IT AIN'T GREY | 3 | 76 | |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | 2'3" Hunter | 2'3" | FAYLIN'S SAY IT AIN'T GREY | 1 | 83 | |
| Aug 28, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | $1,000 Ferguson Equine Veterinary Pony Hunter Classic(S-M-L) | 2'3" | FAYLIN'S SAY IT AIN'T GREY | 22 | 73 | |
| Aug 28, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Medium Pony | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 5 | 79 | |
| Aug 28, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | OHJA Pony Power Medium Pony Handy | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 3 | 83 | $65 |
| Aug 27, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Antares Sellier Medium Pony | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 1 | 83 | $155 |
| Aug 27, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Medium Pony | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 3 | 79 | $65 |
| Aug 8, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | $1,000 Pony Hunter Derby | 2'3" | FAYLIN'S SAY IT AIN'T GREY | 2 | 164 | $200 |
| Aug 8, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Medium Pony | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 5 | 68 | |
| Aug 8, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Medium Pony | 2'6" | UPWORTHY | 1 | 82 | $155 |
| Aug 8, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | OHJA Medium Pony POWER | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 1 | 85 | $155 |
| Aug 8, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | OHJA Medium Pony POWER | 2'6" | UPWORTHY | 3 | 78 | $65 |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Ride Every Stride Medium Pony Medal | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 2 | ||
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Antares Medium Pony | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 1 | 81 | $155 |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Antares Medium Pony | 2'6" | UPWORTHY | 3 | 72 | $65 |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Medium Pony | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 1 | 84 | $155 |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Medium Pony | 2'6" | UPWORTHY | 4 | 70 | $60 |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Medium Pony U/S | FAYLIN'S SAY IT AIN'T GREY | 2 | $45 | ||
| Aug 5, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 2'0" Hunter | 2'0" | WANBARROW SONATINA | 7 | 62 | |
| Aug 5, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 2'0" Hunter | 2'0" | WANBARROW SONATINA | 7 | 68 | |
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | $1,000 Great Pony Challenge (S-M-L) | 2'3" | FAYLIN'S SAY IT AIN'T GREY | 12 | 77 | |
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Greenhawk Medium Pony | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 9 | 68 | |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Children's Pony (L-M/S) | 2'0" | CAPPUCCINO TM | 5 | 74 | |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Children's Pony | 2'0" | CAPPUCCINO TM | 12 | 74 | |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Children's Pony U/S | CAPPUCCINO TM | 3 | |||
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | $1,500 Junior Great Pony Challenge (L-M/S-SS-CR) | CAPPUCCINO TM | 1 | 85 | $450 | |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Greenhawk Medium Pony | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 6 | 78 | |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Medium Pony | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 3 | 79 | $65 |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Medium Pony U/S | FAYLIN'S SAY IT AIN'T GREY | 8 | |||
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 2'3" Hunter (CALI) | 2'3" | CAPPUCCINO TM | 5 | 74.5 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 2'3" Hunter (CALI) | 2'3" | FAYLIN'S SAY IT AIN'T GREY | 6 | 72.5 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 2'3" Hunter (CALI) | 2'3" | CAPPUCCINO TM | 9 | 70.15 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 2'3" Hunter U/S | 2'3" | CAPPUCCINO TM | 1 | ||
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | A Bit of Bakers Small Pony | 2'3" | WANBARROW SONATINA | 8 | 66 | |
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | OHJA Pony Power Small Pony Handy | 2'3" | WANBARROW SONATINA | 10 | 44 | |
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | Masterfeeds Medium Pony | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 1 | 86 | $155 |
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | OHJA Pony Power Medium Pony Handy | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 3 | 73 | $65 |
| Jun 26, 2026 | ASE 1 - The Ride Every Stride Cup | Small Pony | 2'3" | WANBARROW SONATINA | 6 | 74 | |
| Jun 26, 2026 | ASE 1 - The Ride Every Stride Cup | Ride Every Stride Medium Pony Medal | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 7 | 64 | |
| Jun 26, 2026 | ASE 1 - The Ride Every Stride Cup | Masterfeeds Medium Pony | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 2 | 79 | $70 |
| Jun 26, 2026 | ASE 1 - The Ride Every Stride Cup | Medium Pony | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 5 | 70 | |
| Jun 26, 2026 | ASE 1 - The Ride Every Stride Cup | A Bit of Bakers Small Pony | 2'3" | WANBARROW SONATINA | 2 | 77 | $70 |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | Blackstock Ford 2'3" Hunter | 2'3" | FAYLIN'S SAY IT AIN'T GREY | 11 | 67 | |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | 2'3" Hunter | 2'3" | FAYLIN'S SAY IT AIN'T GREY | 4 | 78 | |
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | Masterfeeds Medium Pony | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 12 | 55 | |
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | OHJA Pony Power Medium Pony Handy | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 4 | 83 | $60 |
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | Ride Every Stride Medium Pony Medal | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 1 | ||
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | Masterfeeds Medium Pony | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 3 | 84 | $65 |
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | Medium Pony | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 7 | 80 | |
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | Medium Pony U/S | FAYLIN'S SAY IT AIN'T GREY | 4 | $30 | ||
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | 2'3" Hunter | 2'3" | FAYLIN'S SAY IT AIN'T GREY | 8 | 68 | |
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | 2'6" Low Hunter | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 11 | 70 | |
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | Fletcher Trailers 2'6" Low Hunter | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 7 | 79 | |
| Oct 3, 2025 | CEP 11 - The OHJA Outdoor Finale | Medium Pony Hunter U/S | FAYLIN'S SAY IT AIN'T GREY | 6 | |||
| Oct 3, 2025 | CEP 11 - The OHJA Outdoor Finale | Willow Equestrian Medium Pony Hunter | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 11 | 73 | |
| Oct 3, 2025 | CEP 11 - The OHJA Outdoor Finale | Medium Pony Hunter | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 15 | 61 | |
| Oct 2, 2025 | CEP 11 - The OHJA Outdoor Finale | Medium Pony Hunter | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 7 | 77 | |
| Oct 2, 2025 | CEP 11 - The OHJA Outdoor Finale | $3,000 Pony Hunter Classic FINAL | FAYLIN'S SAY IT AIN'T GREY | 5 | 80 | ||
| Sep 20, 2025 | CEP 10 - The Greenhawk Fall Cup | $5000 OHJA Pony Power Final (L - M - S) | FAYLIN'S SAY IT AIN'T GREY | 2 | 83 | ||
| Sep 20, 2025 | CEP 10 - The Greenhawk Fall Cup | Medium Pony Hunter | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 4 | 83 | |
| Sep 20, 2025 | CEP 10 - The Greenhawk Fall Cup | Medium Pony Hunter (Handy) | FAYLIN'S SAY IT AIN'T GREY | 3 | 82 | ||
| Sep 19, 2025 | CEP 10 - The Greenhawk Fall Cup | Medium Pony Hunter | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 7 | 74 | |
| Sep 19, 2025 | CEP 10 - The Greenhawk Fall Cup | Medium Pony Hunter U/S | FAYLIN'S SAY IT AIN'T GREY | 3 | |||
| Sep 19, 2025 | CEP 10 - The Greenhawk Fall Cup | Equifit Medium Pony Medal | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 2 | 79 | |
| Sep 19, 2025 | CEP 10 - The Greenhawk Fall Cup | Medium Pony Hunter | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 8 | ||
| Sep 18, 2025 | CEP 10 - The Greenhawk Fall Cup | Low Hunter 2'6 | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 3 | 80.5 | |
| Sep 18, 2025 | CEP 10 - The Greenhawk Fall Cup | Low Hunter 2'6 | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 2 | 80 | |
| Aug 29, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Medium Pony Hunter | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 5 | 75 | |
| Aug 29, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Medium Pony Hunter (Handy) | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 8 | 73 | |
| Aug 29, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | $1,000 Pony Hunter Classic (L-M-S) | FAYLIN'S SAY IT AIN'T GREY | 21 | 67.5 | ||
| Aug 28, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Medium Pony Hunter U/S | FAYLIN'S SAY IT AIN'T GREY | 7 | |||
| Aug 28, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Equifit Medium Pony Medal | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 5 | 68 | |
| Aug 28, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Medium Pony Hunter | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 9 | 71 | |
| Aug 28, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Medium Pony Hunter | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 1 | 85 | |
| Aug 9, 2025 | CEP 8 - Carolyn Scime Cup | Medium Pony Hunter | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 3 | 75 | |
| Aug 9, 2025 | CEP 8 - Carolyn Scime Cup | Medium Pony Hunter (Handy) | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 5 | 73 | |
| Aug 9, 2025 | CEP 8 - Carolyn Scime Cup | $1,000 Pony Hunter Classic | 2'3" | FAYLIN'S SAY IT AIN'T GREY | 18 | 40 | |
| Aug 8, 2025 | CEP 8 - Carolyn Scime Cup | Medium Pony Hunter U/S | FAYLIN'S SAY IT AIN'T GREY | 3 | |||
| Aug 8, 2025 | CEP 8 - Carolyn Scime Cup | Equifit Medium Pony Medal | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 1 | 77 | |
| Aug 8, 2025 | CEP 8 - Carolyn Scime Cup | Medium Pony Hunter | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 2 | 74.5 | |
| Aug 8, 2025 | CEP 8 - Carolyn Scime Cup | Medium Pony Hunter | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 4 | 70 | |
| Aug 7, 2025 | CEP 8 - Carolyn Scime Cup | Low Hunter 2'6 | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 9 | 69 | |
| Aug 7, 2025 | CEP 8 - Carolyn Scime Cup | Low Hunter 2'6 | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 7 | 76 | |
| Aug 7, 2025 | CEP 8 - Carolyn Scime Cup | Low Hunter 2'6 U/S | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 2 | ||
| Aug 2, 2025 | CEP 7 - Kubota International | Equus Integral Medium Pony Hunter | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 4 | 77 | |
| Aug 2, 2025 | CEP 7 - Kubota International | OHJA Medium Pony POWER | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 3 | 76 | |
| Aug 1, 2025 | CEP 7 - Kubota International | Medium Pony Hunter U/S | FAYLIN'S SAY IT AIN'T GREY | 2 | |||
| Aug 1, 2025 | CEP 7 - Kubota International | Equifit Medium Pony Medal | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 8 | 40 | |
| Aug 1, 2025 | CEP 7 - Kubota International | Equus Integral Medium Pony Hunter | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 4 | 80 | |
| Aug 1, 2025 | CEP 7 - Kubota International | Medium Pony Hunter | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 2 | 82 | |
| Jul 31, 2025 | CEP 7 - Kubota International | Low Hunter 2'3 | 2'3" | FAYLIN'S SAY IT AIN'T GREY | 7 | 69 | |
| Jul 31, 2025 | CEP 7 - Kubota International | Low Hunter 2'3 U/S | 2'3" | FAYLIN'S SAY IT AIN'T GREY | 3 | ||
| Jul 31, 2025 | CEP 7 - Kubota International | Low Hunter 2'6 | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 3 | 78 | |
| Jun 30, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Medium Pony Hunter | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 3 | ||
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Medium Pony Hunter Handy | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 6 | 74 | |
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | $1,000 Great Pony Challenge Ind (Jump Order L-M-S) | 2'9" | FAYLIN'S SAY IT AIN'T GREY | 17 | 78.5 | |
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | The Great Pony Challenge Team | 2'9" | FAYLIN'S SAY IT AIN'T GREY | 4 | ||
| Jun 27, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Medium Pony Hunter U/S | FAYLIN'S SAY IT AIN'T GREY | 6 | |||
| Jun 27, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Equifit Medium Pony Medal | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 3 | 73 | |
| Jun 27, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Medium Pony Hunter | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 4 | 76 | |
| Jun 27, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Medium Pony Hunter | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 2 | 78 | |
| Jun 26, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Low Hunter 2'6 | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 13 | 50 | |
| Jun 26, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Low Hunter 2'6 | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 11 | 63 | |
| Jun 26, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Low Hunter 2'6 U/S | 2'6" | FAYLIN'S SAY IT AIN'T GREY | 5 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
