Horse · Gold Series · Angelstone 2025–2026
TIGRE ADELHEID Z
Gold
2025 · 2026HunterJumperDerbiesEquitation
Owner: Kiera Bodnarchuk
EC 142207
14Starts4 competitions
2Wins14% of starts
3Top 321% of starts
14Placingsplaced in the ribbons
$197.50Prize money
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 8 | 1 | 1 | 2 | $198 |
| 2025 | 6 | 1 | 2 | 2 | — |
| Total | 14 | 2 | 3 | 4 | $198 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 2 | 0 | 0 | 2 | — |
| Jumper | 6 | 1 | 1 | 3 | — |
| Derbies | 4 | 1 | 1 | 2 | $198 |
| Equitation | 2 | 0 | 1 | 2 | — |
Riders 2
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Julia Hudon | 8 | 1 | 1 | $197.50 | Jun 26, 2026 |
| Kiera Bodnarchuk | 6 | 1 | 2 | — | Aug 8, 2025 |
Biggest prizes
| Date | Competition | Class | Rider | Place | Prize |
|---|---|---|---|---|---|
| Jun 26, 2026 | ASE 1 - The Ride Every Stride Cup | $5,000 Pommies Founders Cup Derby 3'0/3'6 (CAN HUNTER DERBY) | Julia Hudon | 8 | $197.50 |
All results 14
| Date | Competition | Class | Height | Rider | Place | Score / faults / time | Prize |
|---|---|---|---|---|---|---|---|
| Jun 26, 2026 | ASE 1 - The Ride Every Stride Cup | $5,000 Pommies Founders Cup Derby 3'0/3'6 (CAN HUNTER DERBY) | 3'0" | Julia Hudon | 8 | $197.50 | |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | 1.0M Schooling Jumper | 1.00m | Julia Hudon | 20 | 10 | 95.970 | |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | High Performance | 3'3" | Julia Hudon | 11 | 50 | |
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | CET Medal | 1.10m | Julia Hudon | 5 | ||
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | 1.0M Schooling Jumper | 1.00m | Julia Hudon | 1 | 0 | 78.15 | |
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | 0.90M Schooling Jumper | 0.90m | Julia Hudon | 19 | 22 | 97.94 | |
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | 0.90M Schooling Jumper | 0.90m | Julia Hudon | 6 | 8 | 79.540 | |
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | 1.0M Schooling Jumper | 1.00m | Julia Hudon | 17 | 4 | 79.47 | |
| Aug 8, 2025 | CEP 8 - Carolyn Scime Cup | $250 Jr/Am Discover Derby Overlay | 2502 | Kiera Bodnarchuk | 8 | 94 | |
| Aug 8, 2025 | CEP 8 - Carolyn Scime Cup | Carolyn Scime 2'6" Discovery Derby | 2'6" | Kiera Bodnarchuk | 10 | 94 | |
| Aug 8, 2025 | CEP 8 - Carolyn Scime Cup | $10,000 OHJA Team Hunter Derby | 3'0" | Kiera Bodnarchuk | 1 | 0 | |
| Aug 7, 2025 | CEP 8 - Carolyn Scime Cup | Schooling Hunter | 2'9" | Kiera Bodnarchuk | 8 | 75 | |
| May 8, 2025 | CEP 1 - The Caledon Welcome | CET Medal | Kiera Bodnarchuk | 3 | |||
| May 8, 2025 | CEP 1 - The Caledon Welcome | 1.0M Schooling Jumper | 1.00m | Kiera Bodnarchuk | 21 | 8 | 69.140 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
