Trainer · Gold Series · Angelstone 2025–2026
Debbie McFadden
GoldSilver
Rosewood StableIlderton
Top 25% Jumper TrainerTop 50% Hunter Trainer
Also: DerbyEquitation
9Competitionsattended 2025–26
213Startshorses and riders
32Wins15% of starts
67Top 331% of starts
3Championships4 reserve
16Riderscoached
16Horses5.3 per competition
$2,630Prize money
Results
By season
| Comps | Starts | Wins | Top 3 | Champ | Reserve | Horses per comp | |
|---|---|---|---|---|---|---|---|
| 2026 | 8 | 178 | 28 | 58 | 2 | 3 | 5.2 |
| 2025 | 1 | 35 | 4 | 9 | 1 | 1 | 6.0 |
| 2025–26 | 9 | 213 | 32 | 67 | 3 | 4 | 5.3 |
By discipline, 2025–26
| Comps | Starts | Wins | Top 3 | Champ | Reserve | Horses per comp | |
|---|---|---|---|---|---|---|---|
| Hunter | 8 | 69 | 3 | 18 | 1 | 2 | 1.8 |
| Jumper | 9 | 135 | 28 | 45 | 2 | 2 | 3.6 |
| Derbies | 5 | 6 | 0 | 2 | 0 | 0 | 1.0 |
| Equitation | 2 | 3 | 1 | 2 | 0 | 0 | 1.5 |
Riders 16
| Rider | Starts | Wins |
|---|---|---|
| Hailey Thorpe | 51 | 0 |
| Sydney Burns | 27 | 7 |
| Hyde Moffatt | 26 | 7 |
| Robyn Miller | 25 | 4 |
| Dawn Hopper | 17 | 2 |
| Jessica Marchese | 16 | 1 |
| Elle Regnault | 9 | 0 |
| Anna Szczurko | 9 | 3 |
| Jamie Francis | 7 | 3 |
| Debbie McFadden | 6 | 1 |
| Emma Sohla | 5 | 2 |
| Jessica Phoenix | 4 | 0 |
| Audrey Dale | 4 | 1 |
| Alexandra Dale | 3 | 1 |
| Ashley Nevidomskis | 2 | 0 |
| Lauren Edwards | 2 | 0 |
Horses 16
| Horse | Starts | Wins |
|---|---|---|
| CHARADE W | 51 | 0 |
| NIGHTENGALE VANDE ZULU | 30 | 6 |
| WKM AVALON | 27 | 7 |
| BOB | 26 | 8 |
| GALACTICA GS | 21 | 2 |
| A BIT OF WHO DO | 16 | 1 |
| BE LIKE OWEN | 9 | 0 |
| MR RED | 6 | 1 |
| OSWALD | 5 | 2 |
| SHAQIRI | 5 | 2 |
| FIRST DIBS | 4 | 1 |
| KACHOUIADA BLOOM | 4 | 1 |
| HUGO | 3 | 1 |
| KASHMIR Z | 2 | 0 |
| SMALL TOWN BOY | 2 | 0 |
| ARKEREMIS DE MARABEL | 2 | 0 |
Competitions 9
| Date | Competition | Starts | Wins | Top 3 | Horses | Champ | Reserve |
|---|---|---|---|---|---|---|---|
| Sep 22, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 17 | 1 | 5 | 5 | 1 | 0 |
| Sep 15, 2026 | CEP Fall 1 - The BFL Cup | 3 | 1 | 2 | 2 | 0 | 1 |
| Aug 25, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 42 | 7 | 12 | 9 | 0 | 0 |
| Aug 11, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 17 | 2 | 4 | 4 | 0 | 0 |
| Jun 30, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 47 | 9 | 21 | 12 | 1 | 1 |
| Jun 23, 2026 | ASE 1 - The Ride Every Stride Cup | 24 | 2 | 6 | 5 | 0 | 1 |
| Jun 2, 2026 | CEP Spring 3 - The System Equine Cup | 18 | 5 | 7 | 3 | 0 | 0 |
| May 5, 2026 | CEP Spring 1 - The Caledon Welcome | 10 | 1 | 1 | 2 | 0 | 0 |
| Aug 26, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | 35 | 4 | 9 | 6 | 1 | 1 |
Gold Series only. Trainer of record from Equestrian Digital entries. Starts exclude withdrawals and non-starters.
Championships 7
| Season | Competition | Division | Award | Horse | Rider |
|---|---|---|---|---|---|
| 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 1.15M Open Jumper | Champion | Bob | Hyde Moffatt |
| 2026 | CEP Fall 1 - The BFL Cup | 1.15M Open Jumper | Reserve | Bob | Hyde Moffatt |
| 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 2'6" Schooling Hunter | Reserve | Mr Red | Debbie McFadden |
| 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 1.15M Open Jumper | Champion | Bob | Hyde Moffatt |
| 2026 | ASE 1 - The Ride Every Stride Cup | 1.15M Open Jumper | Reserve | Bob | Hyde Moffatt |
| 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Low Hunter 2'9" | Reserve | Charade W | Hailey Thorpe |
| 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Low Hunter 2'6 | Champion | Oswald | Emma Sohla |
