51Starts7 competitions
0Wins0% of starts
9Top 318% of starts
51Placingsplaced in the ribbons
$440Prize money
Hunter Stats
Top 25%2025–26 Gold hunters
77.36Average scorebest 90% of rounds
44Scored roundsover fences · 7 competitions
84.5Best round
Best round: Pre-Green Hunter (Green Incentive) · CHARADE W · CEP Spring 3 - The System Equine Cup · 84.5
Details by season and height
- 2026 season76.73 avg36 rounds
- 3'0" section76.69 avg35 rounds
How it's calculated
Average judges' score across the best 90% of scored over-fences hunter rounds, 2025–26 Gold competitions. Minimum 10 rounds; equitation, under saddle and derbies not included.
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 41 | 0 | 6 | 6 | $440 |
| 2025 | 10 | 0 | 3 | 1 | — |
| Total | 51 | 0 | 9 | 7 | $440 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 51 | 0 | 9 | 7 | $440 |
Horses 1
| Horse | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| CHARADE W | 51 | 0 | 9 | $440 | Aug 27, 2026 |
Biggest prizes
| Date | Competition | Class | Horse | Place | Prize |
|---|---|---|---|---|---|
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | Pre-Green Hunter | CHARADE W | 2 | $70 |
| Jul 2, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Pre-Green Hunter | CHARADE W | 3 | $65 |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Masterfeeds Pre-Green Hunter | CHARADE W | 3 | $65 |
| Jul 2, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Masterfeeds Pre-Green Hunter (Green Incentive) | CHARADE W | 4 | $60 |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | Voltaire Design Pre-Green Hunter | CHARADE W | 4 | $60 |
All results 51
| Date | Competition | Class | Height | Horse | Place | Score | Prize |
|---|---|---|---|---|---|---|---|
| Aug 27, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 3'3 Pre-Green Hunter (Green Incentive) | 3'3" | CHARADE W | 7 | 78 | |
| Aug 27, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Mad Barn 3'3 Pre-Green Hunter | 3'3" | CHARADE W | 5 | 79 | |
| Aug 27, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 3'3 Pre-Green Hunter U/S | 3'3" | CHARADE W | 7 | ||
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Schooling Hunter (CALI) | 3'0" | CHARADE W | 9 | 75.25 | |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Mad Barn 3'3 Pre-Green Hunter | 3'3" | CHARADE W | 7 | 74 | |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 3'3 Pre-Green Hunter | 3'3" | CHARADE W | 7 | 76 | |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Green Hunter Incentive Overlay | 2'9" | CHARADE W | 3 | 78 | |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Champion Shavings Pre-Green Hunter (Green Incentive) | 3'0" | CHARADE W | 7 | 78 | |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Pre-Green Hunter | 3'0" | CHARADE W | 7 | 79 | |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Schooling Hunter | 3'0" | CHARADE W | 6 | 77 | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Schooling Hunter 3'0-3'3 | 3'0" | CHARADE W | 11 | 43 | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Champion Shavings Pre-Green Hunter | 3'0" | CHARADE W | 12 | 38 | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Pre-Green Hunter | 3'0" | CHARADE W | 11 | 72 | |
| Jul 2, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Masterfeeds Pre-Green Hunter (Green Incentive) | 3'0" | CHARADE W | 4 | 77 | $60 |
| Jul 2, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Pre-Green Hunter | 3'0" | CHARADE W | 3 | 80 | $65 |
| Jul 2, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Pre-Green Hunter U/S | CHARADE W | 3 | $35 | ||
| Jul 2, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Schooling Hunter | 3'0" | CHARADE W | 4 | 77 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Schooling Hunter 3'0-3'3 | 3'0" | CHARADE W | 6 | 76 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Masterfeeds Pre-Green Hunter | 3'0" | CHARADE W | 3 | 72 | $65 |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Pre-Green Hunter | 3'0" | CHARADE W | 5 | 74 | |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | Voltaire Design Pre-Green Hunter (Green Incentive) | 3'0" | CHARADE W | 5 | 68 | |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | Pre-Green Hunter | 3'0" | CHARADE W | 5 | 70 | |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | Pre-Green Hunter U/S | CHARADE W | 5 | $25 | ||
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | Schooling Hunter | 3'0" | CHARADE W | 2 | 81 | |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | Schooling Hunter 3'0-3'3 | 3'0" | CHARADE W | 6 | 76 | |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | Voltaire Design Pre-Green Hunter | 3'0" | CHARADE W | 4 | 75 | $60 |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | Pre-Green Hunter | 3'0" | CHARADE W | 2 | 79 | $70 |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | Pre-Green Hunter (Green Incentive) | 3'0" | CHARADE W | 4 | 84.5 | $60 |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | Pre-Green Hunter | 3'0" | CHARADE W | 11 | 55 | |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | Pre-Green Hunter U/S | CHARADE W | 7 | |||
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | Schooling Hunter | 3'0" | CHARADE W | 7 | 83.25 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | Schooling Hunter 3'0-3'3 (CALI SPLIT) | 3'0" | CHARADE W | 12 | 66 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | Ecclestone Horse Transport Pre-Green Hunter | 3'0" | CHARADE W | 7 | 81.5 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | Pre-Green Hunter | 3'0" | CHARADE W | 11 | 79 | |
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | Voltaire Design Pre-Green Hunter (Green Incentive) | 3'0" | CHARADE W | 6 | 78 | |
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | Pre-Green Hunter | 3'0" | CHARADE W | 8 | 82.5 | |
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | Pre-Green Hunter U/S | CHARADE W | 8 | |||
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | Schooling Hunter | 3'0" | CHARADE W | 5 | 83 | |
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | Schooling Hunter 3'0-3'3. | 3'0" | CHARADE W | 12 | 70 | |
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | Voltaire Design Pre-Green Hunter | 3'0" | CHARADE W | 8 | 78 | |
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | Pre-Green Hunter | 3'0" | CHARADE W | 10 | 75 | |
| Aug 28, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Low Hunter | CHARADE W | 8 | 76.5 | ||
| Aug 28, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Low Hunter | CHARADE W | 2 | 82 | ||
| Aug 28, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Pre-Green Hunter (Green Incentive) | CHARADE W | 4 | 80 | ||
| Aug 28, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Pre-Green Hunter | CHARADE W | 7 | 76 | ||
| Aug 28, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Pre-Green Hunter U/S | CHARADE W | 5 | |||
| Aug 27, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Greenhawk Low Hunter | CHARADE W | 5 | 80 | ||
| Aug 27, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Low Hunter | CHARADE W | 6 | 77 | ||
| Aug 27, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Low Hunter U/S | CHARADE W | 3 | |||
| Aug 27, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Ride Every Stride Pre-Green Hunter | CHARADE W | 5 | 75 | ||
| Aug 27, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Pre-Green Hunter | CHARADE W | 2 | 82 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
