Angelstone EventsOpen in the Angelstone appGet App
Live results in the Angelstone Events appGet the app
AngelstoneAttend as an Influencer
Up nextMay 5–9, 2027The Caledon Welcome›CEP Spring 1Caledon
Rider · Gold Series · Angelstone 2025–2026

Jessica Phoenix

CAN2025 · 2026Jumper
224Starts20 competitions
39Wins17% of starts
58Top 326% of starts
213Placingsplaced in the ribbons
$9,370Prize moneyas published
8Major League Torontostarts

Jumper power ranking

#67 of 851.35m+4.39 avg faults · 81 rounds · 48.1% clear
#120 of 1551.20–1.30m2.89 avg faults · 120 rounds · 53.3% clear
#145 of 1911.05–1.15m2.75 avg faults · 32 rounds · 53.1% clear
#268 of 313≤1.00m · tied2.40 avg faults · 10 rounds · 60% clear
  • 2025–26 all heights#518 of 5783.57 avg faults · 248 rounds · 50.8% clear
  • 2026 season#353 of 4013.31 avg faults · 106 rounds · 47.2% clear
  • 2025 season#321 of 3543.77 avg faults · 142 rounds · 53.5% clear
  • Not completedEliminated 5 · Withdrawn 2not in the average

Lowest average faults per completed round, 2025–26 Gold jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average.

Best partnership
ALFONSO GS14 starts · 8 wins · 8 top-3s · —
By season
StartsWinsTop 3CompsPrize
202611219308$1,980
2025112202812$7,390
Total224395820$9,370
By discipline
StartsWinsTop 3CompsPrize
Jumper224395820$9,370

Horses 25

HorseStartsWinsTop 3PrizeLast
FRANKLIN GS3212$195Sep 24, 2026
VIRGINIA GS2746$1,520Oct 4, 2025
COSMO GS2425$1,550Sep 24, 2026
EXCLUSIVE1837—Sep 24, 2026
TAKE THAT1525—Sep 19, 2026
ALFONSO GS1488—Jul 23, 2026
FAITH GS1122—Jul 23, 2026
CRUZE CONTROL1023—Jul 22, 2026
ISLA GS802—Oct 4, 2025
FREEDOM GS744$5,450Sep 18, 2025
ESI NIXON723$655Sep 3, 2026
WABBIT700—Aug 8, 2025
FLUORESCENT ADOLESCENT600—Jun 26, 2026
EL TORMENTA512—Oct 5, 2025
GALACTICA GS500—Jul 4, 2026
ANGEL GS422—Sep 12, 2025
TUGCE423—Sep 18, 2025
ARKELL GS411—Jul 23, 2026
GOLDEN NUGGET411—Sep 18, 2025
HERA DE LE GARZIDE400—Jul 22, 2026
RSH YOUNG GUNS300—Sep 18, 2026
AVON GS200—Sep 12, 2025
DUNHALLOW SAMPSON'S LEGACY111—Aug 6, 2025
ILOMILO111—Sep 10, 2025
MAMBO BLUE100—Sep 10, 2025

Biggest prizes

DateCompetitionClassHorsePlacePrize
May 17, 2025CEP 2 - The Policaro Cup$15,000 Modified Grand Prix 1.35mFREEDOM GS1$4,000
May 15, 2025CEP 2 - The Policaro Cup$5,000 Open 1.25M Table AFREEDOM GS1$1,450
May 10, 2025CEP 1 - The Caledon Welcome$25,000 Grand Prix 1.40mVIRGINIA GS9$750
Jul 25, 2026CEP Summer 2 - The Kubota International CSI2*$5,000 Show Pony Modified Grand PrixCOSMO GS4$500
May 29, 2025CEP 3 - The System Equine CupEquifit $10,000 Open Welcome 1.35mVIRGINIA GS8$500

All results 226

DateCompetitionClassHeightHorsePlaceFaults / time / scorePrize
Sep 24, 2026CEP Fall 2 - The Greenhawk Fall Cup$7,500 7YO JUMPER FINAL ROUND 1 (1.30-1.35M)1.35mEXCLUSIVE820 | 68.440 - WD
Sep 24, 2026CEP Fall 2 - The Greenhawk Fall Cup$10,000 TerraNova Equestrian Center Open Welcome 1.35m1.35mFRANKLIN GS194 | 72.49
Sep 24, 2026CEP Fall 2 - The Greenhawk Fall Cup$10,000 TerraNova Equestrian Center Open Welcome 1.35m1.35mCOSMO GS268 | 73.59
Sep 23, 2026CEP Fall 2 - The Greenhawk Fall Cup1.35M Two Phase1.35mCOSMO GS2(0 + 0) 0 | 33.531$150
Sep 23, 2026CEP Fall 2 - The Greenhawk Fall Cup7YO JUMPER FINAL WELCOME (1.25) Overlay1.25mEXCLUSIVE58 | 60.612
Sep 19, 2026CEP Fall 1 - The BFL Cup$5,000 BFL Modified Grand Prix 1.30-1.35m1.30mTAKE THAT1010 | 76.27
Sep 19, 2026CEP Fall 1 - The BFL Cup$25,000 BFL Grand Prix 1.40m1.40mFRANKLIN GS2216 | 88.58
Sep 19, 2026CEP Fall 1 - The BFL Cup$25,000 BFL Grand Prix 1.40m1.40mCOSMO GS1710 | 86.62
Sep 18, 2026CEP Fall 1 - The BFL Cup0.75M Schooling Jumper0.75mRSH YOUNG GUNS510 | 74.41
Sep 18, 2026CEP Fall 1 - The BFL Cup0.75M A Bit of Bakers Jumper Table A Speed0.75mRSH YOUNG GUNS115 | 69.13
Sep 18, 2026CEP Fall 1 - The BFL Cup1.35M Kubota Table A Speed1.35mFRANKLIN GS60 | 74.56$75
Sep 18, 2026CEP Fall 1 - The BFL Cup1.35M Kubota Table A Speed1.35mCOSMO GS50 | 73.67$75
Sep 17, 2026CEP Fall 1 - The BFL Cup0.60M Jumper Schooling0.60mRSH YOUNG GUNS444 | 109.03
Sep 17, 2026CEP Fall 1 - The BFL Cup$2,500 1.25M Jump-Off1.25mFRANKLIN GS124 | 62.90
Sep 17, 2026CEP Fall 1 - The BFL Cup7YO Young Jumper (Open Card w/1.25M)1.25mTAKE THAT34 | 68.36
Sep 17, 2026CEP Fall 1 - The BFL Cup7YO Young Jumper (Open Card w/1.25M)1.25mEXCLUSIVE10 | 61.59
Sep 16, 2026CEP Fall 1 - The BFL Cup1.25M Sprucewood Tack Two Phase (Walk w 1.15)1.25mFRANKLIN GS9(0 + 4) 4 | 35.420
Sep 16, 2026CEP Fall 1 - The BFL Cup7YO Young Jumper (Open Card w/1.25M)1.25mTAKE THAT5(12 + 11) 23 | 48.34
Sep 16, 2026CEP Fall 1 - The BFL Cup7YO Young Jumper (Open Card w/1.25M)1.25mEXCLUSIVE1(0 + 4) 4 | 36.08
Sep 3, 2026Major League Toronto CSI5*/2* - Season 6 MLTJr/Am 1.40 EHT Table A Speed (Walk with 1.30)1.40mCOSMO GSHC
Sep 3, 2026Major League Toronto CSI5*/2* - Season 6 MLT$5,000 Voltaire Design 1.25M Jump-Off1.25mESI NIXON80 | 71.37$395
Sep 3, 2026Major League Toronto CSI5*/2* - Season 6 MLT$5,000 Voltaire Design 1.25M Jump-Off1.25mEXCLUSIVE194 | 69.64
Sep 3, 2026Major League Toronto CSI5*/2* - Season 6 MLT$5,000 Voltaire Design 1.25M Jump-Off1.25mTAKE THAT214 | 75.85
Sep 2, 2026Major League Toronto CSI5*/2* - Season 6 MLT$2,500 Motion Endeavours 1.25M Table A Speed1.25mESI NIXON40 | 70.26$260
Sep 2, 2026Major League Toronto CSI5*/2* - Season 6 MLT$2,500 Motion Endeavours 1.25M Table A Speed1.25mEXCLUSIVE104 | 71.61
Sep 2, 2026Major League Toronto CSI5*/2* - Season 6 MLT$2,500 Motion Endeavours 1.25M Table A Speed1.25mCOSMO GS20 | 67.38$450
Sep 2, 2026Major League Toronto CSI5*/2* - Season 6 MLT$2,500 Motion Endeavours 1.25M Table A Speed1.25mTAKE THAT124 | 73.49
Jul 25, 2026CEP Summer 2 - The Kubota International CSI2*$5,000 Show Pony Modified Grand Prix1.35mCOSMO GS40 | 71.48$500
Jul 23, 2026CEP Summer 2 - The Kubota International CSI2*Jr/Am 1.30M/1.40M Table A Speed Combined1.30mCOSMO GSHCHC
Jul 23, 2026CEP Summer 2 - The Kubota International CSI2*0.75M Schooling Jumper0.75mARKELL GS137 | 82.89
Jul 23, 2026CEP Summer 2 - The Kubota International CSI2*0.75M Schooling Jumper0.75mARKELL GS115 | 76.56
Jul 23, 2026CEP Summer 2 - The Kubota International CSI2*1.0M Schooling Jumper1.00mALFONSO GS10 | 71.83
Jul 23, 2026CEP Summer 2 - The Kubota International CSI2*1.10M Schooling Jumper1.10mFAITH GS104 | 69.87
Jul 23, 2026CEP Summer 2 - The Kubota International CSI2*7YO Young Jumper (Open Card w/1.25M)1.25mEXCLUSIVE30 | 71.05
Jul 23, 2026CEP Summer 2 - The Kubota International CSI2*7YO Young Jumper (Open Card w/1.25M)1.25mTAKE THAT78 | 77.65
Jul 22, 2026CEP Summer 2 - The Kubota International CSI2*0.75M Schooling Jumper0.75mARKELL GS10 | 81.600
Jul 22, 2026CEP Summer 2 - The Kubota International CSI2*0.75M Schooling Jumper0.75mARKELL GS148 | 76.78
Jul 22, 2026CEP Summer 2 - The Kubota International CSI2*0.90M Schooling Jumper0.90mALFONSO GS10 | 63.81
Jul 22, 2026CEP Summer 2 - The Kubota International CSI2*1.0M Schooling Jumper1.00mCRUZE CONTROL234 | 75.22
Jul 22, 2026CEP Summer 2 - The Kubota International CSI2*1.0M Schooling Jumper1.00mFRANKLIN GS339 | 86.44
Jul 22, 2026CEP Summer 2 - The Kubota International CSI2*1.0M Schooling Jumper1.00mALFONSO GS234 | 70.93
Jul 22, 2026CEP Summer 2 - The Kubota International CSI2*1.10M Schooling Jumper1.10mALFONSO GSElim.E
Jul 22, 2026CEP Summer 2 - The Kubota International CSI2*1.15M Motion Endeavours Two Phase1.15mCRUZE CONTROL25(0 + 16) 16 | 45.43
Jul 22, 2026CEP Summer 2 - The Kubota International CSI2*1.15M Motion Endeavours Two Phase1.15mFAITH GS19(0 + 4) 4 | 44.47
Jul 22, 2026CEP Summer 2 - The Kubota International CSI2*1.25M Two Phase1.25mHERA DE LE GARZIDE20(0 + 4) 4 | 38.73
Jul 22, 2026CEP Summer 2 - The Kubota International CSI2*1.35M Two Phase1.35mCOSMO GS5(4 + 0) 4 | 37.46$75
Jul 22, 2026CEP Summer 2 - The Kubota International CSI2*7YO Young Jumper (Open Card w/1.25M)1.25mEXCLUSIVE6(0 + 8) 8 | 41.28
Jul 22, 2026CEP Summer 2 - The Kubota International CSI2*7YO Young Jumper (Open Card w/1.25M)1.25mTAKE THAT4(0 + 4) 4 | 40.96
Jul 15, 2026CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week1.10M Schooling Jumper1.10mCRUZE CONTROL10 | 64.41
Jul 15, 2026CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week1.10M Schooling Jumper1.10mFAITH GS10 | 63.54
Jul 15, 2026CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week1.15M Two Phase1.15mCRUZE CONTROL21(8 + 4) 12 | 43.45
Jul 15, 2026CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week1.25M Two Phase1.25mHERA DE LE GARZIDE12(0 + 4) 4 | 47.77
Jul 15, 2026CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week1.35M Ride Every Stride Two Phase1.35mCOSMO GS7(0 + 4) 4 | 45.120
Jul 15, 2026CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week7YO Young Jumper (Open Card w/1.25M)1.25mEXCLUSIVE2(0 + 4) 4 | 45.97
Jul 15, 2026CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week7YO Young Jumper (Open Card w/1.25M)1.25mTAKE THAT4(5 + 0) 5 | 50.53
Jul 5, 2026ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup7YO Young Jumper Classic (Open Card w/1.30M)1.25mEXCLUSIVE28 | 78.540
Jul 5, 2026ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup7YO Young Jumper Classic (Open Card w/1.30M)1.25mTAKE THAT13 | 86.680
Jul 4, 2026ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup0.75M Jumper Two Phase (CALI)0.75mGALACTICA GS6(0 + 0) 0 | 32.550
Jul 4, 2026ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup1.0M Jumper Table A Speed1.00mFAITH GS40 | 60.330
Jul 4, 2026ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup1.0M Jumper Table A Speed1.00mALFONSO GS134 | 65.520
Jul 4, 2026ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup1.10M Jumper Two Phase1.10mCRUZE CONTROL13(8 + 0) 8 | 29.880
Jul 4, 2026ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup1.10M Jumper Two Phase1.10mFAITH GS7(0 + 4) 4 | 28.390
Jul 4, 2026ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup1.10M Jumper Two Phase1.10mALFONSO GS4(0 + 0) 0 | 29.720
Jul 4, 2026ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup$2,500 Antares Sellier Modified Grand Prix1.35mCOSMO GS64 | 77.880
Jul 3, 2026ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup0.90M Schooling Jumper0.90mFAITH GS104 | 54.070
Jul 3, 2026ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup0.90M Schooling Jumper0.90mALFONSO GS10 | 53.670
Jul 3, 2026ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup1.10M Table A Speed1.10mCRUZE CONTROL114 | 55.030
Jul 3, 2026ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup1.10M Table A Speed1.10mFRANKLIN GS70 | 55.880
Jul 3, 2026ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup1.25M Table A Speed (Walk w 1.15)1.25mESI NIXON20 | 65.520
Jul 3, 2026ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup1.25M Table A Speed (Walk w 1.15)1.25mEXCLUSIVE74 | 69.500
Jul 3, 2026ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup1.25M Table A Speed (Walk w 1.15)1.25mTAKE THAT88 | 71.560
Jul 3, 2026ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup1.35M Table A Speed (walk w 1.15)1.35mCOSMO GS10 | 69.400
Jul 2, 2026ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup7YO Young Jumper (Open Card w/1.25M)1.25mEXCLUSIVEWDWD
Jun 28, 2026ASE 1 - The Ride Every Stride Cup7YO Young Jumper Classic (Open Card w/1.30M)1.25mEXCLUSIVE216 | 81.76
Jun 28, 2026ASE 1 - The Ride Every Stride Cup7YO Young Jumper Classic (Open Card w/1.30M)1.25mTAKE THAT111 | 89.45
Jun 27, 2026ASE 1 - The Ride Every Stride Cup$5,000 Show Pony Modified Grand Prix1.30mCOSMO GS108 | 86.66
Jun 26, 2026ASE 1 - The Ride Every Stride Cup0.90M Schooling Jumper0.90mALFONSO GS10 | 74.87
Jun 26, 2026ASE 1 - The Ride Every Stride Cup1.10M Table A Speed1.10mCRUZE CONTROL124 | 79.84
Jun 26, 2026ASE 1 - The Ride Every Stride Cup1.10M Table A Speed1.10mFAITH GS60 | 79.67
Jun 26, 2026ASE 1 - The Ride Every Stride Cup1.10M Table A Speed1.10mALFONSO GSWDWD
Jun 26, 2026ASE 1 - The Ride Every Stride CupKubota 1.35M Table A Speed1.35mFLUORESCENT ADOLESCENT58 | 69.17
Jun 25, 2026ASE 1 - The Ride Every Stride Cup0.90M Schooling Jumper0.90mGALACTICA GSElim.E
Jun 25, 2026ASE 1 - The Ride Every Stride Cup1.10M Schooling Jumper1.10mCRUZE CONTROL34 | 77.60
Jun 25, 2026ASE 1 - The Ride Every Stride Cup1.10M Schooling Jumper1.10mFAITH GS512 | 77.34
Jun 25, 2026ASE 1 - The Ride Every Stride Cup1.10M Schooling Jumper1.10mALFONSO GSElim.E
Jun 25, 2026ASE 1 - The Ride Every Stride Cup0.90M Jumper Table A Speed0.90mGALACTICA GS176 | 87.61
Jun 25, 2026ASE 1 - The Ride Every Stride Cup$2,500 1.25M Jump-Off1.25mHERA DE LE GARZIDE64 | 64.71
Jun 25, 2026ASE 1 - The Ride Every Stride Cup7YO Young Jumper (Open Card w/1.25M)1.25mEXCLUSIVE40 | 65.04
Jun 25, 2026ASE 1 - The Ride Every Stride Cup7YO Young Jumper (Open Card w/1.25M)1.25mTAKE THAT30 | 70.81
Jun 25, 2026ASE 1 - The Ride Every Stride CupCWD $10,000 Open Welcome1.35mCOSMO GS138 | 72.97
Jun 24, 2026ASE 1 - The Ride Every Stride Cup0.75M Schooling Jumper0.75mGALACTICA GS168 | 88.13
Jun 24, 2026ASE 1 - The Ride Every Stride Cup0.75M Schooling Jumper0.75mGALACTICA GS64 | 80.45
Jun 24, 2026ASE 1 - The Ride Every Stride Cup0.90M Schooling Jumper0.90mCRUZE CONTROL64 | 79.20
Jun 24, 2026ASE 1 - The Ride Every Stride Cup1.0M Schooling Jumper1.00mCRUZE CONTROL10 | 77.060
Jun 24, 2026ASE 1 - The Ride Every Stride Cup1.0M Schooling Jumper1.00mALFONSO GS10 | 77.770
Jun 24, 2026ASE 1 - The Ride Every Stride Cup1.25M Two Phase1.25mFLUORESCENT ADOLESCENTElim.E
Jun 24, 2026ASE 1 - The Ride Every Stride Cup1.25M Two Phase1.25mCOSMO GS5(0 + 0) 0 | 43.020
Jun 24, 2026ASE 1 - The Ride Every Stride Cup7YO Young Jumper (Open Card w/1.25M)1.25mEXCLUSIVE4(2 + 8) 10 | 38.90
Jun 24, 2026ASE 1 - The Ride Every Stride Cup7YO Young Jumper (Open Card w/1.25M)1.25mTAKE THAT2(0 + 0) 0 | 46.50
Jun 13, 2026CEP Spring 4 - The Masterfeeds Summer Showcase$10,000 Mad Barn Modified Grand Prix1.35mCOSMO GS134 | 78.18
Jun 12, 2026CEP Spring 4 - The Masterfeeds Summer Showcase0.90M Jumper Schooling0.90mALFONSO GS10 | 66.70
Jun 12, 2026CEP Spring 4 - The Masterfeeds Summer Showcase1.10M Mad Barn Table A Speed (CALI SPLIT)1.10mFAITH GS138 | 75.43
Jun 12, 2026CEP Spring 4 - The Masterfeeds Summer Showcase1.10M Mad Barn Table A Speed (CALI SPLIT)1.10mALFONSO GSElim.E
Jun 12, 2026CEP Spring 4 - The Masterfeeds Summer Showcase1.35M Motion Endeavours Table A Speed (Walk w 1.25)1.35mCOSMO GS18 | 78.90
Jun 11, 2026CEP Spring 4 - The Masterfeeds Summer Showcase$5,000 1.25M Jump-Off1.25mHERA DE LE GARZIDE154 | 69.10
Jun 11, 2026CEP Spring 4 - The Masterfeeds Summer Showcase7YO Young Jumper (Open Card w/1.25M)1.25mEXCLUSIVE54 | 64.02
Jun 11, 2026CEP Spring 4 - The Masterfeeds Summer Showcase7YO Young Jumper (Open Card w/1.25M)1.25mTAKE THAT64 | 72.24
Jun 10, 2026CEP Spring 4 - The Masterfeeds Summer Showcase0.90M Schooling Jumper0.90mFAITH GS354 | 69.470
Jun 10, 2026CEP Spring 4 - The Masterfeeds Summer Showcase0.90M Schooling Jumper0.90mALFONSO GS10 | 65.730
Jun 10, 2026CEP Spring 4 - The Masterfeeds Summer Showcase1.0M Schooling Jumper1.00mFAITH GS10 | 66.210
Jun 10, 2026CEP Spring 4 - The Masterfeeds Summer Showcase1.0M Schooling Jumper1.00mALFONSO GS10 | 68.090
Jun 10, 2026CEP Spring 4 - The Masterfeeds Summer Showcase1.15M Kubota Two Phase (CALI SPLIT)1.15mEXCLUSIVE14(4 + 0) 4 | 35.39
Jun 10, 2026CEP Spring 4 - The Masterfeeds Summer Showcase1.25M Legend Two Phase (CALI SPLIT)1.25mCOSMO GS5(0 + 0) 0 | 38.990
Jun 10, 2026CEP Spring 4 - The Masterfeeds Summer Showcase7YO Young Jumper (Open Card w/1.25M)1.25mTAKE THAT5(4 + 4) 8 | 37.06
Oct 5, 2025CEP 11 - The OHJA Outdoor Finale$5000 Thoroughbred Jumper Classic FINAL1.00mEL TORMENTA20 | 78.98
Oct 4, 2025CEP 11 - The OHJA Outdoor FinaleMad Barn $25,000 Grand Prix 1.40m1.40mFRANKLIN GS70 | 66.000
Oct 4, 2025CEP 11 - The OHJA Outdoor FinaleMad Barn $25,000 Grand Prix 1.40m1.40mVIRGINIA GS98 | 64.000
Oct 4, 2025CEP 11 - The OHJA Outdoor FinaleMad Barn $25,000 Grand Prix 1.40m1.40mISLA GS108 | 69.040
Oct 3, 2025CEP 11 - The OHJA Outdoor FinaleJr/Am 1.30M/1.40M Two Phase COMBINED1.30mFLUORESCENT ADOLESCENTHCHC
Oct 2, 2025CEP 11 - The OHJA Outdoor Finale1.10M Schooling JumperEL TORMENTA44 | 73.350
Oct 2, 2025CEP 11 - The OHJA Outdoor FinaleOpen 1.15M Table A Speed1.15mEL TORMENTA114 | 71.48
Oct 2, 2025CEP 11 - The OHJA Outdoor FinaleOpen 1.25M Table A Speed1.25mCOSMO GS20 | 63.63
Oct 1, 2025CEP 11 - The OHJA Outdoor FinaleOpen 1.25M Two Phase1.25mCOSMO GS5(0 + 4) 4 | 49.94
Oct 1, 2025CEP 11 - The OHJA Outdoor FinaleLeon's $5000 Open Welcome 1.35m1.35mFRANKLIN GS114 | 68.64
Oct 1, 2025CEP 11 - The OHJA Outdoor FinaleLeon's $5000 Open Welcome 1.35m1.35mVIRGINIA GS60 | 66.06
Oct 1, 2025CEP 11 - The OHJA Outdoor FinaleLeon's $5000 Open Welcome 1.35m1.35mISLA GS50 | 67.99
Sep 18, 2025CEP 10 - The Greenhawk Fall Cup$1,500 Open 1.15M Table A1.15mGOLDEN NUGGET188 | 67.53
Sep 18, 2025CEP 10 - The Greenhawk Fall Cup$1,500 Open 1.15M Table A1.15mTUGCE30 | 70.400
Sep 18, 2025CEP 10 - The Greenhawk Fall Cup$1,500 Open 1.15M Table A1.15mEXCLUSIVE120 | 68.75
Sep 18, 2025CEP 10 - The Greenhawk Fall CupSprucewood Tack $10,000 Open Welcome 1.35m1.35mFRANKLIN GS159 | 75.58
Sep 18, 2025CEP 10 - The Greenhawk Fall CupSprucewood Tack $10,000 Open Welcome 1.35m1.35mVIRGINIA GS1712 | 73.62
Sep 18, 2025CEP 10 - The Greenhawk Fall CupSprucewood Tack $10,000 Open Welcome 1.35m1.35mISLA GS40 | 72.40
Sep 18, 2025CEP 10 - The Greenhawk Fall CupSprucewood Tack $10,000 Open Welcome 1.35m1.35mFREEDOM GS10 | 72.77
Sep 17, 2025CEP 10 - The Greenhawk Fall Cup1.10M Schooling JumperGOLDEN NUGGET10 | 68.38
Sep 17, 2025CEP 10 - The Greenhawk Fall Cup1.10M Schooling JumperEXCLUSIVE10 | 73.09
Sep 17, 2025CEP 10 - The Greenhawk Fall CupOpen 1.15M Two Phase1.15mTUGCE7(0 + 0) 0 | 28.64
Sep 17, 2025CEP 10 - The Greenhawk Fall CupOpen 1.25M Two Phase1.25mFREEDOM GS7(0 + 0) 0 | 35.600
Sep 17, 2025CEP 10 - The Greenhawk Fall Cup1.35/1.40m Two Phase COMBINED1.35mFRANKLIN GS5(0 + 4) 4 | 42.07
Sep 17, 2025CEP 10 - The Greenhawk Fall Cup1.35/1.40m Two Phase COMBINED1.35mVIRGINIA GS4(0 + 4) 4 | 37.55
Sep 17, 2025CEP 10 - The Greenhawk Fall Cup1.35/1.40m Two Phase COMBINED1.35mISLA GS2(0 + 0) 0 | 38.53
Sep 12, 2025CEP 9 - The BFL Cup CSI2*Ride Every Stride Open 1.15M Table A Speed1.15mGOLDEN NUGGET40 | 84.39
Sep 12, 2025CEP 9 - The BFL Cup CSI2*Ride Every Stride Open 1.15M Table A Speed1.15mTUGCE10 | 76.84
Sep 12, 2025CEP 9 - The BFL Cup CSI2*Ride Every Stride Open 1.15M Table A Speed1.15mANGEL GS84 | 81.57
Sep 12, 2025CEP 9 - The BFL Cup CSI2*Ride Every Stride Open 1.15M Table A Speed1.15mAVON GS104 | 84.16
Sep 12, 2025CEP 9 - The BFL Cup CSI2*Open 1.35M Table A Speed (Walk with 1.25)1.35mFRANKLIN GS1412 | 88.84
Sep 12, 2025CEP 9 - The BFL Cup CSI2*Open 1.35M Table A Speed (Walk with 1.25)1.35mESI NIXON10 | 77.44
Sep 12, 2025CEP 9 - The BFL Cup CSI2*Open 1.35M Table A Speed (Walk with 1.25)1.35mVIRGINIA GS74 | 78.59
Sep 12, 2025CEP 9 - The BFL Cup CSI2*Open 1.35M Table A Speed (Walk with 1.25)1.35mISLA GS118 | 81.67
Sep 10, 2025CEP 9 - The BFL Cup CSI2*0.75M Schooling JumperMAMBO BLUE84 | 68.110
Sep 10, 2025CEP 9 - The BFL Cup CSI2*0.75M Schooling JumperILOMILO10 | 62.660
Sep 10, 2025CEP 9 - The BFL Cup CSI2*1.10M Schooling JumperGOLDEN NUGGET228 | 79.16
Sep 10, 2025CEP 9 - The BFL Cup CSI2*1.10M Schooling JumperTUGCE10 | 75.32
Sep 10, 2025CEP 9 - The BFL Cup CSI2*1.10M Schooling JumperANGEL GS10 | 76.82
Sep 10, 2025CEP 9 - The BFL Cup CSI2*1.10M Schooling JumperAVON GS144 | 77.56
Sep 10, 2025CEP 9 - The BFL Cup CSI2*Open 1.15M Two Phase1.15mVIRGINIA GSElim.E
Sep 10, 2025CEP 9 - The BFL Cup CSI2*Open 1.25M Two Phase1.25mFLUORESCENT ADOLESCENTElim.E
Sep 10, 2025CEP 9 - The BFL Cup CSI2*Open 1.25M Two Phase1.25mESI NIXON17(4 + 0) 4 | 33.530
Sep 10, 2025CEP 9 - The BFL Cup CSI2*Open 1.25M Two Phase1.25mVIRGINIA GS1(0 + 0) 0 | 29.560
Sep 10, 2025CEP 9 - The BFL Cup CSI2*Open 1.35M1.40M Two Phase COMBINED1.35mFRANKLIN GS6(0 + 0) 0 | 38.56
Sep 10, 2025CEP 9 - The BFL Cup CSI2*Open 1.35M1.40M Two Phase COMBINED1.35mISLA GS11(4 + 0) 4 | 39.00
Aug 29, 2025ASE 4 - Hunter Spectacular & Labour Day Classic CSI2*Open 1.25M Table A Speed1.25mISLA GS30 | 60.27
Aug 29, 2025ASE 4 - Hunter Spectacular & Labour Day Classic CSI2*Open 1.35M Table A Speed1.35mFRANKLIN GS144 | 63.35
Aug 29, 2025ASE 4 - Hunter Spectacular & Labour Day Classic CSI2*Open 1.35M Table A Speed1.35mVIRGINIA GS20 | 59.56
Aug 29, 2025ASE 4 - Hunter Spectacular & Labour Day Classic CSI2*Open 1.35M Table A Speed1.35mISLA GS134 | 62.62
Aug 27, 2025ASE 4 - Hunter Spectacular & Labour Day Classic CSI2*Open 1.35M Two Phase1.35mFRANKLIN GS1(0 + 0) 0 | 48.54
Aug 27, 2025ASE 4 - Hunter Spectacular & Labour Day Classic CSI2*Open 1.35M Two Phase1.35mVIRGINIA GS5(0 + 8) 8 | 46.37
Aug 9, 2025CEP 8 - Carolyn Scime CupHorse Flight $15,000 Modified Grand Prix 1.30-1.35m1.30mFRANKLIN GS198 | 82.75
Aug 9, 2025CEP 8 - Carolyn Scime CupHorse Flight $15,000 Modified Grand Prix 1.30-1.35m1.30mVIRGINIA GS84 | 74.81
Aug 9, 2025CEP 8 - Carolyn Scime CupHorse Flight $15,000 Modified Grand Prix 1.30-1.35m1.30mFREEDOM GS10 | 74.77
Aug 8, 2025CEP 8 - Carolyn Scime CupOpen 1.25M/1.30M Table A Speed1.25mWABBIT138 | 77.950
Aug 8, 2025CEP 8 - Carolyn Scime CupOpen 1.25M/1.30M Table A Speed1.25mCOSMO GS95 | 78.96
Aug 8, 2025CEP 8 - Carolyn Scime CupMotion Endeavours Open 1.35/1.40M Table A Speed COMBINED1.35mFLUORESCENT ADOLESCENTElim.E
Aug 8, 2025CEP 8 - Carolyn Scime CupMotion Endeavours Open 1.35/1.40M Table A Speed COMBINED1.35mESI NIXON10 | 62.18
Aug 6, 2025CEP 8 - Carolyn Scime Cup1.10M Schooling Jumper1.10mDUNHALLOW SAMPSON'S LEGACY10 | 68.66
Aug 6, 2025CEP 8 - Carolyn Scime CupOpen 1.25M Two Phase1.25mWABBIT27(8 + 20) 28 | 38.60
