Horse · Gold Series · Angelstone 2025–2026
ALFONSO GS
Gold
2026Jumper
Owner: Charlotte Schickedanz
EC 157124 · USEF 6021195
11Starts4 competitions
8Wins73% of starts
8Top 373% of starts
11Placingsplaced in the ribbons
$75Prize money
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 11 | 8 | 8 | 4 | $75 |
| Total | 11 | 8 | 8 | 4 | $75 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 11 | 8 | 8 | 4 | $75 |
Riders 1
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Jessica Phoenix | 11 | 8 | 8 | $75 | Jul 23, 2026 |
Biggest prizes
| Date | Competition | Class | Rider | Place | Prize |
|---|---|---|---|---|---|
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 1.10M Jumper Two Phase | Jessica Phoenix | 4 | $75 |
All results 11
| Date | Competition | Class | Height | Rider | Place | Faults / time | Prize |
|---|---|---|---|---|---|---|---|
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | 1.0M Schooling Jumper | 1.00m | Jessica Phoenix | 1 | 0 | 71.83 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | 0.90M Schooling Jumper | 0.90m | Jessica Phoenix | 1 | 0 | 63.81 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | 1.0M Schooling Jumper | 1.00m | Jessica Phoenix | 23 | 4 | 70.93 | |
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 1.0M Jumper Table A Speed | 1.00m | Jessica Phoenix | 13 | 4 | 65.520 | |
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 1.10M Jumper Two Phase | 1.10m | Jessica Phoenix | 4 | (0 + 0) 0 | 29.720 | $75 |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.90M Schooling Jumper | 0.90m | Jessica Phoenix | 1 | 0 | 53.670 | |
| Jun 26, 2026 | ASE 1 - The Ride Every Stride Cup | 0.90M Schooling Jumper | 0.90m | Jessica Phoenix | 1 | 0 | 74.87 | |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | 1.0M Schooling Jumper | 1.00m | Jessica Phoenix | 1 | 0 | 77.770 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.90M Jumper Schooling | 0.90m | Jessica Phoenix | 1 | 0 | 66.70 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.90M Schooling Jumper | 0.90m | Jessica Phoenix | 1 | 0 | 65.730 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 1.0M Schooling Jumper | 1.00m | Jessica Phoenix | 1 | 0 | 68.090 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
