Angelstone EventsOpen in the Angelstone appGet App
Live results in the Angelstone Events appGet the app
Get the Angelstone Events appLive results, schedules and standingsApp StoreGoogle Play
Angelstone
Up nextMay 5–9, 2027The Caledon Welcome›CEP Spring 1Caledon
Rider · Gold Series · Angelstone 2025–2026

Teha Whan-Lapointe

Gold
CANProfessional2025 · 2026HunterJumperDerbies
334Starts22 competitions
66Wins20% of starts
129Top 339% of starts
333Placingsplaced in the ribbons
$9,038.75Prize money
12Major League Torontostarts

Hunter Stats

71.4Average scorebest 90% of rounds
90Scored roundsover fences · 15 competitions
83.5Best round

Best round: Bennett Equine Veterinary Services Baby Green Hunter · CAIDEN MIST · CEP 6 - Nations Cup of Caledon CSIO3* · 83.5

Details by season and height
  • 2026 season72.32 avg48 rounds
  • 2025 season69.56 avg42 rounds
  • 3'0" section72.32 avg48 rounds
  • 2'9" section68.34 avg22 rounds
  • Hunter derbies55 avg1 round · not in the average above
How it's calculated

Average judges' score across the best 90% of scored over-fences hunter rounds, 2025–26 Gold competitions. Minimum 10 rounds; equitation, under saddle and derbies not included.

Jumper Stats

Main level2.46avg faults · 1.05–1.15m98 rounds · 55.1% clear

Also rides: ≤1.00m 1.36 avg faults · 44 rounds

  • 2026 season2.37 avg faults124 rounds · 58.1% clear
How it's calculated

Average faults per completed round, 2025–26 Gold jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.

Circuit standings 9

2026 5

2025 4

Top 10 finishes in Angelstone Gold Series circuit standings. All circuit standings →

Best partnership
AMAZON FORESTER71 starts · 21 wins · 52 top-3s$4,203.75 prize money
By season
StartsWinsTop 3CompsPrize
2026184396211$7,874
2025150276711$1,165
Total3346612922$9,039
By discipline
StartsWinsTop 3CompsPrize
Hunter12011318$385
Jumper2136511622$8,654
Derbies1001—

Horses 10

HorseStartsWinsTop 3PrizeLast
CAIDEN MIST118113$385Sep 24, 2026
AMAZON FORESTER712152$4,203.75Sep 27, 2026
BALOURINA50314$3,300Sep 2, 2026
BANANA BLUE KWS351117—Sep 4, 2026
GIANT SUNRISE211416$200Jun 11, 2026
SMART ALMASTY1867$950Sep 27, 2026
BALOU GOLD977—Jul 18, 2025
MARLON500—Sep 27, 2026
BUGATTI433—Jun 11, 2026
PURA VIDA300—Jun 26, 2025

Biggest prizes

DateCompetitionClassHorsePlacePrize
Aug 28, 2026Hunter Spectacular & Angelstone Classic CSI2*1.35M Motion Endeavours Table A SpeedBALOURINA1$630
Sep 27, 2026CEP Fall 2 - The Greenhawk Fall Cup$2,000 Thoroughbred Jumper Classic FINALAMAZON FORESTER1$450
Sep 6, 2026Major League Toronto CSI5*/2* - Season 6$2,000 Greenhawk Thoroughbred Jumper ClassicSMART ALMASTY1$450
Jul 26, 2026CEP Summer 2 - The Kubota International CSI2*$2,000 Animal Care Clinic Thoroughbred Jumper ClassicAMAZON FORESTER1$450
Jul 5, 2026ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup$2,000 Thoroughbred Jumper ClassicAMAZON FORESTER1$450

All results 334

DateCompetitionClassHeightHorsePlaceScore / faults / timePrize
Sep 27, 2026CEP Fall 2 - The Greenhawk Fall Cup$2,500 Jr/Am 1.10M Jumper Classic1.10mMARLONHCHC
Sep 27, 2026CEP Fall 2 - The Greenhawk Fall Cup$2,000 Thoroughbred Jumper Classic FINAL1.00mAMAZON FORESTER10 | 76.83$450
Sep 27, 2026CEP Fall 2 - The Greenhawk Fall Cup$2,000 Thoroughbred Jumper Classic FINAL1.00mSMART ALMASTY20 | 75.53$300
Sep 26, 2026CEP Fall 2 - The Greenhawk Fall Cup1.0M Jumper Two Phase (CALI)1.00mMARLON9(0 + 0) 0 | 34.78
Sep 26, 2026CEP Fall 2 - The Greenhawk Fall Cup$5,000 6YO JUMPER FINAL ROUND 2 (1.25 - Ties JO)1.15mAMAZON FORESTER45 | 78.61 - WD$268.75
Sep 25, 2026CEP Fall 2 - The Greenhawk Fall Cup1.0M Jumper Table A Speed1.00mSMART ALMASTY194 | 76.82
Sep 25, 2026CEP Fall 2 - The Greenhawk Fall Cup1.10M Table A Speed1.10mMARLON2736 | 104.43
Sep 24, 2026CEP Fall 2 - The Greenhawk Fall Cup1.0M Schooling Jumper1.00mSMART ALMASTY116 | 84.780
Sep 24, 2026CEP Fall 2 - The Greenhawk Fall Cup1.0M Schooling Jumper1.00mMARLON1512 | 94.640
Sep 24, 2026CEP Fall 2 - The Greenhawk Fall Cup1.0M Schooling Jumper1.00mMARLON410 | 92.720
Sep 24, 2026CEP Fall 2 - The Greenhawk Fall Cup$5,000 6YO JUMPER FINAL ROUND 1 (1.20-1.25M)1.25mAMAZON FORESTER6(1 + 4) 5 | 78.610
Sep 24, 2026CEP Fall 2 - The Greenhawk Fall CupPre-Green Hunter3'0"CAIDEN MIST577
Sep 24, 2026CEP Fall 2 - The Greenhawk Fall CupPre-Green Hunter3'0"CAIDEN MIST481$60
Sep 24, 2026CEP Fall 2 - The Greenhawk Fall CupPre-Green Hunter U/SCAIDEN MIST3$35
Sep 24, 2026CEP Fall 2 - The Greenhawk Fall CupSchooling Hunter3'0"CAIDEN MIST1075
Sep 23, 2026CEP Fall 2 - The Greenhawk Fall CupSchooling Hunter 3'0-3'33'0"CAIDEN MIST668
Sep 23, 2026CEP Fall 2 - The Greenhawk Fall Cup1.0M Schooling Jumper1.00mSMART ALMASTY10 | 81.77
Sep 23, 2026CEP Fall 2 - The Greenhawk Fall Cup6YO JUMPER FINAL WELCOME (1.15M) Overlay1.20mAMAZON FORESTER10 | 59.306
Sep 23, 2026CEP Fall 2 - The Greenhawk Fall CupPre-Green Hunter3'0"CAIDEN MIST283$70
Sep 23, 2026CEP Fall 2 - The Greenhawk Fall CupPre-Green Hunter3'0"CAIDEN MIST866
Sep 20, 2026CEP Fall 1 - The BFL Cup6YO Young Jumper Classic (Open Card w/1.20M)1.15mAMAZON FORESTER44 | 81.93
Sep 20, 2026CEP Fall 1 - The BFL Cup$2,000 Animal Care Clinic Thoroughbred Jumper Classic Overla1.00mAMAZON FORESTER30 | 79.42$250
Sep 20, 2026CEP Fall 1 - The BFL Cup$2,000 Animal Care Clinic Thoroughbred Jumper Classic Overla1.00mSMART ALMASTY58 | 79.94$200
Sep 19, 2026CEP Fall 1 - The BFL Cup1.0M Jumper Two Phase (CALI)1.00mSMART ALMASTY10(4 + 0) 4 | 33.86
Sep 18, 2026CEP Fall 1 - The BFL Cup1.0M Chenier Motors Speed (CALI)1.00mSMART ALMASTY50 | 64.13
Sep 18, 2026CEP Fall 1 - The BFL Cup$3,000 Founders Cup Derby Presented by Pommies 3'0 / 3'63'0"CAIDEN MIST1555
Sep 17, 2026CEP Fall 1 - The BFL Cup6YO Young Jumper (Open Card w/1.15M)1.15mAMAZON FORESTER30 | 64.50
Sep 17, 2026CEP Fall 1 - The BFL CupPre-Green Hunter (Green Incentive)3'0"CAIDEN MIST977
Sep 17, 2026CEP Fall 1 - The BFL CupMad Barn Pre-Green Hunter3'0"CAIDEN MIST1175
Sep 17, 2026CEP Fall 1 - The BFL CupSchooling Hunter3'0"CAIDEN MIST1577
Sep 16, 2026CEP Fall 1 - The BFL CupSchooling Hunter 3'0-3'33'0"CAIDEN MIST1576
Sep 16, 2026CEP Fall 1 - The BFL Cup1.0M Schooling Jumper1.00mSMART ALMASTY10 | 70.23
Sep 16, 2026CEP Fall 1 - The BFL Cup6YO Young Jumper (Open Card w/1.15M)1.15mAMAZON FORESTER2(0 + 0) 0 | 41.69
Sep 16, 2026CEP Fall 1 - The BFL CupMad Barn Pre-Green Hunter3'0"CAIDEN MIST1245
Sep 16, 2026CEP Fall 1 - The BFL CupPre-Green Hunter3'0"CAIDEN MIST1078
Sep 6, 2026Major League Toronto CSI5*/2* - Season 6 MLT$2,000 Greenhawk Thoroughbred Jumper Classic1.00mSMART ALMASTY14 | 77.94$450
Sep 6, 2026Major League Toronto CSI5*/2* - Season 6 MLT$2,000 Greenhawk Thoroughbred Jumper Classic1.00mAMAZON FORESTER612 | 77.77$200
Sep 4, 2026Major League Toronto CSI5*/2* - Season 6 MLT1.0M System Equine Jumper Two Phase1.00mSMART ALMASTY8(0 + 1) 1 | 44.06
Sep 4, 2026Major League Toronto CSI5*/2* - Season 6 MLT1.10M Champion Shavings Jumper Two Phase1.10mBANANA BLUE KWS21(0 + 7) 7 | 46.86
Sep 3, 2026Major League Toronto CSI5*/2* - Season 6 MLT1.0M Bellamy Custom Homes Jumper Table A Speed1.00mSMART ALMASTY80 | 76.25
Sep 3, 2026Major League Toronto CSI5*/2* - Season 6 MLT1.0M Bellamy Custom Homes Jumper Table A Speed1.00mBANANA BLUE KWS101 | 78.62
Sep 3, 2026Major League Toronto CSI5*/2* - Season 6 MLTPre-Green Hunter (Green Incentive)3'0"CAIDEN MIST868
Sep 3, 2026Major League Toronto CSI5*/2* - Season 6 MLT$2,500 Mad Barn Pre-Green Hunter Classic3'0"CAIDEN MIST675$220
Sep 2, 2026Major League Toronto CSI5*/2* - Season 6 MLT$2,500 Carolyn Scime & Chestnut Park 1.35M Table A1.35mBALOURINA318 | 72.19
Sep 2, 2026Major League Toronto CSI5*/2* - Season 6 MLTMad Barn Pre-Green Hunter3'0"CAIDEN MIST578
Sep 2, 2026Major League Toronto CSI5*/2* - Season 6 MLTPre-Green Hunter3'0"CAIDEN MIST578
Sep 2, 2026Major League Toronto CSI5*/2* - Season 6 MLTPre-Green Hunter U/SCAIDEN MIST6
Aug 29, 2026Hunter Spectacular & Angelstone Classic CSI2*$5,000 1.35m Modified Grand Prix1.35mBALOURINA114 | 79.47
Aug 28, 2026Hunter Spectacular & Angelstone Classic CSI2*1.0M Schooling Jumper1.00mSMART ALMASTY10 | 65.740
Aug 28, 2026Hunter Spectacular & Angelstone Classic CSI2*1.10M Schooling Jumper1.10mSMART ALMASTY18 | 63.040
Aug 28, 2026Hunter Spectacular & Angelstone Classic CSI2*1.35M Motion Endeavours Table A Speed1.35mBALOURINA10 | 53.25$630
Aug 27, 2026Hunter Spectacular & Angelstone Classic CSI2*0.90M Schooling Jumper0.90mSMART ALMASTY10 | 64.35
Aug 27, 2026Hunter Spectacular & Angelstone Classic CSI2*1.10M Schooling Jumper1.10mBANANA BLUE KWS1419 | 87.27
Aug 27, 2026Hunter Spectacular & Angelstone Classic CSI2*5YO Young Jumper (Open Card w/1.10M)1.10mBANANA BLUE KWS20 | 70.27
Aug 27, 2026Hunter Spectacular & Angelstone Classic CSI2*6YO Young Jumper (Open Card w/1.15M)1.15mAMAZON FORESTER40 | 64.71
Aug 27, 2026Hunter Spectacular & Angelstone Classic CSI2*3' Pre-Green Hunter3'0"CAIDEN MIST873
Aug 27, 2026Hunter Spectacular & Angelstone Classic CSI2*Mad Barn 3' Pre-Green Hunter3'0"CAIDEN MIST678
Aug 27, 2026Hunter Spectacular & Angelstone Classic CSI2*3'0 Pre-Green Hunter U/S3'0"CAIDEN MIST6
Aug 26, 2026Hunter Spectacular & Angelstone Classic CSI2*Schooling Hunter (CALI)3'0"CAIDEN MIST1273.5
Aug 26, 2026Hunter Spectacular & Angelstone Classic CSI2*1.10M Schooling Jumper1.10mBANANA BLUE KWS10 | 79.25
Aug 26, 2026Hunter Spectacular & Angelstone Classic CSI2*1.25M Two Phase (CALI)1.25mBALOURINA11(4 + 0) 4 | 42.77
Aug 26, 2026Hunter Spectacular & Angelstone Classic CSI2*5YO Young Jumper Speed (Open Card w/1.10M)1.10mBANANA BLUE KWS20 | 76.09
Aug 26, 2026Hunter Spectacular & Angelstone Classic CSI2*6YO Young Jumper (Open Card w/1.15M)1.15mAMAZON FORESTER3(4 + 0) 4 | 35.77
Aug 26, 2026Hunter Spectacular & Angelstone Classic CSI2*3' Pre-Green Hunter3'0"CAIDEN MIST873
Aug 26, 2026Hunter Spectacular & Angelstone Classic CSI2*3' Pre-Green Hunter3'0"CAIDEN MIST1074.5
Jul 26, 2026CEP Summer 2 - The Kubota International CSI2*$2,000 Animal Care Clinic Thoroughbred Jumper Classic1.00mAMAZON FORESTER10 | 80.59$450
Jul 25, 2026CEP Summer 2 - The Kubota International CSI2*0.90M Jumper Two Phase (CALI)0.90mSMART ALMASTY15(5 + 0) 5 | 40.35
Jul 25, 2026CEP Summer 2 - The Kubota International CSI2*0.90M Legend Jumper Table A Speed (CALI)0.90mSMART ALMASTY70 | 75.71
Jul 25, 2026CEP Summer 2 - The Kubota International CSI2*6YO Young Jumper Classic (Open Card w/1.20M)1.15mAMAZON FORESTER58 | 74.18
Jul 24, 2026CEP Summer 2 - The Kubota International CSI2*0.75M Schooling Jumper0.75mSMART ALMASTY105 | 75.84
Jul 24, 2026CEP Summer 2 - The Kubota International CSI2*0.75M A Bit of Bakers Jumper Table A Speed (CALI)0.75mSMART ALMASTY100 | 65.19
Jul 24, 2026CEP Summer 2 - The Kubota International CSI2*1.25M BFL Table A Speed1.25mBALOURINA94 | 66.76
Jul 23, 2026CEP Summer 2 - The Kubota International CSI2*1.10M Schooling Jumper1.10mBANANA BLUE KWS10 | 77.12
Jul 23, 2026CEP Summer 2 - The Kubota International CSI2*$1,500 1.15M Table A Jump-Off1.15mBALOURINA20 | 78.05$300
Jul 23, 2026CEP Summer 2 - The Kubota International CSI2*5YO Young Jumper (Open Card w/1.10M)1.10mBANANA BLUE KWS223 | 92.87
Jul 23, 2026CEP Summer 2 - The Kubota International CSI2*6YO Young Jumper (Open Card w/1.15M)1.15mAMAZON FORESTER44 | 79.53
Jul 23, 2026CEP Summer 2 - The Kubota International CSI2*Pre-Green Hunter (Green Incentive)3'0"CAIDEN MIST1245
Jul 23, 2026CEP Summer 2 - The Kubota International CSI2*Pre-Green Hunter3'0"CAIDEN MIST875
Jul 23, 2026CEP Summer 2 - The Kubota International CSI2*Pre-Green Hunter U/SCAIDEN MIST8
Jul 23, 2026CEP Summer 2 - The Kubota International CSI2*Schooling Hunter3'0"CAIDEN MIST1176
Jul 22, 2026CEP Summer 2 - The Kubota International CSI2*Schooling Hunter 3'0-3'33'0"CAIDEN MIST1365
Jul 22, 2026CEP Summer 2 - The Kubota International CSI2*1.10M Schooling Jumper1.10mBANANA BLUE KWS2320 | 92.86
Jul 22, 2026CEP Summer 2 - The Kubota International CSI2*1.35M Two Phase1.35mBALOURINA11(7 + 4) 11 | 46.28
Jul 22, 2026CEP Summer 2 - The Kubota International CSI2*5YO Young Jumper Speed (Open Card w/1.10M)1.10mBANANA BLUE KWS20 | 70.97
Jul 22, 2026CEP Summer 2 - The Kubota International CSI2*6YO Young Jumper (Open Card w/1.15M)1.15mAMAZON FORESTER3(0 + 4) 4 | 39.85
Jul 22, 2026CEP Summer 2 - The Kubota International CSI2*Pre-Green Hunter3'0"CAIDEN MIST1365
Jul 22, 2026CEP Summer 2 - The Kubota International CSI2*Pre-Green Hunter3'0"CAIDEN MIST1243
Jul 19, 2026CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week5YO Jumper Classic (Open Card w/1.10M)1.10mBANANA BLUE KWS340 | 99.16
Jul 19, 2026CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week6YO Young Jumper Classic (Open Card w/1.20M)1.15mAMAZON FORESTER512 | 74.23
Jul 18, 2026CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week1.0M Jumper Table A Speed1.00mBANANA BLUE KWS20 | 71.700
Jul 15, 2026CEP Summer 1 - EHT Global Open CSI2* & World Hunter WeekSchooling Hunter 3'0-3'33'0"CAIDEN MIST1170
Jul 15, 2026CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week1.10M Schooling Jumper1.10mBANANA BLUE KWS10 | 69.11
Jul 15, 2026CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week1.35M Ride Every Stride Two Phase1.35mBALOURINA9(0 + 4) 4 | 48.660
Jul 15, 2026CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week5YO Young Jumper Speed (Open Card w/1.10M)1.10mBANANA BLUE KWS10 | 64.24
Jul 15, 2026CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week6YO Young Jumper (Open Card w/1.15M)1.15mAMAZON FORESTER3(0 + 4) 4 | 40.79
Jul 15, 2026CEP Summer 1 - EHT Global Open CSI2* & World Hunter WeekChampion Shavings Pre-Green Hunter3'0"CAIDEN MIST680
Jul 15, 2026CEP Summer 1 - EHT Global Open CSI2* & World Hunter WeekPre-Green Hunter3'0"CAIDEN MIST969
Jul 5, 2026ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup6YO Young Jumper Classic (Open Card w/1.20M)1.15mAMAZON FORESTER44 | 78.200
Jul 5, 2026ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup$2,000 Thoroughbred Jumper Classic1.00mAMAZON FORESTER10 | 77.170$450
Jul 4, 2026ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup1.0M Jumper Two Phase (CALI)1.00mBANANA BLUE KWS10(4 + 0) 4 | 37.66
Jul 4, 2026ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup1.10M Jumper Two Phase1.10mBANANA BLUE KWS14(4 + 23) 27 | 56.990
Jul 4, 2026ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup$2,500 Antares Sellier Modified Grand Prix1.35mBALOURINA30 | 78.340$320
Jul 2, 2026ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup1.0M Schooling Jumper1.00mBANANA BLUE KWS10 | 61.850
Jul 2, 2026ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup6YO Young Jumper (Open Card w/1.15M)1.15mAMAZON FORESTER10 | 72.720
Jul 1, 2026ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup1.0M Schooling Jumper1.00mBANANA BLUE KWS2625 | 88.300
Jul 1, 2026ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup1.0M Schooling Jumper1.00mBANANA BLUE KWS10 | 74.470
Jul 1, 2026ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup1.35M Two Phase (Walk w 1.25)1.35mBALOURINA3(8 + 0) 8 | 32.31$120
Jul 1, 2026ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup6YO Young Jumper (Open Card w/1.15M)1.15mAMAZON FORESTER2(8 + 0) 8 | 39.740
Jun 27, 2026ASE 1 - The Ride Every Stride Cup$5,000 Show Pony Modified Grand Prix1.30mBALOURINA54 | 84.73$450
Jun 26, 2026ASE 1 - The Ride Every Stride Cup0.90M Schooling Jumper0.90mBANANA BLUE KWS114 | 83.25
Jun 25, 2026ASE 1 - The Ride Every Stride Cup1.0M Schooling Jumper1.00mBANANA BLUE KWS84 | 79.60
Jun 25, 2026ASE 1 - The Ride Every Stride Cup0.90M Jumper Table A Speed0.90mBANANA BLUE KWS164 | 81.10
Jun 24, 2026ASE 1 - The Ride Every Stride Cup0.75M Schooling Jumper0.75mBANANA BLUE KWS10 | 76.43
Jun 24, 2026ASE 1 - The Ride Every Stride Cup0.90M Schooling Jumper0.90mBANANA BLUE KWS1110 | 81.90
Jun 24, 2026ASE 1 - The Ride Every Stride Cup1.35M Two Phase1.35mBALOURINA1(0 + 0) 0 | 47.900$225
Jun 14, 2026CEP Spring 4 - The Masterfeeds Summer Showcase6YO Young Jumper Classic (Open Card w/1.20M)1.15mAMAZON FORESTER48 | 69.47
Jun 14, 2026CEP Spring 4 - The Masterfeeds Summer Showcase$2,000 Thoroughbred Jumper Classic (Open w 1.0m)1.00mAMAZON FORESTER10 | 74.51$450
Jun 13, 2026CEP Spring 4 - The Masterfeeds Summer Showcase$10,000 Mad Barn Modified Grand Prix1.35mBALOURINA158 | 75.88
Jun 11, 2026CEP Spring 4 - The Masterfeeds Summer Showcase0.90M Schooling Jumper0.90mBUGATTI10 | 64.84
Jun 11, 2026CEP Spring 4 - The Masterfeeds Summer Showcase1.0M Schooling Jumper1.00mGIANT SUNRISE10 | 61.73
Jun 11, 2026CEP Spring 4 - The Masterfeeds Summer Showcase1.0M Schooling Jumper1.00mBUGATTI10 | 61.89
Jun 11, 2026CEP Spring 4 - The Masterfeeds Summer Showcase6YO Young Jumper (Open Card w/1.15M)1.15mAMAZON FORESTER40 | 69.86
Jun 11, 2026CEP Spring 4 - The Masterfeeds Summer ShowcasePre-Green Hunter (Green Incentive)3'0"CAIDEN MIST870
Jun 11, 2026CEP Spring 4 - The Masterfeeds Summer ShowcaseFletcher Trailers Pre-Green Hunter3'0"CAIDEN MIST775
Jun 11, 2026CEP Spring 4 - The Masterfeeds Summer ShowcaseSchooling Hunter3'0"CAIDEN MIST1145
Jun 11, 2026CEP Spring 4 - The Masterfeeds Summer Showcase$10,000 Pommies Open Welcome1.35mBALOURINA195 | 75.31
Jun 10, 2026CEP Spring 4 - The Masterfeeds Summer ShowcaseSchooling Hunter 3'0-3'33'0"CAIDEN MIST673
Jun 10, 2026CEP Spring 4 - The Masterfeeds Summer Showcase0.90M Schooling Jumper0.90mBUGATTI10 | 65.910
Jun 10, 2026CEP Spring 4 - The Masterfeeds Summer Showcase0.90M Schooling Jumper (CUT 2:00)0.90mBUGATTI114 | 68.850
Jun 10, 2026CEP Spring 4 - The Masterfeeds Summer Showcase1.35M Motion Endeavours Two Phase1.35mBALOURINA3(0 + 4) 4 | 37.45$120
Jun 10, 2026CEP Spring 4 - The Masterfeeds Summer Showcase6YO Young Jumper (Open Card w/1.15M)1.15mAMAZON FORESTER1(0 + 0) 0 | 36.56
Jun 10, 2026CEP Spring 4 - The Masterfeeds Summer ShowcaseFletcher Trailers Pre-Green Hunter3'0"CAIDEN MIST878
Jun 10, 2026CEP Spring 4 - The Masterfeeds Summer ShowcasePre-Green Hunter3'0"CAIDEN MIST766
Jun 7, 2026CEP Spring 3 - The System Equine Cup6YO Young Jumper Classic (Open Card w/1.20M)1.15mAMAZON FORESTER58 | 75.76
Jun 6, 2026CEP Spring 3 - The System Equine Cup$5,000 Bennett Equine Veterinary Services Modified Grand1.30mBALOURINA64 | 74.91$410
Jun 5, 2026CEP Spring 3 - The System Equine Cup1.0M Jumper A Speed (Walk w 1.10) CALI SPLIT1.00mGIANT SUNRISE20 | 62.80
Jun 4, 2026CEP Spring 3 - The System Equine Cup0.90M Schooling Jumper0.90mBANANA BLUE KWS1918 | 89.020
Jun 4, 2026CEP Spring 3 - The System Equine Cup1.0M Schooling Jumper1.00mBANANA BLUE KWS118 | 60.04
Jun 4, 2026CEP Spring 3 - The System Equine Cup1.10M Schooling Jumper1.10mGIANT SUNRISE1615 | 86.58
Jun 4, 2026CEP Spring 3 - The System Equine Cup6YO Young Jumper (Open Card w/1.15M)1.15mAMAZON FORESTER44 | 67.18
Jun 4, 2026CEP Spring 3 - The System Equine CupPre-Green Hunter (Green Incentive)3'0"CAIDEN MIST1162
Jun 4, 2026CEP Spring 3 - The System Equine CupPre-Green Hunter3'0"CAIDEN MIST1077
Jun 4, 2026CEP Spring 3 - The System Equine CupSchooling Hunter3'0"CAIDEN MIST1776
Jun 4, 2026CEP Spring 3 - The System Equine Cup$10,000 Open Welcome1.35mBALOURINA2012 | 77.27
Jun 3, 2026CEP Spring 3 - The System Equine CupSchooling Hunter 3'0-3'3 (CALI SPLIT)3'0"CAIDEN MIST1365
Jun 3, 2026CEP Spring 3 - The System Equine Cup0.75M Schooling Jumper0.75mBANANA BLUE KWS98 | 72.950
Jun 3, 2026CEP Spring 3 - The System Equine Cup0.75M Schooling Jumper0.75mBANANA BLUE KWS10 | 70.050
Jun 3, 2026CEP Spring 3 - The System Equine Cup0.90M Schooling Jumper0.90mBANANA BLUE KWS214 | 73.03
Jun 3, 2026CEP Spring 3 - The System Equine Cup1.0M Schooling Jumper1.00mGIANT SUNRISE10 | 60.29
Jun 3, 2026CEP Spring 3 - The System Equine Cup1.25M Sprucewood Tack Two Phase (CALI SPLIT)1.25mBALOURINA2(0 + 0) 0 | 33.20$150
Jun 3, 2026CEP Spring 3 - The System Equine Cup1.35M Kubota Two Phase1.35mBALOURINA4(0 + 0) 0 | 32.93$105
Jun 3, 2026CEP Spring 3 - The System Equine Cup6YO Young Jumper (Open Card w/1.15M)1.15mAMAZON FORESTER6(4 + 0) 4 | 32.22
Jun 3, 2026CEP Spring 3 - The System Equine CupEcclestone Horse Transport Pre-Green Hunter3'0"CAIDEN MIST1465
Jun 3, 2026CEP Spring 3 - The System Equine CupPre-Green Hunter3'0"CAIDEN MIST1376
May 17, 2026CEP Spring 2 - The Motion Endeavours Cup6YO Young Jumper Classic (Open Card w/1.20M)1.20mAMAZON FORESTER234 | 111.25
May 17, 2026CEP Spring 2 - The Motion Endeavours Cup$2,000 Thoroughbred Jumper Classic1.00mAMAZON FORESTER10 | 84.69$450
May 17, 2026CEP Spring 2 - The Motion Endeavours Cup$2,000 Thoroughbred Jumper Classic1.00mGIANT SUNRISE513 | 96.14$200
May 16, 2026CEP Spring 2 - The Motion Endeavours Cup1.10M Jumper Two Phase1.10mGIANT SUNRISE20(0 + 4) 4 | 47.32
May 16, 2026CEP Spring 2 - The Motion Endeavours Cup$10,000 BFL Modified Grand Prix1.35mBALOURINA168 | 77.34
May 15, 2026CEP Spring 2 - The Motion Endeavours Cup0.75M Schooling Jumper0.75mBANANA BLUE KWS154 | 70.24
May 15, 2026CEP Spring 2 - The Motion Endeavours Cup0.90M Schooling Jumper0.90mBANANA BLUE KWS178 | 72.71
May 15, 2026CEP Spring 2 - The Motion Endeavours Cup0.90M Jumper Schooling0.90mGIANT SUNRISE1124 | 107.66
May 15, 2026CEP Spring 2 - The Motion Endeavours Cup1.10M Table A Speed1.10mAMAZON FORESTER50 | 80.64$70
May 15, 2026CEP Spring 2 - The Motion Endeavours CupKubota 1.35M Table A Speed1.35mBALOURINA54 | 73.98$75
May 14, 2026CEP Spring 2 - The Motion Endeavours Cup0.60M Jumper Schooling0.60mBANANA BLUE KWS10 | 72.86
May 14, 2026CEP Spring 2 - The Motion Endeavours Cup0.75M Schooling Jumper0.75mBANANA BLUE KWS94 | 75.14
May 14, 2026CEP Spring 2 - The Motion Endeavours Cup1.0M Schooling Jumper1.00mGIANT SUNRISE10 | 70.77
May 14, 2026CEP Spring 2 - The Motion Endeavours Cup1.10M Schooling Jumper1.10mGIANT SUNRISE10 | 70.47
May 14, 2026CEP Spring 2 - The Motion Endeavours Cup$5,000 1.25M Jump-Off1.25mBALOURINA70 | 75.16$395
May 14, 2026CEP Spring 2 - The Motion Endeavours Cup6YO Young Jumper (Open Card w/1.15M)1.15mAMAZON FORESTER14 | 77.73
May 14, 2026CEP Spring 2 - The Motion Endeavours CupMasterfeeds Pre-Green Hunter (Green Incentive)3'0"CAIDEN MIST974
May 14, 2026CEP Spring 2 - The Motion Endeavours CupPre-Green Hunter3'0"CAIDEN MIST980
May 14, 2026CEP Spring 2 - The Motion Endeavours CupSchooling Hunter3'0"CAIDEN MIST769
May 13, 2026CEP Spring 2 - The Motion Endeavours CupSchooling Hunter 3'0-3'33'0"CAIDEN MIST940
May 13, 2026CEP Spring 2 - The Motion Endeavours Cup0.60M Jumper Schooling0.60mBANANA BLUE KWS10 | 68.49
