Horse · Gold Series · Angelstone 2025–2026
BALOURINA
2025 · 2026Jumper
Owner: KATHLEEN HALKETT
EC 149200 · USEF 6012754
54Starts17 competitions
3Wins6% of starts
14Top 326% of starts
50Placingsplaced in the ribbons
$525Prize moneyas published
1Major League Torontostarts
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 24 | 2 | 7 | 9 | $525 |
| 2025 | 30 | 1 | 7 | 8 | — |
| Total | 54 | 3 | 14 | 17 | $525 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 54 | 3 | 14 | 17 | $525 |
Riders 1
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Teha Whan-Lapointe | 54 | 3 | 14 | $525 | Sep 2, 2026 |
Biggest prizes
| Date | Competition | Class | Rider | Place | Prize |
|---|---|---|---|---|---|
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | $1,500 1.15M Table A Jump-Off | Teha Whan-Lapointe | 2 | $300 |
| Aug 28, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 1.35M Motion Endeavours Table A Speed | Teha Whan-Lapointe | 1 | $225 |
All results 54
| Date | Competition | Class | Height | Rider | Place | Faults / time / score | Prize |
|---|---|---|---|---|---|---|---|
| Sep 2, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | $2,500 Carolyn Scime & Chestnut Park 1.35M Table A | 1.35m | Teha Whan-Lapointe | 31 | 8 | 72.19 | |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | $5,000 1.35m Modified Grand Prix | 1.35m | Teha Whan-Lapointe | 11 | 4 | 79.47 | |
| Aug 28, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 1.35M Motion Endeavours Table A Speed | 1.35m | Teha Whan-Lapointe | 1 | 0 | 53.25 | $225 |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 1.25M Two Phase (CALI) | 1.25m | Teha Whan-Lapointe | 11 | (4 + 0) 4 | 42.77 | |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | 1.25M BFL Table A Speed | 1.25m | Teha Whan-Lapointe | 9 | 4 | 66.76 | |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | $1,500 1.15M Table A Jump-Off | 1.15m | Teha Whan-Lapointe | 2 | 0 | 78.05 | $300 |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | 1.35M Two Phase | 1.35m | Teha Whan-Lapointe | 11 | (7 + 4) 11 | 46.28 | |
| Jul 15, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | 1.35M Ride Every Stride Two Phase | 1.35m | Teha Whan-Lapointe | 9 | (0 + 4) 4 | 48.660 | |
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | $2,500 Antares Sellier Modified Grand Prix | 1.35m | Teha Whan-Lapointe | 3 | 0 | 78.340 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 1.35M Two Phase (Walk w 1.25) | 1.35m | Teha Whan-Lapointe | 3 | (8 + 0) 8 | 32.31 | |
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | $5,000 Show Pony Modified Grand Prix | 1.30m | Teha Whan-Lapointe | 5 | 4 | 84.73 | |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | 1.35M Two Phase | 1.35m | Teha Whan-Lapointe | 1 | (0 + 0) 0 | 47.900 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | $10,000 Mad Barn Modified Grand Prix | 1.35m | Teha Whan-Lapointe | 15 | 8 | 75.88 | |
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | $10,000 Pommies Open Welcome | 1.35m | Teha Whan-Lapointe | 19 | 5 | 75.31 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 1.35M Motion Endeavours Two Phase | 1.35m | Teha Whan-Lapointe | 3 | (0 + 4) 4 | 37.45 | |
| Jun 6, 2026 | CEP Spring 3 - The System Equine Cup | $5,000 Bennett Equine Veterinary Services Modified Grand | 1.30m | Teha Whan-Lapointe | 6 | 4 | 74.91 | |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | $10,000 Open Welcome | 1.35m | Teha Whan-Lapointe | 20 | 12 | 77.27 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 1.25M Sprucewood Tack Two Phase (CALI SPLIT) | 1.25m | Teha Whan-Lapointe | 2 | (0 + 0) 0 | 33.20 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 1.35M Kubota Two Phase | 1.35m | Teha Whan-Lapointe | 4 | (0 + 0) 0 | 32.93 | |
| May 16, 2026 | CEP Spring 2 - The Motion Endeavours Cup | $10,000 BFL Modified Grand Prix | 1.35m | Teha Whan-Lapointe | 16 | 8 | 77.34 | |
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Kubota 1.35M Table A Speed | 1.35m | Teha Whan-Lapointe | 5 | 4 | 73.98 | |
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | $5,000 1.25M Jump-Off | 1.25m | Teha Whan-Lapointe | 7 | 0 | 75.16 | |
| May 13, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 1.25M Two Phase | 1.25m | Teha Whan-Lapointe | 7 | (0 + 0) 0 | 46.06 | |
| May 13, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Kubota 1.35M Two Phase | 1.35m | Teha Whan-Lapointe | 11 | (4 + 4) 8 | 54.90 | |
| Sep 21, 2025 | CEP 10 - The Greenhawk Fall Cup | 7 YO Jumper Classic (Open w 1.30) | Teha Whan-Lapointe | 4 | 8 | 75.99 | ||
| Sep 18, 2025 | CEP 10 - The Greenhawk Fall Cup | 7 YO Jumper (Open w 1.25) | Teha Whan-Lapointe | 3 | 0 | 72.360 | ||
| Sep 17, 2025 | CEP 10 - The Greenhawk Fall Cup | 7 YO Jumper Two Phase (Open w 1.25) | 1.25m | Teha Whan-Lapointe | 4 | (0 + 8) 8 | 39.050 | |
| Sep 13, 2025 | CEP 9 - The BFL Cup CSI2* | 7 YO Jumper Classic (Open w 1.30) | Teha Whan-Lapointe | 4 | 0 | 84.270 | ||
| Sep 11, 2025 | CEP 9 - The BFL Cup CSI2* | 7 YO Jumper (Open w 1.25) | Teha Whan-Lapointe | 8 | 4 | 74.930 | ||
| Sep 10, 2025 | CEP 9 - The BFL Cup CSI2* | 7 YO Jumper Two Phase (Open w 1.25) | Teha Whan-Lapointe | 6 | (0 + 0) 0 | 36.250 | ||
| Aug 30, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | 7 YO Jumper Classic (Open w 1.30) | Teha Whan-Lapointe | 7 | 4 | 77.710 | ||
| Aug 28, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | 7 YO Jumper (Open w 1.25) | Teha Whan-Lapointe | 4 | 4 | 74.39 | ||
| Aug 27, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | 7 YO Jumper Two Phase (Open w 1.25) | Teha Whan-Lapointe | 4 | (0 + 4) 4 | 51.34 | ||
| Aug 8, 2025 | CEP 8 - Carolyn Scime Cup | Open 1.25M/1.30M Table A Speed | 1.25m | Teha Whan-Lapointe | 11 | 8 | 71.00 | |
| Aug 7, 2025 | CEP 8 - Carolyn Scime Cup | 7 YO Jumper (Open w 1.25) | 1.25m | Teha Whan-Lapointe | 3 | 2 | 75.790 | |
| Aug 6, 2025 | CEP 8 - Carolyn Scime Cup | Open 1.15M Two Phase | 1.15m | Teha Whan-Lapointe | 22 | (0 + 4) 4 | 38.95 | |
| Aug 6, 2025 | CEP 8 - Carolyn Scime Cup | Open 1.25M Two Phase | 1.25m | Teha Whan-Lapointe | 13 | (0 + 0) 0 | 38.49 | |
| Jul 18, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Ecclestone Open 1.25M/1.30M Speed (CUT 3:15) | 1.25m | Teha Whan-Lapointe | 3 | 0 | 59.21 | |
| Jul 17, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Ecclestone Horse Transport $5,000 Open 1.25M Table A | 1.25m | Teha Whan-Lapointe | 16 | 4 | 85.770 | |
| Jul 16, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Open 1.15M Two Phase | 1.15m | Teha Whan-Lapointe | 7 | (0 + 0) 0 | 33.960 | |
| Jul 16, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Open 1.25M Two Phase | 1.25m | Teha Whan-Lapointe | 13 | (4 + 0) 4 | 30.610 | |
| Jun 30, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Open 1.25m/1.30m Table A Speed | 1.25m | Teha Whan-Lapointe | 2 | ||
| Jun 27, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Open 1.25M Table A Speed | 1.25m | Teha Whan-Lapointe | 2 | 0 | 80.02 | |
| Jun 26, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | $1,500 Open 1.15M Table A | 1.15m | Teha Whan-Lapointe | 6 | 0 | 71.540 | |
| Jun 25, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Open 1.15M Two Phase | 1.15m | Teha Whan-Lapointe | 12 | (0 + 8) 8 | 37.560 | |
| Jun 20, 2025 | ASE 1 - The Erin Welcome | Willow Equestrian Open 1.15M Table A Speed | 1.15m | Teha Whan-Lapointe | 4 | 4 | 71.18 | |
| Jun 19, 2025 | ASE 1 - The Erin Welcome | $1,500 Open 1.15M Table A | 1.15m | Teha Whan-Lapointe | 2 | 0 | 73.960 | |
| Jun 18, 2025 | ASE 1 - The Erin Welcome | 1.10M Schooling Jumper | Teha Whan-Lapointe | 1 | 0 | 83.120 | ||
| Jun 18, 2025 | ASE 1 - The Erin Welcome | Open 1.15M Two Phase | 1.15m | Teha Whan-Lapointe | 8 | (0 + 0) 0 | 46.560 | |
| May 9, 2025 | CEP 1 - The Caledon Welcome | Open 1.25M Table A Speed | 1.25m | Teha Whan-Lapointe | DNP | DNP | |
| May 8, 2025 | CEP 1 - The Caledon Welcome | $1,500 Open 1.15M Table A | 1.15m | Teha Whan-Lapointe | DNP | DNP | |
| May 8, 2025 | CEP 1 - The Caledon Welcome | $2,500 Open 1.25M Table A | 1.25m | Teha Whan-Lapointe | DNP | DNP | |
| May 7, 2025 | CEP 1 - The Caledon Welcome | 1.10M Schooling Jumper | 1.10m | Teha Whan-Lapointe | DNP | DNP | |
| May 7, 2025 | CEP 1 - The Caledon Welcome | Open 1.15M Two Phase | 1.15m | Teha Whan-Lapointe | 7 | (0 + 0) 0 | 39.300 |
Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.
