Horse · Gold Series · Angelstone 2025–2026
GIANT SUNRISE
GoldSilver
2025 · 2026Jumper
Owner: Mary ann Cormack
EC 145519
21Starts5 competitions
14Wins67% of starts
16Top 376% of starts
21Placingsplaced in the ribbons
$200Prize money
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 11 | 6 | 7 | 3 | $200 |
| 2025 | 10 | 8 | 9 | 2 | — |
| Total | 21 | 14 | 16 | 5 | $200 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 21 | 14 | 16 | 5 | $200 |
Riders 1
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Teha Whan-Lapointe | 21 | 14 | 16 | $200 | Jun 11, 2026 |
Biggest prizes
| Date | Competition | Class | Rider | Place | Prize |
|---|---|---|---|---|---|
| May 17, 2026 | CEP Spring 2 - The Motion Endeavours Cup | $2,000 Thoroughbred Jumper Classic | Teha Whan-Lapointe | 5 | $200 |
All results 21
| Date | Competition | Class | Height | Rider | Place | Faults / time | Prize |
|---|---|---|---|---|---|---|---|
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 1.0M Schooling Jumper | 1.00m | Teha Whan-Lapointe | 1 | 0 | 61.73 | |
| Jun 5, 2026 | CEP Spring 3 - The System Equine Cup | 1.0M Jumper A Speed (Walk w 1.10) CALI SPLIT | 1.00m | Teha Whan-Lapointe | 2 | 0 | 62.80 | |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | 1.10M Schooling Jumper | 1.10m | Teha Whan-Lapointe | 16 | 15 | 86.58 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 1.0M Schooling Jumper | 1.00m | Teha Whan-Lapointe | 1 | 0 | 60.29 | |
| May 17, 2026 | CEP Spring 2 - The Motion Endeavours Cup | $2,000 Thoroughbred Jumper Classic | 1.00m | Teha Whan-Lapointe | 5 | 13 | 96.14 | $200 |
| May 16, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 1.10M Jumper Two Phase | 1.10m | Teha Whan-Lapointe | 20 | (0 + 4) 4 | 47.32 | |
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 0.90M Jumper Schooling | 0.90m | Teha Whan-Lapointe | 11 | 24 | 107.66 | |
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 1.0M Schooling Jumper | 1.00m | Teha Whan-Lapointe | 1 | 0 | 70.77 | |
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 1.10M Schooling Jumper | 1.10m | Teha Whan-Lapointe | 1 | 0 | 70.47 | |
| May 13, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 1.0M Schooling Jumper | 1.00m | Teha Whan-Lapointe | 1 | 0 | 73.36 | |
| May 13, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 1.10M Schooling Jumper | 1.10m | Teha Whan-Lapointe | 1 | 0 | 73.15 | |
| Sep 18, 2025 | CEP 10 - The Greenhawk Fall Cup | 1.10M Schooling Jumper | Teha Whan-Lapointe | 5 | 1 | 74.97 | ||
| Sep 17, 2025 | CEP 10 - The Greenhawk Fall Cup | 0.90M Schooling Jumper | Teha Whan-Lapointe | 1 | 0 | 53.980 | ||
| Sep 17, 2025 | CEP 10 - The Greenhawk Fall Cup | 1.0M Schooling Jumper | Teha Whan-Lapointe | 1 | 0 | 53.990 | ||
| Sep 12, 2025 | CEP 9 - The BFL Cup CSI2* | 1.0M Schooling Jumper | Teha Whan-Lapointe | 1 | 0 | 65.080 | ||
| Sep 12, 2025 | CEP 9 - The BFL Cup CSI2* | 1.10M Schooling Jumper | Teha Whan-Lapointe | 1 | 0 | 63.24 | ||
| Sep 11, 2025 | CEP 9 - The BFL Cup CSI2* | 0.90M Schooling Jumper | Teha Whan-Lapointe | 1 | 0 | 75.19 | ||
| Sep 11, 2025 | CEP 9 - The BFL Cup CSI2* | 1.0M Schooling Jumper | Teha Whan-Lapointe | 1 | 0 | 66.170 | ||
| Sep 10, 2025 | CEP 9 - The BFL Cup CSI2* | 0.90M Schooling Jumper | Teha Whan-Lapointe | 1 | 0 | 61.740 | ||
| Sep 10, 2025 | CEP 9 - The BFL Cup CSI2* | 0.90M Schooling Jumper | Teha Whan-Lapointe | 2 | 4 | 65.360 | ||
| Sep 10, 2025 | CEP 9 - The BFL Cup CSI2* | 1.0M Schooling Jumper | Teha Whan-Lapointe | 1 | 0 | 65.110 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
