Horse · Gold Series · Angelstone 2025–2026
MARLON
2026Jumper
Owner: CARON LLEWELLYN
EC 155440
Also competes on the Silver tour · See Silver Series results →
19Starts6 competitions
2Wins11% of starts
2Top 311% of starts
17Placingsplaced in the ribbons
—Prize moneyas published
2Major League Torontostarts
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 19 | 2 | 2 | 6 | — |
| Total | 19 | 2 | 2 | 6 | — |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 19 | 2 | 2 | 6 | — |
Riders 4
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| David S. Pegg | 6 | 0 | 0 | — | Sep 6, 2026 |
| Teha Whan-Lapointe | 5 | 0 | 0 | — | Sep 27, 2026 |
| James Gillam | 4 | 2 | 2 | — | Jul 3, 2026 |
| Christy Cachia-Zerygiewicz | 4 | 0 | 0 | — | Jul 23, 2026 |
All results 19
| Date | Competition | Class | Height | Rider | Place | Faults / time / score | Prize |
|---|---|---|---|---|---|---|---|
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | $2,500 Jr/Am 1.10M Jumper Classic | 1.10m | Teha Whan-Lapointe | HC | HC | |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 1.0M Jumper Two Phase (CALI) | 1.00m | Teha Whan-Lapointe | 9 | (0 + 0) 0 | 34.78 | |
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 1.10M Table A Speed | 1.10m | Teha Whan-Lapointe | 27 | 36 | 104.43 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 1.0M Schooling Jumper | 1.00m | Teha Whan-Lapointe | 15 | 12 | 94.640 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 1.0M Schooling Jumper | 1.00m | Teha Whan-Lapointe | 4 | 10 | 92.720 | |
| Sep 6, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | $5,000 Bruno Delgrange Jr/Am 1.20M Classic | 1.20m | David S. Pegg | HC | ||
| Sep 4, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | 1.10M Champion Shavings Jumper Two Phase | 1.10m | David S. Pegg | 24 | (4 + 11) 15 | 54.40 | |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 1.15M Kubota Table A Speed | 1.15m | David S. Pegg | 12 | 4 | 86.48 | |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 1.25M Leon's Table A Speed | 1.25m | David S. Pegg | 8 | 7 | 86.11 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | 1.10M Table A Speed (CALI) | 1.10m | David S. Pegg | 13 | 13 | 96.85 | |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | 1.10M Jumper Two Phase | 1.10m | David S. Pegg | 16 | (0 + 6) 6 | 57.30 | |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | 1.0M Schooling Jumper | 1.00m | Christy Cachia-Zerygiewicz | 35 | 21 | 101.85 | |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | 1.0M Schooling Jumper | 1.00m | Christy Cachia-Zerygiewicz | 14 | 20 | 100.81 | |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 1.15M Table A Speed | 1.15m | James Gillam | 6 | 6 | 84.750 | |
| Jul 2, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 1.0M Schooling Jumper | 1.00m | James Gillam | 19 | 10 | 78.700 | |
| Jul 2, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 1.0M Jumper Table A Speed | 1.00m | Christy Cachia-Zerygiewicz | 10 | 0 | 67.560 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.90M Schooling Jumper | 0.90m | James Gillam | 1 | 0 | 69.04 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.90M Schooling Jumper | 0.90m | James Gillam | 1 | 0 | 67.93 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.75M Jumper Table A Speed | 0.75m | Christy Cachia-Zerygiewicz | 21 | 15 | 93.61 |
Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.
