Rider · Gold Series · Angelstone 2025–2026
Jesse Dow
Gold
CANProfessional2025 · 2026HunterJumperDerbies
147Starts24 competitions
12Wins8% of starts
34Top 323% of starts
147Placingsplaced in the ribbons
$720Prize money
6Major League Torontostarts
Hunter Stats
Top 25%2025–26 Gold hunters
78.19Average scorebest 90% of rounds
104Scored roundsover fences · 22 competitions
86.5Best round
Best round: Antares Sellier High Performance · TROUBADOR · ASE 2 - Stewarts Equipment Cup & Great Pony Challenge · 86.5
Details by season and height
- 2026 season77.34 avg61 rounds
- 2025 season78.96 avg43 rounds
- 2'9" section80.28 avg20 rounds
- 2'0" section76.88 avg17 rounds
- 2'6" section74.25 avg13 rounds
- 3'3" section80.05 avg12 rounds
- Hunter derbies94.7 avg5 rounds · not in the average above
How it's calculated
Average judges' score across the best 90% of scored over-fences hunter rounds, 2025–26 Gold competitions. Minimum 10 rounds; equitation, under saddle and derbies not included.
Jumper Stats
Main level2.00avg faults · 1.05–1.15m16 rounds · 56.2% clear
How it's calculated
Average faults per completed round, 2025–26 Gold jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 69 | 4 | 16 | 11 | — |
| 2025 | 78 | 8 | 18 | 13 | $720 |
| Total | 147 | 12 | 34 | 24 | $720 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 117 | 5 | 26 | 24 | $120 |
| Jumper | 25 | 7 | 8 | 11 | — |
| Derbies | 5 | 0 | 0 | 5 | $600 |
Horses 20
| Horse | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| IN TOUCH | 33 | 2 | 5 | $70 | Sep 23, 2026 |
| AVICII VH REUKENIS | 22 | 6 | 7 | — | Aug 21, 2025 |
| TROUBADOR | 18 | 0 | 3 | $650 | Jul 17, 2025 |
| THE ARCHER | 11 | 2 | 3 | — | Sep 23, 2026 |
| MY EVERYTHING | 11 | 0 | 2 | — | Jun 10, 2026 |
| URBAN LEGEND | 9 | 0 | 0 | — | Oct 1, 2025 |
| HANDY MAN | 6 | 0 | 0 | — | Jun 3, 2026 |
| DIALED IN | 5 | 0 | 0 | — | Jun 5, 2026 |
| MEREDITH VG | 4 | 1 | 2 | — | Aug 12, 2026 |
| MR BRIGHTSIDE | 4 | 1 | 4 | — | Sep 18, 2025 |
| COOL WHIP | 4 | 0 | 2 | — | Sep 16, 2026 |
| KODOMO | 4 | 0 | 2 | — | Aug 26, 2026 |
| CINDERELLA STORY | 3 | 0 | 3 | — | Aug 28, 2026 |
| PADDINGTON | 3 | 0 | 0 | — | Sep 16, 2026 |
| QVF NOEMI | 3 | 0 | 0 | — | Jun 10, 2026 |
| IMAGINATION Z | 2 | 0 | 0 | — | May 13, 2026 |
| RENEGADE CS | 2 | 0 | 0 | — | May 6, 2026 |
| MISTER DE VAUXELLES | 1 | 0 | 0 | — | Sep 16, 2026 |
| ON THE ROCKS | 1 | 0 | 1 | — | Aug 27, 2026 |
| RAFIKI | 1 | 0 | 0 | — | Aug 24, 2025 |
Biggest prizes
All results 147
| Date | Competition | Class | Height | Horse | Place | Score / faults / time | Prize |
|---|---|---|---|---|---|---|---|
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 0.60M Jumper Schooling | 0.60m | THE ARCHER | 1 | 0 | 74.510 | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Low Hunter | 2'9" | IN TOUCH | 10 | 78 | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Low Hunter | 2'9" | IN TOUCH | 8 | 79 | |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | Steve Young Plumbing 2'6 Low Hunter | 2'6" | THE ARCHER | 1 | 78 | |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | 2'6" Low Hunter | 2'6" | THE ARCHER | 6 | 45 | |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | Schooling Hunter 3'0-3'3 | 3'0" | MISTER DE VAUXELLES | 13 | 78 | |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | Low Hunter (CALI) | 2'9" | IN TOUCH | 11 | 77 | |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | Low Hunter | 2'9" | IN TOUCH | 4 | 80 | |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | 2'0" Hunter | 2'0" | PADDINGTON | 9 | 78 | |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | 2'0" Hunter | 2'0" | COOL WHIP | 8 | 79 | |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | 2'0" Hunter | 2'0" | COOL WHIP | 3 | 82 | |
| Aug 28, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Crossrail Hunter | 18" | CINDERELLA STORY | 2 | 73 | |
| Aug 28, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Crossrail Hunter | 18" | CINDERELLA STORY | 2 | 74 | |
| Aug 28, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Crossrail Hunter U/S | CINDERELLA STORY | 3 | |||
| Aug 27, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 3' Pre-Green Hunter | 3'0" | ON THE ROCKS | 3 | 83 | |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 2'3" Masterfeeds Hunter | 2'3" | KODOMO | 2 | 82 | |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 2'3" Hunter | 2'3" | KODOMO | 2 | 82 | |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 2'0" Pilates In Erin Hunter | 2'0" | PADDINGTON | 8 | 69 | |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 2'0" Pilates In Erin Hunter | 2'0" | COOL WHIP | 5 | 71 | |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 2'0" Hunter | 2'0" | PADDINGTON | 9 | 68.5 | |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 2'0" Hunter | 2'0" | COOL WHIP | 3 | 72 | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Masterfeeds Low Hunter | 2'9" | IN TOUCH | 9 | 75 | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Masterfeeds Low Hunter | 2'9" | MEREDITH VG | 8 | 77.5 | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Low Hunter | 2'9" | IN TOUCH | 5 | 78 | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Low Hunter | 2'9" | MEREDITH VG | 3 | 79.5 | |
| Aug 5, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Masterfeeds Low Hunter (CALI) | 2'9" | IN TOUCH | 3 | 83.5 | |
| Aug 5, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Low Hunter (CALI) | 2'9" | IN TOUCH | 1 | 83.75 | |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | 2'6" Leon's Low Hunter (CALI) | 2'6" | MEREDITH VG | 1 | 81 | |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | 2'6" Low Hunter (CALI) | 2'6" | MEREDITH VG | 10 | 60 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | Low Hunter 2’9 (CALI) | 2'9" | IN TOUCH | 6 | 81.25 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | Low Hunter 2’9 (CALI) | 2'9" | IN TOUCH | 6 | 78.75 | |
| Jul 15, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Masterfeeds Low Hunter | 2'9" | IN TOUCH | 13 | 78 | |
| Jul 15, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Low Hunter | 2'9" | IN TOUCH | 7 | 80 | |
| Jul 15, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | 2'0" Hunter | 2'0" | KODOMO | 5 | 78 | |
| Jul 15, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | 2'0" Hunter | 2'0" | KODOMO | 8 | 80.5 | |
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 2'6" Masterfeeds Low Hunter (CALI SPLIT) | 2'6" | THE ARCHER | 10 | 71 | |
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 2'6" Low Hunter (CALI SPLIT) | 2'6" | THE ARCHER | 5 | 78 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 2'3" EHT Hunter | 2'3" | QVF NOEMI | 7 | 76 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 2'3" Hunter | 2'3" | QVF NOEMI | 15 | 68 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Voltaire Design Low Hunter (CALI SPLIT) | 2'9" | MY EVERYTHING | 10 | 83 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Low Hunter (CALI SPLIT) | 2'9" | MY EVERYTHING | 5 | 83 | |
| Jun 5, 2026 | CEP Spring 3 - The System Equine Cup | $3,000 Founders Cup Derby Presented by Pommies 3'0 / 3'6 | 3'0" | DIALED IN | 9 | 98 | |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | 2'6" Low Hunter | 2'6" | THE ARCHER | 13 | 68 | |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | 2'6" Masterfeeds Low Hunter | 2'6" | THE ARCHER | 3 | 80 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 2'3" Fletcher Trailers Hunter | 2'3" | QVF NOEMI | 24 | 64 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | Schooling Hunter 3'0-3'3 (CALI SPLIT) | 3'0" | MY EVERYTHING | 7 | 77.5 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 0.60M Jumper Schooling | 0.60m | HANDY MAN | 8 | 12 | 69.31 | |
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 2'0" Hunter | 2'0" | HANDY MAN | 5 | 74 | |
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 2'0" Hunter U/S | 2'0" | HANDY MAN | 4 | ||
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Fletcher Trailers 2'6" Low Hunter | 2'6" | THE ARCHER | 7 | 76 | |
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 2'6" Low Hunter | 2'6" | THE ARCHER | 6 | 79 | |
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 2'0" Hunter | 2'0" | HANDY MAN | 6 | 75 | |
| May 13, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Blackstock Ford 2'3" Hunter | 2'3" | IMAGINATION Z | 15 | 68 | |
| May 13, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 2'3" Hunter | 2'3" | IMAGINATION Z | 9 | 76 | |
| May 13, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Bennett Equine Veterinary Services Low Hunter | 2'9" | IN TOUCH | 8 | 79 | |
| May 13, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Low Hunter | 2'9" | IN TOUCH | 15 | 72 | |
| May 13, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 2'0" Hunter | 2'0" | HANDY MAN | 10 | 70 | |
| May 13, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 2'0" Hunter | 2'0" | HANDY MAN | 10 | 72 | |
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | 2'6" Low Hunter | 2'6" | THE ARCHER | 10 | 71 | |
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | Fletcher Trailers 2'6" Low Hunter | 2'6" | THE ARCHER | 9 | 72 | |
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | Low Hunter | 2'9" | MY EVERYTHING | 3 | 83.25 | |
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | Bennett Equine Veterinary Services Low Hunter | 2'9" | MY EVERYTHING | 5 | 82.5 | |
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | High Performance | 3'3" | DIALED IN | 11 | 78 | |
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | High Performance Handy | 3'3" | DIALED IN | 8 | 77 | |
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | 1.0M Schooling Jumper | 1.00m | RENEGADE CS | 19 | 5 | 80.74 | |
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | 1.0M Schooling Jumper | 1.00m | RENEGADE CS | 8 | 3 | 78.24 | |
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | Bennett Equine Veterinary Services Low Hunter | 2'9" | IN TOUCH | 4 | ||
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | High Performance | 3'3" | DIALED IN | 9 | 77 | |
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | High Performance | 3'3" | DIALED IN | 14 | 73 | |
| Oct 1, 2025 | CEP 11 - The OHJA Outdoor Finale | Antares High Performance | MY EVERYTHING | 10 | 79 | ||
| Oct 1, 2025 | CEP 11 - The OHJA Outdoor Finale | Antares High Performance | URBAN LEGEND | 14 | 68 | ||
| Oct 1, 2025 | CEP 11 - The OHJA Outdoor Finale | High Performance | MY EVERYTHING | 5 | 83 | ||
| Oct 1, 2025 | CEP 11 - The OHJA Outdoor Finale | High Performance | URBAN LEGEND | 13 | 67 | ||
| Sep 18, 2025 | CEP 10 - The Greenhawk Fall Cup | Low Hunter 2'0 | 2'0" | MR BRIGHTSIDE | 1 | 82 | |
| Sep 18, 2025 | CEP 10 - The Greenhawk Fall Cup | Low Hunter 2'0 | 2'0" | MR BRIGHTSIDE | 2 | 82 | |
| Sep 17, 2025 | CEP 10 - The Greenhawk Fall Cup | Low Hunter 2'0 | 2'0" | MR BRIGHTSIDE | 3 | 82.5 | |
| Sep 17, 2025 | CEP 10 - The Greenhawk Fall Cup | Low Hunter 2'0 | 2'0" | MR BRIGHTSIDE | 3 | 83 | |
| Sep 17, 2025 | CEP 10 - The Greenhawk Fall Cup | High Performance | IN TOUCH | 20 | 75 | ||
| Sep 17, 2025 | CEP 10 - The Greenhawk Fall Cup | High Performance | URBAN LEGEND | 15 | 82.75 | ||
| Sep 17, 2025 | CEP 10 - The Greenhawk Fall Cup | High Performance | IN TOUCH | 19 | 44 | ||
| Sep 17, 2025 | CEP 10 - The Greenhawk Fall Cup | High Performance | URBAN LEGEND | 12 | 82 | ||
| Sep 10, 2025 | CEP 9 - The BFL Cup CSI2* | Greenhawk Low Hunter | MY EVERYTHING | 2 | 83 | ||
| Sep 10, 2025 | CEP 9 - The BFL Cup CSI2* | Low Hunter | MY EVERYTHING | 7 | 79 | ||
| Sep 10, 2025 | CEP 9 - The BFL Cup CSI2* | Antares Sellier High Performance | IN TOUCH | 14 | 78 | ||
| Sep 10, 2025 | CEP 9 - The BFL Cup CSI2* | Antares Sellier High Performance | URBAN LEGEND | 16 | 75 | ||
| Sep 10, 2025 | CEP 9 - The BFL Cup CSI2* | High Performance | IN TOUCH | 12 | 79 | ||
| Sep 10, 2025 | CEP 9 - The BFL Cup CSI2* | High Performance | URBAN LEGEND | 14 | 77 | ||
| Aug 27, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Sprucewood Tack High Performance | IN TOUCH | 10 | 83 | ||
| Aug 27, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | High Performance | IN TOUCH | 13 | 68 | ||
| Aug 24, 2025 | Major League Toronto MLT | $2,500 Child/Adult/Low Jr/Am Classic (Inc in Div) | 3'0" | RAFIKI | 9 | 82 | |
| Aug 21, 2025 | Major League Toronto MLT | Equifit $2,500 Open 1.15M Classic | 1.15m | AVICII VH REUKENIS | 16 | 0 | 70.69 | |
| Aug 20, 2025 | Major League Toronto MLT | Leon's $1,500 Open 1.15M Table A Speed | 1.15m | AVICII VH REUKENIS | 15 | 3 | 86.61 | |
| Aug 19, 2025 | Major League Toronto MLT | Stewart's Equipment $1,500 Open 1.15M Two Phase | 1.15m | AVICII VH REUKENIS | 29 | (4 + 0) 4 | 39.22 | |
| Aug 19, 2025 | Major League Toronto MLT | Leon’s High Performance | IN TOUCH | 12 | 80 | ||
| Aug 19, 2025 | Major League Toronto MLT | Leon’s High Performance | URBAN LEGEND | 18 | 45 | ||
| Jul 17, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Ride Every Stride $1,500 Open 1.15M Table A | 1.15m | AVICII VH REUKENIS | 5 | 1 | 87.57 | |
| Jul 17, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Sprucewood Tack High Performance | 3'6" | TROUBADOR | 3 | ||
| Jul 17, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | High Performance Handy Hunter | 3'6" | TROUBADOR | 2 | ||
| Jul 16, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Open 1.15M Two Phase | 1.15m | AVICII VH REUKENIS | 24 | (0 + 4) 4 | 39.860 | |
| Jul 16, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Sprucewood Tack High Performance | 3'6" | TROUBADOR | 11 | 46 | |
| Jul 16, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Sprucewood Tack High Performance | 3'3" | IN TOUCH | 1 | 83 | |
| Jul 16, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | High Performance | 3'6" | TROUBADOR | 7 | 78 | |
| Jul 16, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | High Performance | 3'3" | IN TOUCH | 2 | 83 | |
| Jul 10, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Ride Every Stride $1,500 Open 1.15M Table A | 1.15m | AVICII VH REUKENIS | 8 | 0 | 82.190 | |
| Jul 9, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Open 1.15M Two Phase | 1.15m | AVICII VH REUKENIS | 16 | (0 + 4) 4 | 51.170 | |
| Jul 9, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Sprucewood Tack High Performance | 3'3" | IN TOUCH | 5 | 84.5 | |
| Jul 9, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Sprucewood Tack High Performance | 3'6" | URBAN LEGEND | 11 | 45 | |
| Jul 9, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | High Performance | 3'3" | IN TOUCH | 10 | 55 | |
| Jul 9, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | High Performance | 3'6" | URBAN LEGEND | 6 | 78 | |
| Jun 27, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Willow Equestrian Open 1.15M Table A Speed | 1.15m | AVICII VH REUKENIS | 3 | 0 | 80.58 | |
| Jun 27, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Pommies $3,000 Founders Cup Derby Series 3'0/3'6 (CHD) | 3'6" | TROUBADOR | 13 | 96 | |
| Jun 26, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | $1,500 Open 1.15M Table A | 1.15m | AVICII VH REUKENIS | 17 | 8 | 72.090 | |
| Jun 25, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Open 1.15M Two Phase | 1.15m | AVICII VH REUKENIS | 8 | (0 + 4) 4 | 39.800 | |
| Jun 25, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Antares Sellier High Performance | 3'6" | TROUBADOR | 3 | 86.5 | |
| Jun 25, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | High Performance | 3'6" | TROUBADOR | 12 | 80.5 | |
| Jun 19, 2025 | ASE 1 - The Erin Welcome | 1.10M Schooling Jumper | AVICII VH REUKENIS | 12 | 8 | 77.77 | ||
| Jun 18, 2025 | ASE 1 - The Erin Welcome | Equus Integral Pre-Green Schooling Hunter | MY EVERYTHING | 7 | 79 | ||
| Jun 18, 2025 | ASE 1 - The Erin Welcome | 1.10M Schooling Jumper | AVICII VH REUKENIS | 13 | 4 | 85.620 | ||
| Jun 6, 2025 | CEP 4 - The Champions | Pommies $10,000 Founders Cup Derby Series (LIVESTREAM) | TROUBADOR | 8 | 94.5 | $600 | |
| Jun 5, 2025 | CEP 4 - The Champions | 1.10M Schooling Jumper | 1.10m | AVICII VH REUKENIS | 1 | 0 | 60.090 | |
| Jun 4, 2025 | CEP 4 - The Champions | Low Hunter 2'6 | 2'6" | MY EVERYTHING | 5 | 77 | |
| Jun 4, 2025 | CEP 4 - The Champions | 1.10M Schooling Jumper | 1.10m | AVICII VH REUKENIS | 21 | 4 | 58.570 | |
| Jun 4, 2025 | CEP 4 - The Champions | Sprucewood Tack High Performance | 3'3" | IN TOUCH | 12 | 78 | |
| Jun 4, 2025 | CEP 4 - The Champions | Sprucewood Tack High Performance | 3'3" | TROUBADOR | 8 | 81.5 | |
| Jun 4, 2025 | CEP 4 - The Champions | High Performance | 3'3" | IN TOUCH | 10 | 81 | |
| Jun 4, 2025 | CEP 4 - The Champions | High Performance | 3'3" | TROUBADOR | 5 | 84.5 | |
| May 30, 2025 | CEP 3 - The System Equine Cup | Pommies $3000 Founders Cup Derby Series CHD | TROUBADOR | 19 | 95.5 | ||
| May 29, 2025 | CEP 3 - The System Equine Cup | Chestnut Park 1.0M Schooling Jumper | AVICII VH REUKENIS | 1 | 0 | 68.640 | ||
| May 29, 2025 | CEP 3 - The System Equine Cup | 1.0M Schooling Jumper (CUT 1:30) | AVICII VH REUKENIS | 1 | 0 | 70.320 | ||
| May 28, 2025 | CEP 3 - The System Equine Cup | Chestnut Park 1.0M Schooling Jumper | AVICII VH REUKENIS | 23 | 8 | 72.310 | ||
| May 28, 2025 | CEP 3 - The System Equine Cup | 1.0M Schooling Jumper (CUT 2:45) | AVICII VH REUKENIS | 1 | 0 | 66.980 | ||
| May 28, 2025 | CEP 3 - The System Equine Cup | Sprucewood Tack High Performance | IN TOUCH | 26 | 65 | ||
| May 28, 2025 | CEP 3 - The System Equine Cup | Sprucewood Tack High Performance | TROUBADOR | 7 | 85.25 | ||
| May 28, 2025 | CEP 3 - The System Equine Cup | High Performance | IN TOUCH | 7 | 85.5 | ||
| May 28, 2025 | CEP 3 - The System Equine Cup | High Performance | TROUBADOR | 12 | 83.75 | ||
| May 16, 2025 | CEP 2 - The Policaro Cup | Pommies Founders Cup Derby In Memory Jeff Brandmaier CHD | TROUBADOR | 9 | 89.5 | ||
| May 15, 2025 | CEP 2 - The Policaro Cup | 0.90M Schooling Jumper (enforced cut 12:30) | AVICII VH REUKENIS | 4 | 1 | 78.380 | ||
| May 14, 2025 | CEP 2 - The Policaro Cup | 0.75M Schooling Jumper | AVICII VH REUKENIS | 1 | 0 | 54.390 | ||
| May 14, 2025 | CEP 2 - The Policaro Cup | 0.75M Schooling Jumper (ENFORCED CUT 10:10) | AVICII VH REUKENIS | 1 | 0 | 53.610 | ||
| May 14, 2025 | CEP 2 - The Policaro Cup | High Performance | IN TOUCH | 3 | $70 | ||
| May 14, 2025 | CEP 2 - The Policaro Cup | Combined Working Hunter | TROUBADOR | 6 | |||
| May 14, 2025 | CEP 2 - The Policaro Cup | Combined Working Hunter | TROUBADOR | 5 | $50 | ||
| May 14, 2025 | CEP 2 - The Policaro Cup | Combined Working Hunter U/S | TROUBADOR | 7 | |||
| May 8, 2025 | CEP 1 - The Caledon Welcome | Green Hunter Incentive | AVICII VH REUKENIS | 8 | |||
| May 7, 2025 | CEP 1 - The Caledon Welcome | High Performance | IN TOUCH | 8 | |||
| May 7, 2025 | CEP 1 - The Caledon Welcome | High Performance | IN TOUCH | 6 | |||
| May 7, 2025 | CEP 1 - The Caledon Welcome | High Performance | TROUBADOR | 8 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
