Horse · Gold Series · Angelstone 2025–2026
KODOMO
Gold
2026Hunter
Owner: Carling Stewart
EC 139920 · USEF 5985081
23Starts4 competitions
0Wins0% of starts
3Top 313% of starts
23Placingsplaced in the ribbons
—Prize money
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 23 | 0 | 3 | 4 | — |
| Total | 23 | 0 | 3 | 4 | — |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 23 | 0 | 3 | 4 | — |
Circuit standings 1
2026 1
- 2026 Gold Circuit Standings10th, Beginner Children's/Adult Hunter550 pts · CARLING STEWART · 57 participants
Top 10 finishes in Angelstone Gold Series circuit standings. All circuit standings →
Riders 2
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Carling Stewart | 19 | 0 | 1 | — | Aug 30, 2026 |
| Jesse Dow | 4 | 0 | 2 | — | Aug 26, 2026 |
All results 23
| Date | Competition | Class | Height | Rider | Place | Score | Prize |
|---|---|---|---|---|---|---|---|
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | $1,000 Beginner Low Child/Adult (2'6/2'9) OPEN W DIVISIONS | 2'6" | Carling Stewart | 15 | 40 | |
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | The Trinity Real Estate Team Beginner Child/Adult | 2'6" | Carling Stewart | 4 | 65 | |
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Beginner Child/Adult | 2'6" | Carling Stewart | 4 | 75 | |
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Beginner Child/Adult | 2'6" | Carling Stewart | 5 | 59 | |
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Beginner Child/Adult U/S | 2'6" | Carling Stewart | 7 | ||
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 2'3" Masterfeeds Hunter | 2'3" | Jesse Dow | 2 | 82 | |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 2'3" Hunter | 2'3" | Jesse Dow | 2 | 82 | |
| Aug 16, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Beginner Child/Adult | 2'6" | Carling Stewart | 12 | 40 | |
| Aug 16, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Beginner Child/Adult | 2'6" | Carling Stewart | 5 | 75 | |
| Aug 16, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Beginner Child/Adult | 2'6" | Carling Stewart | 3 | 77 | |
| Aug 16, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Beginner Child/Adult U/S | 2'6" | Carling Stewart | 6 | ||
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'3" Greenhawk Hunter | 2'3" | Carling Stewart | 8 | 70 | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'3" Hunter | 2'3" | Carling Stewart | 11 | 69 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | Beginner Child/Adult | 2'6" | Carling Stewart | 12 | 63 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | Beginner Child/Adult | 2'6" | Carling Stewart | 9 | 74 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | Beginner Child/Adult | 2'6" | Carling Stewart | 7 | 78 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | 2'3" Hunter | 2'3" | Carling Stewart | 16 | 62 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | 2'3" Hunter | 2'3" | Carling Stewart | 14 | 73 | |
| Jul 19, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Ride Every Stride Junior Amateur 2'6 | 2'6" | Carling Stewart | 10 | 55.5 | |
| Jul 19, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Junior Amateur 2'6 | 2'6" | Carling Stewart | 9 | 63 | |
| Jul 19, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Junior Amateur 2'6 | 2'6" | Carling Stewart | 10 | 60 | |
| Jul 15, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | 2'0" Hunter | 2'0" | Jesse Dow | 5 | 78 | |
| Jul 15, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | 2'0" Hunter | 2'0" | Jesse Dow | 8 | 80.5 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
