Horse · Gold Series · Angelstone 2025–2026
AVICII VH REUKENIS
2025 · 2026JumperHunter
Owners: Jesse Dow, Ella Rocca
EC 144796 · USEF 5884848
39Starts12 competitions
6Wins15% of starts
7Top 318% of starts
32Placingsplaced in the ribbons
—Prize moneyas published
3Major League Torontostarts
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 10 | 0 | 0 | 3 | — |
| 2025 | 29 | 6 | 7 | 9 | — |
| Total | 39 | 6 | 7 | 12 | — |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 31 | 6 | 7 | 11 | — |
| Hunter | 8 | 0 | 0 | 1 | — |
Riders 3
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Jesse Dow | 29 | 6 | 7 | — | Aug 21, 2025 |
| Ella Rocca | 8 | 0 | 0 | — | Aug 16, 2026 |
| Kelley Robinson | 2 | 0 | 0 | — | Aug 12, 2026 |
All results 39
| Date | Competition | Class | Height | Rider | Place | Faults / time / score | Prize |
|---|---|---|---|---|---|---|---|
| Aug 16, 2026 | CEP Summer 4 - Mad Barn Summer Classic | $5,000 Willow Equestrian Jr/Am 1.20M Classic | 1.20m | Ella Rocca | 19 | 16 | 81.86 | |
| Aug 14, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Jr/Am Willow Equestrian 1.20M Table A Speed | 1.20m | Ella Rocca | 17 | 4 | 71.06 | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 1.25M Two Phase | 1.25m | Kelley Robinson | 19 | (4 + 0) 4 | 46.43 | |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 1.15M Kubota Table A Speed | 1.15m | Ella Rocca | 8 | 4 | 71.07 | |
| Aug 6, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | $1,500 1.15M Table A Jump-Off | 1.15m | Ella Rocca | 13 | 21 | 94.33 | |
| Aug 5, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 1.15M Kubota Two Phase (CALI) | 1.15m | Kelley Robinson | 10 | (0 + 0) 0 | 52.20 | |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | $2,500 Jr/Am 1.10M Jumper Classic | 1.10m | Ella Rocca | 16 | 14 | 86.57 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 1.10M Jumper Two Phase (CALI SPLIT) | 1.10m | Ella Rocca | 11 | (0 + 4) 4 | 32.82 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 1.10M Mad Barn Table A Speed (CALI SPLIT) | 1.10m | Ella Rocca | 12 | 8 | 68.55 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 1.15M Kubota Two Phase (CALI SPLIT) | 1.15m | Ella Rocca | 17 | (4 + 0) 4 | 44.79 | |
| Aug 21, 2025 | Major League Toronto MLT | Equifit $2,500 Open 1.15M Classic | 1.15m | Jesse Dow | 16 | 0 | 70.69 | |
| Aug 20, 2025 | Major League Toronto MLT | Leon's $1,500 Open 1.15M Table A Speed | 1.15m | Jesse Dow | 15 | 3 | 86.61 | |
| Aug 19, 2025 | Major League Toronto MLT | Stewart's Equipment $1,500 Open 1.15M Two Phase | 1.15m | Jesse Dow | 29 | (4 + 0) 4 | 39.22 | |
| Jul 17, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Ride Every Stride $1,500 Open 1.15M Table A | 1.15m | Jesse Dow | 5 | 1 | 87.57 | |
| Jul 16, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Open 1.15M Two Phase | 1.15m | Jesse Dow | 24 | (0 + 4) 4 | 39.860 | |
| Jul 10, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Ride Every Stride $1,500 Open 1.15M Table A | 1.15m | Jesse Dow | 8 | 0 | 82.190 | |
| Jul 9, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Open 1.15M Two Phase | 1.15m | Jesse Dow | 16 | (0 + 4) 4 | 51.170 | |
| Jun 27, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Willow Equestrian Open 1.15M Table A Speed | 1.15m | Jesse Dow | 3 | 0 | 80.58 | |
| Jun 26, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | $1,500 Open 1.15M Table A | 1.15m | Jesse Dow | 17 | 8 | 72.090 | |
| Jun 25, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Open 1.15M Two Phase | 1.15m | Jesse Dow | 8 | (0 + 4) 4 | 39.800 | |
| Jun 19, 2025 | ASE 1 - The Erin Welcome | 1.10M Schooling Jumper | Jesse Dow | 12 | 8 | 77.77 | ||
| Jun 18, 2025 | ASE 1 - The Erin Welcome | 1.10M Schooling Jumper | Jesse Dow | 13 | 4 | 85.620 | ||
| Jun 5, 2025 | CEP 4 - The Champions | 1.10M Schooling Jumper | 1.10m | Jesse Dow | 1 | 0 | 60.090 | |
| Jun 4, 2025 | CEP 4 - The Champions | 1.10M Schooling Jumper | 1.10m | Jesse Dow | 21 | 4 | 58.570 | |
| May 29, 2025 | CEP 3 - The System Equine Cup | Chestnut Park 1.0M Schooling Jumper | Jesse Dow | 1 | 0 | 68.640 | ||
| May 29, 2025 | CEP 3 - The System Equine Cup | 1.0M Schooling Jumper (CUT 1:30) | Jesse Dow | 1 | 0 | 70.320 | ||
| May 28, 2025 | CEP 3 - The System Equine Cup | Chestnut Park 1.0M Schooling Jumper | Jesse Dow | 23 | 8 | 72.310 | ||
| May 28, 2025 | CEP 3 - The System Equine Cup | 1.0M Schooling Jumper (CUT 2:45) | Jesse Dow | 1 | 0 | 66.980 | ||
| May 15, 2025 | CEP 2 - The Policaro Cup | 0.90M Schooling Jumper (enforced cut 12:30) | Jesse Dow | 4 | 1 | 78.380 | ||
| May 14, 2025 | CEP 2 - The Policaro Cup | 0.75M Schooling Jumper | Jesse Dow | 1 | 0 | 54.390 | ||
| May 14, 2025 | CEP 2 - The Policaro Cup | 0.75M Schooling Jumper (ENFORCED CUT 10:10) | Jesse Dow | 1 | 0 | 53.610 | ||
| May 8, 2025 | CEP 1 - The Caledon Welcome | Green Hunter Incentive | Jesse Dow | 8 | |||
| May 8, 2025 | CEP 1 - The Caledon Welcome | Pre Green High & Low (Green Incentive) | Jesse Dow | DNP | DNP | ||
| May 8, 2025 | CEP 1 - The Caledon Welcome | Pre Green High & Low | Jesse Dow | DNP | DNP | ||
| May 8, 2025 | CEP 1 - The Caledon Welcome | Pre Green High & Low U/S | Jesse Dow | DNP | DNP | ||
| May 8, 2025 | CEP 1 - The Caledon Welcome | Schooling Hunter | Jesse Dow | DNP | DNP | ||
| May 7, 2025 | CEP 1 - The Caledon Welcome | Pre-Green Schooling Hunter | Jesse Dow | DNP | DNP | ||
| May 7, 2025 | CEP 1 - The Caledon Welcome | Pre Green High & Low | Jesse Dow | DNP | DNP | ||
| May 7, 2025 | CEP 1 - The Caledon Welcome | Pre Green High & Low | Jesse Dow | DNP | DNP |
Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.
