Horse · Gold Series · Angelstone 2025–2026
IN TOUCH
2025 · 2026Hunter
Owner: Suzanne Deuel
EC 130859 · USEF 5939219
143Starts21 competitions
6Wins4% of starts
29Top 320% of starts
128Placingsplaced in the ribbons
$70Prize moneyas published
4Major League Torontostarts
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 66 | 5 | 12 | 9 | — |
| 2025 | 77 | 1 | 17 | 12 | $70 |
| Total | 143 | 6 | 29 | 21 | $70 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 143 | 6 | 29 | 21 | $70 |
Riders 2
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Suzanne Deuel | 108 | 4 | 24 | — | Sep 27, 2026 |
| Jesse Dow | 35 | 2 | 5 | $70 | Sep 23, 2026 |
Biggest prizes
| Date | Competition | Class | Rider | Place | Prize |
|---|---|---|---|---|---|
| May 14, 2025 | CEP 2 - The Policaro Cup | High Performance | Jesse Dow | 3 | $70 |
All results 147
| Date | Competition | Class | Height | Rider | Place | Faults / time / score | Prize |
|---|---|---|---|---|---|---|---|
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Low Child/Adult | 0.84m | Suzanne Deuel | 9 | 71 | |
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Low Child/Adult | 0.84m | Suzanne Deuel | 11 | 70 | |
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Low Child/Adult | 0.84m | Suzanne Deuel | 8 | 81 | |
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Low Child/Adult U/S | Suzanne Deuel | 7 | |||
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Low Hunter (CALI) | 0.84m | Suzanne Deuel | 16 | 65 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Low Hunter (CALI) | 0.84m | Suzanne Deuel | 4 | 81.5 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Low Hunter U/S | Suzanne Deuel | DNP | DNP | ||
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Low Hunter | 0.84m | Jesse Dow | 10 | 78 | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Low Hunter | 0.84m | Jesse Dow | 8 | 79 | |
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | Summerhill Market Low Child/Adult | 0.84m | Suzanne Deuel | 3 | 81 | |
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | Low Child/Adult | 0.84m | Suzanne Deuel | 3 | 81 | |
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | Low Child/Adult | 0.84m | Suzanne Deuel | 7 | 72 | |
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | Low Child/Adult U/S | Suzanne Deuel | 3 | |||
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | Blackstock Ford Low Hunter | 0.84m | Suzanne Deuel | 21 | 73 | |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | Low Hunter | 0.84m | Suzanne Deuel | 14 | 75 | |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | Low Hunter (CALI) | 0.84m | Jesse Dow | 11 | 77 | |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | Low Hunter | 0.84m | Jesse Dow | 4 | 80 | |
| Aug 16, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Summerhill Market Low Child/Adult | 0.84m | Suzanne Deuel | 14 | 70 | |
| Aug 16, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Low Child/Adult | 0.84m | Suzanne Deuel | 6 | 80.5 | |
| Aug 16, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Summerhill Market Low Child/Adult | 0.84m | Suzanne Deuel | 2 | 82 | |
| Aug 16, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Low Child/Adult U/S | Suzanne Deuel | DNP | |||
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Masterfeeds Low Hunter (CALI) | 0.84m | Suzanne Deuel | 6 | 76.5 | |
| Aug 13, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Low Hunter (CALI) | 0.84m | Suzanne Deuel | 6 | 73.5 | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Masterfeeds Low Hunter | 0.84m | Jesse Dow | 9 | 75 | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Low Hunter | 0.84m | Jesse Dow | 5 | 78 | |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Low Child/Adult | 0.84m | Suzanne Deuel | 3 | 84 | |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Low Child/Adult | 0.84m | Suzanne Deuel | 2 | 75 | |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Low Child/Adult | 0.84m | Suzanne Deuel | 4 | 81 | |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Low Child/Adult U/S | Suzanne Deuel | 7 | |||
| Aug 6, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Masterfeeds Low Hunter | 0.84m | Suzanne Deuel | 9 | 68 | |
| Aug 6, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Low Hunter | 0.84m | Suzanne Deuel | 6 | 76 | |
| Aug 5, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Masterfeeds Low Hunter (CALI) | 0.84m | Jesse Dow | 3 | 83.5 | |
| Aug 5, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Low Hunter (CALI) | 0.84m | Jesse Dow | 1 | 83.75 | |
| Jul 26, 2026 | CEP Summer 2 - The Kubota International CSI2* | Summerhill Market Low Child/Adult (CALI DIV) | 0.84m | Suzanne Deuel | 1 | 84 | |
| Jul 26, 2026 | CEP Summer 2 - The Kubota International CSI2* | Low Child/Adult | 0.84m | Suzanne Deuel | 1 | 80 | |
| Jul 26, 2026 | CEP Summer 2 - The Kubota International CSI2* | Summerhill Market Low Child/Adult | 0.84m | Suzanne Deuel | 1 | 86 | |
| Jul 26, 2026 | CEP Summer 2 - The Kubota International CSI2* | Low Child/Adult U/S | Suzanne Deuel | DNP | DNP | ||
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | Low Hunter 2’9 (CALI) | 0.84m | Suzanne Deuel | 9 | 75 | |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | Masterfeeds Low Hunter 2’9 (CALI) | 0.84m | Suzanne Deuel | 12 | 74 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | Low Hunter 2’9 (CALI) | 0.84m | Jesse Dow | 6 | 81.25 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | Low Hunter 2’9 (CALI) | 0.84m | Jesse Dow | 6 | 78.75 | |
| Jul 15, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Masterfeeds Low Hunter | 0.84m | Jesse Dow | 13 | 78 | |
| Jul 15, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Low Hunter | 0.84m | Jesse Dow | 7 | 80 | |
| Jun 28, 2026 | ASE 1 - The Ride Every Stride Cup | Junior Hunter U/S | Suzanne Deuel | DNS | DNS | ||
| Jun 28, 2026 | ASE 1 - The Ride Every Stride Cup | Junior Amateur 2'6 | 0.76m | Suzanne Deuel | 1 | 80 | |
| Jun 28, 2026 | ASE 1 - The Ride Every Stride Cup | Junior Amateur 2'6 | 0.76m | Suzanne Deuel | 6 | 60 | |
| Jun 28, 2026 | ASE 1 - The Ride Every Stride Cup | Junior Amateur | 0.76m | Suzanne Deuel | 4 | 74 | |
| Jun 28, 2026 | ASE 1 - The Ride Every Stride Cup | Junior Amateur 2'6 U/S | Suzanne Deuel | 6 | |||
| Jun 28, 2026 | ASE 1 - The Ride Every Stride Cup | Summerhill Market Low Child/Adult | 33 | Suzanne Deuel | WD | ||
| Jun 28, 2026 | ASE 1 - The Ride Every Stride Cup | Low Child/Adult | 33 | Suzanne Deuel | WD | ||
| Jun 28, 2026 | ASE 1 - The Ride Every Stride Cup | Summerhill Market Low Child/Adult | 33 | Suzanne Deuel | WD | ||
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | 2'6" Low Hunter | 0.76m | Suzanne Deuel | WD | WD | |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | Fletcher Trailers 2'6" Low Hunter | 0.76m | Suzanne Deuel | WD | WD | |
| May 17, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Low Child/Adult | 0.84m | Suzanne Deuel | 7 | 78 | |
| May 17, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Low Child/Adult | 0.84m | Suzanne Deuel | 7 | 75 | |
| May 17, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Low Child/Adult | 0.84m | Suzanne Deuel | 10 | 66 | |
| May 17, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Low Child/Adult U/S | Suzanne Deuel | DNP | DNP | ||
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Fletcher Trailers 2'6" Low Hunter | 0.76m | Suzanne Deuel | Elim. | E | |
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 2'6" Low Hunter | 0.76m | Suzanne Deuel | 12 | 74 | |
| May 13, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Bennett Equine Veterinary Services Low Hunter | 0.84m | Jesse Dow | 8 | 79 | |
| May 13, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Low Hunter | 0.84m | Jesse Dow | 15 | 72 | |
| May 10, 2026 | CEP Spring 1 - The Caledon Welcome | Summerhill Market Low Child/Adult | 0.84m | Suzanne Deuel | 5 | 81 | |
| May 10, 2026 | CEP Spring 1 - The Caledon Welcome | Low Child/Adult | 0.84m | Suzanne Deuel | 12 | 70 | |
| May 10, 2026 | CEP Spring 1 - The Caledon Welcome | Summerhill Market Low Child/Adult | 0.84m | Suzanne Deuel | 10 | 65 | |
| May 10, 2026 | CEP Spring 1 - The Caledon Welcome | Low Child/Adult U/S | Suzanne Deuel | DNP | DNP | ||
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | Low Hunter | 0.84m | Suzanne Deuel | 21 | 66 | |
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | Bennett Equine Veterinary Services Low Hunter | 0.84m | Suzanne Deuel | 7 | 79.5 | |
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | Bennett Equine Veterinary Services Low Hunter | 0.84m | Jesse Dow | 4 | ||
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | Low Hunter | 0.84m | Jesse Dow | DNP | DNP | |
| Oct 4, 2025 | CEP 11 - The OHJA Outdoor Finale | $2,500 Beginner/Low Classic Final | Suzanne Deuel | 5 | 58 | ||
| Oct 4, 2025 | CEP 11 - The OHJA Outdoor Finale | Low Child/Adult Hunter | 0.84m | Suzanne Deuel | 3 | 81 | |
| Oct 4, 2025 | CEP 11 - The OHJA Outdoor Finale | Low Child/Adult Hunter | 0.84m | Suzanne Deuel | 2 | 84 | |
| Oct 4, 2025 | CEP 11 - The OHJA Outdoor Finale | Low Child/Adult Hunter | 0.84m | Suzanne Deuel | 7 | 73 | |
| Oct 4, 2025 | CEP 11 - The OHJA Outdoor Finale | Low Child/Adult Hunter | Suzanne Deuel | 6 | |||
| Sep 18, 2025 | CEP 10 - The Greenhawk Fall Cup | Low Hunter | Suzanne Deuel | 18 | 65 | ||
| Sep 18, 2025 | CEP 10 - The Greenhawk Fall Cup | Low Hunter | Suzanne Deuel | 12 | 66 | ||
| Sep 17, 2025 | CEP 10 - The Greenhawk Fall Cup | High Performance | Jesse Dow | 20 | 75 | ||
| Sep 17, 2025 | CEP 10 - The Greenhawk Fall Cup | High Performance | Jesse Dow | 19 | 44 | ||
| Sep 13, 2025 | CEP 9 - The BFL Cup CSI2* | Bruno Delgrange Low Child/Adult Hunter | 0.84m | Suzanne Deuel | 3 | 78 | |
| Sep 13, 2025 | CEP 9 - The BFL Cup CSI2* | Low Child/Adult Hunter | 0.84m | Suzanne Deuel | 7 | 74 | |
| Sep 13, 2025 | CEP 9 - The BFL Cup CSI2* | Low Child/Adult Hunter | 0.84m | Suzanne Deuel | 4 | 79 | |
| Sep 13, 2025 | CEP 9 - The BFL Cup CSI2* | Low Child/Adult Hunter U/S | Suzanne Deuel | 4 | |||
| Sep 11, 2025 | CEP 9 - The BFL Cup CSI2* | Low Hunter | Suzanne Deuel | 16 | 70 | ||
| Sep 11, 2025 | CEP 9 - The BFL Cup CSI2* | Low Hunter | Suzanne Deuel | 11 | 77 | ||
| Sep 10, 2025 | CEP 9 - The BFL Cup CSI2* | Antares Sellier High Performance | Jesse Dow | 14 | 78 | ||
| Sep 10, 2025 | CEP 9 - The BFL Cup CSI2* | High Performance | Jesse Dow | 12 | 79 | ||
| Aug 31, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | $1,000 BEG/LOW CHILD/ADULT JR/AM CLASSIC (2'6/2'9) | Suzanne Deuel | 19 | 64 | ||
| Aug 31, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Low Adult Hunter | 0.84m | Suzanne Deuel | 2 | 82.5 | |
| Aug 31, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Low Adult Hunter | 0.84m | Suzanne Deuel | 6 | 70 | |
| Aug 31, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Low Adult Hunter U/S | Suzanne Deuel | 3 | |||
| Aug 28, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Low Hunter | Suzanne Deuel | 3 | 80.5 | ||
| Aug 28, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Low Hunter | Suzanne Deuel | 9 | 74 | ||
| Aug 27, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Sprucewood Tack High Performance | Jesse Dow | 10 | 83 | ||
| Aug 27, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | High Performance | Jesse Dow | 13 | 68 | ||
| Aug 24, 2025 | Major League Toronto MLT | Low Adult Hunter | 0.84m | Suzanne Deuel | 2 | 82 | |
| Aug 24, 2025 | Major League Toronto MLT | Low Adult Hunter | 0.84m | Suzanne Deuel | 4 | 79 | |
| Aug 24, 2025 | Major League Toronto MLT | Low Adult Hunter U/S | Suzanne Deuel | 4 | |||
| Aug 19, 2025 | Major League Toronto MLT | Leon’s High Performance | Jesse Dow | 12 | 80 | ||
| Jul 20, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Bruno Delgrange Low Adult Hunter | 0.84m | Suzanne Deuel | 2 | 78 | |
| Jul 20, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Low Adult Hunter | 0.84m | Suzanne Deuel | 7 | 67 | |
| Jul 20, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Low Adult Hunter | 0.84m | Suzanne Deuel | 7 | 62 | |
| Jul 20, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Low Adult Hunter U/S | Suzanne Deuel | 6 | |||
| Jul 17, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Greenhawk Low Hunter | 0.84m | Suzanne Deuel | 10 | ||
| Jul 17, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Low Hunter | 0.84m | Suzanne Deuel | 15 | 71 | |
| Jul 16, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Sprucewood Tack High Performance | 0.99m | Jesse Dow | 1 | 83 | |
| Jul 16, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | High Performance | 0.99m | Jesse Dow | 2 | 83 | |
| Jul 10, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Greenhawk Low Hunter | 0.86m | Suzanne Deuel | 26 | 66 | |
| Jul 10, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Low Hunter | 0.86m | Suzanne Deuel | 13 | 75 | |
| Jul 9, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Sprucewood Tack High Performance | 0.99m | Jesse Dow | 5 | 84.5 | |
| Jul 9, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | High Performance | 0.99m | Jesse Dow | 10 | 55 | |
| Jun 29, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Sprucewood Tack Low Adult Hunter | 0.84m | Suzanne Deuel | 2 | 82 | |
| Jun 29, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Low Adult Hunter | 0.84m | Suzanne Deuel | 10 | 63 | |
| Jun 29, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Sprucewood Tack Low Adult Hunter | 0.84m | Suzanne Deuel | 5 | 72 | |
| Jun 29, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Low Adult Hunter U/S | Suzanne Deuel | 6 | |||
| Jun 25, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Bruno Delgrange Low Hunter | 0.84m | Suzanne Deuel | 10 | 80.5 | |
| Jun 25, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Low Hunter | 0.84m | Suzanne Deuel | 11 | 78 | |
| Jun 8, 2025 | CEP 4 - The Champions | $1,000 Beg/Low Ch/Ad Jr/Am 2'6/2'9 Classic (LIVESTREAM) | Suzanne Deuel | 10 | 70 | ||
| Jun 8, 2025 | CEP 4 - The Champions | Low Adult Hunter | 0.84m | Suzanne Deuel | 3 | 84 | |
| Jun 8, 2025 | CEP 4 - The Champions | Bennett Equine Veterinary Low Adult Hunter | 0.84m | Suzanne Deuel | 5 | 79 | |
| Jun 8, 2025 | CEP 4 - The Champions | Low Adult Hunter U/S | Suzanne Deuel | 7 | |||
| Jun 5, 2025 | CEP 4 - The Champions | Bruno Delgrange Low Hunter | 0.84m | Suzanne Deuel | 13 | 77.5 | |
| Jun 5, 2025 | CEP 4 - The Champions | Low Hunter | 0.84m | Suzanne Deuel | 22 | 74 | |
| Jun 4, 2025 | CEP 4 - The Champions | Sprucewood Tack High Performance | 0.99m | Jesse Dow | 12 | 78 | |
| Jun 4, 2025 | CEP 4 - The Champions | High Performance | 0.99m | Jesse Dow | 10 | 81 | |
| Jun 1, 2025 | CEP 3 - The System Equine Cup | First Place Finishing Low Adult Hunter | 0.84m | Suzanne Deuel | 6 | ||
| Jun 1, 2025 | CEP 3 - The System Equine Cup | Low Adult Hunter | 0.84m | Suzanne Deuel | 7 | ||
| Jun 1, 2025 | CEP 3 - The System Equine Cup | Low Adult Hunter | 0.84m | Suzanne Deuel | 8 | ||
| Jun 1, 2025 | CEP 3 - The System Equine Cup | Low Adult Hunter U/S | Suzanne Deuel | 6 | |||
| May 29, 2025 | CEP 3 - The System Equine Cup | Bruno Delgrange Low Hunter | Suzanne Deuel | DNP | DNP | ||
| May 29, 2025 | CEP 3 - The System Equine Cup | Low Hunter | Suzanne Deuel | DNP | DNP | ||
| May 28, 2025 | CEP 3 - The System Equine Cup | Sprucewood Tack High Performance | Jesse Dow | 26 | 65 | ||
| May 28, 2025 | CEP 3 - The System Equine Cup | High Performance | Jesse Dow | 7 | 85.5 | ||
| May 18, 2025 | CEP 2 - The Policaro Cup | Low Adult Hunter | 0.84m | Suzanne Deuel | 3 | ||
| May 18, 2025 | CEP 2 - The Policaro Cup | Low Adult Hunter | 0.84m | Suzanne Deuel | 4 | ||
| May 18, 2025 | CEP 2 - The Policaro Cup | Low Adult Hunter | 0.84m | Suzanne Deuel | 2 | ||
| May 18, 2025 | CEP 2 - The Policaro Cup | Low Adult Hunter U/S | Suzanne Deuel | 7 | |||
| May 15, 2025 | CEP 2 - The Policaro Cup | Low Hunter | Suzanne Deuel | DNP | DNP | ||
| May 15, 2025 | CEP 2 - The Policaro Cup | Low Hunter | Suzanne Deuel | DNP | DNP | ||
| May 14, 2025 | CEP 2 - The Policaro Cup | High Performance | Jesse Dow | DNP | DNP | ||
| May 14, 2025 | CEP 2 - The Policaro Cup | High Performance | Jesse Dow | 3 | $70 | ||
| May 11, 2025 | CEP 1 - The Caledon Welcome | Low Adult Hunter | 0.84m | Suzanne Deuel | 2 | ||
| May 11, 2025 | CEP 1 - The Caledon Welcome | Low Adult Hunter | 0.84m | Suzanne Deuel | 5 | ||
| May 11, 2025 | CEP 1 - The Caledon Welcome | Low Adult Hunter | 0.84m | Suzanne Deuel | 2 | ||
| May 11, 2025 | CEP 1 - The Caledon Welcome | Low Adult Hunter U/S | Suzanne Deuel | 4 | |||
| May 8, 2025 | CEP 1 - The Caledon Welcome | Low Hunter | Suzanne Deuel | DNS | DNS | ||
| May 7, 2025 | CEP 1 - The Caledon Welcome | High Performance | Jesse Dow | 8 | |||
| May 7, 2025 | CEP 1 - The Caledon Welcome | High Performance | Jesse Dow | 6 |
Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.
