Horse · Gold Series · Angelstone 2025–2026
OPTIMUS PSJ
2025 · 2026Jumper
Owner: YANGYANG LIU
EC 146701
87Starts9 competitions
16Wins18% of starts
23Top 326% of starts
75Placingsplaced in the ribbons
$105Prize moneyas published
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 69 | 13 | 17 | 7 | — |
| 2025 | 18 | 3 | 6 | 2 | $105 |
| Total | 87 | 16 | 23 | 9 | $105 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 87 | 16 | 23 | 9 | $105 |
Riders 5
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Yi Wai Wu | 36 | 5 | 8 | — | Jun 28, 2026 |
| Camille Ding | 18 | 3 | 6 | $105 | May 18, 2025 |
| Yaqi Qiao | 17 | 7 | 8 | — | Aug 30, 2026 |
| Zoey Fan | 8 | 1 | 1 | — | May 10, 2026 |
| Gordon Li | 8 | 0 | 0 | — | May 17, 2026 |
Biggest prizes
| Date | Competition | Class | Rider | Place | Prize |
|---|---|---|---|---|---|
| May 11, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 0.90M Table A Classic | Camille Ding | 4 | $105 |
All results 87
| Date | Competition | Class | Height | Rider | Place | Faults / time / score | Prize |
|---|---|---|---|---|---|---|---|
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 0.75M Steve Young Plumbing Jumper Table A Speed | 0.75m | Yaqi Qiao | 1 | 0 | 49.430 | |
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | $500 Jr/Am 0.75M Jumper Classic | 0.75m | Yaqi Qiao | 17 | 8 | 54.340 | |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 0.75M Jumper Two Phase (CALI) | 0.75m | Yaqi Qiao | 1 | (0 + 0) 0 | 28.030 | |
| Aug 28, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 0.75M Steve Young Plumbing Jumper Table A Speed (CALI) | 0.75m | Yaqi Qiao | 20 | 4 | 47.100 | |
| Aug 27, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 0.75M Schooling Jumper | 0.75m | Yaqi Qiao | 1 | 0 | 56.260 | |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 0.75M Schooling Jumper | 0.75m | Yaqi Qiao | 1 | 0 | 57.610 | |
| Jul 5, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.75M Jumper Table A Speed (CALI) | 0.75m | Yaqi Qiao | 1 | 0 | 52.040 | |
| Jul 5, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | $500 Jr/Am 0.75M Jumper Classic (CALI) | 0.75m | Yaqi Qiao | 5 | 0 | 58.780 | |
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.75M Jumper Two Phase (CALI) | 0.75m | Yaqi Qiao | 2 | (0 + 0) 0 | 29.010 | |
| Jul 2, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.75M Schooling Jumper | 0.75m | Yaqi Qiao | 1 | 0 | 58.310 | |
| Jul 2, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 0.75M Jumper Table A Speed (CALI) | 0.75m | Yaqi Qiao | 1 | 0 | 47.770 | |
| Jun 28, 2026 | ASE 1 - The Ride Every Stride Cup | Bennett Equine Veterinary Services 0.75M Jumper Table A Spee | 0.75m | Yaqi Qiao | 12 | 4 | 53.450 | |
| Jun 28, 2026 | ASE 1 - The Ride Every Stride Cup | $500 Jr/Am 0.75M Jumper Classic | 0.75m | Yaqi Qiao | 7 | 0 | 56.690 | |
| Jun 28, 2026 | ASE 1 - The Ride Every Stride Cup | $750 Jr/Am 0.90M Jumper Classic | 0.90m | Yi Wai Wu | 4 | 0 | 59.480 | |
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | 0.75M Jumper Two Phase | 0.75m | Yaqi Qiao | 11 | (0 + 4) 4 | 35.090 | |
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | 0.90M Jumper Two Phase | 0.90m | Yi Wai Wu | 2 | (0 + 0) 0 | 41.250 | |
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | 0.90M Jumper Table A Speed | 0.90m | Yi Wai Wu | 13 | 8 | 62.510 | |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | 0.90M Schooling Jumper | 0.90m | Yi Wai Wu | 9 | 4 | 68.09 | |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | 0.75M Jumper Table A Speed | 0.75m | Yaqi Qiao | 5 | 0 | 55.130 | |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | 0.90M Jumper Table A Speed | 0.90m | Yi Wai Wu | Elim. | E | |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | 0.75M Schooling Jumper | 0.75m | Yaqi Qiao | 8 | 4 | 67.55 | |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | 0.75M Schooling Jumper | 0.75m | Yaqi Qiao | 10 | 16 | 79.44 | |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | 0.90M Schooling Jumper | 0.90m | Yi Wai Wu | 20 | 21 | 88.32 | |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | 0.90M Schooling Jumper | 0.90m | Yi Wai Wu | 5 | 2 | 77.08 | |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | $750 Jr/Am 0.90M Jumper Classic (CALI SPLIT) | 0.90m | Yi Wai Wu | 12 | 4 | 52.89 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.90M Horse Flight Jumper Two Phase (CALI SPLIT) | 0.90m | Yi Wai Wu | 16 | (4 + 0) 4 | 35.22 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.90M Schooling Jumper | 0.90m | Yi Wai Wu | 12 | 1 | 75.00 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.90M Jumper Table A Speed (CALI SPLIT) | 0.90m | Yi Wai Wu | Elim. | E | |
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 0.90M Schooling Jumper | 0.90m | Yi Wai Wu | 1 | 0 | 57.13 | |
| Jun 7, 2026 | CEP Spring 3 - The System Equine Cup | $750 Jr/Am 0.90M Jumper Classic (CALI SPLIT) | 0.90m | Yi Wai Wu | 10 | 4 | 61.61 | |
| Jun 6, 2026 | CEP Spring 3 - The System Equine Cup | 0.90M Jumper Two Phase (CALI SPLIT) | 0.90m | Yi Wai Wu | 3 | (0 + 0) 0 | 29.58 | |
| Jun 6, 2026 | CEP Spring 3 - The System Equine Cup | 0.90M Jumper Table A Speed (CALI SPLIT) | 0.90m | Yi Wai Wu | Elim. | E | |
| Jun 5, 2026 | CEP Spring 3 - The System Equine Cup | 0.90M Schooling Jumper | 0.90m | Yi Wai Wu | 11 | 4 | 63.85 | |
| Jun 5, 2026 | CEP Spring 3 - The System Equine Cup | 0.90M Jumper Table A Speed | 0.90m | Yi Wai Wu | 18 | 4 | 56.59 | |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | 0.90M Schooling Jumper | 0.90m | Yi Wai Wu | 1 | 0 | 71.060 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 0.90M Schooling Jumper | 0.90m | Yi Wai Wu | 1 | 0 | 67.95 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 0.90M Schooling Jumper | 0.90m | Yi Wai Wu | 16 | 12 | 69.05 | |
| May 17, 2026 | CEP Spring 2 - The Motion Endeavours Cup | $750 Jr/Am 0.90M Jumper Classic | 0.90m | Yi Wai Wu | 18 | 4 | 64.800 | |
| May 17, 2026 | CEP Spring 2 - The Motion Endeavours Cup | $750 Jr/Am 1.0M Jumper Classic | 1.00m | Gordon Li | 21 | 20 | 99.740 | |
| May 16, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 0.90M Jumper Two Phase | 0.90m | Yi Wai Wu | 5 | (0 + 0) 0 | 30.64 | |
| May 16, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 0.90M Jumper Table A Speed | 0.90m | Yi Wai Wu | 23 | 4 | 47.17 | |
| May 16, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 1.0M Jumper Two Phase | 1.00m | Gordon Li | 7 | (0 + 0) 0 | 36.14 | |
| May 16, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Chenier Motors 1.0M Jumper Table A Speed | 1.00m | Gordon Li | Elim. | E | |
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 0.90M Schooling Jumper | 0.90m | Yi Wai Wu | Elim. | E | |
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 0.90M Jumper Schooling | 0.90m | Gordon Li | 8 | 6 | 89.39 | |
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 1.0M Schooling Jumper | 1.00m | Gordon Li | 4 | 8 | 64.57 | |
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 0.90M Jumper Table A Speed | 0.90m | Yi Wai Wu | 23 | 4 | 76.47 | |
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Chenier Motors 1.0M Jumper Table A Speed | 1.00m | Gordon Li | 19 | 8 | 59.89 | |
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 0.90M Schooling Jumper | 0.90m | Yi Wai Wu | 1 | 0 | 66.36 | |
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 1.0M Schooling Jumper | 1.00m | Gordon Li | 15 | 4 | 73.43 | |
| May 13, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 0.90M Schooling Jumper | 0.90m | Yi Wai Wu | 17 | 4 | 66.97 | |
| May 13, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 0.90M Schooling Jumper | 0.90m | Yi Wai Wu | 1 | 0 | 76.39 | |
| May 13, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 1.0M Schooling Jumper | 1.00m | Gordon Li | 16 | 8 | 74.23 | |
| May 10, 2026 | CEP Spring 1 - The Caledon Welcome | $750 Jr/Am 0.90M Jumper Classic | 0.90m | Yi Wai Wu | 19 | 19 | 92.770 | |
| May 10, 2026 | CEP Spring 1 - The Caledon Welcome | $750 Jr/Am 1.0M Jumper Classic | 1.00m | Zoey Fan | Elim. | E | |
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | 0.90M Jumper Two Phase | 0.90m | Yi Wai Wu | Elim. | E | |
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | 0.90M Jumper Table A Speed | 0.90m | Yi Wai Wu | 19 | 0 | 67.79 | |
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | 1.0M Jumper Two Phase | 1.00m | Zoey Fan | 15 | (8 + 4) 12 | 28.220 | |
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | Chenier Motors 1.0M Jumper Table A Speed | 1.00m | Zoey Fan | 25 | 16 | 59.94 | |
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | 0.90M Schooling Jumper | 0.90m | Yi Wai Wu | 21 | 4 | 54.09 | |
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | 0.90M Jumper Schooling | 0.90 | Zoey Fan | WD | ||
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | 1.0M Schooling Jumper | 1.00m | Zoey Fan | 9 | 15 | 78.18 | |
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | 0.90M Jumper Table A Speed | 0.90m | Yi Wai Wu | 2 | 0 | 50.82 | |
| May 8, 2026 | CEP Spring 1 - The Caledon Welcome | Chenier Motors 1.0M Jumper Table A Speed | 1.00m | Zoey Fan | 15 | 4 | 57.39 | |
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | 1.0M Schooling Jumper | 1.00m | Zoey Fan | Elim. | E | |
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | 1.0M Schooling Jumper | 1.00m | Yi Wai Wu | 10 | 30 | 104.22 | |
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | 0.90M Schooling Jumper | 0.90m | Yi Wai Wu | 13 | 3 | 78.31 | |
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | 0.90M Schooling Jumper | 0.90m | Yi Wai Wu | 9 | 13 | 88.420 | |
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | 1.0M Schooling Jumper | 1.00m | Zoey Fan | 1 | 0 | 75.17 | |
| May 18, 2025 | CEP 2 - The Policaro Cup | $750 Jr/Am 1.0M Table A Classic | 1.00m | Camille Ding | Elim. | E | |
| May 17, 2025 | CEP 2 - The Policaro Cup | Jr/Am 0.90M Table A Speed (CUT 1:50) | 0.90m | Camille Ding | 8 | 4 | 48.59 | |
| May 17, 2025 | CEP 2 - The Policaro Cup | Jr/Am 0.90M Two Phase (CUT 12:20) | 0.90m | Camille Ding | 16 | (4 + 0) 4 | 28.600 | |
| May 17, 2025 | CEP 2 - The Policaro Cup | Jr/Am 1.0M Table A Speed (CUT 9:00) | 1.00m | Camille Ding | 3 | 0 | 51.520 | |
| May 17, 2025 | CEP 2 - The Policaro Cup | Jr/Am 1.0M Two Phase (CUT 11:00) | 1.00m | Camille Ding | 2 | (0 + 0) 0 | 25.740 | |
| May 16, 2025 | CEP 2 - The Policaro Cup | .90M Schooling | 0.90m | Camille Ding | 1 | 0 | 80.090 | |
| May 16, 2025 | CEP 2 - The Policaro Cup | Jr/Am 1.0M Table A (enforced cut 11:20) | 1.00m | Camille Ding | 14 | 8 | 60.440 | |
| May 15, 2025 | CEP 2 - The Policaro Cup | 1.0M Schooling Jumper | Camille Ding | 11 | 4 | 77.820 | ||
| May 15, 2025 | CEP 2 - The Policaro Cup | 1.0M Schooling Jumper (enforced cut 2:45) | Camille Ding | 1 | 0 | 59.760 | ||
| May 14, 2025 | CEP 2 - The Policaro Cup | 1.0M Schooling Jumper | Camille Ding | 1 | 0 | 57.080 | ||
| May 11, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 0.90M Table A Classic | 0.90m | Camille Ding | 4 | 0 | 65.530 | $105 |
| May 11, 2025 | CEP 1 - The Caledon Welcome | $750 Jr/Am 1.0M Table A Classic | 1.00m | Camille Ding | Elim. | E | |
| May 10, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 0.90M Two Phase | 0.90m | Camille Ding | 3 | (0 + 0) 0 | 27.150 | |
| May 10, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 1.0M Speed | Camille Ding | 19 | 4 | 76.780 | ||
| May 10, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 1.0M Two Phase | 1.00m | Camille Ding | 14 | (0 + 4) 4 | 27.620 | |
| May 8, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 0.90M (Open card w schooling) | 0.90m | Camille Ding | 4 | 0 | 68.480 | |
| May 8, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 1.0M (Open card w schooling) | 1.00m | Camille Ding | 12 | 0 | 66.320 | |
| May 7, 2025 | CEP 1 - The Caledon Welcome | 0.90M Schooling Jumper | 0.90m | Camille Ding | DNP | DNP |
Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.
