Rider · Gold Series · Angelstone 2025–2026
Gordon Li
Gold
CANJunior2025 · 2026Jumper
36Starts3 competitions
12Wins33% of starts
17Top 347% of starts
36Placingsplaced in the ribbons
—Prize money
Jumper Stats
Main level2.16avg faults · ≤1.00m31 rounds · 64.5% clear
How it's calculated
Average faults per completed round, 2025–26 Gold jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.
Circuit standings 2
2025 2
- 2025 Gold Circuit Standings3rd, 0.6m Junior/Amateur994 pts · KANTERRA · 72 participants
- 2025 Gold Circuit Standings7th, 0.6m Junior/Amateur708 pts · PS LULU · 72 participants
Top 10 finishes in Angelstone Gold Series circuit standings. All circuit standings →
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 13 | 2 | 2 | 1 | — |
| 2025 | 23 | 10 | 15 | 2 | — |
| Total | 36 | 12 | 17 | 3 | — |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 36 | 12 | 17 | 3 | — |
Horses 5
| Horse | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| KANTERRA | 10 | 9 | 9 | — | May 18, 2025 |
| YI YANG RAMI | 9 | 1 | 2 | — | May 18, 2025 |
| OPTIMUS PSJ | 7 | 0 | 0 | — | May 17, 2026 |
| CALABASAS | 6 | 2 | 2 | — | May 16, 2026 |
| PS LULU | 4 | 0 | 4 | — | May 11, 2025 |
All results 36
| Date | Competition | Class | Height | Horse | Place | Faults / time | Prize |
|---|---|---|---|---|---|---|---|
| May 17, 2026 | CEP Spring 2 - The Motion Endeavours Cup | $750 Jr/Am 1.0M Jumper Classic | 1.00m | OPTIMUS PSJ | 21 | 20 | 99.740 | |
| May 16, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 1.0M Jumper Two Phase | 1.00m | CALABASAS | 15 | (0 + 4) 4 | 32.03 | |
| May 16, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 1.0M Jumper Two Phase | 1.00m | OPTIMUS PSJ | 7 | (0 + 0) 0 | 36.14 | |
| May 16, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Chenier Motors 1.0M Jumper Table A Speed | 1.00m | CALABASAS | 11 | 4 | 60.16 | |
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 0.90M Jumper Schooling | 0.90m | CALABASAS | 12 | 28 | 107.86 | |
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 0.90M Jumper Schooling | 0.90m | OPTIMUS PSJ | 8 | 6 | 89.39 | |
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 1.0M Schooling Jumper | 1.00m | OPTIMUS PSJ | 4 | 8 | 64.57 | |
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Chenier Motors 1.0M Jumper Table A Speed | 1.00m | CALABASAS | 6 | 0 | 58.92 | |
| May 15, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Chenier Motors 1.0M Jumper Table A Speed | 1.00m | OPTIMUS PSJ | 19 | 8 | 59.89 | |
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 1.0M Schooling Jumper | 1.00m | CALABASAS | 1 | 0 | 71.37 | |
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 1.0M Schooling Jumper | 1.00m | OPTIMUS PSJ | 15 | 4 | 73.43 | |
| May 13, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 1.0M Schooling Jumper | 1.00m | CALABASAS | 1 | 0 | 69.19 | |
| May 13, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 1.0M Schooling Jumper | 1.00m | OPTIMUS PSJ | 16 | 8 | 74.23 | |
| May 18, 2025 | CEP 2 - The Policaro Cup | Jr/Am 0.60M Table A Classic | 0.60m | KANTERRA | 1 | 0 | 57.47 | |
| May 18, 2025 | CEP 2 - The Policaro Cup | Jr/Am 0.75M Table A Speed | 0.75m | YI YANG RAMI | 14 | 4 | 51.14 | |
| May 18, 2025 | CEP 2 - The Policaro Cup | Jr/Am 0.75M Table A Speed | 0.75m | KANTERRA | 1 | 0 | 49.32 | |
| May 18, 2025 | CEP 2 - The Policaro Cup | Jr/Am 0.75 Classic (Walk w 0.6m classic) | 0.75m | YI YANG RAMI | 16 | 8 | 57.690 | |
| May 17, 2025 | CEP 2 - The Policaro Cup | Jr/Am 0.75M Two Phase (CUT 3:00) | 0.75m | KANTERRA | 11 | (4 + 0) 4 | 25.68 | |
| May 16, 2025 | CEP 2 - The Policaro Cup | Jr/Am 0.75M Table A (enforced cut 2:45) | 0.75m | YI YANG RAMI | 8 | 0 | 64.180 | |
| May 16, 2025 | CEP 2 - The Policaro Cup | Jr/Am 0.75M Table A (enforced cut 2:45) | 0.75m | KANTERRA | 1 | 0 | 59.790 | |
| May 15, 2025 | CEP 2 - The Policaro Cup | 0.75M Schooling Jumper | YI YANG RAMI | 1 | 0 | 52.990 | ||
| May 15, 2025 | CEP 2 - The Policaro Cup | 0.75M Schooling Jumper | KANTERRA | 1 | 0 | 50.170 | ||
| May 15, 2025 | CEP 2 - The Policaro Cup | 0.75M Schooling Jumper (enforced cut 10:30) | YI YANG RAMI | 3 | 4 | 51.360 | ||
| May 11, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 0.60m Speed (Walk w 0.75) | 0.75m | KANTERRA | 1 | 0 | 45.320 | |
| May 11, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 0.60m Speed (Walk w 0.75) | 0.75m | PS LULU | 3 | 0 | 51.410 | |
| May 11, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 0.60M Table A Classic | 0.60m | KANTERRA | 1 | 0 | 60.150 | |
| May 11, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 0.60M Table A Classic | 0.60m | PS LULU | 2 | 0 | 65.630 | |
| May 11, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 0.75m Speed | 0.75m | YI YANG RAMI | 13 | 4 | 63.340 | |
| May 11, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 0.75 Table A Classic (Walk w 0.6) | 0.75m | YI YANG RAMI | 17 | 15 | 90.420 | |
| May 10, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 0.60M Two Phase (walk w 0.75) | 0.60m | KANTERRA | 1 | (0 + 0) 0 | 31.130 | |
| May 10, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 0.75M Two Phase | 0.75m | YI YANG RAMI | 12 | (4 + 0) 4 | 28.350 | |
| May 9, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 0.60M Table A Speed | 0.60m | KANTERRA | 1 | ||
| May 9, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 0.60M Table A Speed | 0.60m | PS LULU | 2 | ||
| May 8, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 0.60M (Open card w schooling) | 0.60m | KANTERRA | 1 | ||
| May 8, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 0.60M (Open card w schooling) | 0.60m | PS LULU | 2 | ||
| May 8, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 0.75M (Open card w schooling) | 0.75m | YI YANG RAMI | 4 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
