Angelstone EventsOpen in the Angelstone appGet App
Live results in the Angelstone Events appGet the app
AngelstoneAttend as an Influencer
Up nextMay 5–9, 2027The Caledon Welcome›CEP Spring 1Caledon
Rider · Gold Series · Angelstone 2025–2026

Gordon Li

2025 · 2026Jumper
46Starts3 competitions
12Wins26% of starts
17Top 337% of starts
36Placingsplaced in the ribbons
—Prize moneyas published

Jumper power ranking

#251 of 313≤1.00m2.16 avg faults · 31 rounds · 64.5% clear
  • 2025–26 all heights#388 of 5782.16 avg faults · 31 rounds · 64.5% clear
  • 2025 season#211 of 3541.87 avg faults · 23 rounds · 69.6% clear
  • Not completedEliminated 4not in the average

Lowest average faults per completed round, 2025–26 Gold jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average.

Best partnership
KANTERRA11 starts · 9 wins · 9 top-3s · —
By season
StartsWinsTop 3CompsPrize
202615221—
20253110152—
Total4612173—
By discipline
StartsWinsTop 3CompsPrize
Jumper4612173—

Horses 6

HorseStartsWinsTop 3PrizeLast
YI YANG RAMI1212—May 18, 2025
KANTERRA1199—May 18, 2025
OPTIMUS PSJ800—May 17, 2026
CALABASAS722—May 17, 2026
PS LULU604—May 11, 2025
SUNNY Z200—May 7, 2025

All results 46

DateCompetitionClassHeightHorsePlaceFaults / time / scorePrize
May 17, 2026CEP Spring 2 - The Motion Endeavours Cup$750 Jr/Am 1.0M Jumper Classic1.00mCALABASASElim.E
May 17, 2026CEP Spring 2 - The Motion Endeavours Cup$750 Jr/Am 1.0M Jumper Classic1.00mOPTIMUS PSJ2120 | 99.740
May 16, 2026CEP Spring 2 - The Motion Endeavours Cup1.0M Jumper Two Phase1.00mCALABASAS15(0 + 4) 4 | 32.03
May 16, 2026CEP Spring 2 - The Motion Endeavours Cup1.0M Jumper Two Phase1.00mOPTIMUS PSJ7(0 + 0) 0 | 36.14
May 16, 2026CEP Spring 2 - The Motion Endeavours CupChenier Motors 1.0M Jumper Table A Speed1.00mCALABASAS114 | 60.16
May 16, 2026CEP Spring 2 - The Motion Endeavours CupChenier Motors 1.0M Jumper Table A Speed1.00mOPTIMUS PSJElim.E
May 15, 2026CEP Spring 2 - The Motion Endeavours Cup0.90M Jumper Schooling0.90mCALABASAS1228 | 107.86
May 15, 2026CEP Spring 2 - The Motion Endeavours Cup0.90M Jumper Schooling0.90mOPTIMUS PSJ86 | 89.39
May 15, 2026CEP Spring 2 - The Motion Endeavours Cup1.0M Schooling Jumper1.00mOPTIMUS PSJ48 | 64.57
May 15, 2026CEP Spring 2 - The Motion Endeavours CupChenier Motors 1.0M Jumper Table A Speed1.00mCALABASAS60 | 58.92
May 15, 2026CEP Spring 2 - The Motion Endeavours CupChenier Motors 1.0M Jumper Table A Speed1.00mOPTIMUS PSJ198 | 59.89
May 14, 2026CEP Spring 2 - The Motion Endeavours Cup1.0M Schooling Jumper1.00mCALABASAS10 | 71.37
May 14, 2026CEP Spring 2 - The Motion Endeavours Cup1.0M Schooling Jumper1.00mOPTIMUS PSJ154 | 73.43
May 13, 2026CEP Spring 2 - The Motion Endeavours Cup1.0M Schooling Jumper1.00mCALABASAS10 | 69.19
May 13, 2026CEP Spring 2 - The Motion Endeavours Cup1.0M Schooling Jumper1.00mOPTIMUS PSJ168 | 74.23
May 18, 2025CEP 2 - The Policaro CupJr/Am 0.60M Table A Classic0.60mKANTERRA10 | 57.47
May 18, 2025CEP 2 - The Policaro CupJr/Am 0.75M Table A Speed0.75mYI YANG RAMI144 | 51.14
May 18, 2025CEP 2 - The Policaro CupJr/Am 0.75M Table A Speed0.75mKANTERRA10 | 49.32
May 18, 2025CEP 2 - The Policaro CupJr/Am 0.75 Classic (Walk w 0.6m classic)0.75mYI YANG RAMI168 | 57.690
May 17, 2025CEP 2 - The Policaro CupJr/Am 0.75M Two Phase (CUT 3:00)0.75mYI YANG RAMIElim.E
May 17, 2025CEP 2 - The Policaro CupJr/Am 0.75M Two Phase (CUT 3:00)0.75mKANTERRA11(4 + 0) 4 | 25.68
May 16, 2025CEP 2 - The Policaro CupJr/Am 0.75M Table A (enforced cut 2:45)0.75mYI YANG RAMI80 | 64.180
May 16, 2025CEP 2 - The Policaro CupJr/Am 0.75M Table A (enforced cut 2:45)0.75mKANTERRA10 | 59.790
May 15, 2025CEP 2 - The Policaro Cup0.75M Schooling JumperYI YANG RAMI10 | 52.990
May 15, 2025CEP 2 - The Policaro Cup0.75M Schooling JumperKANTERRA10 | 50.170
May 15, 2025CEP 2 - The Policaro Cup0.75M Schooling Jumper (enforced cut 10:30)YI YANG RAMI34 | 51.360
May 11, 2025CEP 1 - The Caledon WelcomeJr/Am 0.60m Speed (Walk w 0.75)0.75mKANTERRA10 | 45.320
May 11, 2025CEP 1 - The Caledon WelcomeJr/Am 0.60m Speed (Walk w 0.75)0.75mPS LULU30 | 51.410
May 11, 2025CEP 1 - The Caledon WelcomeJr/Am 0.60M Table A Classic0.60mKANTERRA10 | 60.150
May 11, 2025CEP 1 - The Caledon WelcomeJr/Am 0.60M Table A Classic0.60mPS LULU20 | 65.630
May 11, 2025CEP 1 - The Caledon WelcomeJr/Am 0.75m Speed0.75mYI YANG RAMI134 | 63.340
May 11, 2025CEP 1 - The Caledon WelcomeJr/Am 0.75 Table A Classic (Walk w 0.6)0.75mYI YANG RAMI1715 | 90.420
May 10, 2025CEP 1 - The Caledon WelcomeJr/Am 0.60M Two Phase (walk w 0.75)0.60mKANTERRA1(0 + 0) 0 | 31.130
May 10, 2025CEP 1 - The Caledon WelcomeJr/Am 0.60M Two Phase (walk w 0.75)0.60mPS LULUElim.E
May 10, 2025CEP 1 - The Caledon WelcomeJr/Am 0.75M Two Phase0.75mYI YANG RAMI12(4 + 0) 4 | 28.350
May 9, 2025CEP 1 - The Caledon WelcomeJr/Am 0.60M Table A Speed0.60mKANTERRA1
May 9, 2025CEP 1 - The Caledon WelcomeJr/Am 0.60M Table A Speed0.60mPS LULU2
May 9, 2025CEP 1 - The Caledon WelcomeJr/Am 0.75M Table A Speed0.75mYI YANG RAMIDNPDNP
May 8, 2025CEP 1 - The Caledon Welcome0.60M Schooling Jumper0.60mPS LULUDNPDNP
May 8, 2025CEP 1 - The Caledon WelcomeJr/Am 0.60M (Open card w schooling)0.60mKANTERRA1
May 8, 2025CEP 1 - The Caledon WelcomeJr/Am 0.60M (Open card w schooling)0.60mPS LULU2
May 8, 2025CEP 1 - The Caledon WelcomeJr/Am 0.75M (Open card w schooling)0.75mYI YANG RAMI4
May 7, 2025CEP 1 - The Caledon Welcome0.60M Schooling JumperSUNNY ZDNPDNP
May 7, 2025CEP 1 - The Caledon Welcome0.60M Schooling JumperKANTERRADNPDNP
May 7, 2025CEP 1 - The Caledon Welcome0.60M Schooling Jumper (CUT 9:15)0.60mSUNNY ZDNPDNP
May 7, 2025CEP 1 - The Caledon Welcome0.75M Schooling Jumper0.75mYI YANG RAMIDNPDNP

Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.

Need help?
TicketsAppCompetitorsHelp