Rider · Gold Series · Angelstone 2025–2026
Camille Ding
2025 · 2026Jumper
79Starts6 competitions
23Wins29% of starts
28Top 335% of starts
66Placingsplaced in the ribbons
$330Prize moneyas published
Jumper power ranking
#161 of 1911.05–1.15m3.20 avg faults · 15 rounds · 46.7% clear
#257 of 313≤1.00m2.24 avg faults · 41 rounds · 61% clear
- 2025–26 all heights#463 of 5782.73 avg faults · 60 rounds · 55% clear
- 2025 season#257 of 3542.40 avg faults · 55 rounds · 58.2% clear
- Not completedEliminated 7not in the average
Lowest average faults per completed round, 2025–26 Gold jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average.
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 8 | 1 | 1 | 2 | — |
| 2025 | 71 | 22 | 27 | 4 | $330 |
| Total | 79 | 23 | 28 | 6 | $330 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 79 | 23 | 28 | 6 | $330 |
Horses 7
| Horse | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| CALABASAS | 21 | 6 | 7 | — | Aug 3, 2025 |
| OPTIMUS PSJ | 18 | 3 | 6 | $105 | May 18, 2025 |
| ZEUS | 15 | 8 | 8 | $225 | Aug 3, 2025 |
| APOLLO REGINALD | 9 | 2 | 3 | — | Aug 3, 2025 |
| BALLYFREE O'DWYER | 8 | 1 | 1 | — | Sep 27, 2026 |
| APHRODITE | 6 | 2 | 2 | — | Aug 3, 2025 |
| ONLY Z | 2 | 1 | 1 | — | Aug 8, 2025 |
Biggest prizes
| Date | Competition | Class | Horse | Place | Prize |
|---|---|---|---|---|---|
| May 11, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 0.90M Table A Classic | ZEUS | 1 | $225 |
| May 11, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 0.90M Table A Classic | OPTIMUS PSJ | 4 | $105 |
All results 79
| Date | Competition | Class | Height | Horse | Place | Faults / time / score | Prize |
|---|---|---|---|---|---|---|---|
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | $2,500 Jr/Am 1.10M Jumper Classic | 1.10m | BALLYFREE O'DWYER | 18 | 8 | 69.20 | |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Jr/Am 1.20M Two Phase | 1.20m | BALLYFREE O'DWYER | Elim. | E | |
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Jr/Am 1.20M Table A Speed | 1.20m | BALLYFREE O'DWYER | 17 | 23 | 83.72 | |
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | $2,500 Jr/Am 1.20M Classic | 1.20m | BALLYFREE O'DWYER | E | ||
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | Jr/Am 1.20M Two Phase | 1.20m | BALLYFREE O'DWYER | 15 | (4 + 8) 12 | 36.80 | |
| Sep 18, 2026 | CEP Fall 1 - The BFL Cup | Jr/Am Sprucewood Tack 1.20M A Speed | 1.20m | BALLYFREE O'DWYER | 11 | 4 | 79.800 | |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | 1.10M Schooling Jumper | 1.10m | BALLYFREE O'DWYER | 1 | 0 | 68.82 | |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | 1.10M Schooling Jumper | 1.10m | BALLYFREE O'DWYER | 15 | 4 | 77.990 | |
| Aug 8, 2025 | CEP 8 - Carolyn Scime Cup | Jr/Am 1.10M Table A Speed | 1.10m | ONLY Z | Elim. | E | |
| Aug 3, 2025 | CEP 7 - Kubota International | Jr/Am 0.90M Table A Classic | 0.90m | CALABASAS | Elim. | E | |
| Aug 3, 2025 | CEP 7 - Kubota International | $1,000 Jr/Am 1.10M Table A Classic | 1.10m | ZEUS | 7 | 0 | 67.70 | |
| Aug 3, 2025 | CEP 7 - Kubota International | $1,000 Jr/Am 1.10M Table A Classic | 1.10m | APHRODITE | 14 | 4 | 70.73 | |
| Aug 3, 2025 | CEP 7 - Kubota International | $1,000 Jr/Am 1.10M Table A Classic | 1.10m | APOLLO REGINALD | 9 | 0 | 73.44 | |
| Aug 2, 2025 | CEP 7 - Kubota International | Jr/Am 0.90M Table A Speed | 0.90m | CALABASAS | 14 | 12 | 68.57 | |
| Aug 2, 2025 | CEP 7 - Kubota International | Jr/Am 0.90M Two Phase | 0.90m | CALABASAS | 4 | (0 + 0) 0 | 32.68 | |
| Aug 2, 2025 | CEP 7 - Kubota International | Jr/Am 1.10M Two Phase | 1.10m | ZEUS | 13 | (0 + 4) 4 | 30.19 | |
| Aug 2, 2025 | CEP 7 - Kubota International | Jr/Am 1.10M Two Phase | 1.10m | APHRODITE | 21 | (0 + 8) 8 | 30.81 | |
| Aug 2, 2025 | CEP 7 - Kubota International | Jr/Am 1.10M Two Phase | 1.10m | APOLLO REGINALD | 3 | (0 + 0) 0 | 29.30 | |
| Aug 1, 2025 | CEP 7 - Kubota International | 0.60M Schooling Jumper | 0.60m | ONLY Z | 1 | 0 | 70.680 | |
| Aug 1, 2025 | CEP 7 - Kubota International | 0.90M Schooling Jumper | 0.90m | CALABASAS | 8 | 4 | 61.01 | |
| Aug 1, 2025 | CEP 7 - Kubota International | 0.90M Schooling Jumper | 0.90m | CALABASAS | 1 | 0 | 79.460 | |
| Aug 1, 2025 | CEP 7 - Kubota International | Jr/Am 0.90M Table A (Open w schooling) CUT 12:20 | 0.90m | CALABASAS | 4 | 0 | 75.280 | |
| Aug 1, 2025 | CEP 7 - Kubota International | Jr/Am 1.10M Table A Speed | 1.10m | ZEUS | 14 | 8 | 60.74 | |
| Aug 1, 2025 | CEP 7 - Kubota International | Jr/Am 1.10M Table A Speed | 1.10m | APHRODITE | 16 | 8 | 69.64 | |
| Aug 1, 2025 | CEP 7 - Kubota International | Jr/Am 1.10M Table A Speed | 1.10m | APOLLO REGINALD | 4 | 0 | 63.48 | |
| Jul 31, 2025 | CEP 7 - Kubota International | 0.90M Schooling Jumper (CUT 12:30) | 0.90m | CALABASAS | 4 | 4 | 74.030 | |
| Jul 31, 2025 | CEP 7 - Kubota International | 1.10M Schooling Jumper | 1.10m | ZEUS | 1 | 0 | 75.080 | |
| Jul 31, 2025 | CEP 7 - Kubota International | 1.10M Schooling Jumper | 1.10m | APHRODITE | 1 | 0 | 72.510 | |
| Jul 31, 2025 | CEP 7 - Kubota International | 1.10M Schooling Jumper | 1.10m | APOLLO REGINALD | 1 | 0 | 72.04 | |
| Jul 30, 2025 | CEP 7 - Kubota International | 0.75M Schooling Jumper | 0.75m | APHRODITE | 1 | 0 | 61.350 | |
| Jul 30, 2025 | CEP 7 - Kubota International | 1.0M Schooling Jumper | 1.00m | CALABASAS | Elim. | E | |
| Jul 30, 2025 | CEP 7 - Kubota International | 1.0M Schooling Jumper (CUT 3:35) | 1.00m | CALABASAS | Elim. | E | |
| Jul 30, 2025 | CEP 7 - Kubota International | 1.10M Schooling Jumper | 1.10m | ZEUS | 1 | 0 | 72.740 | |
| Jul 30, 2025 | CEP 7 - Kubota International | 1.10M Schooling Jumper | 1.10m | APHRODITE | 31 | 8 | 74.520 | |
| Jul 30, 2025 | CEP 7 - Kubota International | 1.10M Schooling Jumper | 1.10m | APOLLO REGINALD | 1 | 0 | 69.130 | |
| May 18, 2025 | CEP 2 - The Policaro Cup | Jr/Am 0.90M Table A Classic | 0.90m | CALABASAS | 13 | 4 | 62.70 | |
| May 18, 2025 | CEP 2 - The Policaro Cup | $750 Jr/Am 1.0M Table A Classic | 1.00m | ZEUS | 19 | 4 | 68.620 | |
| May 18, 2025 | CEP 2 - The Policaro Cup | $750 Jr/Am 1.0M Table A Classic | 1.00m | OPTIMUS PSJ | Elim. | E | |
| May 18, 2025 | CEP 2 - The Policaro Cup | $750 Jr/Am 1.0M Table A Classic | 1.00m | CALABASAS | 14 | 0 | 70.270 | |
| May 17, 2025 | CEP 2 - The Policaro Cup | Jr/Am 0.90M Table A Speed (CUT 1:50) | 0.90m | OPTIMUS PSJ | 8 | 4 | 48.59 | |
| May 17, 2025 | CEP 2 - The Policaro Cup | Jr/Am 0.90M Two Phase (CUT 12:20) | 0.90m | OPTIMUS PSJ | 16 | (4 + 0) 4 | 28.600 | |
| May 17, 2025 | CEP 2 - The Policaro Cup | Jr/Am 0.90M Two Phase (CUT 12:20) | 0.90m | CALABASAS | 3 | (0 + 0) 0 | 27.780 | |
| May 17, 2025 | CEP 2 - The Policaro Cup | Jr/Am 1.0M Table A Speed (CUT 9:00) | 1.00m | ZEUS | 16 | 4 | 45.820 | |
| May 17, 2025 | CEP 2 - The Policaro Cup | Jr/Am 1.0M Table A Speed (CUT 9:00) | 1.00m | OPTIMUS PSJ | 3 | 0 | 51.520 | |
| May 17, 2025 | CEP 2 - The Policaro Cup | Jr/Am 1.0M Table A Speed (CUT 9:00) | 1.00m | CALABASAS | Elim. | E | |
| May 17, 2025 | CEP 2 - The Policaro Cup | Jr/Am 1.0M Two Phase (CUT 11:00) | 1.00m | ZEUS | 1 | (0 + 0) 0 | 23.930 | |
| May 17, 2025 | CEP 2 - The Policaro Cup | Jr/Am 1.0M Two Phase (CUT 11:00) | 1.00m | OPTIMUS PSJ | 2 | (0 + 0) 0 | 25.740 | |
| May 17, 2025 | CEP 2 - The Policaro Cup | Jr/Am 1.0M Two Phase (CUT 11:00) | 1.00m | CALABASAS | 20 | (12 + 4) 16 | 29.130 | |
| May 16, 2025 | CEP 2 - The Policaro Cup | 0.90M Jumper Schooling (open w Jr/Am) | 0.90m | CALABASAS | 1 | 0 | 67.060 | |
| May 16, 2025 | CEP 2 - The Policaro Cup | .90M Schooling | 0.90m | OPTIMUS PSJ | 1 | 0 | 80.090 | |
| May 16, 2025 | CEP 2 - The Policaro Cup | .90M Schooling | 0.90m | CALABASAS | 1 | 0 | 67.060 | |
| May 16, 2025 | CEP 2 - The Policaro Cup | Jr/Am 0.90M Table A (enforced cut 9:30) | 0.90m | CALABASAS | 13 | 0 | 67.880 | |
| May 16, 2025 | CEP 2 - The Policaro Cup | Jr/Am 1.0M Table A (enforced cut 11:20) | 1.00m | ZEUS | 1 | 0 | 62.980 | |
| May 16, 2025 | CEP 2 - The Policaro Cup | Jr/Am 1.0M Table A (enforced cut 11:20) | 1.00m | OPTIMUS PSJ | 14 | 8 | 60.440 | |
| May 16, 2025 | CEP 2 - The Policaro Cup | Jr/Am 1.0M Table A (enforced cut 11:20) | 1.00m | CALABASAS | 10 | 0 | 64.610 | |
| May 15, 2025 | CEP 2 - The Policaro Cup | 0.90M Schooling Jumper | CALABASAS | 1 | 0 | 76.150 | ||
| May 15, 2025 | CEP 2 - The Policaro Cup | 0.90M Schooling Jumper (enforced cut 12:30) | CALABASAS | 1 | 0 | 72.340 | ||
| May 15, 2025 | CEP 2 - The Policaro Cup | 1.0M Schooling Jumper | ZEUS | 1 | 0 | 62.880 | ||
| May 15, 2025 | CEP 2 - The Policaro Cup | 1.0M Schooling Jumper | OPTIMUS PSJ | 11 | 4 | 77.820 | ||
| May 15, 2025 | CEP 2 - The Policaro Cup | 1.0M Schooling Jumper (enforced cut 2:45) | OPTIMUS PSJ | 1 | 0 | 59.760 | ||
| May 14, 2025 | CEP 2 - The Policaro Cup | 0.90M Schooling Jumper | CALABASAS | 1 | 0 | 58.180 | ||
| May 14, 2025 | CEP 2 - The Policaro Cup | 1.0M Schooling Jumper | ZEUS | 1 | 0 | 52.720 | ||
| May 14, 2025 | CEP 2 - The Policaro Cup | 1.0M Schooling Jumper | OPTIMUS PSJ | 1 | 0 | 57.080 | ||
| May 11, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 0.90M Table A Classic | 0.90m | OPTIMUS PSJ | 4 | 0 | 65.530 | $105 |
| May 11, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 0.90M Table A Classic | 0.90m | APOLLO REGINALD | 18 | 8 | 61.990 | |
| May 11, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 0.90M Table A Classic | 0.90m | ZEUS | 1 | 0 | 59.020 | $225 |
| May 11, 2025 | CEP 1 - The Caledon Welcome | $750 Jr/Am 1.0M Table A Classic | 1.00m | OPTIMUS PSJ | Elim. | E | |
| May 10, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 0.90M Two Phase | 0.90m | OPTIMUS PSJ | 3 | (0 + 0) 0 | 27.150 | |
| May 10, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 0.90M Two Phase | 0.90m | APOLLO REGINALD | 19 | (4 + 0) 4 | 30.740 | |
| May 10, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 0.90M Two Phase | 0.90m | ZEUS | 5 | (0 + 0) 0 | 29.280 | |
| May 10, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 1.0M Speed | OPTIMUS PSJ | 19 | 4 | 76.780 | ||
| May 10, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 1.0M Two Phase | 1.00m | OPTIMUS PSJ | 14 | (0 + 4) 4 | 27.620 | |
| May 8, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 0.90M (Open card w schooling) | 0.90m | OPTIMUS PSJ | 4 | 0 | 68.480 | |
| May 8, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 0.90M (Open card w schooling) | 0.90m | APOLLO REGINALD | Elim. | E | |
| May 8, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 0.90M (Open card w schooling) | 0.90m | ZEUS | 1 | 0 | 62.790 | |
| May 8, 2025 | CEP 1 - The Caledon Welcome | Jr/Am 1.0M (Open card w schooling) | 1.00m | OPTIMUS PSJ | 12 | 0 | 66.320 | |
| May 7, 2025 | CEP 1 - The Caledon Welcome | 0.90M Schooling Jumper | 0.90m | OPTIMUS PSJ | DNP | DNP | |
| May 7, 2025 | CEP 1 - The Caledon Welcome | 0.90M Schooling Jumper | 0.90m | APOLLO REGINALD | DNP | DNP | |
| May 7, 2025 | CEP 1 - The Caledon Welcome | 0.90M Schooling Jumper | 0.90m | ZEUS | DNP | DNP |
Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.
