Horse · Gold Series · Angelstone 2025–2026
FOREST
2025 · 2026JumperEquitation
Owners: Mireille Gagnon, Robin Reid-Burke
EC 132074 · USEF 6027596
Also competes on the Silver tour · See Silver Series results →
89Starts19 competitions
22Wins25% of starts
24Top 327% of starts
78Placingsplaced in the ribbons
—Prize moneyas published
4Major League Torontostarts
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 45 | 11 | 12 | 10 | — |
| 2025 | 44 | 11 | 12 | 9 | — |
| Total | 89 | 22 | 24 | 19 | — |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Jumper | 88 | 21 | 23 | 19 | — |
| Equitation | 1 | 1 | 1 | 1 | — |
Riders 3
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Robin Reid-Burke | 80 | 19 | 21 | — | Sep 27, 2026 |
| Kristen Hillier | 8 | 2 | 2 | — | Jun 24, 2026 |
| Hyde Moffatt | 1 | 1 | 1 | — | May 14, 2026 |
All results 91
| Date | Competition | Class | Height | Rider | Place | Faults / time / score | Prize |
|---|---|---|---|---|---|---|---|
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | $2,500 Jr/Am 1.10M Jumper Classic | 1.10m | Robin Reid-Burke | 21 | 18 | 91.76 | |
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 1.10M Table A Speed | 1.10m | Robin Reid-Burke | 21 | 8 | 70.17 | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 1.10M Schooling Jumper | 1.10m | Robin Reid-Burke | 19 | 4 | 56.24 | |
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | $1,000 Jr/Am 1.10M Jumper Classic | 1.10m | Robin Reid-Burke | 8 | 0 | 77.36 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | 1.10M Jumper Two Phase | 1.10m | Robin Reid-Burke | 16 | (0 + 13) 13 | 39.750 | |
| Sep 18, 2026 | CEP Fall 1 - The BFL Cup | 1.10M Albion Golf Cars Table A Speed | 1.10m | Robin Reid-Burke | 10 | 8 | 71.55 | |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | 1.10M Schooling Jumper | 1.10m | Robin Reid-Burke | 28 | 25 | 100.850 | |
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | $2,500 Jr/Am 1.10M Jumper Classic | 1.10m | Robin Reid-Burke | 18 | 16 | 81.00 | |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 1.10M Jumper Two Phase | 1.10m | Robin Reid-Burke | 21 | (21 + 8) 29 | 40.880 | |
| Aug 27, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 0.90M Schooling Jumper | 0.90m | Robin Reid-Burke | 1 | 0 | 64.54 | |
| Aug 27, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 1.0M Schooling Jumper | 1.00m | Robin Reid-Burke | 10 | 9 | 75.250 | |
| Aug 27, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 1.0M Schooling Jumper | 1.00m | Robin Reid-Burke | 1 | 0 | 73.590 | |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 0.90M Schooling Jumper | 0.90m | Robin Reid-Burke | 19 | 4 | 70.150 | |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 1.0M Schooling Jumper | 1.00m | Robin Reid-Burke | 1 | 0 | 67.510 | |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 1.10M Schooling Jumper | 1.10m | Robin Reid-Burke | Elim. | E | |
| Aug 8, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 1.0M Jumper Table A Speed | 1.00m | Robin Reid-Burke | 9 | 4 | 66.710 | |
| Aug 8, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 1.10M Table A Speed | 1.10m | Robin Reid-Burke | E | ||
| Aug 6, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 1.10M Schooling Jumper | 1.10m | Robin Reid-Burke | Elim. | E | |
| Aug 5, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 1.10M Schooling Jumper | 1.10m | Robin Reid-Burke | 13 | 4 | 75.810 | |
| Jul 26, 2026 | CEP Summer 2 - The Kubota International CSI2* | $2,500 Jr/Am 1.10M Jumper Classic | 1.10m | Robin Reid-Burke | 17 | 12 | 78.98 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | 1.10M Table A Speed (CALI) | 1.10m | Robin Reid-Burke | 15 | 22 | 97.34 | |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | 1.10M Schooling Jumper | 1.10m | Robin Reid-Burke | 1 | 0 | 71.80 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | 1.10M Schooling Jumper | 1.10m | Robin Reid-Burke | 20 | 8 | 66.60 | |
| Jul 5, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | $750 Jr/Am 1.0M Jumper Classic | 1.00m | Robin Reid-Burke | WD | WD | |
| Jul 5, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | $2,500 Jr/Am 1.10M Jumper Classic | 1.10m | Robin Reid-Burke | 10 | 8 | 69.510 | |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 1.10M Table A Speed | 1.10m | Robin Reid-Burke | 10 | 4 | 54.470 | |
| Jul 2, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 1.0M Schooling Jumper | 1.00m | Robin Reid-Burke | 1 | 0 | 61.040 | |
| Jul 2, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 1.0M Jumper Table A Speed | 1.00m | Robin Reid-Burke | 13 | 4 | 54.870 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 1.0M Schooling Jumper | 1.00m | Robin Reid-Burke | 15 | 3 | 78.630 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 1.10M Schooling Jumper (CUT 7:30) | 1.10m | Robin Reid-Burke | Ret. | R | |
| Jun 28, 2026 | ASE 1 - The Ride Every Stride Cup | $750 Jr/Am 1.0M Jumper Classic | 1.00m | Robin Reid-Burke | 10 | 29 | 112.07 | |
| Jun 26, 2026 | ASE 1 - The Ride Every Stride Cup | 0.90M Schooling Jumper | 0.90m | Robin Reid-Burke | 8 | 1 | 84.55 | |
| Jun 26, 2026 | ASE 1 - The Ride Every Stride Cup | 1.10M Table A Speed | 1.10m | Robin Reid-Burke | Elim. | E | |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | 1.0M Schooling Jumper | 1.00m | Robin Reid-Burke | 8 | 4 | 73.79 | |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | 1.10M Schooling Jumper | 1.10m | Robin Reid-Burke | 6 | 23 | 96.37 | |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | Chenier Motors 1.0M Jumper Table A Speed | 1.00m | Robin Reid-Burke | WD | WD | |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | 1.0M Schooling Jumper | 1.00m | Kristen Hillier | 18 | 7 | 92.700 | |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | 1.0M Schooling Jumper | 1.00m | Robin Reid-Burke | 1 | 0 | 76.84 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 1.0M Chenier Motors Jumper Two Phase (CALI SPLIT) | 1.00m | Robin Reid-Burke | 13 | (5 + 0) 5 | 30.66 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 1.10M Jumper Two Phase (CALI SPLIT) | 1.10m | Robin Reid-Burke | 3 | (0 + 0) 0 | 31.08 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 1.10M Mad Barn Table A Speed (CALI SPLIT) | 1.10m | Robin Reid-Burke | 9 | 4 | 64.68 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 1.0M Schooling Jumper | 1.00m | Robin Reid-Burke | 1 | 0 | 67.780 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 1.0M Schooling Jumper (CUT 4:45) | 1.00m | Robin Reid-Burke | 5 | 4 | 63.62 | |
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 1.10M Schooling Jumper | 1.10m | Hyde Moffatt | 1 | 0 | 78.29 | |
| May 13, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 1.10M Schooling Jumper | 1.10m | Robin Reid-Burke | 1 | 0 | 75.82 | |
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | 1.10M Schooling Jumper | 1.10m | Robin Reid-Burke | 1 | 0 | 73.62 | |
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | 1.0M Schooling Jumper | 1.00m | Robin Reid-Burke | 1 | 0 | 73.60 | |
| Sep 21, 2025 | CEP 10 - The Greenhawk Fall Cup | $750 Jr/Am 1.0M Table A Classic | 1.00m | Robin Reid-Burke | 7 | 0 | 68.08 | |
| Sep 20, 2025 | CEP 10 - The Greenhawk Fall Cup | Jr/Am 1.0M Two Phase | 1.00m | Robin Reid-Burke | 2 | (0 + 0) 0 | 30.56 | |
| Sep 19, 2025 | CEP 10 - The Greenhawk Fall Cup | 0.90M Schooling Jumper | 0.90m | Robin Reid-Burke | 7 | 5 | 74.98 | |
| Sep 14, 2025 | CEP 9 - The BFL Cup CSI2* | Canadian Open Medal Junior - 1.0m | Robin Reid-Burke | 1 | 78 | ||
| Sep 14, 2025 | CEP 9 - The BFL Cup CSI2* | $750 Jr/Am 1.0M Table A Classic | 1.00m | Robin Reid-Burke | 10 | 4 | 69.81 | |
| Sep 13, 2025 | CEP 9 - The BFL Cup CSI2* | Albion Golf Cars Jr/Am 1.0M Table A Speed | 1.00m | Robin Reid-Burke | 16 | 4 | 72.040 | |
| Sep 11, 2025 | CEP 9 - The BFL Cup CSI2* | 0.90M Schooling Jumper | Robin Reid-Burke | 7 | 26 | 100.36 | ||
| Sep 10, 2025 | CEP 9 - The BFL Cup CSI2* | 1.0M Schooling Jumper | Robin Reid-Burke | 1 | 0 | 69.740 | ||
| Sep 10, 2025 | CEP 9 - The BFL Cup CSI2* | 1.0M Schooling Jumper | Robin Reid-Burke | Seen | SEEN | ||
| Aug 30, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Jr/Am 1.0M Two Phase | 1.00m | Robin Reid-Burke | 6 | (0 + 0) 0 | 33.83 | |
| Aug 29, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Jr/Am 1.0M Table A (Open w schooling) | 1.00m | Robin Reid-Burke | 12 | 12 | 93.060 | |
| Aug 28, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | 1.0M Schooling Jumper | Robin Reid-Burke | 1 | 0 | 77.900 | ||
| Aug 27, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | 1.0M Schooling Jumper | Robin Reid-Burke | 1 | 0 | 76.840 | ||
| Aug 27, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | 1.0M Schooling Jumper | Robin Reid-Burke | 1 | 0 | 70.270 | ||
| Aug 21, 2025 | Major League Toronto MLT | 1.0m Schooling Jumper | 1.00m | Kristen Hillier | 1 | 0 | 73.420 | |
| Aug 21, 2025 | Major League Toronto MLT | 1.10m schooling jumper | 1.10m | Kristen Hillier | 8 | 4 | 73.570 | |
| Aug 20, 2025 | Major League Toronto MLT | 1.0M Schooling Jumper | Kristen Hillier | 18 | 28 | 99.440 | ||
| Aug 20, 2025 | Major League Toronto MLT | 1.10m schooling jumper | 1.10m | Kristen Hillier | 5 | 8 | 72.670 | |
| Aug 3, 2025 | CEP 7 - Kubota International | $1,000 Jr/Am 1.10M Table A Classic | 1.10m | Robin Reid-Burke | 25 | 18 | 93.85 | |
| Aug 2, 2025 | CEP 7 - Kubota International | Jr/Am 1.10M Two Phase | 1.10m | Robin Reid-Burke | Elim. | E | |
| Jul 31, 2025 | CEP 7 - Kubota International | 1.10M Schooling Jumper | 1.10m | Robin Reid-Burke | 1 | 0 | 75.190 | |
| Jul 30, 2025 | CEP 7 - Kubota International | 1.10M Schooling Jumper | 1.10m | Robin Reid-Burke | Elim. | E | |
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Jr/Am 1.0M Table A Speed (CUT 10:45) | 1.00m | Robin Reid-Burke | 5 | 0 | 68.14 | |
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Jr/Am 1.0M Two Phase (CUT 9:10) | 1.00m | Robin Reid-Burke | 17 | (0 + 18) 18 | 51.58 | |
| Jun 27, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | 0.90M Schooling Jumper | 0.90m | Kristen Hillier | 8 | 13 | 86.02 | |
| Jun 26, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | 1.10M Schooling Jumper | Robin Reid-Burke | 11 | 11 | 90.950 | ||
| Jun 25, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | 1.10M Schooling Jumper | Kristen Hillier | 1 | 0 | 70.68 | ||
| Jun 21, 2025 | ASE 1 - The Erin Welcome | Jr/Am 1.0M Table A Speed (CUT 8:30) | 1.00m | Robin Reid-Burke | 9 | 0 | 72.29 | |
| Jun 21, 2025 | ASE 1 - The Erin Welcome | Chestnut Park Jr/Am 1.0M Two Phase (CUT 9:50) | 1.00m | Robin Reid-Burke | 10 | (0 + 4) 4 | 25.920 | |
| Jun 19, 2025 | ASE 1 - The Erin Welcome | 1.10M Schooling Jumper | Kristen Hillier | 15 | 27 | 101.46 | ||
| Jun 18, 2025 | ASE 1 - The Erin Welcome | 1.0M Schooling Jumper | Robin Reid-Burke | 20 | 8 | 72.700 | ||
| Jun 18, 2025 | ASE 1 - The Erin Welcome | 1.10M Schooling Jumper | Robin Reid-Burke | Elim. | E | ||
| Jun 8, 2025 | CEP 4 - The Champions | $750 Jr/Am 1.0M Table A Classic | 1.00m | Robin Reid-Burke | 8 | 0 | 61.510 | |
| Jun 5, 2025 | CEP 4 - The Champions | 1.10M Schooling Jumper | 1.10m | Robin Reid-Burke | 13 | 4 | 61.330 | |
| Jun 4, 2025 | CEP 4 - The Champions | 1.0M Schooling Jumper | 1.00m | Robin Reid-Burke | 25 | 4 | 77.15 | |
| Jun 4, 2025 | CEP 4 - The Champions | 1.0M Schooling Jumper (CUT 4:00) | 1.00m | Robin Reid-Burke | 1 | 0 | 72.15 | |
| Jun 1, 2025 | CEP 3 - The System Equine Cup | $750 Jr/Am 1.0M Table A Classic | 1.00m | Robin Reid-Burke | 16 | 0 | 68.750 | |
| May 30, 2025 | CEP 3 - The System Equine Cup | 0.90M Schooling Jumper | Robin Reid-Burke | 1 | 0 | 79.12 | ||
| May 29, 2025 | CEP 3 - The System Equine Cup | 0.90M Schooling Jumper | Robin Reid-Burke | Ret. | R | ||
| May 29, 2025 | CEP 3 - The System Equine Cup | Chenier Motors 0.90M Schooling Jumper (CUT 11:15) | Robin Reid-Burke | 4 | 4 | 74.580 | ||
| May 29, 2025 | CEP 3 - The System Equine Cup | Chestnut Park 1.0M Schooling Jumper | Robin Reid-Burke | 9 | 2 | 72.170 | ||
| May 29, 2025 | CEP 3 - The System Equine Cup | 1.0M Schooling Jumper (CUT 1:30) | Robin Reid-Burke | WD | |||
| May 28, 2025 | CEP 3 - The System Equine Cup | Chenier Motors 0.90M Schooling Jumper | Robin Reid-Burke | 21 | 10 | 74.260 | ||
| May 28, 2025 | CEP 3 - The System Equine Cup | 0.90M Schooling Jumper (CUT 12:30) | Robin Reid-Burke | 1 | 0 | 67.390 |
Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.
