Angelstone EventsOpen in the Angelstone appGet App
Live results in the Angelstone Events appGet the app
Get the Angelstone Events appLive results, schedules and standingsApp StoreGoogle Play
Angelstone
Up nextMay 5–9, 2027The Caledon Welcome›CEP Spring 1Caledon
Rider · Gold Series · Angelstone 2025–2026

Kristen Hillier

GoldSilver
CANProfessional2025 · 2026HunterJumper
151Starts19 competitions
17Wins11% of starts
25Top 317% of starts
150Placingsplaced in the ribbons
$1,650Prize money
8Major League Torontostarts

Hunter Stats

69.17Average scorebest 90% of rounds
25Scored roundsover fences · 6 competitions
80Best round

Best round: 2'6" Low Hunter · MOVIE MAKER · CEP Summer 2 - The Kubota International CSI2* · 80

Details by season and height
  • 2026 season68.42 avg23 rounds
  • 2'9" section70.65 avg11 rounds
  • 2'6" section65.33 avg10 rounds
How it's calculated

Average judges' score across the best 90% of scored over-fences hunter rounds, 2025–26 Gold competitions. Minimum 10 rounds; equitation, under saddle and derbies not included.

Jumper Stats

Main level4.50avg faults · 1.35m+24 rounds · 41.7% clear

Also rides: 1.20–1.30m 3.09 avg faults · 22 rounds

  • 2026 season3.40 avg faults15 rounds · 46.7% clear
How it's calculated

Average faults per completed round, 2025–26 Gold jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.

Circuit standings 1

2025 1

Top 10 finishes in Angelstone Gold Series circuit standings. All circuit standings →

Best partnership
EWSZ BIANCA EE19 starts · 3 wins · 3 top-3s
By season
StartsWinsTop 3CompsPrize
2026548128$255
20259791311$1,395
Total151172519$1,650
By discipline
StartsWinsTop 3CompsPrize
Hunter27146—
Jumper124162117$1,650

Horses 13

HorseStartsWinsTop 3PrizeLast
HFO QUITE SPECIAL2512—Aug 27, 2026
INCANTATION SGF2423—Sep 12, 2025
EWSZ BIANCA EE1933—Aug 7, 2026
QUINTESSENTIAL WF1723$1,250Sep 18, 2025
MOVIE MAKER1614—Jul 23, 2026
COPERNICUS WF1402$400Aug 26, 2026
HOPEFULL833—Aug 28, 2026
FOREST822—Jun 24, 2026
RIVENA811—Sep 3, 2026
CARETHAGO Z500—Aug 29, 2025
SUNNY BOY322—Aug 6, 2026
CHONTELLE WF200—Jun 28, 2025
LANDON200—Jun 27, 2025

Biggest prizes

DateCompetitionClassHorsePlacePrize
May 31, 2025CEP 3 - The System Equine Cup$25,000 System Equine Grand PrixQUINTESSENTIAL WF7$1,250
Jun 12, 2026CEP Spring 4 - The Masterfeeds Summer Showcase1.35M Motion Endeavours Table A Speed (Walk w 1.25)COPERNICUS WF2$150
Jun 4, 2025CEP 4 - The ChampionsOpen 1.25M Two PhaseCOPERNICUS WF3$145
Jun 10, 2026CEP Spring 4 - The Masterfeeds Summer Showcase1.35M Motion Endeavours Two PhaseCOPERNICUS WF4$105

All results 151

DateCompetitionClassHeightHorsePlaceScore / faults / timePrize
Sep 3, 2026Major League Toronto CSI5*/2* - Season 6 MLT0.75M A Bit of Bakers Jumper Table A Speed0.75mRIVENA90 | 72.690
Sep 3, 2026Major League Toronto CSI5*/2* - Season 6 MLT0.75M Jumper Two Phase0.75mRIVENA18(15 + 0) 15 | 43.530
Sep 1, 2026Major League Toronto CSI5*/2* - Season 6 MLT0.75M Schooling Jumper0.75mRIVENA42 | 81.740
Sep 1, 2026Major League Toronto CSI5*/2* - Season 6 MLT0.75M Schooling Jumper0.75mRIVENA10 | 70.400
Aug 28, 2026Hunter Spectacular & Angelstone Classic CSI2*0.75M Schooling Jumper0.75mRIVENA1529 | 100.180
Aug 28, 2026Hunter Spectacular & Angelstone Classic CSI2*0.75M Steve Young Plumbing Jumper Table A Speed (CALI)0.75mHOPEFULL160 | 69.930
Aug 27, 2026Hunter Spectacular & Angelstone Classic CSI2*0.60M Jumper Schooling0.60mRIVENA914 | 86.650
Aug 27, 2026Hunter Spectacular & Angelstone Classic CSI2*0.60M Jumper Schooling (CUT 8:30)0.60mRIVENA68 | 76.510
Aug 27, 2026Hunter Spectacular & Angelstone Classic CSI2*Greenhawk Low Hunter 2'9 (CALI)2'9"HFO QUITE SPECIAL1364
Aug 27, 2026Hunter Spectacular & Angelstone Classic CSI2*Low Hunter 2'9 (CALI)2'9"HFO QUITE SPECIAL874
Aug 26, 2026Hunter Spectacular & Angelstone Classic CSI2*0.60M Jumper Schooling0.60mRIVENA513 | 81.830
Aug 26, 2026Hunter Spectacular & Angelstone Classic CSI2*1.0M Schooling Jumper1.00mHOPEFULL82 | 72.970
Aug 26, 2026Hunter Spectacular & Angelstone Classic CSI2*1.0M Schooling Jumper1.00mHOPEFULL10 | 66.950
Aug 26, 2026Hunter Spectacular & Angelstone Classic CSI2*Low Hunter 2'92'9"HFO QUITE SPECIAL1374.5
Aug 26, 2026Hunter Spectacular & Angelstone Classic CSI2*1.25M Two Phase (CALI)1.25mCOPERNICUS WF15(0 + 7) 7 | 51.52
Aug 7, 2026CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2*1.0M Schooling Jumper1.00mEWSZ BIANCA EE74 | 73.78
Aug 6, 2026CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2*1.0M Schooling Jumper1.00mSUNNY BOY10 | 72.95
Aug 6, 2026CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2*1.0M Schooling Jumper1.00mEWSZ BIANCA EE124 | 71.00
Aug 6, 2026CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2*1.0M Schooling Jumper1.00mEWSZ BIANCA EE58 | 74.05
Aug 5, 2026CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2*0.90M Schooling Jumper0.90mSUNNY BOY142 | 85.77
Aug 5, 2026CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2*0.90M Schooling Jumper0.90mEWSZ BIANCA EE2514 | 93.55
Aug 5, 2026CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2*0.90M Schooling Jumper0.90mSUNNY BOY10 | 80.560
Aug 5, 2026CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2*0.90M Schooling Jumper0.90mEWSZ BIANCA EE10 | 81.470
Jul 23, 2026CEP Summer 2 - The Kubota International CSI2*2'6" Leon's Low Hunter (CALI)2'6"MOVIE MAKER1340
Jul 23, 2026CEP Summer 2 - The Kubota International CSI2*2'6" Low Hunter (CALI)2'6"MOVIE MAKER576
Jul 23, 2026CEP Summer 2 - The Kubota International CSI2*Low Hunter 2’9 (CALI)2'9"EWSZ BIANCA EE1567.5
Jul 23, 2026CEP Summer 2 - The Kubota International CSI2*Masterfeeds Low Hunter 2’9 (CALI)2'9"EWSZ BIANCA EE1752
Jul 22, 2026CEP Summer 2 - The Kubota International CSI2*2'6" Low Hunter2'6"MOVIE MAKER480
Jul 22, 2026CEP Summer 2 - The Kubota International CSI2*2'6" Low Hunter2'6"MOVIE MAKER477
Jul 22, 2026CEP Summer 2 - The Kubota International CSI2*Low Hunter 2’9 (CALI)2'9"EWSZ BIANCA EE1375.75
Jul 22, 2026CEP Summer 2 - The Kubota International CSI2*Low Hunter 2’9 (CALI)2'9"EWSZ BIANCA EE1470
Jul 19, 2026CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week2'3" Blackstock Ford Hunter2'3"MOVIE MAKER878
Jul 18, 2026CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week2'3" Hunter U/S2'3"MOVIE MAKER1
Jul 15, 2026CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week2'3" Hunter2'3"MOVIE MAKER777
Jul 15, 2026CEP Summer 1 - EHT Global Open CSI2* & World Hunter WeekMasterfeeds Low Hunter2'9"EWSZ BIANCA EE2172.5
Jul 15, 2026CEP Summer 1 - EHT Global Open CSI2* & World Hunter WeekLow Hunter2'9"EWSZ BIANCA EE2454
Jul 1, 2026ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup0.90M Schooling Jumper0.90mHOPEFULL298 | 66.06
Jul 1, 2026ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup1.25M Two Phase1.25mCOPERNICUS WF13(8 + 4) 12 | 37.71
Jun 27, 2026ASE 1 - The Ride Every Stride Cup0.90M Jumper Two Phase0.90mHOPEFULL15(6 + 4) 10 | 53.960
Jun 27, 2026ASE 1 - The Ride Every Stride Cup1.0M Jumper Two Phase1.00mHOPEFULL20(0 + 6) 6 | 51.680
Jun 25, 2026ASE 1 - The Ride Every Stride Cup2'6" Low Hunter2'6"MOVIE MAKER860
Jun 25, 2026ASE 1 - The Ride Every Stride CupFletcher Trailers 2'6" Low Hunter2'6"MOVIE MAKER1255
Jun 24, 2026ASE 1 - The Ride Every Stride CupBlackstock Ford 2'3" Hunter2'3"MOVIE MAKER379.5
Jun 24, 2026ASE 1 - The Ride Every Stride Cup2'3" Hunter2'3"MOVIE MAKER2050
Jun 24, 2026ASE 1 - The Ride Every Stride Cup1.0M Schooling Jumper1.00mFOREST187 | 92.700
Jun 12, 2026CEP Spring 4 - The Masterfeeds Summer Showcase1.35M Motion Endeavours Table A Speed (Walk w 1.25)1.35mCOPERNICUS WF28 | 80.23$150
Jun 11, 2026CEP Spring 4 - The Masterfeeds Summer Showcase2'6" Masterfeeds Low Hunter (CALI SPLIT)2'6"MOVIE MAKER1739
Jun 11, 2026CEP Spring 4 - The Masterfeeds Summer Showcase2'6" Low Hunter (CALI SPLIT)2'6"MOVIE MAKER1264
Jun 11, 2026CEP Spring 4 - The Masterfeeds Summer Showcase2'6" Low Hunter U/S2'6"MOVIE MAKER3
Jun 10, 2026CEP Spring 4 - The Masterfeeds Summer Showcase2'6" Masterfeeds Low Hunter2'6"MOVIE MAKER276
Jun 10, 2026CEP Spring 4 - The Masterfeeds Summer Showcase2'6" Low Hunter2'6"MOVIE MAKER460
Jun 10, 2026CEP Spring 4 - The Masterfeeds Summer Showcase1.0M Schooling Jumper1.00mHOPEFULL10 | 69.240
Jun 10, 2026CEP Spring 4 - The Masterfeeds Summer Showcase1.0M Schooling Jumper (CUT 4:45)1.00mHOPEFULL10 | 71.15
Jun 10, 2026CEP Spring 4 - The Masterfeeds Summer Showcase1.35M Motion Endeavours Two Phase1.35mCOPERNICUS WF4(4 + 0) 4 | 38.49$105
Sep 18, 2025CEP 10 - The Greenhawk Fall CupSprucewood Tack $10,000 Open Welcome 1.35m1.35mQUINTESSENTIAL WF169 | 75.66
Sep 17, 2025CEP 10 - The Greenhawk Fall Cup1.35/1.40m Two Phase COMBINED1.35mQUINTESSENTIAL WF1(0 + 0) 0 | 36.81
Sep 14, 2025CEP 9 - The BFL Cup CSI2*Dutch Masters $15,000 Modified Grand Prix 1.35M1.35mQUINTESSENTIAL WF1816 | 91.45
Sep 12, 2025CEP 9 - The BFL Cup CSI2*1.0M Schooling JumperINCANTATION SGF96 | 75.91
Sep 10, 2025CEP 9 - The BFL Cup CSI2*1.0M Schooling JumperINCANTATION SGF1615 | 87.460
Sep 10, 2025CEP 9 - The BFL Cup CSI2*1.0M Schooling JumperINCANTATION SGFSeenSEEN
Sep 10, 2025CEP 9 - The BFL Cup CSI2*Open 1.35M1.40M Two Phase COMBINED1.35mQUINTESSENTIAL WF4(0 + 0) 0 | 38.25
Aug 31, 2025ASE 4 - Hunter Spectacular & Labour Day Classic CSI2*$15,000 Modified Grand Prix 1.35m1.35mCOPERNICUS WF1319 | 80.24
Aug 29, 2025ASE 4 - Hunter Spectacular & Labour Day Classic CSI2*0.90M Schooling Jumper0.90mCARETHAGO Z625 | 106.910
Aug 29, 2025ASE 4 - Hunter Spectacular & Labour Day Classic CSI2*1.0M Schooling Jumper1.00mINCANTATION SGF10 | 84.520
Aug 29, 2025ASE 4 - Hunter Spectacular & Labour Day Classic CSI2*1.0M Schooling Jumper1.00mHFO QUITE SPECIAL1035 | 116.040
Aug 29, 2025ASE 4 - Hunter Spectacular & Labour Day Classic CSI2*1.0M Schooling Jumper1.00mEWSZ BIANCA EE10 | 82.56
Aug 29, 2025ASE 4 - Hunter Spectacular & Labour Day Classic CSI2*Open 1.35M Table A Speed1.35mCOPERNICUS WF1812 | 66.51
Aug 29, 2025ASE 4 - Hunter Spectacular & Labour Day Classic CSI2*Leon's $46,000 FEI Qualifier 1.45m1.45mQUINTESSENTIAL WF2039 | 106.760
Aug 28, 2025ASE 4 - Hunter Spectacular & Labour Day Classic CSI2*0.90M Schooling JumperCARETHAGO Z67 | 83.120
Aug 28, 2025ASE 4 - Hunter Spectacular & Labour Day Classic CSI2*1.0M Schooling JumperHFO QUITE SPECIAL814 | 94.180
Aug 28, 2025ASE 4 - Hunter Spectacular & Labour Day Classic CSI2*1.0M Schooling JumperEWSZ BIANCA EE1244 | 120.380
Aug 28, 2025ASE 4 - Hunter Spectacular & Labour Day Classic CSI2*1.0M Schooling JumperEWSZ BIANCA EE44 | 77.050
Aug 27, 2025ASE 4 - Hunter Spectacular & Labour Day Classic CSI2*0.75M Schooling JumperCARETHAGO Z810 | 89.550
Aug 27, 2025ASE 4 - Hunter Spectacular & Labour Day Classic CSI2*0.90M Schooling JumperEWSZ BIANCA EE142 | 81.75
Aug 27, 2025ASE 4 - Hunter Spectacular & Labour Day Classic CSI2*1.0M Schooling JumperEWSZ BIANCA EE129 | 84.120
Aug 27, 2025ASE 4 - Hunter Spectacular & Labour Day Classic CSI2*1.10M Schooling JumperHFO QUITE SPECIAL1754 | 108.25
Aug 27, 2025ASE 4 - Hunter Spectacular & Labour Day Classic CSI2*Open 1.25M Two Phase1.25mCOPERNICUS WF12(0 + 16) 16 | 62.13
Aug 27, 2025ASE 4 - Hunter Spectacular & Labour Day Classic CSI2*Open 1.35M Two Phase1.35mQUINTESSENTIAL WF4(0 + 4) 4 | 49.65
Aug 27, 2025ASE 4 - Hunter Spectacular & Labour Day Classic CSI2*5YO Young Jumper (Open w 1.10)HFO QUITE SPECIAL332 | 82.960
Aug 21, 2025Major League Toronto MLT1.0m Schooling Jumper1.00mFOREST10 | 73.420
Aug 21, 2025Major League Toronto MLT1.10m schooling jumper1.10mFOREST84 | 73.570
Aug 20, 2025Major League Toronto MLT1.0M Schooling JumperFOREST1828 | 99.440
Aug 20, 2025Major League Toronto MLT1.10m schooling jumper1.10mFOREST58 | 72.670
Aug 8, 2025CEP 8 - Carolyn Scime CupMotion Endeavours Open 1.35/1.40M Table A Speed COMBINED1.35mQUINTESSENTIAL WF20 | 63.52
Aug 6, 2025CEP 8 - Carolyn Scime CupOpen 1.35M Two Phase1.35mQUINTESSENTIAL WF4(0 + 0) 0 | 38.46
Aug 3, 2025CEP 7 - Kubota International5YO Young Jumper Classic (Open w 1.10)INCANTATION SGF11 | 80.99
Aug 1, 2025CEP 7 - Kubota International0.90M Schooling Jumper0.90mEWSZ BIANCA EE10 | 84.140
Aug 1, 2025CEP 7 - Kubota InternationalOpen 1.25M/1.30M Table A Speed1.25mCOPERNICUS WF108 | 70.83
Jul 31, 2025CEP 7 - Kubota International0.75M Schooling Jumper0.75mEWSZ BIANCA EE1230 | 105.390
Jul 31, 2025CEP 7 - Kubota International0.75M Schooling Jumper (CUT 11:00)0.75mEWSZ BIANCA EE54 | 78.070
Jul 31, 2025CEP 7 - Kubota International1.10M Schooling Jumper1.10mINCANTATION SGF178 | 79.700
Jul 31, 2025CEP 7 - Kubota International5YO Young Jumper (Open w 1.10)1.10mINCANTATION SGF441 | 118.59
Jul 30, 2025CEP 7 - Kubota International1.10M Schooling Jumper1.10mINCANTATION SGF192 | 82.930
Jul 30, 2025CEP 7 - Kubota InternationalOpen 1.35M Two Phase1.30mCOPERNICUS WF11(12 + 28) 40 | 61.53
Jul 30, 2025CEP 7 - Kubota International5YO Young Jumper Speed (Open w 1.10)INCANTATION SGF46 | 82.980
Jul 18, 2025CEP 6 - Nations Cup of Caledon CSIO3*1.0M Schooling Jumper1.00mHFO QUITE SPECIAL114 | 73.940
Jul 18, 2025CEP 6 - Nations Cup of Caledon CSIO3*1.0M Schooling Jumper1.00mINCANTATION SGF102 | 75.380
Jul 17, 2025CEP 6 - Nations Cup of Caledon CSIO3*1.0M Schooling Jumper (CUT 10:50)1.00mHFO QUITE SPECIAL178 | 69.11
Jul 17, 2025CEP 6 - Nations Cup of Caledon CSIO3*5YO JO (Open w 1.10)1.10mINCANTATION SGF743 | 110.620
Jul 16, 2025CEP 6 - Nations Cup of Caledon CSIO3*0.90M Schooling Jumper (Hard cut 8:55)0.90mHFO QUITE SPECIAL134 | 69.910
Jul 16, 2025CEP 6 - Nations Cup of Caledon CSIO3*1.0M Schooling Jumper (Hard cut 11:00)1.00mHFO QUITE SPECIAL3123 | 73.910
Jun 28, 2025ASE 2 - Stewarts Equipment Cup & Great Pony ChallengeJr/Am 1.0M Two Phase (CUT 9:10)1.00mCHONTELLE WF14(4 + 0) 4 | 33.26
Jun 28, 2025ASE 2 - Stewarts Equipment Cup & Great Pony ChallengeStewart's Equipment $25,000 Grand Prix 1.40m1.40mQUINTESSENTIAL WF811 | 85.55
Jun 27, 2025ASE 2 - Stewarts Equipment Cup & Great Pony Challenge0.90M Schooling Jumper0.90mFOREST813 | 86.02
Jun 27, 2025ASE 2 - Stewarts Equipment Cup & Great Pony Challenge0.90M Schooling Jumper0.90mHFO QUITE SPECIAL822 | 91.000
Jun 27, 2025ASE 2 - Stewarts Equipment Cup & Great Pony Challenge0.90M Schooling Jumper0.90mLANDON927 | 103.850
Jun 27, 2025ASE 2 - Stewarts Equipment Cup & Great Pony Challenge1.0M Schooling Jumper1.00mINCANTATION SGF912 | 92.130
Jun 27, 2025ASE 2 - Stewarts Equipment Cup & Great Pony ChallengeOpen 1.35M Table A Speed1.35mQUINTESSENTIAL WF10 | 73.06
Jun 25, 2025ASE 2 - Stewarts Equipment Cup & Great Pony Challenge0.75M Schooling JumperHFO QUITE SPECIAL711 | 81.780
Jun 25, 2025ASE 2 - Stewarts Equipment Cup & Great Pony Challenge0.90M Schooling JumperHFO QUITE SPECIAL10 | 68.280
Jun 25, 2025ASE 2 - Stewarts Equipment Cup & Great Pony Challenge0.90M Schooling Jumper (CUT 11:50)LANDON616 | 74.290
Jun 25, 2025ASE 2 - Stewarts Equipment Cup & Great Pony Challenge1.0M Schooling JumperINCANTATION SGF128 | 78.030
Jun 25, 2025ASE 2 - Stewarts Equipment Cup & Great Pony Challenge1.0M Schooling Jumper (CUT 1:15)CHONTELLE WF74 | 69.020
Jun 25, 2025ASE 2 - Stewarts Equipment Cup & Great Pony Challenge1.0M Schooling Jumper (CUT 1:15)INCANTATION SGF41 | 71.37
Jun 25, 2025ASE 2 - Stewarts Equipment Cup & Great Pony Challenge1.10M Schooling JumperFOREST10 | 70.68
Jun 25, 2025ASE 2 - Stewarts Equipment Cup & Great Pony ChallengeBruno Delgrange Low Hunter2'9"CARETHAGO Z1476.5
Jun 25, 2025ASE 2 - Stewarts Equipment Cup & Great Pony ChallengeLow Hunter2'9"CARETHAGO Z1277.75
Jun 25, 2025ASE 2 - Stewarts Equipment Cup & Great Pony ChallengeOpen 1.25M Two Phase1.25mCOPERNICUS WF17(17 + 4) 21 | 42.30
Jun 21, 2025ASE 1 - The Erin WelcomeRide Every Stride $25,000 Grand Prix 1.40m1.40mQUINTESSENTIAL WF118 | 76.00
Jun 19, 2025ASE 1 - The Erin Welcome1.0M Schooling JumperINCANTATION SGF1911 | 92.930
Jun 19, 2025ASE 1 - The Erin Welcome1.0M Schooling Jumper (CUT 2:15)INCANTATION SGF912 | 93.26
Jun 19, 2025ASE 1 - The Erin Welcome1.10M Schooling JumperFOREST1527 | 101.46
Jun 19, 2025ASE 1 - The Erin Welcome$2,500 Open 1.25M Table A1.25mCOPERNICUS WF71 | 84.140
Jun 18, 2025ASE 1 - The Erin Welcome0.90M Schooling JumperINCANTATION SGF1838 | 102.980
Jun 18, 2025ASE 1 - The Erin Welcome0.90M Schooling Jumper (CUT 12:15)INCANTATION SGF31 | 69.640
Jun 18, 2025ASE 1 - The Erin Welcome1.0M Schooling JumperHFO QUITE SPECIAL2342 | 94.040
Jun 18, 2025ASE 1 - The Erin Welcome1.0M Schooling Jumper (CUT 2:45)HFO QUITE SPECIAL712 | 68.170
Jun 18, 2025ASE 1 - The Erin WelcomeOpen 1.25M Two Phase1.25mQUINTESSENTIAL WF13(0 + 0) 0 | 37.540
Jun 18, 2025ASE 1 - The Erin WelcomeOpen 1.25M Two Phase1.25mCOPERNICUS WF24(0 + 40) 40 | 67.820
Jun 7, 2025CEP 4 - The ChampionsChampion Shavings $25,000 Grand Prix (LIVESTREAM)1.40mQUINTESSENTIAL WF128 | 83.230
Jun 6, 2025CEP 4 - The Champions1.0M Schooling Jumper1.00mHFO QUITE SPECIAL1212 | 79.650
Jun 5, 2025CEP 4 - The ChampionsCWD $10,000 Open Welcome 1.35m1.35mQUINTESSENTIAL WF124 | 64.91
Jun 4, 2025CEP 4 - The Champions0.90M Schooling Jumper0.90mINCANTATION SGF254 | 84.940
Jun 4, 2025CEP 4 - The Champions0.90M Schooling Jumper0.90mHFO QUITE SPECIAL338 | 83.420
Jun 4, 2025CEP 4 - The Champions1.0M Schooling Jumper1.00mINCANTATION SGF308 | 82.58
Jun 4, 2025CEP 4 - The Champions1.0M Schooling Jumper1.00mHFO QUITE SPECIAL3112 | 76.78
Jun 4, 2025CEP 4 - The Champions1.0M Schooling Jumper (CUT 4:00)1.00mHFO QUITE SPECIAL84 | 79.07
Jun 4, 2025CEP 4 - The ChampionsOpen 1.25M Two Phase1.25mCOPERNICUS WF3(0 + 0) 0 | 31.63$145
May 31, 2025CEP 3 - The System Equine Cup$25,000 System Equine Grand Prix1.40mQUINTESSENTIAL WF74 | 72.240$1,250
May 30, 2025CEP 3 - The System Equine Cup0.90M Schooling JumperHFO QUITE SPECIAL1535 | 103.37
May 29, 2025CEP 3 - The System Equine Cup0.90M Schooling JumperHFO QUITE SPECIAL1521 | 87.190
May 29, 2025CEP 3 - The System Equine Cup0.90M Schooling JumperINCANTATION SGF1635 | 97.270
May 29, 2025CEP 3 - The System Equine CupChestnut Park 1.0M Schooling JumperHFO QUITE SPECIAL1810 | 76.680
May 29, 2025CEP 3 - The System Equine CupChestnut Park 1.0M Schooling JumperINCANTATION SGF1912 | 74.470
May 29, 2025CEP 3 - The System Equine CupEquifit $10,000 Open Welcome 1.35m1.35mQUINTESSENTIAL WF124 | 85.44
May 28, 2025CEP 3 - The System Equine Cup0.75M Schooling JumperHFO QUITE SPECIAL114 | 72.350
May 28, 2025CEP 3 - The System Equine Cup0.75M Schooling JumperINCANTATION SGF2020 | 84.470
May 28, 2025CEP 3 - The System Equine CupChenier Motors 0.90M Schooling JumperHFO QUITE SPECIAL2418 | 74.300
May 28, 2025CEP 3 - The System Equine CupChenier Motors 0.90M Schooling JumperINCANTATION SGF188 | 68.570
May 28, 2025CEP 3 - The System Equine CupKubota Open 1.25M Two Phase1.25mCOPERNICUS WF16(0 + 0) 0 | 42.020
May 28, 2025CEP 3 - The System Equine CupKubota Open 1.25M Two Phase1.25mQUINTESSENTIAL WF10(0 + 0) 0 | 40.330

Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.

Need help?
TicketsAppCompetitorsHelp