Trainer · Gold Series · Angelstone 2025–2026
Miranda Travers-Cavill
Gold
Monterra FarmsPickering
Top 25% Hunter TrainerTop 50% Jumper Trainer
Also: Grand Prix
17Competitionsattended 2025–26
372Startshorses and riders
33Wins9% of starts
77Top 321% of starts
5Championships4 reserve
17Riderscoached
19Horses6.0 per competition
$7,915Prize money
Results
By season
| Comps | Starts | Wins | Top 3 | Champ | Reserve | Horses per comp | |
|---|---|---|---|---|---|---|---|
| 2026 | 8 | 232 | 15 | 44 | 2 | 2 | 6.8 |
| 2025 | 9 | 140 | 18 | 33 | 3 | 2 | 5.3 |
| 2025–26 | 17 | 372 | 33 | 77 | 5 | 4 | 6.0 |
By discipline, 2025–26
| Comps | Starts | Wins | Top 3 | Champ | Reserve | Horses per comp | |
|---|---|---|---|---|---|---|---|
| Hunter | 12 | 232 | 9 | 45 | 3 | 3 | 3.7 |
| Jumper | 17 | 138 | 24 | 32 | 2 | 1 | 3.4 |
| Derbies | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
Riders 17
Horses 19
| Horse | Starts | Wins |
|---|---|---|
| CADFAEL MF | 54 | 0 |
| KARLOTTA | 49 | 1 |
| BLUE IVY MF | 39 | 3 |
| LANGLEY MF | 37 | 0 |
| WRENWOOD UNDENIABLY MAGIC | 31 | 4 |
| DIARADZO DE L'ABBAYE | 28 | 3 |
| JK COLAJA | 26 | 1 |
| LARAKI MF | 26 | 8 |
| ELLA | 13 | 4 |
| SHELBY SPECIAL EDITION MF | 11 | 1 |
| JORDIADA BLOOM | 10 | 0 |
| HFO DEBUTANTE | 10 | 2 |
| KARWENDEL MF | 9 | 5 |
| CATANZARO | 9 | 0 |
| CHARLETON MF | 7 | 0 |
| MOODY BLUE | 4 | 0 |
| BUILD A BEAR | 4 | 0 |
| CALIENTE GRANDE | 3 | 0 |
| FERRERO | 2 | 1 |
Competitions 17
| Date | Competition | Starts | Wins | Top 3 | Horses | Champ | Reserve |
|---|---|---|---|---|---|---|---|
| Sep 22, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 42 | 3 | 9 | 8 | 0 | 0 |
| Sep 15, 2026 | CEP Fall 1 - The BFL Cup | 27 | 2 | 8 | 6 | 1 | 0 |
| Aug 11, 2026 | CEP Summer 4 - Mad Barn Summer Classic | 40 | 7 | 12 | 7 | 1 | 1 |
| Aug 4, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 36 | 1 | 4 | 10 | 0 | 1 |
| Jun 9, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 36 | 1 | 7 | 9 | 0 | 0 |
| Jun 2, 2026 | CEP Spring 3 - The System Equine Cup | 30 | 1 | 1 | 8 | 0 | 0 |
| May 12, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 12 | 0 | 0 | 3 | 0 | 0 |
| May 5, 2026 | CEP Spring 1 - The Caledon Welcome | 9 | 0 | 3 | 3 | 0 | 0 |
| Sep 16, 2025 | CEP 10 - The Greenhawk Fall Cup | 14 | 0 | 2 | 4 | 0 | 0 |
| Sep 9, 2025 | CEP 9 - The BFL Cup CSI2* | 12 | 1 | 2 | 4 | 0 | 0 |
| Aug 18, 2025 | Major League Toronto | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 5, 2025 | CEP 8 - Carolyn Scime Cup | 33 | 3 | 8 | 9 | 0 | 1 |
| Jul 29, 2025 | CEP 7 - Kubota International | 34 | 6 | 10 | 10 | 1 | 0 |
| Jun 3, 2025 | CEP 4 - The Champions | 37 | 7 | 9 | 12 | 1 | 0 |
| May 27, 2025 | CEP 3 - The System Equine Cup | 3 | 1 | 1 | 3 | 0 | 0 |
| May 13, 2025 | CEP 2 - The Policaro Cup | 2 | 0 | 0 | 2 | 0 | 1 |
| May 6, 2025 | CEP 1 - The Caledon Welcome | 3 | 0 | 1 | 3 | 1 | 0 |
Gold Series only. Trainer of record from Equestrian Digital entries. Starts exclude withdrawals and non-starters.
Championships 9
| Season | Competition | Division | Award | Horse | Rider |
|---|---|---|---|---|---|
| 2026 | CEP Fall 1 - The BFL Cup | Baby Green Hunter | Champion | Blue Ivy Mf | Miranda Travers-Cavill |
| 2026 | CEP Summer 4 - Mad Barn Summer Classic | Baby Green Hunter | Reserve | Blue Ivy Mf | Miranda Travers-Cavill |
| 2026 | CEP Summer 4 - Mad Barn Summer Classic | 2'6" Schooling Hunter | Champion | Wrenwood Undeniably Magic | Joanna Fast |
| 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 3'0" Amateur Owner Hunter | Reserve | Karlotta | Mary Baker |
| 2025 | CEP 8 - Carolyn Scime Cup | Junior Amateur 1.30M Jumper | Reserve | Diaradzo De L'abbaye | Mary Baker |
| 2025 | CEP 7 - Kubota International | Junior Amateur 1.30M Jumper | Champion | Diaradzo De L'abbaye | Mary Baker |
| 2025 | CEP 4 - The Champions | 1.35M Open Jumper | Champion | Karlotta | Hyde Moffatt |
| 2025 | CEP 2 - The Policaro Cup | Low Hunter 2'3 | Reserve | Wrenwood Undeniably Magic | Joanna Fast |
| 2025 | CEP 1 - The Caledon Welcome | Low Hunter 2'3 | Champion | Wrenwood Undeniably Magic | Joanna Fast |
