Angelstone EventsOpen in the Angelstone appGet App
Live results in the Angelstone Events appGet the app
AngelstoneAttend as an Influencer
Up nextMay 5–9, 2027The Caledon Welcome›CEP Spring 1Caledon
Rider · Gold Series · Angelstone 2025–2026

Kristen Pollock

CAN2025 · 2026JumperHunter
150Starts23 competitions
30Wins20% of starts
39Top 326% of starts
136Placingsplaced in the ribbons
$525Prize moneyas published
8Major League Torontostarts

Hunter power ranking

Not ranked2025–26under 10 rounds
66.44Average scorejudges' score
8Scored roundsover fences

Average judges' score across scored over-fences hunter rounds, 2025–26 Gold competitions. Minimum 10 rounds; equitation, under saddle and derbies not included.

Jumper power ranking

#155 of 1551.20–1.30m10.54 avg faults · 41 rounds · 9.8% clear
#184 of 1911.05–1.15m6.09 avg faults · 46 rounds · 15.2% clear
#88 of 313≤1.00m0.81 avg faults · 59 rounds · 79.7% clear
  • 2025–26 all heights#558 of 5785.13 avg faults · 148 rounds · 40.5% clear
  • 2026 season#400 of 4018.41 avg faults · 39 rounds · 12.8% clear
  • 2025 season#326 of 3543.96 avg faults · 109 rounds · 50.5% clear
  • Not completedEliminated 3not in the average

Lowest average faults per completed round, 2025–26 Gold jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average.

Best partnership
KANTERRA41 starts · 25 wins · 29 top-3s · $525
By season
StartsWinsTop 3CompsPrize
202641019—
2025109303814$525
Total150303923$525
By discipline
StartsWinsTop 3CompsPrize
Jumper130303723$525
Hunter20026—

Horses 15

HorseStartsWinsTop 3PrizeLast
OTHELLO GS7623—Sep 27, 2026
KANTERRA412529$525Oct 5, 2025
ANACARDO SEREN1000—May 29, 2025
BUILD A BEAR400—Aug 6, 2026
SHOOTING STAR SLS403—Sep 20, 2026
RUDRY DYNASTY300—Sep 17, 2026
KIROV211—May 15, 2025
ONLY Z211—Aug 10, 2025
PRINCE200—Sep 27, 2026
ZEUS111—Jul 18, 2025
CALABASAS100—Aug 6, 2026
JAMMY Z100—May 11, 2025
PS LULU101—Aug 30, 2025
RSH YOUNG GUNS100—Sep 17, 2026
THE YELLOW PONY100—Aug 7, 2026

Biggest prizes

DateCompetitionClassHorsePlacePrize
Jun 8, 2025CEP 4 - The ChampionsJr/Am 0.90M Table A Classic (CUT 11:00)KANTERRA1$225
Jun 8, 2025CEP 4 - The Champions$500 Pony Classic Series (Walk w 0.9 - CUT 11:15)KANTERRA1$150
May 11, 2025CEP 1 - The Caledon WelcomeJr/Am 0.90M Table A ClassicKANTERRA2$150

All results 150

DateCompetitionClassHeightHorsePlaceFaults / time / scorePrize
Sep 27, 2026CEP Fall 2 - The Greenhawk Fall Cup0.75M Jumper Table A Speed0.75mPRINCE2110 | 85.13
Sep 27, 2026CEP Fall 2 - The Greenhawk Fall Cup$750 Jr/Am 0.90M Jumper Classic0.90mPRINCEElim.E
Sep 27, 2026CEP Fall 2 - The Greenhawk Fall Cup$5,000 Jr/Am 1.20M Classic1.20mOTHELLO GS178 | 74.22
Sep 26, 2026CEP Fall 2 - The Greenhawk Fall CupJr/Am 1.20M Two Phase1.20mOTHELLO GS11(0 + 4) 4 | 35.32
Sep 25, 2026CEP Fall 2 - The Greenhawk Fall CupJr/Am 1.20M Table A Speed1.20mOTHELLO GS144 | 66.90
Sep 20, 2026CEP Fall 1 - The BFL Cup0.75M Jumper Table A Speed0.75mSHOOTING STAR SLS20 | 50.07
Sep 20, 2026CEP Fall 1 - The BFL Cup$2,500 Jr/Am 1.20M Classic1.20mOTHELLO GS94 | 80.75
Sep 19, 2026CEP Fall 1 - The BFL CupJr/Am 1.20M Two Phase1.20mOTHELLO GS16(4 + 8) 12 | 38.46
Sep 18, 2026CEP Fall 1 - The BFL CupJr/Am Sprucewood Tack 1.20M A Speed1.20mOTHELLO GS148 | 70.990
Sep 17, 2026CEP Fall 1 - The BFL Cup2'0" Hunter0.61mRUDRY DYNASTY1650
Sep 17, 2026CEP Fall 1 - The BFL Cup2'0" Hunter U/SRUDRY DYNASTY10
Sep 17, 2026CEP Fall 1 - The BFL Cup0.75M Schooling Jumper0.75mRSH YOUNG GUNS1247 | 113.00
Sep 17, 2026CEP Fall 1 - The BFL Cup2'0" Hunter0.61mRUDRY DYNASTY1655
Aug 8, 2026CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2*$5,000 Jr/Am 1.20M Classic1.20mOTHELLO GS2424 | 64.87
Aug 7, 2026CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2*0.60M Jumper Schooling0.60mTHE YELLOW PONY64 | 55.66
Aug 7, 2026CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2*Jr/Am 1.20M Two Phase1.20mOTHELLO GS10(4 + 12) 16 | 46.63
Aug 6, 2026CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2*Greenhawk 2'3" Hunter0.69mBUILD A BEAR778.5
Aug 6, 2026CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2*2'3" Hunter0.69mBUILD A BEAR481
Aug 6, 2026CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2*0.75M Schooling Jumper0.75mCALABASAS139 | 84.70
Aug 6, 2026CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2*Jr/Am 1.20M Willow Equestrian Table A Speed1.20mOTHELLO GS2045 | 86.02
Aug 5, 2026CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2*Greenhawk 2'3" Hunter0.69mBUILD A BEAR1071
Aug 5, 2026CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2*2'3" Hunter0.69mBUILD A BEAR670
Jul 19, 2026CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week1.10M Jumper Two Phase1.10mOTHELLO GS9(8 + 4) 12 | 37.27
Jul 19, 2026CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week$1,000 Jr/Am 1.10M Jumper Classic1.10mOTHELLO GS1712 | 73.84
Jul 18, 2026CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week1.10M Table A Speed1.10mOTHELLO GS118 | 64.71
Jul 5, 2026ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup$5,000 Jr/Am 1.20M Classic1.20mOTHELLO GS1620 | 74.320
Jul 4, 2026ASE 2 - The Great Pony Challenge & Stewart's Equipment CupBennett Equine Veterinary Services Jr/Am 1.20M Two Phase1.20mOTHELLO GS15(12 + 8) 20 | 29.150
Jul 3, 2026ASE 2 - The Great Pony Challenge & Stewart's Equipment CupBennett Equine Veterinary Services Jr/Am 1.20M Table A Speed1.20mOTHELLO GS2016 | 63.300
Jun 14, 2026CEP Spring 4 - The Masterfeeds Summer Showcase$5,000 Jr/Am 1.20M Classic1.20mOTHELLO GSElim.E
Jun 13, 2026CEP Spring 4 - The Masterfeeds Summer ShowcaseJr/Am 1.20M Two Phase1.20mOTHELLO GS20(8 + 4) 12 | 30.440
Jun 12, 2026CEP Spring 4 - The Masterfeeds Summer ShowcaseJr/Am 1.20M Table A Speed1.20mOTHELLO GS2314 | 83.44
Jun 7, 2026CEP Spring 3 - The System Equine Cup$2,500 Jr/Am 1.20M Classic (CALI SPLIT)1.20mOTHELLO GS1720 | 75.11
Jun 6, 2026CEP Spring 3 - The System Equine CupJr/Am 1.20M Two Phase1.20mOTHELLO GS22(4 + 12) 16 | 42.10
Jun 5, 2026CEP Spring 3 - The System Equine CupJr/Am 1.20M A Speed (Walk w 1.30) CALI SPLIT1.20mOTHELLO GS118 | 69.41
May 17, 2026CEP Spring 2 - The Motion Endeavours Cup$5,000 Jr/Am 1.20M Classic1.20mOTHELLO GS118 | 85.20
May 16, 2026CEP Spring 2 - The Motion Endeavours CupJr/Am 1.20M Two Phase1.20mOTHELLO GS11(0 + 12) 12 | 31.46
May 15, 2026CEP Spring 2 - The Motion Endeavours CupJr/Am 1.20M Table A Speed1.20mOTHELLO GS94 | 67.07
May 10, 2026CEP Spring 1 - The Caledon Welcome$2,500 Jr/Am 1.20M Classic1.20mOTHELLO GS90 | 73.74
May 9, 2026CEP Spring 1 - The Caledon WelcomeJr/Am 1.20M Two Phase1.20mOTHELLO GS15(8 + 4) 12 | 38.67
May 8, 2026CEP Spring 1 - The Caledon WelcomeHorse Flight Jr/Am 1.20M Table A Speed1.20mOTHELLO GS114 | 78.28
May 7, 2026CEP Spring 1 - The Caledon Welcome$1,500 1.15M Table A Jump-Off1.15mOTHELLO GS1914 | 95.760
Oct 5, 2025CEP 11 - The OHJA Outdoor Finale$500 Pony Jumper Classic Series Final0.90mKANTERRA10 | 63.53
Oct 5, 2025CEP 11 - The OHJA Outdoor Finale$1000 OHJA Jr/Am 0.90M Table A Classic0.90mKANTERRA104 | 62.17
Oct 4, 2025CEP 11 - The OHJA Outdoor FinaleJr/Am 0.90M Table A Speed0.90mKANTERRA144 | 68.16
Oct 4, 2025CEP 11 - The OHJA Outdoor FinaleJr/Am TEAM CHALLENGE FINAL (0.6, 0.75, 0.9, 1.0)KANTERRA10 | 57.51
Oct 4, 2025CEP 11 - The OHJA Outdoor FinaleJr/Am Team Challenge RESULTSKANTERRA2
Oct 3, 2025CEP 11 - The OHJA Outdoor FinaleLow Hunter 2'00.61mSHOOTING STAR SLS956
Oct 3, 2025CEP 11 - The OHJA Outdoor FinaleLow Hunter 2'00.61mSHOOTING STAR SLS370
Oct 3, 2025CEP 11 - The OHJA Outdoor FinaleLow Hunter 2'0 U/SSHOOTING STAR SLS2
Oct 3, 2025CEP 11 - The OHJA Outdoor FinaleJr/Am 0.90M Two Phase0.90mKANTERRA1(0 + 0) 0 | 39.55
Sep 21, 2025CEP 10 - The Greenhawk Fall Cup$3,000 Jr/Am 1.10M Table A Classic1.10mOTHELLO GS168 | 67.110
Sep 20, 2025CEP 10 - The Greenhawk Fall CupJr/Am 1.10M Two Phase1.10mOTHELLO GS17(4 + 8) 12 | 33.310
Sep 19, 2025CEP 10 - The Greenhawk Fall CupJr/Am 1.10M Table A Speed1.10mOTHELLO GS148 | 63.28
Sep 18, 2025CEP 10 - The Greenhawk Fall Cup1.10M Schooling JumperOTHELLO GS10 | 71.84
Sep 14, 2025CEP 9 - The BFL Cup CSI2*$500 Pony Jumper Series0.90mKANTERRA14 | 64.56
Sep 14, 2025CEP 9 - The BFL Cup CSI2*Chenier Motors Jr/Am 0.90M Table A Classic0.90mKANTERRA10 | 67.31
Sep 13, 2025CEP 9 - The BFL Cup CSI2*Chenier Motors Jr/Am 0.90M Table A Speed0.90mKANTERRA10 | 50.79
Sep 13, 2025CEP 9 - The BFL Cup CSI2*Jr/Am 0.90M Two Phase0.90mKANTERRA1(0 + 0) 0 | 20.79
Sep 12, 2025CEP 9 - The BFL Cup CSI2*Jr/Am 0.90M Table A (Open w schooling)0.90mKANTERRAElim.0 | 62.26
Aug 31, 2025ASE 4 - Hunter Spectacular & Labour Day Classic CSI2*$500 Pony Classic Series0.90mKANTERRA10 | 60.15
Aug 31, 2025ASE 4 - Hunter Spectacular & Labour Day Classic CSI2*Jr/Am 0.90M Table A Classic0.90mKANTERRA100 | 61.71
Aug 30, 2025ASE 4 - Hunter Spectacular & Labour Day Classic CSI2*Junior Amateur Team ChallengePS LULU2
Aug 30, 2025ASE 4 - Hunter Spectacular & Labour Day Classic CSI2*Jr/Am 0.90M Two Phase0.90mKANTERRA1(0 + 0) 0 | 24.71
Aug 30, 2025ASE 4 - Hunter Spectacular & Labour Day Classic CSI2*Jr/Am 1.10M Two Phase1.10mOTHELLO GS16(8 + 8) 16 | 43.32
Aug 29, 2025ASE 4 - Hunter Spectacular & Labour Day Classic CSI2*Jr/Am 0.90M Table A (Open w schooling)0.90mKANTERRA10 | 64.250
Aug 29, 2025ASE 4 - Hunter Spectacular & Labour Day Classic CSI2*Jr/Am 1.10M Table A Speed1.10mOTHELLO GS1212 | 62.27
Aug 27, 2025ASE 4 - Hunter Spectacular & Labour Day Classic CSI2*1.10M Schooling JumperOTHELLO GS134 | 79.35
Aug 24, 2025Major League Toronto MLTBruno Delgrange $3,000 Jr/Am 1.10M Table A Classic1.10mOTHELLO GS294 | 72.18
Aug 24, 2025Major League Toronto MLT$1500 0.95m Equitavi Major League Rising Stars Grand Prix0.95mKANTERRA30 | 66.56
Aug 23, 2025Major League Toronto MLTJr/Am 0.90M Table A Speed0.90mKANTERRA44 | 65.340
Aug 23, 2025Major League Toronto MLTJr/Am 0.90M Two Phase0.90mKANTERRA11(0 + 4) 4 | 29.72
Aug 22, 2025Major League Toronto MLTJr/Am 0.90M Table A0.90mKANTERRA124 | 58.91
Aug 22, 2025Major League Toronto MLTKing Animal Hospital Jr/Am 1.10M Two Phase1.10mOTHELLO GS16(0 + 0) 0 | 29.65
Aug 20, 2025Major League Toronto MLTJr/Am 1.10M Table A Speed1.10mOTHELLO GS2212 | 73.940
Aug 19, 2025Major League Toronto MLTParlanti 1.10M Schooling JumperOTHELLO GS134 | 64.93
Aug 10, 2025CEP 8 - Carolyn Scime Cup$750 Jr/Am 1.0M Table A Classic1.00mONLY Z10 | 60.850
Aug 9, 2025CEP 8 - Carolyn Scime CupJr/Am 1.0M Table A Speed1.00mONLY Z74 | 65.82
Aug 8, 2025CEP 8 - Carolyn Scime CupDutch Masters Jr/Am 1.20M Table A Speed1.20mOTHELLO GS1532 | 77.37
Aug 6, 2025CEP 8 - Carolyn Scime CupOpen 1.15M Two Phase1.15mOTHELLO GS32(8 + 12) 20 | 36.25
Aug 3, 2025CEP 7 - Kubota International$500 Pony Classic Series0.90mKANTERRA10 | 60.84
Aug 3, 2025CEP 7 - Kubota InternationalJr/Am 0.90M Table A Classic0.90mKANTERRA50 | 63.14
Aug 3, 2025CEP 7 - Kubota International$2,500 Jr/Am 1.20M Table A Classic1.20mOTHELLO GS1920 | 75.52
Aug 2, 2025CEP 7 - Kubota InternationalJr/Am 0.90M Table A Speed0.90mKANTERRA10 | 55.34
Aug 2, 2025CEP 7 - Kubota InternationalJr/Am 0.90M Two Phase0.90mKANTERRA1(0 + 0) 0 | 26.29
Aug 2, 2025CEP 7 - Kubota InternationalJr/Am 1.20M Two Phase1.20mOTHELLO GS16(4 + 8) 12 | 33.010
Aug 1, 2025CEP 7 - Kubota InternationalJr/Am 0.90M Table A (Open w schooling) CUT 12:200.90mKANTERRA10 | 68.980
Aug 1, 2025CEP 7 - Kubota InternationalJr/Am 1.20M Table A Speed1.20mOTHELLO GS1512 | 70.050
Jul 30, 2025CEP 7 - Kubota InternationalOpen 1.15M Two Phase1.15mOTHELLO GS34(5 + 4) 9 | 35.020
Jul 20, 2025CEP 6 - Nations Cup of Caledon CSIO3*$5,000 Jr/Am 1.20M Table A Classic1.20mOTHELLO GS2036 | 76.91
Jul 19, 2025CEP 6 - Nations Cup of Caledon CSIO3*Jr/Am 1.20M Two Phase1.20mOTHELLO GS17(12 + 12) 24 | 30.20
Jul 18, 2025CEP 6 - Nations Cup of Caledon CSIO3*Chenier Jr/Am 0.90M Table A (CUT 9:15) Open w Schooling0.90mZEUS10 | 59.500
Jul 18, 2025CEP 6 - Nations Cup of Caledon CSIO3*Dutch Masters Jr/Am 1.20M Table A Speed1.20mOTHELLO GS1812 | 72.84
Jul 16, 2025CEP 6 - Nations Cup of Caledon CSIO3*Open 1.15M Two Phase1.15mOTHELLO GS32(4 + 8) 12 | 36.280
Jul 13, 2025CEP 5 - Global Open CSI2* & World Hunter Week$500 Pony Jumper Classic Series0.90mKANTERRA20 | 63.90
Jul 13, 2025CEP 5 - Global Open CSI2* & World Hunter WeekJr/Am 0.90M Table A Classic (CUT 12:45)0.90mKANTERRA10 | 66.82
Jul 13, 2025CEP 5 - Global Open CSI2* & World Hunter WeekSchockemohle Sports $1,000 Jr/Am 1.10M Table A Classic1.10mOTHELLO GS168 | 73.84
Jul 12, 2025CEP 5 - Global Open CSI2* & World Hunter WeekJr/Am 0.90M Table A Speed (CUT H 12:25 / P 12:35)0.90mKANTERRA64 | 68.59
Jul 12, 2025CEP 5 - Global Open CSI2* & World Hunter WeekJr/Am 0.90M Two Phase (CUT P 1:10 / H 1:35)0.90mKANTERRA1(0 + 0) 0 | 25.45
Jul 12, 2025CEP 5 - Global Open CSI2* & World Hunter WeekSchockemohle Sports Jr/Am 1.10M Table A Speed1.10mOTHELLO GS174 | 71.73
Jul 11, 2025CEP 5 - Global Open CSI2* & World Hunter WeekJr/Am 0.90M Table A (CUT 11:50 H / 12:00 Pony)0.90mKANTERRA10 | 58.93
Jul 11, 2025CEP 5 - Global Open CSI2* & World Hunter WeekJr/Am 1.10M Two Phase1.10mOTHELLO GS14(0 + 0) 0 | 42.02
Jul 9, 2025CEP 5 - Global Open CSI2* & World Hunter Week1.10M Schooling Jumper1.10mOTHELLO GS104 | 80.42
Jun 29, 2025ASE 2 - Stewarts Equipment Cup & Great Pony ChallengeJr/Am 0.90M Table A Classic (CUT 10:45)0.90mKANTERRA100 | 74.85
Jun 29, 2025ASE 2 - Stewarts Equipment Cup & Great Pony Challenge$3,000 Jr/Am 1.10M Table A Classic1.10mOTHELLO GS40 | 77.970
Jun 28, 2025ASE 2 - Stewarts Equipment Cup & Great Pony ChallengeJr/Am 0.90M Table A Speed (CUT 12:15)0.90mKANTERRA10 | 53.72
Jun 28, 2025ASE 2 - Stewarts Equipment Cup & Great Pony ChallengeJr/Am 0.90M Two Phase (CUT 1:30)0.90mKANTERRA1(0 + 0) 0 | 28.02
Jun 28, 2025ASE 2 - Stewarts Equipment Cup & Great Pony ChallengeJr/Am 1.10M Two Phase1.10mOTHELLO GS11(4 + 8) 12 | 38.960
Jun 27, 2025ASE 2 - Stewarts Equipment Cup & Great Pony ChallengeJr/Am 0.90M Table A (Open w Schooling - CUT 12:20)0.90mKANTERRA10 | 68.32
Jun 27, 2025ASE 2 - Stewarts Equipment Cup & Great Pony ChallengeJr/Am 1.10M Table A Speed1.10mOTHELLO GS34 | 63.96
Jun 26, 2025ASE 2 - Stewarts Equipment Cup & Great Pony Challenge1.10M Schooling JumperOTHELLO GS1416 | 77.390
Jun 25, 2025ASE 2 - Stewarts Equipment Cup & Great Pony Challenge1.10M Schooling JumperOTHELLO GS85 | 74.77
Jun 8, 2025CEP 4 - The Champions$500 Pony Classic Series (Walk w 0.9 - CUT 11:15)KANTERRA10 | 68.780$150
Jun 8, 2025CEP 4 - The ChampionsJr/Am 0.90M Table A Classic (CUT 11:00)0.90mKANTERRA10 | 68.78$225
Jun 8, 2025CEP 4 - The Champions$3,000 Jr/Am 1.10M Table A Classic1.10mOTHELLO GS248 | 75.350
Jun 7, 2025CEP 4 - The ChampionsChenier Motors Jr/Am 0.90M Two Phase (CUT 12:00)0.90mKANTERRA1(0 + 0) 0 | 16.99
Jun 7, 2025CEP 4 - The ChampionsVoltaire Design Jr/Am 1.10M Two Phase1.10mOTHELLO GS27(4 + 12) 16 | 41.48
Jun 6, 2025CEP 4 - The ChampionsVoltaire Design Jr/Am 1.10M Table A Speed1.10mOTHELLO GS184 | 66.37
Jun 5, 2025CEP 4 - The Champions1.10M Schooling Jumper1.10mOTHELLO GS1917 | 68.600
Jun 4, 2025CEP 4 - The Champions1.10M Schooling Jumper1.10mOTHELLO GS3112 | 59.58
Jun 1, 2025CEP 3 - The System Equine Cup$1,000 Jr/Am 1.10M Table A Classic1.10mOTHELLO GS150 | 80.370
May 31, 2025CEP 3 - The System Equine CupJr/Am 1.10M Two Phase1.10mOTHELLO GS26(0 + 4) 4 | 44.220
May 30, 2025CEP 3 - The System Equine CupVoltaire Design Jr/Am 1.10M Table A Speed1.10mOTHELLO GS267 | 83.18
May 29, 2025CEP 3 - The System Equine CupLow Hunter 2'60.76mANACARDO SERENDNPDNP
May 29, 2025CEP 3 - The System Equine CupLow Hunter 2'60.76mANACARDO SERENDNPDNP
May 29, 2025CEP 3 - The System Equine Cup1.10M Schooling JumperOTHELLO GS10 | 82.84
May 28, 2025CEP 3 - The System Equine CupLow Hunter 2'60.76mANACARDO SERENDNPDNP
May 28, 2025CEP 3 - The System Equine CupLow Hunter 2'60.76mANACARDO SERENDNPDNP
May 28, 2025CEP 3 - The System Equine Cup1.10M Schooling JumperOTHELLO GS3416 | 77.940
May 18, 2025CEP 2 - The Policaro Cup$3,000 Jr/Am 1.10M Classic1.10mOTHELLO GS1716 | 72.140
May 17, 2025CEP 2 - The Policaro CupJr/Am 1.10M Two Phase1.10mOTHELLO GS16(8 + 8) 16 | 34.100
May 16, 2025CEP 2 - The Policaro CupJr/Am 1.10M Table A Speed1.10mOTHELLO GS1612 | 75.64
May 15, 2025CEP 2 - The Policaro CupLow Hunter 2'30.69mANACARDO SEREN8
May 15, 2025CEP 2 - The Policaro CupLow Hunter 2'30.69mANACARDO SEREN7
May 15, 2025CEP 2 - The Policaro CupLow Hunter 2'3 U/S0.69mANACARDO SEREN5
May 15, 2025CEP 2 - The Policaro Cup1.0M Schooling JumperKIROV1916 | 70.100
May 15, 2025CEP 2 - The Policaro Cup1.0M Schooling Jumper (enforced cut 2:45)KIROV10 | 70.870
May 14, 2025CEP 2 - The Policaro Cup1.10M Schooling JumperOTHELLO GS2712 | 81.96
May 14, 2025CEP 1 - The Caledon Welcome1.10M Schooling Jumper1.10mOTHELLO GSDNPDNP
May 14, 2025CEP 1 - The Caledon Welcome$500 Pony Jumper Classic0.90mKANTERRA
May 11, 2025CEP 1 - The Caledon WelcomeJr/Am 0.75m Speed0.75mJAMMY ZElim.E
May 11, 2025CEP 1 - The Caledon WelcomeJr/Am 0.90M Table A Classic0.90mKANTERRA20 | 59.430$150
May 10, 2025CEP 1 - The Caledon WelcomeJr/Am 0.90M Two Phase0.90mKANTERRA1(0 + 0) 0 | 25.670
May 10, 2025CEP 1 - The Caledon WelcomeJr/Am 1.10M Two Phase1.10mOTHELLO GS16(8 + 8) 16 | 34.84
May 9, 2025CEP 1 - The Caledon WelcomeJr/Am 0.90M Table A Speed0.90mKANTERRA1
May 9, 2025CEP 1 - The Caledon WelcomeJr/Am 1.10M Speed1.10mOTHELLO GSDNPDNP
May 8, 2025CEP 1 - The Caledon WelcomeLow Hunter 2'60.76mANACARDO SERENDNPDNP
May 8, 2025CEP 1 - The Caledon WelcomeLow Hunter 2'60.76mANACARDO SERENDNPDNP
May 8, 2025CEP 1 - The Caledon WelcomeLow Hunter 2'6 U/SANACARDO SEREN6
May 8, 2025CEP 1 - The Caledon WelcomeJr/Am 0.90M (Open card w schooling)0.90mKANTERRA164 | 58.620
May 7, 2025CEP 1 - The Caledon Welcome1.10M Schooling Jumper1.10mOTHELLO GSDNPDNP

Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.

Need help?
TicketsAppCompetitorsHelp