Trainer · Gold Series · Angelstone 2025–2026
Linda Amell
Gold
North Stone FarmBrockville
Top 50% Hunter Trainer
Also: JumpersDerby
10Competitionsattended 2025–26
216Startshorses and riders
14Wins6% of starts
52Top 324% of starts
0Championships1 reserve
11Riderscoached
13Horses3.4 per competition
$1,005Prize money
Results
By season
| Comps | Starts | Wins | Top 3 | Champ | Reserve | Horses per comp | |
|---|---|---|---|---|---|---|---|
| 2026 | 5 | 72 | 7 | 12 | 0 | 0 | 2.6 |
| 2025 | 5 | 144 | 7 | 40 | 0 | 1 | 4.2 |
| 2025–26 | 10 | 216 | 14 | 52 | 0 | 1 | 3.4 |
By discipline, 2025–26
| Comps | Starts | Wins | Top 3 | Champ | Reserve | Horses per comp | |
|---|---|---|---|---|---|---|---|
| Hunter | 9 | 179 | 8 | 42 | 0 | 1 | 3.4 |
| Jumper | 2 | 11 | 3 | 3 | 0 | 0 | 1.0 |
| Derbies | 4 | 9 | 0 | 1 | 0 | 0 | 1.5 |
Riders 11
| Rider | Starts | Wins |
|---|---|---|
| Fiona Kleiboer | 57 | 3 |
| Rayne Phillips | 53 | 4 |
| Katie Johnston | 27 | 1 |
| Madeline Keith | 26 | 2 |
| Samantha Henson | 20 | 0 |
| Mya Barlow | 11 | 1 |
| Macy Sexton | 6 | 1 |
| Olivia McQuestion | 5 | 1 |
| Anna Lazurko | 4 | 1 |
| Grace Hollingworth | 4 | 0 |
| Ashley Cornish | 3 | 0 |
Horses 13
| Horse | Starts | Wins |
|---|---|---|
| FAYLIN'S SAY IT AIN'T GREY | 50 | 1 |
| CAPPUCCINO TM | 42 | 4 |
| BAROLO | 30 | 1 |
| LET IT BE LILY | 26 | 2 |
| MAVI | 16 | 0 |
| STARGIRL | 11 | 0 |
| POCKET FULL OF ROSES | 11 | 1 |
| FROBISHER | 7 | 2 |
| COUPE DE VILLE | 6 | 1 |
| BEAVERWOODS MINTO | 5 | 1 |
| OBADARI | 4 | 1 |
| BEAVERWOODS CURBAPPEAL | 4 | 0 |
| TICKETYBOO | 4 | 0 |
Competitions 10
| Date | Competition | Starts | Wins | Top 3 | Horses | Champ | Reserve |
|---|---|---|---|---|---|---|---|
| Sep 22, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2 | 0 | 1 | 1 | 0 | 0 |
| Aug 31, 2026 | Major League Toronto CSI5*/2* - Season 6 | 6 | 1 | 1 | 1 | 0 | 0 |
| Aug 25, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 8 | 0 | 0 | 1 | 0 | 0 |
| Aug 4, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | 32 | 4 | 5 | 5 | 0 | 0 |
| Jun 30, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 24 | 2 | 5 | 5 | 0 | 0 |
| Sep 30, 2025 | CEP 11 - The OHJA Outdoor Finale | 36 | 2 | 5 | 7 | 0 | 1 |
| Sep 16, 2025 | CEP 10 - The Greenhawk Fall Cup | 28 | 1 | 9 | 4 | 0 | 0 |
| Aug 5, 2025 | CEP 8 - Carolyn Scime Cup | 24 | 1 | 11 | 3 | 0 | 0 |
| Jul 29, 2025 | CEP 7 - Kubota International | 18 | 1 | 7 | 2 | 0 | 0 |
| Jun 24, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | 38 | 2 | 8 | 5 | 0 | 0 |
Gold Series only. Trainer of record from Equestrian Digital entries. Starts exclude withdrawals and non-starters.
Championships 1
| Season | Competition | Division | Award | Horse | Rider |
|---|---|---|---|---|---|
| 2025 | CEP 11 - The OHJA Outdoor Finale | Low Hunter 2'3 | Reserve | Stargirl | Rayne Phillips |
