Horse · Gold Series · Angelstone 2025–2026
BAROLO
2025 · 2026HunterJumperEquitation
Owners: Tayo MCLEAN, Linda Amell
EC 108WV47, 132129 · FEI 108WV47
46Starts9 competitions
1Wins2% of starts
3Top 37% of starts
36Placingsplaced in the ribbons
$380Prize moneyas published
9Major League Torontostarts
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 29 | 1 | 2 | 4 | $55 |
| 2025 | 17 | 0 | 1 | 5 | $325 |
| Total | 46 | 1 | 3 | 9 | $380 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 34 | 1 | 2 | 5 | $55 |
| Jumper | 9 | 0 | 0 | 4 | $325 |
| Equitation | 3 | 0 | 1 | 3 | — |
Riders 3
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Katie Johnston | 34 | 1 | 2 | — | Sep 6, 2026 |
| Tayo Mclean | 9 | 0 | 0 | $325 | Aug 30, 2025 |
| Ashley Cornish | 3 | 0 | 1 | $55 | Sep 25, 2026 |
Biggest prizes
| Date | Competition | Class | Rider | Place | Prize |
|---|---|---|---|---|---|
| May 28, 2025 | CEP 3 - The System Equine Cup | Dutch Masters Open 1.35M Two Phase | Tayo Mclean | 4 | $125 |
| May 16, 2025 | CEP 2 - The Policaro Cup | Open 1.35M Table A Speed | Tayo Mclean | 5 | $100 |
| May 14, 2025 | CEP 2 - The Policaro Cup | Open 1.35M Two Phase | Tayo Mclean | 5 | $100 |
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Jr/Am Derby Overlay | Ashley Cornish | 3 | $55 |
All results 46
| Date | Competition | Class | Height | Rider | Place | Faults / time / score | Prize |
|---|---|---|---|---|---|---|---|
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | $15,000 CHD Founders Cup Derby 3'0 / 3'6 | 0.91m | Ashley Cornish | 13 | 76 | |
| Sep 25, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Jr/Am Derby Overlay | 0.91m | Ashley Cornish | 3 | 76 | $55 |
| Sep 6, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | $15,000 Pommies Founders Cup Derby 3'0 / 3'6 CAN HUNTER DERB | 0.91m | Katie Johnston | E | ||
| Sep 6, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | Jr/Am Derby Overlay | 0.91m | Katie Johnston | E | ||
| Sep 6, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | $1,000 Child/Adult Classic (3'0) | 0.76m | Katie Johnston | 18 | 69 | |
| Sep 6, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | Willow Equestrian Children's Hunter | 0.81m | Katie Johnston | E | ||
| Sep 5, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | Willow Equestrian Children's Hunter | 0.81m | Katie Johnston | 9 | 70 | |
| Sep 5, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | Children's Hunter | 0.81m | Katie Johnston | 10 | 74 | |
| Sep 5, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | Children's Hunter U/S | Katie Johnston | 6 | |||
| Sep 4, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | Schooling Hunter (3'0 / 3'6) | Katie Johnston | 6 | 66 | ||
| Sep 4, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | Schooling Hunter (3'0 / 3'6) | Katie Johnston | 1 | 76 | ||
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | $2,000 Horse Flight Junior Amateur Hunter Classic (3'/3'3/3' | 0.91m | Katie Johnston | 23 | 73 | |
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Willow Equestrian Children's Hunter | 0.81m | Katie Johnston | 10 | 78 | |
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Children's Hunter | 0.81m | Katie Johnston | 13 | 76 | |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Ride Every Stride Children's Medal | 1.07m | Katie Johnston | DNP | ||
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | $5,000 Jeff Brandmaier Memorial Derby 3'0/3'6 CHD | 0.91m | Ashley Cornish | 17 | 87 | |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Willow Equestrian Children's Hunter | 0.81m | Katie Johnston | 14 | 74 | |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Children's Hunter | 0.81m | Katie Johnston | 15 | 72.5 | |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Children's Hunter U/S | Katie Johnston | DNP | |||
| Aug 27, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Greenhawk Low Hunter 2'9 (CALI) | 0.84m | Katie Johnston | 14 | 63 | |
| Aug 27, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Low Hunter 2'9 (CALI) | 0.84m | Katie Johnston | 9 | 72 | |
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Children's Hunter | 0.81m | Katie Johnston | 9 | 76 | |
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Children's Hunter | 0.81m | Katie Johnston | 14 | 69 | |
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Children's Hunter U/S | Katie Johnston | 8 | |||
| Aug 8, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Ride Every Stride Children's Medal | 1.07m | Katie Johnston | DNP | DNP | |
| Aug 8, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Children's Hunter | 0.81m | Katie Johnston | 13 | 73 | |
| Aug 8, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Children's Hunter | 0.81m | Katie Johnston | 10 | 75 | |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | $3,000 Pommies Founders Cup Derby 3'0/3'6 | 0.91m | Katie Johnston | 12 | 77 | |
| Aug 7, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Jr/Am Derby Overlay | 0.91m | Katie Johnston | 7 | 77 | |
| Aug 30, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Willow Equestrian $46,000 FEI Grand Prix 1.45m | 1.45m | Tayo Mclean | 16 | 9 | 87.830 | |
| Aug 29, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Leon's $46,000 FEI Qualifier 1.45m | 1.45m | Tayo Mclean | 9 | 0 | 79.870 | |
| Aug 29, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | FEI 2* Jog | Tayo Mclean | ||||
| Jul 12, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Pommies $46,000 1.45M FEI Grand Prix | 1.45 | Tayo Mclean | WD | ||
| Jul 11, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Ride Every Stride $46,000 1.45M FEI Opener | 1.45m | Tayo Mclean | 15 | 8 | 79.24 | |
| Jul 11, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | FEI 2* JOG | Tayo Mclean | ||||
| Jun 29, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Liquid Lunge Children's Hunter | 0.91m | Katie Johnston | 10 | 75 | |
| Jun 29, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Children's Hunter | 0.91m | Katie Johnston | 8 | 76 | |
| Jun 29, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Children's Hunter U/S | Katie Johnston | DNP | DNP | ||
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Parlanti Children's Medal | 0.91m | Katie Johnston | 3 | 74 | |
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Liquid Lunge Children's Hunter | 0.91m | Katie Johnston | 9 | 75 | |
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Children's Hunter | 0.91m | Katie Johnston | 8 | 77 | |
| Jun 27, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Founders Cup $250 Jr/Am Hunter Derby Overlay | 0.76m | Katie Johnston | 5 | 81 | |
| Jun 27, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Pommies $3,000 Founders Cup Derby Series 3'0/3'6 (CHD) | 1.07m | Katie Johnston | 20 | 81 | |
| May 28, 2025 | CEP 3 - The System Equine Cup | Dutch Masters Open 1.35M Two Phase | 1.40m | Tayo Mclean | 4 | (0 + 4) 4 | 41.360 | $125 |
| May 16, 2025 | CEP 2 - The Policaro Cup | Open 1.35M Table A Speed | 1.35m | Tayo Mclean | 5 | 4 | 78.650 | $100 |
| May 14, 2025 | CEP 2 - The Policaro Cup | Open 1.35M Two Phase | 1.35m | Tayo Mclean | 5 | (4 + 9) 13 | 54.20 | $100 |
Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.
