Rider · Silver Series · Angelstone 2025–2026
Rachel Bennett
GoldSilver
CANAmateur2025 · 2026HunterJumperEquitation
39Starts6 competitions
6Wins15% of starts
14Top 336% of starts
39Placingsplaced in the ribbons
Hunter Stats
69.75Average scorebest 90% of rounds
8Scored roundsover fences
How it's calculated
Average judges' score across the best 90% of scored over-fences hunter rounds, 2025–26 Silver competitions. Equitation, under saddle and derbies not included.
Jumper Stats
Main level2.73avg faults · ≤1.00m22 rounds · 45.5% clear
- 2026 season2.73 avg faults22 rounds · 45.5% clear
How it's calculated
Average faults per completed round, 2025–26 Silver jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.
Circuit standings 5
2026 4
- 2026 Silver Central Circuit Standings5th, 0.95M Silver Mini Prix196 pts · BEAULIEUS QUAIA · 25 participants
- 2026 Silver Central Circuit Standings6th, 2'0" Beginner Hunter649 pts · IYLLA · 39 participants
- 2026 Silver Central Circuit Standings7th, 2'3" Novice Adult Hunter483 pts · IYLLA · 25 participants
- 2026 Silver Central Circuit Standings10th, Jumper Medal198 pts · BEAULIEUS QUAIA · 30 participants
2025 1
- 2025 Silver Central Circuit Standings1st, 2'9 Modified Adult704 pts · REALEZA ESCONDIDA · 20 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 28 | 3 | 6 | 4 |
| 2025 | 11 | 3 | 8 | 2 |
| Total | 39 | 6 | 14 | 6 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 22 | 6 | 13 | 5 |
| Jumper | 15 | 0 | 1 | 4 |
| Equitation | 2 | 0 | 0 | 2 |
Horses 4
| Horse | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| BEAULIEUS QUAIA | 17 | 0 | 1 | Sep 13, 2026 |
| REALEZA ESCONDIDA | 11 | 3 | 8 | Sep 6, 2025 |
| IYLLA | 9 | 3 | 4 | Sep 12, 2026 |
| NIKINZIE(1) | 2 | 0 | 1 | Sep 12, 2026 |
All results 39
| Date | Competition | Class | Height | Horse | Place | Score / faults / time |
|---|---|---|---|---|---|---|
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | 0.90M Jumper Classic | 0.90m | BEAULIEUS QUAIA | 11 | 4 | 80.45 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 2'3" Novice Adult Hunter O/F | 2'3" | IYLLA | 4 | 67 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 2'3" Novice Adult Hunter O/F | 2'3" | IYLLA | 2 | 72 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 2'3" Novice Adult Hunter U/S | 2'3" | IYLLA | 1 | |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 2'0" Beginner Hunter O/F | 2'0" | NIKINZIE(1) | 3 | 75 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 2'0" Beginner Hunter O/F | 2'0" | NIKINZIE(1) | 10 | 61 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | Jumper Medal - 0.90M | 0.90m | BEAULIEUS QUAIA | 4 | |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 0.95M Silver Mini Prix | 0.95m | BEAULIEUS QUAIA | 2 | 0 | 74.78 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 0.90M Jumper Power & Speed | 0.90m | BEAULIEUS QUAIA | 13 | (0 + 4) 4 | 41.95 |
| Aug 22, 2026 | Central - Silver 4 | 2'0" Beginner Hunter O/F | 2'0" | IYLLA | 1 | 78 |
| Aug 22, 2026 | Central - Silver 4 | 2'0" Beginner Hunter O/F | 2'0" | IYLLA | 4 | 77 |
| Aug 22, 2026 | Central - Silver 4 | 2'0" Beginner Hunter U/S | 2'0" | IYLLA | 5 | |
| Aug 22, 2026 | Central - Silver 4 | Jumper Medal - 0.90M | 0.90m | BEAULIEUS QUAIA | 8 | |
| Aug 22, 2026 | Central - Silver 4 | 0.95M Silver Mini Prix | 0.95m | BEAULIEUS QUAIA | 6 | 8 | 71.37 |
| Aug 21, 2026 | Central - Silver 4 | 0.90M Jumper Power & Speed | 0.90m | BEAULIEUS QUAIA | 12 | (4 + 0) 4 | 40.75 |
| Jul 11, 2026 | Central - Silver 3 | 1.0M Jumper Classic | 1.00m | BEAULIEUS QUAIA | 17 | 8 | 73.36 |
| Jul 11, 2026 | Central - Silver 3 | 1.0M Jumper Classic | 1.00m | BEAULIEUS QUAIA | 17 | 8 | 73.36 |
| Jul 10, 2026 | Central - Silver 3 | 2'0" Beginner Hunter O/F | 2'0" | IYLLA | 4 | 73 |
| Jul 10, 2026 | Central - Silver 3 | 2'0" Beginner Hunter O/F | 2'0" | IYLLA | 16 | 55 |
| Jul 10, 2026 | Central - Silver 3 | 2'0" Beginner Hunter U/S | 2'0" | IYLLA | 1 | |
| Jul 10, 2026 | Central - Silver 3 | 0.95M Silver Mini Prix | 0.95m | BEAULIEUS QUAIA | 7 | 4 | 73.45 |
| Jul 10, 2026 | Central - Silver 3 | 0.95M Silver Mini Prix | 0.95m | BEAULIEUS QUAIA | 7 | 4 | 73.45 |
| Jul 9, 2026 | Central - Silver 3 | 0.90M Jumper Power & Speed | 0.90m | BEAULIEUS QUAIA | 5 | (0 + 0) 0 | 40.32 |
| Jul 9, 2026 | Central - Silver 3 | 0.90M Jumper Power & Speed | 0.90m | BEAULIEUS QUAIA | 5 | (0 + 0) 0 | 40.32 |
| Jun 21, 2026 | Central - Silver 2 | 0.90M Jumper Classic | 0.90m | BEAULIEUS QUAIA | 19 | 16 | 95.44 |
| Jun 20, 2026 | Central - Silver 2 | 0.85M Laughton Memorial Mini Prix | 0.85m | BEAULIEUS QUAIA | 4 | 0 | 82.23 |
| Jun 19, 2026 | Central - Silver 2 | 18+ Kubota 0.80M Jumper Power & Speed | 0.80m | BEAULIEUS QUAIA | 5 | (1 + 0) 1 | 32.54 |
| Jun 19, 2026 | Central - Silver 2 | 0.90M BFL Jumper Power & Speed | 0.90m | BEAULIEUS QUAIA | 18 | (4 + 4) 8 | 46.08 |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'9" Modified Adult Hunter O/F | 2'9" | REALEZA ESCONDIDA | 2 | |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'9" Modified Adult Hunter O/F | 2'9" | REALEZA ESCONDIDA | 1 | |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'9" Modified Adult Hunter U/S | 2'9" | REALEZA ESCONDIDA | 2 | |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'6" Open Hunter O/F | 2'6" | REALEZA ESCONDIDA | 3 | |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'6" Open Hunter O/F | 2'6" | REALEZA ESCONDIDA | 3 | |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'6" Open Hunter U/S | 2'6" | REALEZA ESCONDIDA | 7 | |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 2'9" Modified Adult Hunter O/F | 2'9" | REALEZA ESCONDIDA | 1 | |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 2'9" Modified Adult Hunter O/F | 2'9" | REALEZA ESCONDIDA | 5 | |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 2'9" Modified Adult Hunter U/S | 2'9" | REALEZA ESCONDIDA | 1 | |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 2'9" Open Hunter O/F | 2'9" | REALEZA ESCONDIDA | 6 | |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 2'9" Open Hunter U/S | 2'9" | REALEZA ESCONDIDA | 2 |
Newest first. Results from Equestrian Digital ↗.
