Horse · Silver Series · Angelstone 2025–2026
BEAULIEUS QUAIA
2026JumperEquitationHunter
Owner: KATHELIJNE ZIMMER
EC 157312, BRONZE · USEF 6132553
Also competes on the Gold tour · See Gold Series results →
21Starts4 competitions
0Wins0% of starts
1Top 35% of starts
18Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 21 | 0 | 1 | 4 |
| Total | 21 | 0 | 1 | 4 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Jumper | 15 | 0 | 1 | 4 |
| Equitation | 5 | 0 | 0 | 4 |
| Hunter | 1 | 0 | 0 | 1 |
Riders 2
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Rachel Bennett | 19 | 0 | 1 | Sep 13, 2026 |
| Colton Silva | 2 | 0 | 0 | Sep 12, 2026 |
All results 21
| Date | Competition | Class | Height | Rider | Place | Faults / time / score |
|---|---|---|---|---|---|---|
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | 0.90M Jumper Classic | 0.90m | Rachel Bennett | 11 | 4 | 80.45 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | LEADLINE | Colton Silva | |||
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | Jumper Medal - 0.90M | 0.90m | Rachel Bennett | 4 | |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 0.95M Silver Mini Prix | 0.95m | Rachel Bennett | 2 | 0 | 74.78 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 0.90M Jumper Power & Speed | 0.90m | Rachel Bennett | 13 | (0 + 4) 4 | 41.95 |
| Aug 22, 2026 | Central - Silver 4 | Jumper Medal - 0.90M | 0.90m | Rachel Bennett | 8 | |
| Aug 22, 2026 | Central - Silver 4 | 0.95M Silver Mini Prix | 0.95m | Rachel Bennett | 6 | 8 | 71.37 |
| Aug 21, 2026 | Central - Silver 4 | 0.90M Jumper Power & Speed | 0.90m | Rachel Bennett | 12 | (4 + 0) 4 | 40.75 |
| Jul 11, 2026 | Central - Silver 3 | 1.0M Jumper Classic | 1.00m | Rachel Bennett | 17 | 8 | 73.36 |
| Jul 11, 2026 | Central - Silver 3 | 1.0M Jumper Classic | 1.00m | Rachel Bennett | 17 | 8 | 73.36 |
| Jul 10, 2026 | Central - Silver 3 | LEADLINE | Colton Silva | 10 | ||
| Jul 10, 2026 | Central - Silver 3 | 0.95M Silver Mini Prix | 0.95m | Rachel Bennett | 7 | 4 | 73.45 |
| Jul 10, 2026 | Central - Silver 3 | 0.95M Silver Mini Prix | 0.95m | Rachel Bennett | 7 | 4 | 73.45 |
| Jul 9, 2026 | Central - Silver 3 | 0.90M Jumper Power & Speed | 0.90m | Rachel Bennett | 5 | (0 + 0) 0 | 40.32 |
| Jul 9, 2026 | Central - Silver 3 | 0.90M Jumper Power & Speed | 0.90m | Rachel Bennett | 5 | (0 + 0) 0 | 40.32 |
| Jun 21, 2026 | Central - Silver 2 | 0.90M Jumper Classic | 0.90m | Rachel Bennett | 19 | 16 | 95.44 |
| Jun 21, 2026 | Central - Silver 2 | Hunter Medal - 2'9" | 0.76m | Rachel Bennett | DNP | DNP |
| Jun 20, 2026 | Central - Silver 2 | 0.85M Laughton Memorial Mini Prix | 0.85m | Rachel Bennett | 4 | 0 | 82.23 |
| Jun 19, 2026 | Central - Silver 2 | 18+ Kubota 0.80M Jumper Power & Speed | 0.80m | Rachel Bennett | 5 | (1 + 0) 1 | 32.54 |
| Jun 19, 2026 | Central - Silver 2 | 0.90M BFL Jumper Power & Speed | 0.90m | Rachel Bennett | 18 | (4 + 4) 8 | 46.08 |
| Jun 19, 2026 | Central - Silver 2 | 2'9" Open Hunter O/F | 0.84m | Rachel Bennett |
Newest first. Results from Equestrian Digital ↗.
