Rider · Silver Series · Angelstone 2025–2026
Montana Martz
GoldSilver
CANAmateur2025 · 2026JumperEquitation
41Starts9 competitions
0Wins0% of starts
9Top 322% of starts
41Placingsplaced in the ribbons
Jumper Stats
Main level1.41avg faults · ≤1.00m51 rounds · 70.6% clear
Also rides: 1.05–1.15m 1.60 avg faults · 10 rounds
- 2026 season0.53 avg faults15 rounds · 86.7% clear
How it's calculated
Average faults per completed round, 2025–26 Silver jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.
Circuit standings 2
2026 2
- 2026 Silver Central Circuit Standings6th, Silver Series Grand Prix264 pts · SMARTY HERSELF · 21 participants
- 2026 Silver Central Circuit Standings8th, 1.0M Open Jumpers444 pts · SMARTY HERSELF · 30 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 12 | 0 | 4 | 3 |
| 2025 | 29 | 0 | 5 | 6 |
| Total | 41 | 0 | 9 | 9 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Jumper | 36 | 0 | 8 | 8 |
| Equitation | 5 | 0 | 1 | 5 |
Horses 5
| Horse | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| SMARTY HERSELF | 29 | 0 | 8 | Sep 13, 2026 |
| SMARTY HERSELF(1) | 6 | 0 | 1 | Oct 3, 2026 |
| DISCOVERY BAY | 4 | 0 | 0 | Jun 14, 2025 |
| FINAL COPY | 1 | 0 | 0 | Sep 6, 2025 |
| STRICTLY BUSINESS | 1 | 0 | 0 | Jul 8, 2026 |
All results 41
| Date | Competition | Class | Height | Horse | Place | Score / faults / time |
|---|---|---|---|---|---|---|
| Oct 3, 2026 | Silver Series Playoffs | Equine Choice Silver Series Grand Prix (1.0-1.05m) | 1.05m | SMARTY HERSELF(1) | 4 | 0 | 74.41 |
| Oct 2, 2026 | Silver Series Playoffs | 1.0M Voltaire Design Jumper Classic | 1.00m | SMARTY HERSELF(1) | 24 | 4 | 71.57 |
| Oct 1, 2026 | Silver Series Playoffs | 1.10M Open Welcome | 1.00m | SMARTY HERSELF(1) | 4 | 0 | 65.61 |
| Sep 30, 2026 | Silver Series Playoffs | 1.10 Jumper Speed | 1.10m | SMARTY HERSELF(1) | 5 | 0 | 54.60 |
| Sep 30, 2026 | Silver Series Playoffs | 1.0M Voltaire Design Jumper Power & Speed | 1.00m | SMARTY HERSELF(1) | 11 | (0 + 0) 0 | 32.44 |
| Sep 30, 2026 | Silver Series Playoffs | Adult Equitation Flat | SMARTY HERSELF(1) | 2 | ||
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | 1.0M Jumper Classic | 1.00m | SMARTY HERSELF | 3 | 0 | 73.410 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | $1,000 Silver Series Grand Prix (1m-1.05m) | 1.10m | SMARTY HERSELF | 2 | 0 | 72.390 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | $400 1.10M Open Welcome | 1.00m | SMARTY HERSELF | 7 | 4 | 62.660 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 1.0M Jumper Power & Speed | 1.00m | SMARTY HERSELF | 2 | (0 + 0) 0 | 35.67 |
| Sep 10, 2026 | Central - Zone Championships - Silver 5 | Adult Equitation Flat | SMARTY HERSELF | 7 | ||
| Jul 8, 2026 | Central - Silver 3 | Adult Equitation Flat | STRICTLY BUSINESS | 6 | ||
| Sep 27, 2025 | Equine Choice Silver Playoffs | Equine Choice $1,000 Silver Series Grand Prix | 1.10m | SMARTY HERSELF | 17 | 4 | 82.56 |
| Sep 26, 2025 | Equine Choice Silver Playoffs | Greenhawk 1.0M Jumper Classic | 1.00m | SMARTY HERSELF | 6 | 3 | 85.41 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | $400 1.10M Open Welcome | 1.00m | SMARTY HERSELF | 5 | 0 | 74.97 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | 1.0m Speed | SMARTY HERSELF | 14 | 5 | 73.230 | |
| Sep 24, 2025 | Equine Choice Silver Playoffs | Kingsleigh Equine 1.10m Speed | SMARTY HERSELF | 8 | 8 | 64.12 | |
| Sep 24, 2025 | Equine Choice Silver Playoffs | Greenhawk 1.0M Jumper Power & Speed | 1.00m | SMARTY HERSELF | 3 | (0 + 0) 0 | 35.61 |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | $1,000 Silver Series Grand Prix | 1.10m | SMARTY HERSELF | 12 | 4 | 80.39 |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.95M Silver Mini Prix | 0.95m | FINAL COPY | 10 | 12 | 62.74 |
| Sep 4, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | Adult Equitation Flat | SMARTY HERSELF | 4 | ||
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | $1,000 Silver Series Grand Prix | 1.10m | SMARTY HERSELF | 3 | 0 | 77.13 |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | $400 1.10M Open Welcome | 1.00m | SMARTY HERSELF | 10 | 8 | 74.00 |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 1.0M Jumper Power & Speed (walk w .9) | 1.00m | SMARTY HERSELF | 8 | (0 + 4) 4 | 34.30 |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | 1.0M Jumper Classic | 1.00m | SMARTY HERSELF | 3 | 0 | 78.43 |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | Jumper Medal - 0.90M | 0.90m | SMARTY HERSELF | 11 | |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 0.95M Silver Mini Prix | 0.95m | SMARTY HERSELF | 4 | 0 | 77.89 |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 0.90M Jumper Power & Speed | 0.90m | SMARTY HERSELF | 9 | (0 + 4) 4 | 34.000 |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 1.0M Jumper Power & Speed (walk w .9) | 1.00m | SMARTY HERSELF | 2 | (0 + 0) 0 | 34.78 |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 1.0M Jumper Classic (walk w .9) | 1.00m | SMARTY HERSELF | 12 | 4 | 63.57 |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | Crossrail Jumper Classic | 0.46m | DISCOVERY BAY | 7 | 0 | 61.81 |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 0.60M Jumper Classic | 0.60m | DISCOVERY BAY | 4 | 0 | 61.63 |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 0.95M Silver Mini Prix | 0.95m | SMARTY HERSELF | 4 | 0 | 66.89 |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | Crossrail Jumper Power & Speed | 0.46m | DISCOVERY BAY | 5 | (0 + 0) 0 | 28.57 |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | Chenier Motors 0.90M Jumper Power & Speed (walk w .8) | 0.90m | SMARTY HERSELF | 10 | (4 + 0) 4 | 32.470 |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | Voltaire Design 1.0M Jumper Power & Speed | 1.00m | SMARTY HERSELF | 3 | (0 + 0) 0 | 32.260 |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | Kubota 0.60M Jumper Power & Speed (walk w x-rail) | 0.60m | DISCOVERY BAY | 11 | (4 + 0) 4 | 29.72 |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | 0.90M Jumper Classic | 0.90m | SMARTY HERSELF | 12 | 4 | 77.42 |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 0.85M Laughton Memorial Mini Prix | 0.85m | SMARTY HERSELF | 8 | 0 | 67.500 |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 0.80M Jumper Power & Speed | 0.80m | SMARTY HERSELF | 17 | (1 + 8) 9 | 46.710 |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 0.90M Jumper Power & Speed | 0.90m | SMARTY HERSELF | 15 | (0 + 4) 4 | 39.33 |
Newest first. Results from Equestrian Digital ↗.
