Horse · Silver Series · Angelstone 2025–2026
FINAL COPY
2025 · 2026JumperEquitationHunter
Owner: Ireland Fleming
EC 147950
Also competes on the Gold tour · See Gold Series results →
82Starts12 competitions
2Wins2% of starts
10Top 312% of starts
67Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 44 | 2 | 9 | 6 |
| 2025 | 38 | 0 | 1 | 6 |
| Total | 82 | 2 | 10 | 12 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Jumper | 55 | 0 | 4 | 12 |
| Equitation | 23 | 2 | 6 | 11 |
| Hunter | 4 | 0 | 0 | 4 |
Riders 5
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Ireland Fleming | 78 | 2 | 10 | Oct 4, 2026 |
| Anna-Maria Scovil | 1 | 0 | 0 | Sep 13, 2026 |
| Britain Fleming | 1 | 0 | 0 | May 2, 2025 |
| Laura Nosworthy | 1 | 0 | 0 | Sep 12, 2026 |
| Montana Martz | 1 | 0 | 0 | Sep 6, 2025 |
All results 83
| Date | Competition | Class | Height | Rider | Place | Faults / time / score |
|---|---|---|---|---|---|---|
| Oct 4, 2026 | Silver Series Playoffs | 2'6" Laughton Training & Sales Thoroughbred Hunter Derby | 0.76m | Ireland Fleming | 22 | 48 |
| Oct 4, 2026 | Silver Series Playoffs | 0.85M Thoroughbred Mini Prix | 0.85m | Ireland Fleming | 10 | 4 | 66.14 |
| Oct 3, 2026 | Silver Series Playoffs | 17&U 0.80M Jumper Classic | 0.80m | Ireland Fleming | 22 | 4 | 58.76 |
| Oct 2, 2026 | Silver Series Playoffs | 17&U 0.80M Jumper Power & Speed | 0.80m | Ireland Fleming | 21 | (0 + 8) 8 | 32.67 |
| Oct 1, 2026 | Silver Series Playoffs | B Equitation O/F - Traditional | 0.76m | Ireland Fleming | 1 | 83 |
| Oct 1, 2026 | Silver Series Playoffs | B Equitation O/F - Handy | 0.76m | Ireland Fleming | 4 | 74 |
| Sep 30, 2026 | Silver Series Playoffs | B Equitation Flat | Ireland Fleming | 8 | ||
| Sep 30, 2026 | Silver Series Playoffs | 0.80M 17&U Speed | 0.80m | Ireland Fleming | 19 | 4 | 57.46 |
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | 2'6" Thoroughbred Hunter Derby | 0.76m | Ireland Fleming | 17 | 54 |
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | 17&U 0.80M Jumper Classic | 0.80m | Ireland Fleming | 9 | 0 | 71.09 |
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | Hunter Medal - 2'9" | 0.76m | Anna-Maria Scovil | DNP | |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 0.85M Thoroughbred Mini Prix | 0.85m | Laura Nosworthy | 9 | 4 | 70.83 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 17&U 0.80M Jumper Power & Speed | 0.80m | Ireland Fleming | 6 | (0 + 0) 0 | 37.70 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | B Equitation O/F - Traditional | 0.76m | Ireland Fleming | 3 | 62 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | B Equitation O/F - Handy | 0.76m | Ireland Fleming | 2 | 73 |
| Sep 10, 2026 | Central - Zone Championships - Silver 5 | B Equitation Flat | Ireland Fleming | 10 | ||
| Aug 23, 2026 | Central - Silver 4 | 2'6" Thoroughbred Hunter Derby | 0.76m | Ireland Fleming | 5 | 83 |
| Aug 23, 2026 | Central - Silver 4 | 17&U 0.80M Jumper Classic | 0.80m | Ireland Fleming | 7 | 0 | 71.11 |
| Aug 22, 2026 | Central - Silver 4 | Jumper Medal - 0.90M | 0.90m | Ireland Fleming | DNP | |
| Aug 22, 2026 | Central - Silver 4 | 0.85M Thoroughbred Mini Prix | 0.85m | Ireland Fleming | 11 | 4 | 71.82 |
| Aug 21, 2026 | Central - Silver 4 | 17&U 0.80M Jumper Power & Speed | 0.80m | Ireland Fleming | 3 | (0 + 0) 0 | 39.81 |
| Aug 21, 2026 | Central - Silver 4 | B Equitation O/F - Traditional | 0.76m | Ireland Fleming | 2 | 76 |
| Aug 21, 2026 | Central - Silver 4 | B Equitation O/F - Handy | 0.76m | Ireland Fleming | 2 | 75 |
| Aug 20, 2026 | Central - Silver 4 | B Equitation Flat | Ireland Fleming | 4 | ||
| Jul 11, 2026 | Central - Silver 3 | 2'6" Thoroughbred Hunter Derby | 0.76m | Ireland Fleming | 8 | 79 |
| Jul 11, 2026 | Central - Silver 3 | 17&U 0.80M Jumper Classic | 0.80m | Ireland Fleming | 2 | 0 | 66.82 |
| Jul 10, 2026 | Central - Silver 3 | Jumper Medal - 0.90M | 0.90m | Ireland Fleming | 9 | |
| Jul 10, 2026 | Central - Silver 3 | 0.85M Thoroughbred Mini Prix | 0.85m | Ireland Fleming | 11 | 4 | 64.02 |
| Jul 9, 2026 | Central - Silver 3 | 17&U 0.80M Jumper Power & Speed | 0.80m | Ireland Fleming | 6 | (0 + 4) 4 | 36.94 |
| Jul 9, 2026 | Central - Silver 3 | 0.90M Jumper Power & Speed | 0.90m | Ireland Fleming | 10 | (4 + 0) 4 | 36.16 |
| Jul 8, 2026 | Central - Silver 3 | B Equitation Flat | Ireland Fleming | 7 | ||
| Jun 21, 2026 | Central - Silver 2 | 17&U 0.80M Jumper Classic | 0.80m | Ireland Fleming | 9 | 4 | 61.74 |
| Jun 21, 2026 | Central - Silver 2 | 0.90M Jumper Classic | 0.90m | Ireland Fleming | 8 | 4 | 73.74 |
| Jun 20, 2026 | Central - Silver 2 | Jumper Medal - 0.90M | 0.90m | Ireland Fleming | DNP | DNP |
| Jun 20, 2026 | Central - Silver 2 | 0.85M Thoroughbred Mini Prix | 0.85m | Ireland Fleming | 4 | 0 | 77.76 |
| Jun 19, 2026 | Central - Silver 2 | 17&U 0.80M Jumper Power & Speed | 0.80m | Ireland Fleming | 2 | (0 + 0) 0 | 27.80 |
| Jun 19, 2026 | Central - Silver 2 | 0.90M BFL Jumper Power & Speed | 0.90m | Ireland Fleming | 16 | (4 + 4) 8 | 39.78 |
| Jun 18, 2026 | Central - Silver 2 | B Equitation Flat | Ireland Fleming | 1 | ||
| May 2, 2026 | Central - Silver 1 | 0.90M Jumper Classic | 0.90m | Ireland Fleming | 8 | 4 | 72.61 |
| May 1, 2026 | Central - Silver 1 | Jumper Medal - 0.90M | 0.90m | Ireland Fleming | DNP | DNP |
| May 1, 2026 | Central - Silver 1 | 0.85M Thoroughbred Mini Prix | 0.85m | Ireland Fleming | 10 | 8 | 65.19 |
| Apr 30, 2026 | Central - Silver 1 | 17&U 0.80M Jumper Power & Speed | 0.80m | Ireland Fleming | 11 | (0 + 4) 4 | 37.62 |
| Apr 30, 2026 | Central - Silver 1 | 0.90M Jumper Power & Speed | 0.90m | Ireland Fleming | 13 | (4 + 8) 12 | 38.44 |
| Apr 29, 2026 | Central - Silver 1 | B Equitation Flat | Ireland Fleming | DNP | DNP | |
| Sep 28, 2025 | Equine Choice Silver Playoffs | 0.85M Laughton Memorial Mini Prix | 0.85m | Ireland Fleming | 32 | 8 | 68.32 |
| Sep 27, 2025 | Equine Choice Silver Playoffs | 0.80M Jumper Classic | 0.80m | Ireland Fleming | 18 | 0 | 60.09 |
| Sep 27, 2025 | Equine Choice Silver Playoffs | 0.70M Jumper Classic | 0.70m | Ireland Fleming | 42 | 0 | 58.28 |
| Sep 26, 2025 | Equine Choice Silver Playoffs | CWD 0.80M Jumper Power & Speed | 0.80m | Ireland Fleming | 22 | (0 + 0) 0 | 34.43 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | Sprucewood Tack 0.70M Jumper Power & Speed | 0.70m | Ireland Fleming | 47 | (7 + 0) 7 | 39.700 |
| Sep 24, 2025 | Equine Choice Silver Playoffs | 0.8m Speed | Ireland Fleming | 30 | 4 | 61.20 | |
| Sep 24, 2025 | Equine Choice Silver Playoffs | Sprucewood Tack 0.7m Speed | Ireland Fleming | 47 | 8 | 48.09 | |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.80M Jumper Classic | 0.80m | Ireland Fleming | 16 | 8 | 67.68 |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.90M Jumper Classic | 0.90m | Ireland Fleming | WD | WD |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.85M Laughton Memorial Mini Prix | 0.85m | Ireland Fleming | 6 | 0 | 60.94 |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.95M Silver Mini Prix | 0.95m | Montana Martz | 10 | 12 | 62.74 |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.80M Jumper Power & Speed | 0.80m | Ireland Fleming | 6 | (0 + 3) 3 | 37.37 |
| Sep 4, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | B Equitation Flat | Ireland Fleming | DNP | DNP | |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 0.80M Jumper Classic | 0.80m | Ireland Fleming | 14 | 4 | 76.610 |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 0.85M Laughton Memorial Mini Prix | 0.85m | Ireland Fleming | Elim. | E |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 0.80M Jumper Power & Speed | 0.80m | Ireland Fleming | 7 | (0 + 0) 0 | 37.060 |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 0.90M Jumper Power & Speed | 0.90m | Ireland Fleming | Elim. | E |
| Aug 14, 2025 | CENTRAL - Equine Choice Silver 4 | B Equitation Flat | Ireland Fleming | DNP | DNP | |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | 0.80M Jumper Classic | 0.80m | Ireland Fleming | 10 | 0 | 69.08 |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | 0.90M Jumper Classic | 0.90m | Ireland Fleming | 9 | 8 | 74.71 |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 0.85M Laughton Memorial Mini Prix | 0.85m | Ireland Fleming | 5 | 0 | 81.93 |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 0.80M Jumper Power & Speed | 0.80m | Ireland Fleming | 6 | (0 + 0) 0 | 35.24 |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 0.70M Jumper Power & Speed | 0.70m | Ireland Fleming | 12 | (0 + 4) 4 | 30.58 |
| Jun 27, 2025 | CENTRAL - Equine Choice Silver 3 | B Equitation Flat | Ireland Fleming | DNP | DNP | |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 0.80M Jumper Classic | 0.80m | Ireland Fleming | 11 | 4 | 64.620 |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 0.70M Jumper Classic | 0.70m | Ireland Fleming | 17 | 12 | 79.68 |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 0.75M Silver Mini Prix | 0.75m | Ireland Fleming | 11 | 0 | 60.94 |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | CWD 0.80M Jumper Power & Speed | 0.80m | Ireland Fleming | 5 | (0 + 0) 0 | 31.86 |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | Sprucewood Tack 0.70M Jumper Power & Speed | 0.70m | Ireland Fleming | 4 | (0 + 0) 0 | 28.74 |
| Jun 12, 2025 | CENTRAL - Equine Choice Silver 2 | B Equitation Flat | Ireland Fleming | DNP | DNP | |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | 0.80M Jumper Classic | 0.80m | Ireland Fleming | 41 | 4 | 64.870 |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | 0.70M Jumper Classic | 0.70m | Ireland Fleming | 16 | 5 | 76.600 |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | LEADLINE | Britain Fleming | |||
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 0.75M Silver Mini Prix | 0.75m | Ireland Fleming | Elim. | 0 | 56.970 |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 0.80M Jumper Power & Speed | 0.80m | Ireland Fleming | 6 | (0 + 0) 0 | 36.670 |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 0.70M Jumper Power & Speed | 0.70m | Ireland Fleming | 2 | (0 + 0) 0 | 33.37 |
| Apr 30, 2025 | CENTRAL - Equine Choice Silver 1 | B Equitation Flat | Ireland Fleming | 8 | ||
| Apr 30, 2025 | CENTRAL - Equine Choice Silver 1 | Open Jumper Schooling - Main Stadium | Ireland Fleming | |||
| Apr 30, 2025 | CENTRAL - Equine Choice Silver 1 | Jumper Open Schooling - Kubota | Ireland Fleming |
Newest first. Results from Equestrian Digital ↗.
