Rider · Silver Series · Angelstone 2025–2026
Meg Ridout
Silver
CANAmateur2025 · 2026HunterJumperDerbiesEquitation
44Starts12 competitions
2Wins5% of starts
4Top 39% of starts
44Placingsplaced in the ribbons
Hunter Stats
66.95Average scorebest 90% of rounds
11Scored roundsover fences · 4 competitions
76Best round
Best round: 2'6" Beginner Adult Hunter O/F · DAUNTLESS · West - Silver 2 · 76
Details by season and height
- 2026 season66.95 avg11 rounds
- Hunter derbies72.5 avg2 rounds · not in the average above
How it's calculated
Average judges' score across the best 90% of scored over-fences hunter rounds, 2025–26 Silver competitions. Minimum 10 rounds; equitation, under saddle and derbies not included.
Jumper Stats
Main level2.84avg faults · ≤1.00m45 rounds · 55.6% clear
How it's calculated
Average faults per completed round, 2025–26 Silver jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 17 | 0 | 1 | 5 |
| 2025 | 27 | 2 | 3 | 7 |
| Total | 44 | 2 | 4 | 12 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 13 | 0 | 1 | 4 |
| Jumper | 28 | 2 | 3 | 8 |
| Derbies | 2 | 0 | 0 | 2 |
| Equitation | 1 | 0 | 0 | 1 |
Horses 2
| Horse | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| DAUNTLESS | 39 | 2 | 4 | Jul 11, 2026 |
| DESERT POEM | 5 | 0 | 0 | Sep 11, 2026 |
All results 44
| Date | Competition | Class | Height | Horse | Place | Score / faults / time |
|---|---|---|---|---|---|---|
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 2'6" Open Hunter O/F | 2'6" | DESERT POEM | 13 | 35 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 2'6" Open Hunter O/F | 2'6" | DESERT POEM | 7 | 70 |
| Aug 23, 2026 | Central - Silver 4 | 2'0" Hunter Derby 18+ | 2'0" | DESERT POEM | 9 | 71 |
| Aug 22, 2026 | Central - Silver 4 | 2'3" Novice Adult Hunter O/F | 2'3" | DESERT POEM | 10 | 56 |
| Aug 22, 2026 | Central - Silver 4 | 2'3" Novice Adult Hunter O/F | 2'3" | DESERT POEM | 8 | 65 |
| Jul 11, 2026 | West - Silver 3 | 2'6" Beginner Adult Hunter O/F | 2'6" | DAUNTLESS | 5 | 70 |
| Jul 11, 2026 | West - Silver 3 | 2'6" Beginner Adult Hunter O/F | 2'6" | DAUNTLESS | 5 | 74 |
| Jul 11, 2026 | West - Silver 3 | 2'6" Beginner Adult Hunter U/S | 2'6" | DAUNTLESS | 5 | |
| Jul 10, 2026 | West - Silver 3 | 2'9" Open Hunter O/F | 2'9" | DAUNTLESS | 19 | 50 |
| Jul 10, 2026 | West - Silver 3 | 2'9" Open Hunter U/S | 2'9" | DAUNTLESS | 8 | |
| May 31, 2026 | West - Silver 2 | 2'0" Carolyn Scime & Chestnut Park Hunter Derby 18+ | 2'0" | DAUNTLESS | 4 | 74 |
| May 30, 2026 | West - Silver 2 | 2'6" Beginner Adult Hunter O/F | 2'6" | DAUNTLESS | 3 | 76 |
| May 30, 2026 | West - Silver 2 | 2'6" Beginner Adult Hunter O/F | 2'6" | DAUNTLESS | 7 | 74.5 |
| May 29, 2026 | West - Silver 2 | 2'3" Open Hunter O/F | 2'3" | DAUNTLESS | 7 | 74 |
| May 29, 2026 | West - Silver 2 | 2'3" Open Hunter O/F | 2'3" | DAUNTLESS | 17 | 60 |
| May 22, 2026 | West - Silver 1 | BFL 0.90M Jumper Power & Speed | 0.90m | DAUNTLESS | 8 | (4 + 0) 4 | 32.050 |
| May 21, 2026 | West - Silver 1 | Jumper Medal - 0.90M | 0.90m | DAUNTLESS | 6 | |
| Sep 27, 2025 | Equine Choice Silver Playoffs | 0.80M Jumper Classic | 0.80m | DAUNTLESS | 24 | 0 | 56.15 |
| Sep 26, 2025 | Equine Choice Silver Playoffs | CWD 0.80M Jumper Power & Speed | 0.80m | DAUNTLESS | 18 | (0 + 0) 0 | 33.12 |
| Sep 26, 2025 | Equine Choice Silver Playoffs | Chenier Motors 0.90M Jumper Classic | 0.90m | DAUNTLESS | 27 | 8 | 73.41 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | 0.9m Speed | DAUNTLESS | 8 | 0 | 56.22 | |
| Sep 24, 2025 | Equine Choice Silver Playoffs | 0.8m Speed | DAUNTLESS | 5 | 0 | 59.74 | |
| Sep 24, 2025 | Equine Choice Silver Playoffs | Chenier Motors 0.90M Jumper Power & Speed | 0.90m | DAUNTLESS | 20 | (0 + 4) 4 | 34.14 |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.80M Jumper Classic | 0.80m | DAUNTLESS | 13 | 4 | 68.850 |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.75M Silver Mini Prix | 0.75m | DAUNTLESS | 13 | 4 | 56.45 |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.80M Jumper Power & Speed | 0.80m | DAUNTLESS | 14 | (0 + 23) 23 | 49.81 |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 0.80M Jumper Classic | 0.80m | DAUNTLESS | 19 | 4 | 84.540 |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 0.90M Jumper Power & Speed | 0.90m | DAUNTLESS | 18 | (0 + 33) 33 | 67.240 |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | 0.90M Jumper Classic | 0.90m | DAUNTLESS | 4 | 0 | 65.603 |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | 1.0M Jumper Classic | 1.00m | DAUNTLESS | 13 | 12 | 67.12 |
| Jul 26, 2025 | WEST - Equine Choice Silver 4 | 0.95M Silver Mini Prix (walk w .85) | 0.95m | DAUNTLESS | 8 | 4 | 70.30 |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | 0.90M Jumper Power & Speed | 0.90m | DAUNTLESS | 1 | (0 + 0) 0 | 33.53 |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | Greenhawk 1.0M Jumper Power & Speed | 1.00m | DAUNTLESS | 10 | (8 + 0) 8 | 40.28 |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | 0.90M Jumper Classic | 0.90m | DAUNTLESS | 15 | 29 | 101.53 |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | 1.0M Jumper Classic | 1.00m | DAUNTLESS | 18 | 44 | 116.06 |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 0.95M Silver Mini Prix | 0.95m | DAUNTLESS | 3 | 0 | 76.91 |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 0.90M Jumper Power & Speed | 0.90m | DAUNTLESS | 12 | (4 + 0) 4 | 39.210 |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 1.0M Jumper Power & Speed (walk w .9) | 1.00m | DAUNTLESS | 15 | (8 + 8) 16 | 39.05 |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 0.80M Jumper Classic | 0.80m | DAUNTLESS | 6 | 0 | 66.100 |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | 0.90M Jumper Classic | 0.90m | DAUNTLESS | 4 | 0 | 70.83 |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | 1.0M Jumper Classic | 1.00m | DAUNTLESS | 11 | 8 | 76.790 |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 0.95M Silver Mini Prix | 0.95m | DAUNTLESS | 10 | 0 | 62.270 |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 0.80M Jumper Power & Speed | 0.80m | DAUNTLESS | 1 | (0 + 0) 0 | 31.990 |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 0.90M Jumper Power & Speed | 0.90m | DAUNTLESS | 18 | (0 + 8) 8 | 30.74 |
Newest first. Results from Equestrian Digital ↗.
