Horse · Silver Series · Angelstone 2025–2026
DAUNTLESS
Silver
2025 · 2026HunterJumperDerbiesEquitation
Owner: Meg Ridout
EC 144576
39Starts10 competitions
2Wins5% of starts
4Top 310% of starts
39Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 12 | 0 | 1 | 3 |
| 2025 | 27 | 2 | 3 | 7 |
| Total | 39 | 2 | 4 | 10 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 9 | 0 | 1 | 2 |
| Jumper | 28 | 2 | 3 | 8 |
| Derbies | 1 | 0 | 0 | 1 |
| Equitation | 1 | 0 | 0 | 1 |
Riders 1
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Meg Ridout | 39 | 2 | 4 | Jul 11, 2026 |
All results 39
| Date | Competition | Class | Height | Rider | Place | Score / faults / time |
|---|---|---|---|---|---|---|
| Jul 11, 2026 | West - Silver 3 | 2'6" Beginner Adult Hunter O/F | 2'6" | Meg Ridout | 5 | 70 |
| Jul 11, 2026 | West - Silver 3 | 2'6" Beginner Adult Hunter O/F | 2'6" | Meg Ridout | 5 | 74 |
| Jul 11, 2026 | West - Silver 3 | 2'6" Beginner Adult Hunter U/S | 2'6" | Meg Ridout | 5 | |
| Jul 10, 2026 | West - Silver 3 | 2'9" Open Hunter O/F | 2'9" | Meg Ridout | 19 | 50 |
| Jul 10, 2026 | West - Silver 3 | 2'9" Open Hunter U/S | 2'9" | Meg Ridout | 8 | |
| May 31, 2026 | West - Silver 2 | 2'0" Carolyn Scime & Chestnut Park Hunter Derby 18+ | 2'0" | Meg Ridout | 4 | 74 |
| May 30, 2026 | West - Silver 2 | 2'6" Beginner Adult Hunter O/F | 2'6" | Meg Ridout | 3 | 76 |
| May 30, 2026 | West - Silver 2 | 2'6" Beginner Adult Hunter O/F | 2'6" | Meg Ridout | 7 | 74.5 |
| May 29, 2026 | West - Silver 2 | 2'3" Open Hunter O/F | 2'3" | Meg Ridout | 7 | 74 |
| May 29, 2026 | West - Silver 2 | 2'3" Open Hunter O/F | 2'3" | Meg Ridout | 17 | 60 |
| May 22, 2026 | West - Silver 1 | BFL 0.90M Jumper Power & Speed | 0.90m | Meg Ridout | 8 | (4 + 0) 4 | 32.050 |
| May 21, 2026 | West - Silver 1 | Jumper Medal - 0.90M | 0.90m | Meg Ridout | 6 | |
| Sep 27, 2025 | Equine Choice Silver Playoffs | 0.80M Jumper Classic | 0.80m | Meg Ridout | 24 | 0 | 56.15 |
| Sep 26, 2025 | Equine Choice Silver Playoffs | CWD 0.80M Jumper Power & Speed | 0.80m | Meg Ridout | 18 | (0 + 0) 0 | 33.12 |
| Sep 26, 2025 | Equine Choice Silver Playoffs | Chenier Motors 0.90M Jumper Classic | 0.90m | Meg Ridout | 27 | 8 | 73.41 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | 0.9m Speed | Meg Ridout | 8 | 0 | 56.22 | |
| Sep 24, 2025 | Equine Choice Silver Playoffs | 0.8m Speed | Meg Ridout | 5 | 0 | 59.74 | |
| Sep 24, 2025 | Equine Choice Silver Playoffs | Chenier Motors 0.90M Jumper Power & Speed | 0.90m | Meg Ridout | 20 | (0 + 4) 4 | 34.14 |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.80M Jumper Classic | 0.80m | Meg Ridout | 13 | 4 | 68.850 |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.75M Silver Mini Prix | 0.75m | Meg Ridout | 13 | 4 | 56.45 |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 0.80M Jumper Power & Speed | 0.80m | Meg Ridout | 14 | (0 + 23) 23 | 49.81 |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 0.80M Jumper Classic | 0.80m | Meg Ridout | 19 | 4 | 84.540 |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 0.90M Jumper Power & Speed | 0.90m | Meg Ridout | 18 | (0 + 33) 33 | 67.240 |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | 0.90M Jumper Classic | 0.90m | Meg Ridout | 4 | 0 | 65.603 |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | 1.0M Jumper Classic | 1.00m | Meg Ridout | 13 | 12 | 67.12 |
| Jul 26, 2025 | WEST - Equine Choice Silver 4 | 0.95M Silver Mini Prix (walk w .85) | 0.95m | Meg Ridout | 8 | 4 | 70.30 |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | 0.90M Jumper Power & Speed | 0.90m | Meg Ridout | 1 | (0 + 0) 0 | 33.53 |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | Greenhawk 1.0M Jumper Power & Speed | 1.00m | Meg Ridout | 10 | (8 + 0) 8 | 40.28 |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | 0.90M Jumper Classic | 0.90m | Meg Ridout | 15 | 29 | 101.53 |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | 1.0M Jumper Classic | 1.00m | Meg Ridout | 18 | 44 | 116.06 |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 0.95M Silver Mini Prix | 0.95m | Meg Ridout | 3 | 0 | 76.91 |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 0.90M Jumper Power & Speed | 0.90m | Meg Ridout | 12 | (4 + 0) 4 | 39.210 |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 1.0M Jumper Power & Speed (walk w .9) | 1.00m | Meg Ridout | 15 | (8 + 8) 16 | 39.05 |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 0.80M Jumper Classic | 0.80m | Meg Ridout | 6 | 0 | 66.100 |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | 0.90M Jumper Classic | 0.90m | Meg Ridout | 4 | 0 | 70.83 |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | 1.0M Jumper Classic | 1.00m | Meg Ridout | 11 | 8 | 76.790 |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 0.95M Silver Mini Prix | 0.95m | Meg Ridout | 10 | 0 | 62.270 |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 0.80M Jumper Power & Speed | 0.80m | Meg Ridout | 1 | (0 + 0) 0 | 31.990 |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 0.90M Jumper Power & Speed | 0.90m | Meg Ridout | 18 | (0 + 8) 8 | 30.74 |
Newest first. Results from Equestrian Digital ↗.
