Rider · Silver Series · Angelstone 2025–2026
Marysabelle Shelsen
GoldSilver
CANJunior2025 · 2026HunterDerbiesEquitation
77Starts12 competitions
27Wins35% of starts
45Top 358% of starts
77Placingsplaced in the ribbons
Hunter Stats
Top 25%2025–26 Silver hunters
73.12Average scorebest 90% of rounds
27Scored roundsover fences · 5 competitions
86Best round
Best round: 2'6" Leon's Open Hunter O/F · QUIXOTIC · Silver Series Playoffs · 86
Details by season and height
- 2026 season76.18 avg24 rounds
- 2'6" section76.18 avg24 rounds
- Hunter derbies82.28 avg9 rounds · not in the average above
How it's calculated
Average judges' score across the best 90% of scored over-fences hunter rounds, 2025–26 Silver competitions. Minimum 10 rounds; equitation, under saddle and derbies not included.
Circuit standings 6
2026 4
- 2026 Silver Central Circuit Standings1st, 2'6" Beginner Children's Hunter1,247 pts · BEAVERWOODS PHEONIX · 22 participants
- 2026 Silver Central Circuit Standings1st, 2'6" Hunter Derby 17&Under719 pts · BEAVERWOODS PHEONIX · 23 participants
- 2026 Silver Central Circuit Standings2nd, Small Horse Hunter815 pts · BEAVERWOODS PHEONIX · 18 participants
- 2026 Silver Central Circuit Standings9th, 2'6" Beginner Children's Hunter341 pts · QUIXOTIC · 22 participants
2025 2
- 2025 Silver Central Circuit Standings1st, Childrens Pony Hunter1,681 pts · WRAY ACRES XSCALIBIR · 25 participants
- 2025 Silver Central Circuit Standings9th, 2'3" Open Hunter1,031 pts · WRAY ACRES XSCALIBIR · 60 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 47 | 21 | 31 | 6 |
| 2025 | 30 | 6 | 14 | 6 |
| Total | 77 | 27 | 45 | 12 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 62 | 23 | 40 | 11 |
| Derbies | 10 | 3 | 4 | 10 |
| Equitation | 5 | 1 | 1 | 5 |
Horses 3
| Horse | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| BEAVERWOODS PHEONIX | 32 | 15 | 22 | Oct 4, 2026 |
| WRAY ACRES XSCALIBIR | 29 | 6 | 13 | Sep 28, 2025 |
| QUIXOTIC | 16 | 6 | 10 | Oct 3, 2026 |
All results 77
| Date | Competition | Class | Height | Horse | Place | Score |
|---|---|---|---|---|---|---|
| Oct 4, 2026 | Silver Series Playoffs | 2'6" Masterfeeds Hunter Derby 17 & Under | 2'6" | BEAVERWOODS PHEONIX | 22 | 61 |
| Oct 3, 2026 | Silver Series Playoffs | 2'6" Beginner Children's Hunter U/S | 2'6" | QUIXOTIC | 3 | |
| Oct 3, 2026 | Silver Series Playoffs | 2'6" Beginner Children's Hunter U/S | 2'6" | BEAVERWOODS PHEONIX | 8 | |
| Oct 3, 2026 | Silver Series Playoffs | 2'6" Beginner Children's Hunter Classic | 2'6" | QUIXOTIC | 1 | 81 |
| Oct 3, 2026 | Silver Series Playoffs | 2'6" Beginner Children's Hunter Classic | 2'6" | BEAVERWOODS PHEONIX | 20 | 60 |
| Oct 2, 2026 | Silver Series Playoffs | 2'6" Masterfeeds Beginner Children's Hunter O/F | 2'6" | QUIXOTIC | 23 | 60.5 |
| Oct 2, 2026 | Silver Series Playoffs | 2'6" Masterfeeds Beginner Children's Hunter O/F | 2'6" | BEAVERWOODS PHEONIX | 3 | 77 |
| Oct 2, 2026 | Silver Series Playoffs | 2'6" Beginner Children's Hunter O/F | 2'6" | QUIXOTIC | 1 | 82 |
| Oct 2, 2026 | Silver Series Playoffs | 2'6" Beginner Children's Hunter O/F | 2'6" | BEAVERWOODS PHEONIX | 22 | 61 |
| Oct 1, 2026 | Silver Series Playoffs | 2'6 Open Hunter Classic | 2'6" | QUIXOTIC | 1 | 85 |
| Oct 1, 2026 | Silver Series Playoffs | Small Hunter Horse Classic | 2'6" | BEAVERWOODS PHEONIX | 1 | 78 |
| Oct 1, 2026 | Silver Series Playoffs | Small Horse Hunter U/S | BEAVERWOODS PHEONIX | 1 | ||
| Oct 1, 2026 | Silver Series Playoffs | 2'6" Open Hunter U/S | 2'6" | QUIXOTIC | 5 | |
| Sep 30, 2026 | Silver Series Playoffs | Laughton Training & Sales Small Horse Hunter O/F | 2'6" | BEAVERWOODS PHEONIX | 1 | 76 |
| Sep 30, 2026 | Silver Series Playoffs | Small Horse Hunter O/F | 2'6" | BEAVERWOODS PHEONIX | 1 | 83 |
| Sep 30, 2026 | Silver Series Playoffs | 2'6" Leon's Open Hunter O/F | 2'6" | QUIXOTIC | 1 | 86 |
| Sep 30, 2026 | Silver Series Playoffs | 2'6" Leon's Open Hunter O/F | 2'6" | QUIXOTIC | 11 | 76 |
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | 2'6" Hunter Derby 17 & Under | 2'6" | BEAVERWOODS PHEONIX | 1 | 98 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 2'6" Beginner Children's Hunter O/F | 2'6" | BEAVERWOODS PHEONIX | 1 | 76 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 2'6" Beginner Children's Hunter O/F | 2'6" | QUIXOTIC | 8 | 63 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 2'6" Beginner Children's Hunter O/F | 2'6" | BEAVERWOODS PHEONIX | 3 | 74 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 2'6" Beginner Children's Hunter O/F | 2'6" | QUIXOTIC | 2 | 75 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 2'6" Beginner Children's Hunter U/S | 2'6" | BEAVERWOODS PHEONIX | 2 | |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 2'6" Beginner Children's Hunter U/S | 2'6" | QUIXOTIC | 1 | |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 2'6" Open Hunter O/F | 2'6" | QUIXOTIC | 1 | 85 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 2'6" Open Hunter O/F | 2'6" | QUIXOTIC | 5 | 74.5 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 2'6" Open Hunter U/S | 2'6" | QUIXOTIC | 3 | |
| Sep 10, 2026 | Central - Zone Championships - Silver 5 | B Equitation Flat | BEAVERWOODS PHEONIX | 6 | ||
| Aug 20, 2026 | Central - Silver 4 | B Equitation Flat | QUIXOTIC | 7 | ||
| Jul 11, 2026 | Central - Silver 3 | 2'6" Hunter Derby 17 & Under | 2'6" | BEAVERWOODS PHEONIX | 1 | 97 |
| Jul 10, 2026 | Central - Silver 3 | 2'6" Beginner Children's Hunter O/F | 2'6" | BEAVERWOODS PHEONIX | 6 | 66 |
| Jul 10, 2026 | Central - Silver 3 | 2'6" Beginner Children's Hunter O/F | 2'6" | BEAVERWOODS PHEONIX | 11 | 52 |
| Jul 10, 2026 | Central - Silver 3 | 2'6" Beginner Children's Hunter U/S | 2'6" | BEAVERWOODS PHEONIX | 1 | |
| Jul 9, 2026 | Central - Silver 3 | Small Horse Hunter O/F | 2'6" | BEAVERWOODS PHEONIX | 1 | 84 |
| Jul 9, 2026 | Central - Silver 3 | Small Horse Hunter O/F | 2'6" | BEAVERWOODS PHEONIX | 1 | 84 |
| Jul 9, 2026 | Central - Silver 3 | Small Horse Hunter U/S | BEAVERWOODS PHEONIX | 1 | ||
| Jun 21, 2026 | Central - Silver 2 | 2'6" Masterfeeds Hunter Derby 17 & Under | 2'6" | BEAVERWOODS PHEONIX | 1 | 104 |
| Jun 20, 2026 | Central - Silver 2 | 2'6" Beginner Children's Hunter O/F | 2'6" | BEAVERWOODS PHEONIX | 5 | 73 |
| Jun 20, 2026 | Central - Silver 2 | 2'6" Beginner Children's Hunter O/F | 2'6" | BEAVERWOODS PHEONIX | 5 | 76 |
| Jun 20, 2026 | Central - Silver 2 | 2'6" Beginner Children's Hunter U/S | 2'6" | BEAVERWOODS PHEONIX | 2 | |
| May 2, 2026 | Central - Silver 1 | 2'6" Hunter Derby 17 & Under | 2'6" | BEAVERWOODS PHEONIX | 3 | 94.5 |
| May 1, 2026 | Central - Silver 1 | 2'6" Beginner Children's Hunter O/F | 2'6" | BEAVERWOODS PHEONIX | 2 | |
| May 1, 2026 | Central - Silver 1 | 2'6" Beginner Children's Hunter O/F | 2'6" | BEAVERWOODS PHEONIX | 1 | |
| May 1, 2026 | Central - Silver 1 | 2'6" Beginner Children's Hunter U/S | 2'6" | BEAVERWOODS PHEONIX | 1 | |
| Apr 30, 2026 | Central - Silver 1 | Small Horse Hunter O/F | 2'6" | BEAVERWOODS PHEONIX | 1 | |
| Apr 30, 2026 | Central - Silver 1 | Small Horse Hunter O/F | 2'6" | BEAVERWOODS PHEONIX | 3 | |
| Apr 29, 2026 | Central - Silver 1 | B Equitation Flat | BEAVERWOODS PHEONIX | 4 | ||
| Sep 28, 2025 | Equine Choice Silver Playoffs | Children's Pony Hunter Classic | WRAY ACRES XSCALIBIR | 25 | 40 | |
| Sep 28, 2025 | Equine Choice Silver Playoffs | Willow Equestrian 2'0" Pony Hunter Derby | 2'0" | WRAY ACRES XSCALIBIR | 4 | 85 |
| Sep 28, 2025 | Equine Choice Silver Playoffs | Children's Pony Hunter U/S | WRAY ACRES XSCALIBIR | 11 | ||
| Sep 27, 2025 | Equine Choice Silver Playoffs | Children's Pony Hunter O/F | 2'0" | WRAY ACRES XSCALIBIR | 28 | 40 |
| Sep 24, 2025 | Equine Choice Silver Playoffs | 2'3" Open Hunter O/F | 2'3" | WRAY ACRES XSCALIBIR | 38 | 40 |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'0" Pony Hunter Derby | 2'0" | WRAY ACRES XSCALIBIR | 6 | 77 |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | Children's Pony Hunter O/F | 2'0" | WRAY ACRES XSCALIBIR | 6 | |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | Children's Pony Hunter O/F | 2'0" | WRAY ACRES XSCALIBIR | 2 | |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | Children's Pony Hunter U/S | WRAY ACRES XSCALIBIR | 1 | ||
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 2'3" Novice Children's Hunter U/S | 2'3" | QUIXOTIC | 2 | |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | Willow Equestrian 2'0" Pony Hunter Derby | 2'0" | WRAY ACRES XSCALIBIR | 5 | 72 |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | Greenhawk Children's Pony Hunter O/F (2' first) | 2'0" | WRAY ACRES XSCALIBIR | 1 | |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | Children's Pony Hunter U/S | WRAY ACRES XSCALIBIR | 2 | ||
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 2'3" Open Hunter O/F | 2'3" | WRAY ACRES XSCALIBIR | 5 | |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 2'3" Open Hunter O/F | 2'3" | WRAY ACRES XSCALIBIR | 2 | |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 2'3" Open Hunter U/S | 2'3" | WRAY ACRES XSCALIBIR | 1 | |
| Jun 27, 2025 | CENTRAL - Equine Choice Silver 3 | B Equitation Flat | WRAY ACRES XSCALIBIR | 1 | ||
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 2'0" Pony Hunter Derby (ALL 2' Walk) | 2'0" | WRAY ACRES XSCALIBIR | 19 | 52 |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | Siskinds LLP Children's Pony Hunter O/F | 2'0" | WRAY ACRES XSCALIBIR | 4 | |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | Children's Pony Hunter O/F (2' to jump first) | 2'0" | WRAY ACRES XSCALIBIR | 2 | |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | Children's Pony Hunter U/S | WRAY ACRES XSCALIBIR | 6 | ||
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | Troy Equine Services 2'3" Open Hunter O/F | 2'3" | WRAY ACRES XSCALIBIR | 1 | |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | 2'3" Open Hunter O/F | 2'3" | WRAY ACRES XSCALIBIR | 1 | |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | 2'3" Open Hunter U/S | 2'3" | WRAY ACRES XSCALIBIR | 2 | |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | 2'0" Pony Hunter Derby | 2'0" | WRAY ACRES XSCALIBIR | 6 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | Children's Pony Hunter O/F | 2'0" | WRAY ACRES XSCALIBIR | 3 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | Children's Pony Hunter O/F | 2'0" | WRAY ACRES XSCALIBIR | 3 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | Children's Pony Hunter U/S | WRAY ACRES XSCALIBIR | 5 | ||
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 2'3" Open Hunter O/F | 2'3" | WRAY ACRES XSCALIBIR | 7 | |
| Apr 30, 2025 | CENTRAL - Equine Choice Silver 1 | B Equitation Flat | WRAY ACRES XSCALIBIR | 8 |
Newest first. Results from Equestrian Digital ↗.
