Horse · Silver Series · Angelstone 2025–2026
BEAVERWOODS PHEONIX
2025 · 2026HunterEquitation
Owners: Layla Chand, Kirsten Brunner
EC 113800
91Starts12 competitions
20Wins22% of starts
40Top 344% of starts
75Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 39 | 16 | 24 | 5 |
| 2025 | 52 | 4 | 16 | 7 |
| Total | 91 | 20 | 40 | 12 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 83 | 20 | 40 | 12 |
| Equitation | 8 | 0 | 0 | 8 |
Riders 5
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Layla Chand | 46 | 4 | 16 | Oct 4, 2025 |
| Marysabelle Shelsen | 35 | 15 | 22 | Oct 4, 2026 |
| Madison Plummer | 6 | 0 | 0 | Sep 6, 2025 |
| Ashley Nevidomskis | 3 | 1 | 2 | Jun 19, 2026 |
| Hunter Barlow | 1 | 0 | 0 | Jun 20, 2026 |
All results 91
| Date | Competition | Class | Height | Rider | Place | Faults / time / score |
|---|---|---|---|---|---|---|
| Oct 4, 2026 | Silver Series Playoffs | 2'6" Masterfeeds Hunter Derby 17 & Under | 0.76m | Marysabelle Shelsen | 22 | 61 |
| Oct 3, 2026 | Silver Series Playoffs | 2'6" Beginner Children's Hunter U/S | Marysabelle Shelsen | 8 | ||
| Oct 3, 2026 | Silver Series Playoffs | 2'6" Beginner Children's Hunter Classic | 0.76m | Marysabelle Shelsen | 20 | 60 |
| Oct 2, 2026 | Silver Series Playoffs | 2'6" Masterfeeds Beginner Children's Hunter O/F | 0.76m | Marysabelle Shelsen | 3 | 77 |
| Oct 2, 2026 | Silver Series Playoffs | 2'6" Beginner Children's Hunter O/F | 0.76m | Marysabelle Shelsen | 22 | 61 |
| Oct 1, 2026 | Silver Series Playoffs | Small Hunter Horse Classic | 0.76m | Marysabelle Shelsen | 1 | 78 |
| Oct 1, 2026 | Silver Series Playoffs | Small Horse Hunter U/S | Marysabelle Shelsen | 1 | ||
| Sep 30, 2026 | Silver Series Playoffs | Laughton Training & Sales Small Horse Hunter O/F | 0.76m | Marysabelle Shelsen | 1 | 76 |
| Sep 30, 2026 | Silver Series Playoffs | Small Horse Hunter O/F | 0.76m | Marysabelle Shelsen | 1 | 83 |
| Sep 30, 2026 | Silver Series Playoffs | B Equitation Flat | Marysabelle Shelsen | DNP | ||
| Sep 13, 2026 | Central - Zone Championships - Silver 5 | 2'6" Hunter Derby 17 & Under | 0.76m | Marysabelle Shelsen | 1 | 98 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 2'6" Beginner Children's Hunter O/F | 0.76m | Marysabelle Shelsen | 1 | 76 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 2'6" Beginner Children's Hunter O/F | 0.76m | Marysabelle Shelsen | 3 | 74 |
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | 2'6" Beginner Children's Hunter U/S | Marysabelle Shelsen | 2 | ||
| Sep 10, 2026 | Central - Zone Championships - Silver 5 | B Equitation Flat | Marysabelle Shelsen | 6 | ||
| Jul 11, 2026 | Central - Silver 3 | 2'6" Hunter Derby 17 & Under | 0.76m | Marysabelle Shelsen | 1 | 97 |
| Jul 10, 2026 | Central - Silver 3 | 2'6" Beginner Children's Hunter O/F | 0.76m | Marysabelle Shelsen | 6 | 66 |
| Jul 10, 2026 | Central - Silver 3 | 2'6" Beginner Children's Hunter O/F | 0.76m | Marysabelle Shelsen | 11 | 52 |
| Jul 10, 2026 | Central - Silver 3 | 2'6" Beginner Children's Hunter U/S | Marysabelle Shelsen | 1 | ||
| Jul 9, 2026 | Central - Silver 3 | Small Horse Hunter O/F | 0.76m | Marysabelle Shelsen | 1 | 84 |
| Jul 9, 2026 | Central - Silver 3 | Small Horse Hunter O/F | 0.76m | Marysabelle Shelsen | 1 | 84 |
| Jul 9, 2026 | Central - Silver 3 | Small Horse Hunter U/S | Marysabelle Shelsen | 1 | ||
| Jul 8, 2026 | Central - Silver 3 | B Equitation Flat | Marysabelle Shelsen | DNP | DNP | |
| Jun 21, 2026 | Central - Silver 2 | 2'6" Masterfeeds Hunter Derby 17 & Under | 0.76m | Marysabelle Shelsen | 1 | 104 |
| Jun 20, 2026 | Central - Silver 2 | 2'6" Beginner Children's Hunter O/F | 0.76m | Marysabelle Shelsen | 5 | 73 |
| Jun 20, 2026 | Central - Silver 2 | 2'6" Beginner Children's Hunter O/F | 0.76m | Marysabelle Shelsen | 5 | 76 |
| Jun 20, 2026 | Central - Silver 2 | 2'6" Beginner Children's Hunter U/S | Marysabelle Shelsen | 2 | ||
| Jun 20, 2026 | Central - Silver 2 | LEADLINE | Hunter Barlow | 9 | ||
| Jun 19, 2026 | Central - Silver 2 | Laughton Training & Sales Small Horse Hunter O/F | 0.76m | Ashley Nevidomskis | 4 | 68 |
| Jun 19, 2026 | Central - Silver 2 | Small Horse Hunter O/F | 0.76m | Ashley Nevidomskis | 1 | 83 |
| Jun 19, 2026 | Central - Silver 2 | Small Horse Hunter U/S | Ashley Nevidomskis | 3 | ||
| May 2, 2026 | Central - Silver 1 | 2'6" Hunter Derby 17 & Under | 0.76m | Marysabelle Shelsen | 3 | 94.5 |
| May 1, 2026 | Central - Silver 1 | 2'6" Beginner Children's Hunter O/F | 0.76m | Marysabelle Shelsen | 2 | |
| May 1, 2026 | Central - Silver 1 | 2'6" Beginner Children's Hunter O/F | 0.76m | Marysabelle Shelsen | 1 | |
| May 1, 2026 | Central - Silver 1 | 2'6" Beginner Children's Hunter U/S | Marysabelle Shelsen | 1 | ||
| Apr 30, 2026 | Central - Silver 1 | Small Horse Hunter O/F | 0.76m | Marysabelle Shelsen | 1 | |
| Apr 30, 2026 | Central - Silver 1 | Small Horse Hunter O/F | 0.76m | Marysabelle Shelsen | 3 | |
| Apr 30, 2026 | Central - Silver 1 | Small Horse Hunter U/S | Marysabelle Shelsen | |||
| Apr 29, 2026 | Central - Silver 1 | B Equitation Flat | Marysabelle Shelsen | 4 | ||
| Oct 4, 2025 | Equine Choice Silver Playoffs | Small Hunter Horse Over Fences | Layla Chand | |||
| Sep 28, 2025 | Equine Choice Silver Playoffs | 2'6" Hunter Derby 17 & Under | 0.76m | Layla Chand | 7 | 85 |
| Sep 27, 2025 | Equine Choice Silver Playoffs | 2'6" Beginner Children's Hunter Classic | Layla Chand | 15 | 45 | |
| Sep 27, 2025 | Equine Choice Silver Playoffs | 2'6" Beginner Children's Hunter U/S | Layla Chand | 5 | ||
| Sep 26, 2025 | Equine Choice Silver Playoffs | Antares Sellier 2'6" Beginner Children's Hunter O/F | 0.76m | Layla Chand | 6 | 67 |
| Sep 26, 2025 | Equine Choice Silver Playoffs | 2'6" Beginner Children's Hunter O/F | 0.76m | Layla Chand | 1 | 82 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | Small Horse Hunter Classic | Layla Chand | 2 | 68 | |
| Sep 25, 2025 | Equine Choice Silver Playoffs | Small Horse Hunter U/S | Layla Chand | 2 | ||
| Sep 24, 2025 | Equine Choice Silver Playoffs | Laughton Training & Sales Inc. Small Horse Hunter O/F | 0.76m | Layla Chand | 3 | 72 |
| Sep 24, 2025 | Equine Choice Silver Playoffs | Small Horse Hunter O/F | 0.76m | Layla Chand | 2 | 82 |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'6" Hunter Derby 17 & Under | 0.76m | Layla Chand | 3 | 82 |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'6" Beginner Children's Hunter O/F | 0.76m | Madison Plummer | 7 | |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'6" Beginner Children's Hunter O/F | 0.76m | Madison Plummer | DNP | DNP |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 2'6" Beginner Children's Hunter U/S | Madison Plummer | 4 | ||
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | Small Horse Hunter O/F | 0.76m | Madison Plummer | DNP | DNP |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | Small Horse Hunter O/F | 0.76m | Madison Plummer | DNP | DNP |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | Small Horse Hunter U/S | Madison Plummer | DNP | DNP | |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 2'6" Hunter Derby 17 & Under | 0.76m | Layla Chand | 1 | 97 |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 2'6" Beginner Children's Hunter O/F | 0.76m | Layla Chand | DNP | DNP |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 2'6" Beginner Children's Hunter O/F | 0.76m | Layla Chand | 1 | |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 2'6" Beginner Children's Hunter U/S | Layla Chand | 2 | ||
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | Small Horse Hunter O/F | 0.76m | Layla Chand | 7 | |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | Small Horse Hunter O/F | 0.76m | Layla Chand | 4 | |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | Small Horse Hunter U/S | Layla Chand | 8 | ||
| Aug 14, 2025 | CENTRAL - Equine Choice Silver 4 | A Equitation Flat | Layla Chand | 8 | ||
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | 2'6" Hunter Derby 17 & Under | 0.76m | Layla Chand | 2 | 87 |
| Jul 26, 2025 | WEST - Equine Choice Silver 4 | 2'6" Beginner Children's Hunter O/F | 0.76m | Layla Chand | DNP | DNP |
| Jul 26, 2025 | WEST - Equine Choice Silver 4 | 2'6" Beginner Children's Hunter O/F | 0.76m | Layla Chand | DNP | DNP |
| Jul 26, 2025 | WEST - Equine Choice Silver 4 | 2'6" Beginner Children's Hunter U/S | Layla Chand | 5 | ||
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | Laughton Training & Sales Inc. Small Horse Hunter O/F | 0.76m | Layla Chand | 3 | |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | Small Horse Hunter O/F | 0.76m | Layla Chand | 1 | |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | Small Horse Hunter U/S | Layla Chand | 2 | ||
| Jul 24, 2025 | WEST - Equine Choice Silver 4 | A Equitation Flat | Layla Chand | 8 | ||
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | 2'6" Hunter Derby 17 & Under | 0.76m | Layla Chand | DNP | DNP |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 2'6" Beginner Children's Hunter O/F | 0.76m | Layla Chand | 4 | |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 2'6" Beginner Children's Hunter O/F | 0.76m | Layla Chand | 5 | |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 2'6" Beginner Children's Hunter U/S | Layla Chand | 5 | ||
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | Small Horse Hunter O/F (2'6 first) | 0.76m | Layla Chand | 3 | |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | Laughton Training & Sales Inc. Small Horse Hunter O/F | 0.76m | Layla Chand | 2 | |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | Small Horse Hunter U/S | Layla Chand | 7 | ||
| Jun 27, 2025 | CENTRAL - Equine Choice Silver 3 | A Equitation Flat | Layla Chand | 7 | ||
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 2'6" Hunter Derby 17 & Under | 0.76m | Layla Chand | DNP | DNP |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | Antares 2'6" Beginner Children's Hunter O/F | 0.76m | Layla Chand | 4 | |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 2'6" Beginner Children's Hunter O/F | 0.76m | Layla Chand | DNP | DNP |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 2'6" Beginner Children's Hunter U/S | Layla Chand | DNP | DNP | |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | Laughton Training & Sales Inc. Small Horse Hunter O/F (2'9 f | 0.76m | Layla Chand | 5 | |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | Small Horse Hunter O/F | 0.76m | Layla Chand | DNP | DNP |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | Small Horse Hunter U/S | Layla Chand | 5 | ||
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | 2'6" Hunter Derby 17 & Under | 0.76m | Layla Chand | 2 | |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | Small Horse Hunter O/F | 0.76m | Layla Chand | 7 | |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | Small Horse Hunter O/F | 0.76m | Layla Chand | 7 | |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | Small Horse Hunter U/S | Layla Chand | 6 |
Newest first. Results from Equestrian Digital ↗.
