Rider · Silver Series · Angelstone 2025–2026
Katelyn Mak
GoldSilver
CANJunior2025 · 2026HunterJumperDerbiesEquitation
53Starts10 competitions
10Wins19% of starts
19Top 336% of starts
53Placingsplaced in the ribbons
Jumper Stats
Main level1.29avg faults · ≤1.00m28 rounds · 71.4% clear
- 2026 season1.16 avg faults31 rounds · 74.2% clear
How it's calculated
Average faults per completed round, 2025–26 Silver jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.
Circuit standings 8
2026 4
- 2026 Silver Central Circuit Standings1st, 0.95M Silver Mini Prix520 pts · NOUMINA · 25 participants
- 2026 Silver Central Circuit Standings3rd, 1.0M Open Jumpers729 pts · NOUMINA · 30 participants
- 2026 Silver Central Circuit Standings4th, 1.10M Open Jumpers182 pts · NOUMINA · 19 participants
- 2026 Silver Central Circuit Standings4th, Silver Series Grand Prix330 pts · NOUMINA · 21 participants
2025 4
- 2025 Silver Central Circuit Standings2nd, 3'0 Open Hunter621 pts · SHAIME ON YOU · 19 participants
- 2025 Silver Central Circuit Standings3rd, 3'0 Child/Adult Hunter811 pts · SHAIME ON YOU · 19 participants
- 2025 Silver Central Circuit Standings3rd, 3'0 Hunter Derby336 pts · SHAIME ON YOU · 27 participants
- 2025 Silver Central Circuit Standings5th, Silver Jumper Medal468 pts · SHAIME ON YOU · 36 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 17 | 7 | 8 | 5 |
| 2025 | 36 | 3 | 11 | 5 |
| Total | 53 | 10 | 19 | 10 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 26 | 3 | 11 | 5 |
| Jumper | 17 | 7 | 8 | 5 |
| Derbies | 5 | 0 | 0 | 5 |
| Equitation | 5 | 0 | 0 | 5 |
Horses 2
| Horse | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| SHAIME ON YOU | 36 | 3 | 11 | Sep 7, 2025 |
| GENEVA | 17 | 7 | 8 | Sep 12, 2026 |
All results 53
| Date | Competition | Class | Height | Horse | Place | Score / faults / time |
|---|---|---|---|---|---|---|
| Sep 12, 2026 | Central - Zone Championships - Silver 5 | $1,000 Silver Series Grand Prix (1m-1.05m) | 1.10m | GENEVA | 1 | 0 | 74.820 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | $400 1.10M Open Welcome | 1.00m | GENEVA | 4 | 0 | 64.890 |
| Sep 11, 2026 | Central - Zone Championships - Silver 5 | 1.0M Jumper Power & Speed | 1.00m | GENEVA | 8 | (0 + 4) 4 | 34.89 |
| Aug 22, 2026 | Central - Silver 4 | 0.95M Silver Mini Prix | 0.95m | GENEVA | 1 | 0 | 69.05 |
| Aug 21, 2026 | Central - Silver 4 | $400 1.10M Open Welcome | 1.00m | GENEVA | 5 | 4 | 79.73 |
| Aug 21, 2026 | Central - Silver 4 | 1.0M Jumper Power & Speed | 1.00m | GENEVA | 8 | (4 + 0) 4 | 35.10 |
| Jul 11, 2026 | Central - Silver 3 | 1.0M Jumper Classic | 1.00m | GENEVA | 5 | 0 | 61.26 |
| Jul 10, 2026 | Central - Silver 3 | $1,000 Silver Series Grand Prix (1.0m-1.05m) | 1.10m | GENEVA | 11 | 3 | 91.00 |
| Jul 9, 2026 | Central - Silver 3 | $400 1.10M Open Welcome | 1.00m | GENEVA | 8 | 4 | 78.13 |
| Jul 9, 2026 | Central - Silver 3 | 1.0M Jumper Power & Speed | 1.00m | GENEVA | 1 | (0 + 0) 0 | 32.46 |
| Jun 21, 2026 | Central - Silver 2 | 1.0M Jumper Classic | 1.00m | GENEVA | 14 | 4 | 78.570 |
| Jun 20, 2026 | Central - Silver 2 | 0.95M Silver Mini Prix | 0.95m | GENEVA | 1 | 0 | 79.32 |
| Jun 19, 2026 | Central - Silver 2 | $400 1.10M Open Welcome | 1.00m | GENEVA | 1 | 0 | 78.66 |
| Jun 19, 2026 | Central - Silver 2 | 1.0M Voltaire Design Jumper Power & Speed | 1.00m | GENEVA | 2 | (0 + 0) 0 | 35.51 |
| May 1, 2026 | Central - Silver 1 | 0.95M Silver Mini Prix | 0.95m | GENEVA | 1 | 0 | 70.09 |
| Apr 30, 2026 | Central - Silver 1 | 0.90M Jumper Power & Speed | 0.90m | GENEVA | 10 | (0 + 4) 4 | 45.96 |
| Apr 30, 2026 | Central - Silver 1 | 1.0M Jumper Power & Speed | 1.00m | GENEVA | 1 | (0 + 0) 0 | 32.03 |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 3'0" Silver Series Hunter Derby | 3'0" | SHAIME ON YOU | 4 | 92 |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | Jumper Medal - 0.90M | 0.90m | SHAIME ON YOU | 4 | |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 3'0" Child/Adult Hunter O/F | 3'0" | SHAIME ON YOU | 6 | |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 3'0" Child/Adult Hunter O/F | 3'0" | SHAIME ON YOU | 1 | |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 3'0" Open Hunter O/F | 3'0" | SHAIME ON YOU | 1 | |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 3'0" Open Hunter O/F | 3'0" | SHAIME ON YOU | 3 | |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 3'0" Open Hunter U/S | 3'0" | SHAIME ON YOU | 5 | |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 3'0" Silver Series Hunter Derby | 3'0" | SHAIME ON YOU | 21 | 60 |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | Jumper Medal - 0.90M | 0.90m | SHAIME ON YOU | 13 | |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 3'0" Child/Adult Hunter O/F | 3'0" | SHAIME ON YOU | 3 | |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 3'0" Child/Adult Hunter O/F | 3'0" | SHAIME ON YOU | 3 | |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 3'0" Open Hunter O/F | 3'0" | SHAIME ON YOU | 2 | |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 3'0" Open Hunter O/F | 3'0" | SHAIME ON YOU | 4 | |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | Greenhawk 3'0" Silver Series Hunter Derby | 3'0" | SHAIME ON YOU | 7 | 83 |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | Jumper Medal - 0.90M | 0.90m | SHAIME ON YOU | 9 | |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 3'0" Child/Adult Hunter O/F | 3'0" | SHAIME ON YOU | 5 | |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 3'0" Child/Adult Hunter O/F | 3'0" | SHAIME ON YOU | 2 | |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 3'0" Open Hunter O/F | 3'0" | SHAIME ON YOU | 6 | |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 3'0" Open Hunter O/F | 3'0" | SHAIME ON YOU | 8 | |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 3'0" Open Hunter U/S | 3'0" | SHAIME ON YOU | 8 | |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 3'0" Silver Series Hunter Derby | 3'0" | SHAIME ON YOU | 14 | 60 |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | Jumper Medal - 0.90M | 0.90m | SHAIME ON YOU | 4 | |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | First Place Finishing 3'0" Child/Adult Hunter O/F | 3'0" | SHAIME ON YOU | 5 | |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 3'0" Child/Adult Hunter O/F | 3'0" | SHAIME ON YOU | 6 | |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 3'0" Child/Adult Hunter U/S | 3'0" | SHAIME ON YOU | 5 | |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | Greenhawk 3'0" Open Hunter O/F | 3'0" | SHAIME ON YOU | 2 | |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | 3'0" Open Hunter O/F | 3'0" | SHAIME ON YOU | 5 | |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | 3'0" Open Hunter U/S | 3'0" | SHAIME ON YOU | 5 | |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | 3'0" Silver Series Hunter Derby | 3'0" | SHAIME ON YOU | 6 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 3'0" Child/Adult Hunter O/F | 3'0" | SHAIME ON YOU | 1 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 3'0" Child/Adult Hunter O/F | 3'0" | SHAIME ON YOU | 3 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 3'0" Child/Adult Hunter U/S | 3'0" | SHAIME ON YOU | 5 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | Jumper Medal - 0.90M | 0.90m | SHAIME ON YOU | 17 | |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 3'0" Open Hunter O/F | 3'0" | SHAIME ON YOU | 3 | |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 3'0" Open Hunter O/F | 3'0" | SHAIME ON YOU | 6 | |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 3'0" Open Hunter U/S | 3'0" | SHAIME ON YOU | 5 |
Newest first. Results from Equestrian Digital ↗.
