Horse · Silver Series · Angelstone 2025–2026
SHAIME ON YOU
Silver
2025HunterDerbiesEquitation
Owner: Adrienne Fader
EC 127934
36Starts5 competitions
3Wins8% of starts
11Top 331% of starts
36Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2025 | 36 | 3 | 11 | 5 |
| Total | 36 | 3 | 11 | 5 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 26 | 3 | 11 | 5 |
| Derbies | 5 | 0 | 0 | 5 |
| Equitation | 5 | 0 | 0 | 5 |
Circuit standings 3
2025 3
- 2025 Silver Central Circuit Standings2nd, 3'0 Open Hunter621 pts · Katelyn Mak · 19 participants
- 2025 Silver Central Circuit Standings3rd, 3'0 Child/Adult Hunter811 pts · Katelyn Mak · 19 participants
- 2025 Silver Central Circuit Standings3rd, 3'0 Hunter Derby336 pts · Katelyn Mak · 27 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
Riders 1
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Katelyn Mak | 36 | 3 | 11 | Sep 7, 2025 |
All results 36
| Date | Competition | Class | Height | Rider | Place | Score |
|---|---|---|---|---|---|---|
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 3'0" Silver Series Hunter Derby | 3'0" | Katelyn Mak | 4 | 92 |
| Sep 7, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | Jumper Medal - 0.90M | 0.90m | Katelyn Mak | 4 | |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 3'0" Child/Adult Hunter O/F | 3'0" | Katelyn Mak | 6 | |
| Sep 6, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 3'0" Child/Adult Hunter O/F | 3'0" | Katelyn Mak | 1 | |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 3'0" Open Hunter O/F | 3'0" | Katelyn Mak | 1 | |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 3'0" Open Hunter O/F | 3'0" | Katelyn Mak | 3 | |
| Sep 5, 2025 | CENTRAL - Equine Choice Silver Zone Championships Silver 5 | 3'0" Open Hunter U/S | 3'0" | Katelyn Mak | 5 | |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | 3'0" Silver Series Hunter Derby | 3'0" | Katelyn Mak | 21 | 60 |
| Aug 17, 2025 | CENTRAL - Equine Choice Silver 4 | Jumper Medal - 0.90M | 0.90m | Katelyn Mak | 13 | |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 3'0" Child/Adult Hunter O/F | 3'0" | Katelyn Mak | 3 | |
| Aug 16, 2025 | CENTRAL - Equine Choice Silver 4 | 3'0" Child/Adult Hunter O/F | 3'0" | Katelyn Mak | 3 | |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 3'0" Open Hunter O/F | 3'0" | Katelyn Mak | 2 | |
| Aug 15, 2025 | CENTRAL - Equine Choice Silver 4 | 3'0" Open Hunter O/F | 3'0" | Katelyn Mak | 4 | |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | Greenhawk 3'0" Silver Series Hunter Derby | 3'0" | Katelyn Mak | 7 | 83 |
| Jun 30, 2025 | CENTRAL - Equine Choice Silver 3 | Jumper Medal - 0.90M | 0.90m | Katelyn Mak | 9 | |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 3'0" Child/Adult Hunter O/F | 3'0" | Katelyn Mak | 5 | |
| Jun 29, 2025 | CENTRAL - Equine Choice Silver 3 | 3'0" Child/Adult Hunter O/F | 3'0" | Katelyn Mak | 2 | |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 3'0" Open Hunter O/F | 3'0" | Katelyn Mak | 6 | |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 3'0" Open Hunter O/F | 3'0" | Katelyn Mak | 8 | |
| Jun 28, 2025 | CENTRAL - Equine Choice Silver 3 | 3'0" Open Hunter U/S | 3'0" | Katelyn Mak | 8 | |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | 3'0" Silver Series Hunter Derby | 3'0" | Katelyn Mak | 14 | 60 |
| Jun 15, 2025 | CENTRAL - Equine Choice Silver 2 | Jumper Medal - 0.90M | 0.90m | Katelyn Mak | 4 | |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | First Place Finishing 3'0" Child/Adult Hunter O/F | 3'0" | Katelyn Mak | 5 | |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 3'0" Child/Adult Hunter O/F | 3'0" | Katelyn Mak | 6 | |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 3'0" Child/Adult Hunter U/S | 3'0" | Katelyn Mak | 5 | |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | Greenhawk 3'0" Open Hunter O/F | 3'0" | Katelyn Mak | 2 | |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | 3'0" Open Hunter O/F | 3'0" | Katelyn Mak | 5 | |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | 3'0" Open Hunter U/S | 3'0" | Katelyn Mak | 5 | |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | 3'0" Silver Series Hunter Derby | 3'0" | Katelyn Mak | 6 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 3'0" Child/Adult Hunter O/F | 3'0" | Katelyn Mak | 1 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 3'0" Child/Adult Hunter O/F | 3'0" | Katelyn Mak | 3 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 3'0" Child/Adult Hunter U/S | 3'0" | Katelyn Mak | 5 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | Jumper Medal - 0.90M | 0.90m | Katelyn Mak | 17 | |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 3'0" Open Hunter O/F | 3'0" | Katelyn Mak | 3 | |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 3'0" Open Hunter O/F | 3'0" | Katelyn Mak | 6 | |
| May 1, 2025 | CENTRAL - Equine Choice Silver 1 | 3'0" Open Hunter U/S | 3'0" | Katelyn Mak | 5 |
Newest first. Results from Equestrian Digital ↗.
