Rider · Silver Series · Angelstone 2025–2026
Adeline Martindale
GoldSilver
CANJunior2025 · 2026HunterJumperEquitation
67Starts12 competitions
12Wins18% of starts
36Top 354% of starts
67Placingsplaced in the ribbons
Hunter Stats
Top 25%2025–26 Silver hunters
72.03Average scorebest 90% of rounds
21Scored roundsover fences · 7 competitions
84Best round
Best round: Puddle Hunters 10 & Under O/F · A DASH OF MAGIC · Silver Series Playoffs · 84
Details by season and height
- 2026 season70.8 avg16 rounds
- 1'6" section73.5 avg11 rounds
How it's calculated
Average judges' score across the best 90% of scored over-fences hunter rounds, 2025–26 Silver competitions. Minimum 10 rounds; equitation, under saddle and derbies not included.
Jumper Stats
Top 25%2025–26 Silver jumpers, ≤1.00m
Main level0.00avg faults · ≤1.00m15 rounds · 100% clear
- 2026 season0.00 avg faults15 rounds · 100% clear
How it's calculated
Average faults per completed round, 2025–26 Silver jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average. Main level: the height band with the most completed rounds.
Circuit standings 4
2026 2
- 2026 Silver West Circuit Standings1st, Puddle Hunters U10703 pts · A DASH OF MAGIC · 11 participants
- 2026 Silver West Circuit Standings7th, Crossrail Jumper 11&Under386 pts · A DASH OF MAGIC · 14 participants
2025 2
- 2025 Silver West Circuit Standings1st, Walk/Trot 10&U577 pts · A DASH OF MAGIC · 13 participants
- 2025 Silver West Circuit Standings10th, Crossrail Hunter578 pts · A DASH OF MAGIC · 43 participants
Top 10 finishes in Angelstone Silver Series circuit standings. All circuit standings →
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 38 | 5 | 16 | 6 |
| 2025 | 29 | 7 | 20 | 6 |
| Total | 67 | 12 | 36 | 12 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 49 | 9 | 28 | 12 |
| Jumper | 9 | 0 | 2 | 3 |
| Equitation | 9 | 3 | 6 | 9 |
Horses 1
| Horse | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| A DASH OF MAGIC | 67 | 12 | 36 | Oct 3, 2026 |
All results 67
| Date | Competition | Class | Height | Horse | Place | Score / faults / time |
|---|---|---|---|---|---|---|
| Oct 3, 2026 | Silver Series Playoffs | Puddle Hunters U10 Classic | 18" | A DASH OF MAGIC | 1 | 75 |
| Oct 3, 2026 | Silver Series Playoffs | Puddle Hunters 10 & Under U/S | A DASH OF MAGIC | 5 | ||
| Oct 2, 2026 | Silver Series Playoffs | Puddle Hunters 10 & Under O/F | 18" | A DASH OF MAGIC | 1 | 83 |
| Oct 2, 2026 | Silver Series Playoffs | Puddle Hunters 10 & Under O/F | 18" | A DASH OF MAGIC | 1 | 84 |
| Oct 2, 2026 | Silver Series Playoffs | 11&U Crossrail Jumper Classic | 0.46m | A DASH OF MAGIC | 6 | 0 | 55.962 |
| Oct 1, 2026 | Silver Series Playoffs | 11&U Crossrail Jumper Speed | 0.46m | A DASH OF MAGIC | 6 | 0 | 55.748 |
| Sep 30, 2026 | Silver Series Playoffs | 11&U Crossrail Jumper Power & Speed | 0.46m | A DASH OF MAGIC | 2 | (0 + 0) 0 | 25.30 |
| Sep 13, 2026 | West - Zone Championship - Silver 5 | Puddle Hunters 10 & Under O/F | 18" | A DASH OF MAGIC | 2 | 75 |
| Sep 13, 2026 | West - Zone Championship - Silver 5 | Puddle Hunters 10 & Under O/F | 18" | A DASH OF MAGIC | 3 | 64 |
| Sep 13, 2026 | West - Zone Championship - Silver 5 | Puddle Hunters 10 & Under U/S | A DASH OF MAGIC | 3 | ||
| Sep 12, 2026 | West - Zone Championship - Silver 5 | 11&U Crossrail Jumper Speed | 0.46m | A DASH OF MAGIC | 6 | 0 | 57.66 |
| Sep 12, 2026 | West - Zone Championship - Silver 5 | 11&U Crossrail Jumper Classic | 0.46m | A DASH OF MAGIC | 5 | 0 | 60.00 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 11&U Crossrail Jumper Power & Speed | 0.46m | A DASH OF MAGIC | 3 | (0 + 0) 0 | 36.63 |
| Sep 10, 2026 | West - Zone Championship - Silver 5 | C Equitation Flat | A DASH OF MAGIC | 6 | ||
| Aug 2, 2026 | West - Silver 4 | Puddle Hunters 10 & Under O/F | 18" | A DASH OF MAGIC | 2 | 64 |
| Aug 2, 2026 | West - Silver 4 | Puddle Hunters 10 & Under O/F | 18" | A DASH OF MAGIC | 1 | 69 |
| Aug 2, 2026 | West - Silver 4 | Puddle Hunters 10 & Under U/S | A DASH OF MAGIC | 2 | ||
| Aug 1, 2026 | West - Silver 4 | 11&U Crossrail Jumper Speed | 0.46m | A DASH OF MAGIC | 6 | 0 | 75.50 |
| Aug 1, 2026 | West - Silver 4 | 11&U Crossrail Jumper Classic | 0.46m | A DASH OF MAGIC | 5 | 0 | 71.41 |
| Jul 31, 2026 | West - Silver 4 | 11&U Crossrail Jumper Power & Speed | 0.46m | A DASH OF MAGIC | 4 | (0 + 0) 0 | 35.68 |
| Jul 30, 2026 | West - Silver 4 | C Equitation Flat | A DASH OF MAGIC | 5 | ||
| Jul 12, 2026 | West - Silver 3 | Puddle Hunters 10 & Under O/F | 18" | A DASH OF MAGIC | 3 | 64 |
| Jul 12, 2026 | West - Silver 3 | Puddle Hunters 10 & Under O/F | 18" | A DASH OF MAGIC | 4 | 52 |
| Jul 12, 2026 | West - Silver 3 | Puddle Hunters 10 & Under U/S | A DASH OF MAGIC | 1 | 0 | |
| Jul 11, 2026 | West - Silver 3 | 2'0" Beginner Hunter O/F | 2'0" | A DASH OF MAGIC | 11 | 35 |
| Jul 11, 2026 | West - Silver 3 | 2'0" Beginner Hunter U/S | 2'0" | A DASH OF MAGIC | 8 | |
| May 31, 2026 | West - Silver 2 | 2'0" Benchmark Emerging Rider Medal | 2'0" | A DASH OF MAGIC | 4 | 75 |
| May 31, 2026 | West - Silver 2 | Puddle Hunters 10 & Under O/F | 18" | A DASH OF MAGIC | 4 | 73 |
| May 31, 2026 | West - Silver 2 | Puddle Hunters 10 & Under O/F | 18" | A DASH OF MAGIC | 5 | 77 |
| May 31, 2026 | West - Silver 2 | Puddle Hunters 10 & Under U/S | A DASH OF MAGIC | 4 | ||
| May 30, 2026 | West - Silver 2 | 2'0" Beginner Hunter O/F | 2'0" | A DASH OF MAGIC | 5 | 72 |
| May 30, 2026 | West - Silver 2 | 2'0" Beginner Hunter O/F | 2'0" | A DASH OF MAGIC | 6 | 70 |
| May 30, 2026 | West - Silver 2 | 2'0" Beginner Hunter U/S | 2'0" | A DASH OF MAGIC | 7 | |
| May 24, 2026 | West - Silver 1 | Puddle Hunters 10 & Under O/F | 18" | A DASH OF MAGIC | 3 | 70 |
| May 24, 2026 | West - Silver 1 | Puddle Hunters 10 & Under O/F | 18" | A DASH OF MAGIC | 3 | 70 |
| May 24, 2026 | West - Silver 1 | Puddle Hunters 10 & Under U/S | A DASH OF MAGIC | 2 | ||
| May 22, 2026 | West - Silver 1 | 2'0" Open Hunter O/F | 2'0" | A DASH OF MAGIC | 5 | |
| May 22, 2026 | West - Silver 1 | 2'0" Open Hunter O/F | 2'0" | A DASH OF MAGIC | 4 | |
| Sep 28, 2025 | Equine Choice Silver Playoffs | Walk/Trot U10 Equitation | A DASH OF MAGIC | 2 | ||
| Sep 28, 2025 | Equine Choice Silver Playoffs | Walk/Trot U10 U/S | A DASH OF MAGIC | 5 | ||
| Sep 28, 2025 | Equine Choice Silver Playoffs | Walk/Trot U10 Poles | A DASH OF MAGIC | 2 | 79 | |
| Sep 28, 2025 | Equine Choice Silver Playoffs | Walk/Trot U10 Poles Classic | A DASH OF MAGIC | 3 | 76 | |
| Sep 27, 2025 | Equine Choice Silver Playoffs | Crossrail Hunter Classic | A DASH OF MAGIC | 17 | 67.5 | |
| Sep 27, 2025 | Equine Choice Silver Playoffs | Crossrail Hunter U/S | A DASH OF MAGIC | 1 | 1 | |
| Sep 26, 2025 | Equine Choice Silver Playoffs | Crossrail Hunter O/F | A DASH OF MAGIC | 17 | 68 | |
| Sep 26, 2025 | Equine Choice Silver Playoffs | Crossrail Hunter O/F | A DASH OF MAGIC | 15 | 68 | |
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Walk/Trot U10 Equitation | A DASH OF MAGIC | 2 | ||
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Walk/Trot U10 U/S | A DASH OF MAGIC | 2 | ||
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Walk/Trot U10 Poles | A DASH OF MAGIC | 3 | ||
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Crossrail Hunter O/F | A DASH OF MAGIC | 6 | ||
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Crossrail Hunter O/F | A DASH OF MAGIC | 7 | ||
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Crossrail Hunter U/S | A DASH OF MAGIC | 4 | ||
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | Walk/Trot U10 Equitation | A DASH OF MAGIC | 1 | ||
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | Walk/Trot U10 U/S | A DASH OF MAGIC | 2 | ||
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | Walk/Trot U10 Poles | A DASH OF MAGIC | 2 | ||
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | Crossrail Hunter O/F | A DASH OF MAGIC | 3 | ||
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | Walk/Trot U10 Equitation | A DASH OF MAGIC | 1 | ||
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | Walk/Trot U10 U/S | A DASH OF MAGIC | 1 | ||
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | Walk/Trot U10 Poles | A DASH OF MAGIC | 2 | ||
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | Crossrail Hunter O/F | A DASH OF MAGIC | 6 | ||
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | Crossrail Hunter U/S | A DASH OF MAGIC | 4 | ||
| May 25, 2025 | WEST - Equine Choice Silver 2 | Walk/Trot U10 Equitation | A DASH OF MAGIC | 1 | ||
| May 25, 2025 | WEST - Equine Choice Silver 2 | Walk/Trot U10 U/S | A DASH OF MAGIC | 2 | ||
| May 25, 2025 | WEST - Equine Choice Silver 2 | Walk/Trot U10 Poles | A DASH OF MAGIC | 1 | ||
| May 19, 2025 | WEST - Equine Choice Silver 1 | Walk/Trot U10 Equitation | A DASH OF MAGIC | 3 | ||
| May 19, 2025 | WEST - Equine Choice Silver 1 | Walk/Trot U10 U/S | A DASH OF MAGIC | 1 | ||
| May 19, 2025 | WEST - Equine Choice Silver 1 | Walk/Trot U10 Poles | A DASH OF MAGIC | 2 |
Newest first. Results from Equestrian Digital ↗.
