Horse · Silver Series · Angelstone 2025–2026
A DASH OF MAGIC
2025 · 2026HunterEquitationJumper
Owner: Adeline Martindale
EC 150968 · USEF 6137066
Also competes on the Gold tour · See Gold Series results →
116Starts12 competitions
13Wins11% of starts
43Top 337% of starts
85Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2026 | 45 | 5 | 16 | 6 |
| 2025 | 71 | 8 | 27 | 6 |
| Total | 116 | 13 | 43 | 12 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 87 | 10 | 35 | 12 |
| Equitation | 20 | 3 | 6 | 12 |
| Jumper | 9 | 0 | 2 | 3 |
Riders 2
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Adeline Martindale | 80 | 12 | 36 | Oct 3, 2026 |
| Harper Pickering | 36 | 1 | 7 | Sep 27, 2025 |
All results 116
| Date | Competition | Class | Height | Rider | Place | Faults / time / score |
|---|---|---|---|---|---|---|
| Oct 3, 2026 | Silver Series Playoffs | Puddle Hunters U10 Classic | 0.46m | Adeline Martindale | 1 | 75 |
| Oct 3, 2026 | Silver Series Playoffs | Puddle Hunters 10 & Under U/S | Adeline Martindale | 5 | ||
| Oct 2, 2026 | Silver Series Playoffs | Puddle Hunters 10 & Under O/F | 0.46m | Adeline Martindale | 1 | 83 |
| Oct 2, 2026 | Silver Series Playoffs | Puddle Hunters 10 & Under O/F | 0.46m | Adeline Martindale | 1 | 84 |
| Oct 2, 2026 | Silver Series Playoffs | 11&U Crossrail Jumper Classic | 0.46m | Adeline Martindale | 6 | 0 | 55.962 |
| Oct 1, 2026 | Silver Series Playoffs | 11&U Crossrail Jumper Speed | 0.46m | Adeline Martindale | 6 | 0 | 55.748 |
| Sep 30, 2026 | Silver Series Playoffs | C Equitation Flat | Adeline Martindale | DNP | ||
| Sep 30, 2026 | Silver Series Playoffs | 11&U Crossrail Jumper Power & Speed | 0.46m | Adeline Martindale | 2 | (0 + 0) 0 | 25.30 |
| Sep 13, 2026 | West - Zone Championship - Silver 5 | Puddle Hunters 10 & Under O/F | 0.46m | Adeline Martindale | 2 | 75 |
| Sep 13, 2026 | West - Zone Championship - Silver 5 | Puddle Hunters 10 & Under O/F | 0.46m | Adeline Martindale | 3 | 64 |
| Sep 13, 2026 | West - Zone Championship - Silver 5 | Puddle Hunters 10 & Under U/S | Adeline Martindale | 3 | ||
| Sep 12, 2026 | West - Zone Championship - Silver 5 | 11&U Crossrail Jumper Speed | 0.46m | Adeline Martindale | 6 | 0 | 57.66 |
| Sep 12, 2026 | West - Zone Championship - Silver 5 | 11&U Crossrail Jumper Classic | 0.46m | Adeline Martindale | 5 | 0 | 60.00 |
| Sep 11, 2026 | West - Zone Championship - Silver 5 | 11&U Crossrail Jumper Power & Speed | 0.46m | Adeline Martindale | 3 | (0 + 0) 0 | 36.63 |
| Sep 10, 2026 | West - Zone Championship - Silver 5 | C Equitation Flat | Adeline Martindale | 6 | ||
| Aug 2, 2026 | West - Silver 4 | Puddle Hunters 10 & Under O/F | 18" | Adeline Martindale | 2 | 64 |
| Aug 2, 2026 | West - Silver 4 | Puddle Hunters 10 & Under O/F | 18" | Adeline Martindale | 1 | 69 |
| Aug 2, 2026 | West - Silver 4 | Puddle Hunters 10 & Under U/S | Adeline Martindale | 2 | ||
| Aug 1, 2026 | West - Silver 4 | 11&U Crossrail Jumper Speed | 0.46m | Adeline Martindale | 6 | 0 | 75.50 |
| Aug 1, 2026 | West - Silver 4 | 11&U Crossrail Jumper Classic | 0.46m | Adeline Martindale | 5 | 0 | 71.41 |
| Jul 31, 2026 | West - Silver 4 | 11&U Crossrail Jumper Power & Speed | 0.46m | Adeline Martindale | 4 | (0 + 0) 0 | 35.68 |
| Jul 30, 2026 | West - Silver 4 | C Equitation Flat | Adeline Martindale | 5 | ||
| Jul 12, 2026 | West - Silver 3 | Puddle Hunters 10 & Under O/F | 0.46m | Adeline Martindale | 3 | 64 |
| Jul 12, 2026 | West - Silver 3 | Puddle Hunters 10 & Under O/F | 0.46m | Adeline Martindale | 4 | 52 |
| Jul 12, 2026 | West - Silver 3 | Puddle Hunters 10 & Under U/S | Adeline Martindale | 1 | 0 | |
| Jul 11, 2026 | West - Silver 3 | 2'0" Beginner Hunter O/F | 0.61m | Adeline Martindale | Elim. | E |
| Jul 11, 2026 | West - Silver 3 | 2'0" Beginner Hunter O/F | 0.61m | Adeline Martindale | 11 | 35 |
| Jul 11, 2026 | West - Silver 3 | 2'0" Beginner Hunter U/S | Adeline Martindale | 8 | ||
| Jul 9, 2026 | West - Silver 3 | C Equitation Flat | Adeline Martindale | DNP | DNP | |
| May 31, 2026 | West - Silver 2 | 2'0" Benchmark Emerging Rider Medal | 0.61m | Adeline Martindale | 4 | 75 |
| May 31, 2026 | West - Silver 2 | Puddle Hunters 10 & Under O/F | 0.46m | Adeline Martindale | 4 | 73 |
| May 31, 2026 | West - Silver 2 | Puddle Hunters 10 & Under O/F | 0.46m | Adeline Martindale | 5 | 77 |
| May 31, 2026 | West - Silver 2 | Puddle Hunters 10 & Under U/S | Adeline Martindale | 4 | ||
| May 30, 2026 | West - Silver 2 | 2'0" Beginner Hunter O/F | 0.61m | Adeline Martindale | 5 | 72 |
| May 30, 2026 | West - Silver 2 | 2'0" Beginner Hunter O/F | 0.61m | Adeline Martindale | 6 | 70 |
| May 30, 2026 | West - Silver 2 | 2'0" Beginner Hunter U/S | Adeline Martindale | 7 | ||
| May 28, 2026 | West - Silver 2 | C Equitation Flat | Adeline Martindale | DNP | DNP | |
| May 24, 2026 | West - Silver 1 | 2'0" Benchmark Emerging Rider Medal | 0.61m | Adeline Martindale | Elim. | E |
| May 24, 2026 | West - Silver 1 | Puddle Hunters 10 & Under O/F | 0.46m | Adeline Martindale | 3 | 70 |
| May 24, 2026 | West - Silver 1 | Puddle Hunters 10 & Under O/F | 0.46m | Adeline Martindale | 3 | 70 |
| May 24, 2026 | West - Silver 1 | Puddle Hunters 10 & Under U/S | Adeline Martindale | 2 | ||
| May 22, 2026 | West - Silver 1 | 2'0" Open Hunter O/F | 0.61m | Adeline Martindale | 5 | |
| May 22, 2026 | West - Silver 1 | 2'0" Open Hunter O/F | 0.61m | Adeline Martindale | 4 | |
| May 22, 2026 | West - Silver 1 | 2'0" Open Hunter U/S | Adeline Martindale | DNP | DNP | |
| May 21, 2026 | West - Silver 1 | C Equitation Flat | Adeline Martindale | DNP | DNP | |
| Sep 28, 2025 | Equine Choice Silver Playoffs | Walk/Trot U10 Equitation | Adeline Martindale | 2 | ||
| Sep 28, 2025 | Equine Choice Silver Playoffs | Walk/Trot U10 U/S | Adeline Martindale | 5 | ||
| Sep 28, 2025 | Equine Choice Silver Playoffs | Walk/Trot U10 Poles | Adeline Martindale | 2 | 79 | |
| Sep 28, 2025 | Equine Choice Silver Playoffs | Walk/Trot U10 Poles Classic | Adeline Martindale | 3 | 76 | |
| Sep 27, 2025 | Equine Choice Silver Playoffs | Crossrail Hunter Classic | Adeline Martindale | 17 | 67.5 | |
| Sep 27, 2025 | Equine Choice Silver Playoffs | Puddle Hunter 10 & Under Hunter Classic | Harper Pickering | 2 | 79 | |
| Sep 27, 2025 | Equine Choice Silver Playoffs | Crossrail Hunter U/S | Adeline Martindale | 1 | 1 | |
| Sep 27, 2025 | Equine Choice Silver Playoffs | Puddle Hunters 10 & Under U/S | Harper Pickering | 1 | 1 | |
| Sep 26, 2025 | Equine Choice Silver Playoffs | Crossrail Hunter O/F | Adeline Martindale | 17 | 68 | |
| Sep 26, 2025 | Equine Choice Silver Playoffs | Crossrail Hunter O/F | Adeline Martindale | 15 | 68 | |
| Sep 26, 2025 | Equine Choice Silver Playoffs | Puddle Hunters 10 & Under O/F | 0.46m | Harper Pickering | 5 | 75 |
| Sep 26, 2025 | Equine Choice Silver Playoffs | Puddle Hunters 10 & Under O/F | 0.46m | Harper Pickering | 4 | 76 |
| Sep 25, 2025 | Equine Choice Silver Playoffs | 2'0" Open Hunter Classic | Harper Pickering | 26 | 35 | |
| Sep 25, 2025 | Equine Choice Silver Playoffs | 2'0" Open Hunter U/S | Harper Pickering | DNP | DNP | |
| Sep 24, 2025 | Equine Choice Silver Playoffs | C Equitation Flat | Harper Pickering | DNP | DNP | |
| Sep 24, 2025 | Equine Choice Silver Playoffs | 2'0" Open Hunter O/F | 0.61m | Harper Pickering | 7 | 72 |
| Sep 24, 2025 | Equine Choice Silver Playoffs | 2'0" Open Hunter O/F | 0.61m | Harper Pickering | 2 | 81.5 |
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Walk/Trot U10 Equitation | Adeline Martindale | 2 | ||
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Walk/Trot U10 U/S | Adeline Martindale | 2 | ||
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Walk/Trot U10 Poles | Adeline Martindale | 3 | ||
| Sep 7, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | 2'0" Hunter Derby 17 & Under | 0.61m | Harper Pickering | Elim. | E |
| Sep 6, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Children's Pony Hunter O/F (2'3 first) | 0.61m | Harper Pickering | DNP | DNP |
| Sep 6, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Schockemöhle Sports Children's Pony Hunter O/F | 0.61m | Harper Pickering | DNP | DNP |
| Sep 6, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Children's Pony Hunter U/S | Harper Pickering | DNP | DNP | |
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Crossrail Hunter O/F | Adeline Martindale | 6 | ||
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Crossrail Hunter O/F | Adeline Martindale | 7 | ||
| Sep 5, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | Crossrail Hunter U/S | Adeline Martindale | 4 | ||
| Sep 4, 2025 | WEST - Equine Choice Silver Zone Championships SILVER 5 | C Equitation Flat | Adeline Martindale | DNP | DNP | |
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | Walk/Trot U10 Equitation | Adeline Martindale | 1 | ||
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | Walk/Trot U10 U/S | Adeline Martindale | 2 | ||
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | Walk/Trot U10 Poles | Adeline Martindale | 2 | ||
| Jul 27, 2025 | WEST - Equine Choice Silver 4 | 2'0" Hunter Derby 17 & Under | 0.61m | Harper Pickering | 18 | 42 |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | Crossrail Hunter O/F | Adeline Martindale | 3 | ||
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | Crossrail Hunter O/F | Adeline Martindale | DNP | DNP | |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | Crossrail Hunter U/S | Adeline Martindale | DNP | DNP | |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | 2'0" Open Hunter O/F | 0.61m | Harper Pickering | DNP | DNP |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | 2'0" Open Hunter O/F | 0.61m | Harper Pickering | 3 | |
| Jul 25, 2025 | WEST - Equine Choice Silver 4 | 2'0" Open Hunter U/S | Harper Pickering | DNP | DNP | |
| Jul 24, 2025 | WEST - Equine Choice Silver 4 | C Equitation Flat | Adeline Martindale | DNP | DNP | |
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | Walk/Trot U10 Equitation | Adeline Martindale | 1 | ||
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | Walk/Trot U10 U/S | Adeline Martindale | 1 | ||
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | Walk/Trot U10 Poles | Adeline Martindale | 2 | ||
| Jul 6, 2025 | WEST - Equine Choice Silver 3 | 2'0" Hunter Derby 17 & Under | 0.61m | Harper Pickering | DNP | DNP |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | Crossrail Hunter O/F | Adeline Martindale | DNP | DNP | |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | Crossrail Hunter O/F | Adeline Martindale | 6 | ||
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | Crossrail Hunter U/S | Adeline Martindale | 4 | ||
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | 2'0" Open Hunter O/F | 0.61m | Harper Pickering | 8 | |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | 2'0" Open Hunter O/F | 0.61m | Harper Pickering | 5 | |
| Jul 4, 2025 | WEST - Equine Choice Silver 3 | 2'0" Open Hunter U/S | Harper Pickering | 3 | ||
| Jul 3, 2025 | WEST - Equine Choice Silver 3 | C Equitation Flat | Adeline Martindale | DNP | DNP | |
| May 25, 2025 | WEST - Equine Choice Silver 2 | Walk/Trot U10 Equitation | Adeline Martindale | 1 | ||
| May 25, 2025 | WEST - Equine Choice Silver 2 | Walk/Trot U10 U/S | Adeline Martindale | 2 | ||
| May 25, 2025 | WEST - Equine Choice Silver 2 | Walk/Trot U10 Poles | Adeline Martindale | 1 | ||
| May 25, 2025 | WEST - Equine Choice Silver 2 | Puddle Hunters 10 & Under O/F | 0.46m | Harper Pickering | 6 | |
| May 25, 2025 | WEST - Equine Choice Silver 2 | Puddle Hunters 10 & Under O/F | 0.46m | Harper Pickering | 3 | |
| May 25, 2025 | WEST - Equine Choice Silver 2 | Puddle Hunters 10 & Under U/S | Harper Pickering | 4 | ||
| May 23, 2025 | WEST - Equine Choice Silver 2 | 2'0" Open Hunter O/F | 0.61m | Harper Pickering | DNP | DNP |
| May 23, 2025 | WEST - Equine Choice Silver 2 | 2'0" Open Hunter O/F | 0.61m | Harper Pickering | DNP | DNP |
| May 23, 2025 | WEST - Equine Choice Silver 2 | 2'0" Open Hunter U/S | Harper Pickering | DNP | DNP | |
| May 22, 2025 | WEST - Equine Choice Silver 2 | C Equitation Flat | Harper Pickering | DNP | DNP | |
| May 19, 2025 | WEST - Equine Choice Silver 1 | Walk/Trot U10 Equitation | Adeline Martindale | 3 | ||
| May 19, 2025 | WEST - Equine Choice Silver 1 | Walk/Trot U10 U/S | Adeline Martindale | 1 | ||
| May 19, 2025 | WEST - Equine Choice Silver 1 | Walk/Trot U10 Poles | Adeline Martindale | 2 | ||
| May 19, 2025 | WEST - Equine Choice Silver 1 | 2'0" Hunter Derby 17 & Under (walk w 18+) | 0.61m | Harper Pickering | DNP | DNP |
| May 18, 2025 | WEST - Equine Choice Silver 1 | Small/Medium Pony Hunter O/F | 0.76m | Harper Pickering | DNP | DNP |
| May 18, 2025 | WEST - Equine Choice Silver 1 | Small/Medium Pony O/F (Small jumps first) | 0.76m | Harper Pickering | DNP | DNP |
| May 18, 2025 | WEST - Equine Choice Silver 1 | Small/Medium Pony Hunter U/S | 0.76m | Harper Pickering | DNP | DNP |
| May 17, 2025 | WEST - Equine Choice Silver 1 | 2'0" Open Hunter O/F | 0.61m | Harper Pickering | 6 | |
| May 17, 2025 | WEST - Equine Choice Silver 1 | 2'0" Open Hunter O/F | 0.61m | Harper Pickering | 6 | |
| May 17, 2025 | WEST - Equine Choice Silver 1 | 2'0" Open Hunter U/S | Harper Pickering | 2 | ||
| May 16, 2025 | WEST - Equine Choice Silver 1 | C Equitation Flat | Harper Pickering | DNP | DNP |
Newest first. Results from Equestrian Digital ↗.
