Horse · Silver Series · Angelstone 2025–2026
COLUMBUS I
GoldSilver
2025HunterJumperDerbiesEquitation
Also listed as Columbus
Owner: Frank Wyatt
EC 1000658
8Starts3 competitions
0Wins0% of starts
1Top 312% of starts
8Placingsplaced in the ribbons
By season
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| 2025 | 8 | 0 | 1 | 3 |
| Total | 8 | 0 | 1 | 3 |
By discipline
| Starts | Wins | Top 3 | Comps | |
|---|---|---|---|---|
| Hunter | 5 | 0 | 0 | 2 |
| Jumper | 1 | 0 | 0 | 1 |
| Derbies | 1 | 0 | 0 | 1 |
| Equitation | 1 | 0 | 1 | 1 |
Riders 1
| Rider | Starts | Wins | Top 3 | Last |
|---|---|---|---|---|
| Gemma Guest | 8 | 0 | 1 | Jun 27, 2025 |
All results 8
| Date | Competition | Class | Height | Rider | Place | Score / faults / time |
|---|---|---|---|---|---|---|
| Jun 27, 2025 | CENTRAL - Equine Choice Silver 3 | Adult Equitation Flat | Gemma Guest | 2 | ||
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 2027 Cellars 2'6" Beginner Adult Hunter O/F | 2'6" | Gemma Guest | 7 | |
| Jun 14, 2025 | CENTRAL - Equine Choice Silver 2 | 2'6" Beginner Adult Hunter U/S | 2'6" | Gemma Guest | 4 | |
| Jun 13, 2025 | CENTRAL - Equine Choice Silver 2 | 2'6" Open Hunter U/S | 2'6" | Gemma Guest | 8 | |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | 0.80M Jumper Classic | 0.80m | Gemma Guest | 53 | 28 | 83.450 |
| May 3, 2025 | CENTRAL - Equine Choice Silver 1 | 2'6" Hunter Derby 18+ | 2'6" | Gemma Guest | 13 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 2'6" Beginner Adult Hunter O/F | 2'6" | Gemma Guest | 8 | |
| May 2, 2025 | CENTRAL - Equine Choice Silver 1 | 2'6" Beginner Adult Hunter O/F | 2'6" | Gemma Guest | 7 |
Newest first. Results from Equestrian Digital ↗.
