Horse · Gold Series · Angelstone 2025–2026
COLUMBUS I
GoldSilver
2025 · 2026Hunter
Also listed as Columbus
Owner: Denis Sweeney
EC 1000658
6Starts2 competitions
0Wins0% of starts
1Top 317% of starts
5Placingsplaced in the ribbons
—Prize money
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 5 | 0 | 1 | 1 | — |
| 2025 | 1 | 0 | 0 | 1 | — |
| Total | 6 | 0 | 1 | 2 | — |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 6 | 0 | 1 | 2 | — |
Riders 2
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Thomas Schillebeeck | 5 | 0 | 1 | — | Jun 4, 2026 |
| Gemma Guest | 1 | 0 | 0 | — | May 15, 2025 |
All results 6
| Date | Competition | Class | Height | Rider | Place | Score | Prize |
|---|---|---|---|---|---|---|---|
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | Legend Low Hunter (CALI SPLIT) | 2'9" | Thomas Schillebeeck | 12 | 67 | |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | Low Hunter (CALI SPLIT) | 2'9" | Thomas Schillebeeck | 13 | 45 | |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | Low Hunter U/S | Thomas Schillebeeck | 2 | |||
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | Low Hunter (CALI SPLIT) | 2'9" | Thomas Schillebeeck | 12 | 65.5 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | Low Hunter (CALI SPLIT) | 2'9" | Thomas Schillebeeck | 14 | 61 | |
| May 15, 2025 | CEP 2 - The Policaro Cup | Low Hunter 2'6 U/S | 2'6" | Gemma Guest |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
