Rider · Gold Series · Angelstone 2025–2026
Penny Weir
GoldSilver
CANJunior2025 · 2026HunterJumperEquitation
174Starts25 competitions
10Wins6% of starts
49Top 328% of starts
174Placingsplaced in the ribbons
$3,449.38Prize money
11Major League Torontostarts
Hunter Stats
75.56Average scorebest 90% of rounds
137Scored roundsover fences · 24 competitions
87Best round
Best round: Fletcher Trailers High Performance · TRULY BLUE · CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week · 87
Details by season and height
- 2026 season75.23 avg92 rounds
- 2025 season76.23 avg45 rounds
- 3'3" section76.47 avg67 rounds
- 3'6" section71.59 avg35 rounds
- 3'0" section75.41 avg28 rounds
How it's calculated
Average judges' score across the best 90% of scored over-fences hunter rounds, 2025–26 Gold competitions. Minimum 10 rounds; equitation, under saddle and derbies not included.
Jumper Stats
2.00Average faultsper completed round
2Roundscompleted
How it's calculated
Average faults per completed round, 2025–26 Gold jumper classes. Time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average.
Circuit standings 4
2026 2
- 2026 Gold Circuit Standings3rd, 3'3" Low Junior/Amateur Hunter4,871 pts · TRULY BLUE · 47 participants
- 2026 Gold Circuit Standings7th, Junior Hunter2,936 pts · MILLION REASONS · 41 participants
2025 2
- 2025 Gold Circuit Standings5th, Children's Medal471 pts · COBALT BLUE · 30 participants
- 2025 Gold Circuit Standings8th, $37,500 Children's Hunter 3'03,698 pts · COBALT BLUE · 45 participants
Top 10 finishes in Angelstone Gold Series circuit standings. All circuit standings →
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 114 | 10 | 40 | 14 | $3,264 |
| 2025 | 60 | 0 | 9 | 11 | $185 |
| Total | 174 | 10 | 49 | 25 | $3,449 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 165 | 10 | 46 | 25 | $3,449 |
| Jumper | 1 | 0 | 0 | 1 | — |
| Equitation | 8 | 0 | 3 | 8 | — |
Horses 3
| Horse | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| TRULY BLUE | 86 | 5 | 23 | $1,875 | Sep 27, 2026 |
| MILLION REASONS | 56 | 5 | 20 | $1,574.38 | Oct 4, 2026 |
| COBALT BLUE | 32 | 0 | 6 | — | Oct 5, 2025 |
Biggest prizes
| Date | Competition | Class | Horse | Place | Prize |
|---|---|---|---|---|---|
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | Antares Sellier Junior Amateur 3'3 | TRULY BLUE | 1 | $155 |
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Junior Hunter Handy | MILLION REASONS | 1 | $155 |
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Junior Amateur 3'3 Handy | TRULY BLUE | 1 | $155 |
| Jul 18, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Greenhawk Junior Hunter | MILLION REASONS | 1 | $155 |
| Jun 28, 2026 | ASE 1 - The Ride Every Stride Cup | Junior Hunter | MILLION REASONS | 1 | $155 |
All results 174
| Date | Competition | Class | Height | Horse | Place | Score / faults / time | Prize |
|---|---|---|---|---|---|---|---|
| Oct 4, 2026 | CEP Fall 3 - The Indoor Finale | Jr Am 3'3 / Jr Hunter/ Am Owner 3'6 US Combined | 3'3" | MILLION REASONS | 2 | $45 | |
| Oct 3, 2026 | CEP Fall 3 - The Indoor Finale | Jr Am 3'3 / Jr Hunter/ Am Owner 3'6 Combined | 3'6" | MILLION REASONS | 5 | 77.5 | |
| Oct 3, 2026 | CEP Fall 3 - The Indoor Finale | Jr Am 3'3 / Jr Hunter/ Am Owner 3'6 Combined | 3'6" | MILLION REASONS | 12 | 70 | |
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | $10,000 Legend RAWF LAST CHANCE (Except CEP 3) JR/AM Hunter | 3'0" | MILLION REASONS | 47 | 55 | |
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | $10,000 Legend RAWF LAST CHANCE (Except CEP 3) JR/AM Hunter | 3'0" | TRULY BLUE | 9 | 84.75 | |
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Junior Hunter | 3'6" | MILLION REASONS | 9 | 76 | |
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Junior Hunter Handy | 3'6" | MILLION REASONS | 11 | 75 | |
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Bennett Equine Veterinary Services Junior Amateur 3'3 | 3'3" | TRULY BLUE | 2 | 84 | $70 |
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Junior Amateur 3'3 Handy | 3'3" | TRULY BLUE | 15 | 76 | |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Junior Hunter | 3'6" | MILLION REASONS | 14 | 53 | |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Junior Hunter | 3'6" | MILLION REASONS | 16 | 30 | |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Bennett Equine Veterinary Services Junior Amateur 3'3 | 3'3" | TRULY BLUE | 4 | 80 | $60 |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Junior Amateur 3'3 | 3'3" | TRULY BLUE | 5 | 81 | |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Junior Amateur 3'3 U/S | 3'3" | TRULY BLUE | 6 | ||
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | Jump Canada Medal: Regional Final | 3'6" | MILLION REASONS | 5 | 154 | |
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | Junior Hunter | 3'6" | MILLION REASONS | 15 | 44 | |
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | Steve Young Plumbing Junior Hunter Handy | 3'6" | MILLION REASONS | 6 | 79 | |
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | Antares Sellier Junior Amateur 3'3 | 3'3" | TRULY BLUE | 1 | 85 | $155 |
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | Junior Amateur 3'3 Handy | 3'3" | TRULY BLUE | 12 | 68 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | 0.90M Harmony Life Care Planning Jumper Two Phase | 0.90m | MILLION REASONS | 21 | (37 + 16) 53 | 53.51 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | Steve Young Plumbing Junior Hunter | 3'6" | MILLION REASONS | 14 | 39 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | Junior Hunter | 3'6" | MILLION REASONS | 4 | 79 | $60 |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | Junior Hunter U/S | MILLION REASONS | 4 | $30 | ||
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | Antares Sellier Junior Amateur 3'3 | 3'3" | TRULY BLUE | 18 | 40 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | Junior Amateur 3'3 | 3'3" | TRULY BLUE | 14 | 46 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | Junior Amateur 3'3 U/S | 3'3" | TRULY BLUE | 3 | $35 | |
| Sep 5, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | $2,000 Horse Flight Junior Amateur Hunter Classic (3'6/3'3) | 3'6" | MILLION REASONS | 20 | 62 | |
| Sep 5, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | Junior Hunter | 3'6" | MILLION REASONS | 8 | 62 | |
| Sep 4, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | Ride Every Stride Junior Hunter | 3'6" | MILLION REASONS | 5 | 62 | |
| Sep 4, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | Junior Hunter | 3'6" | MILLION REASONS | 4 | 79 | $60 |
| Sep 4, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | Junior Hunter U/S | MILLION REASONS | 4 | $30 | ||
| Sep 3, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | Jump Canada Medal | 3'6" | MILLION REASONS | 3 | ||
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Junior Hunter | 3'6" | MILLION REASONS | 11 | 45 | |
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Junior Hunter Handy | 3'6" | MILLION REASONS | 1 | 85 | $155 |
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Junior Amateur 3'3 | 3'3" | TRULY BLUE | 3 | 83 | $65 |
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Junior Amateur 3'3 Handy | 3'3" | TRULY BLUE | 10 | 55 | |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Junior Hunter | 3'6" | MILLION REASONS | 5 | 77 | |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Junior Hunter U/S | MILLION REASONS | 3 | $35 | ||
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Antares Sellier Junior Amateur 3'3 | 3'3" | TRULY BLUE | 8 | 40 | |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Junior Amateur 3'3 | 3'3" | TRULY BLUE | 10 | 40 | |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Junior Amateur 3'3 U/S | 3'3" | TRULY BLUE | 3 | $35 | |
| Aug 16, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Ride Every Stride Junior Hunter | 3'6" | MILLION REASONS | 3 | 76 | $65 |
| Aug 16, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Junior Hunter Handy | 3'6" | MILLION REASONS | 6 | 71 | |
| Aug 16, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Mad Barn Junior Amateur 3'3 | 3'3" | TRULY BLUE | 3 | 83 | $65 |
| Aug 16, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Junior Amateur 3'3 Handy | 3'3" | TRULY BLUE | 3 | 83 | $65 |
| Aug 15, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Ride Every Stride Junior Hunter | 3'6" | MILLION REASONS | 11 | 62 | |
| Aug 15, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Junior Hunter | 3'6" | MILLION REASONS | 2 | 80 | $70 |
| Aug 15, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Junior Hunter U/S | MILLION REASONS | 1 | 0 | $24.38 | |
| Aug 15, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Mad Barn Junior Amateur 3'3 | 3'3" | TRULY BLUE | 3 | 83 | $65 |
| Aug 15, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Junior Amateur 3'3 | 3'3" | TRULY BLUE | 8 | 74 | |
| Aug 15, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Junior Amateur 3'3 U/S | 3'3" | TRULY BLUE | 1 | $60 | |
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Junior Amateur 3'3 | 3'3" | TRULY BLUE | 10 | 68 | |
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Junior Amateur 3'3 Handy | 3'3" | TRULY BLUE | 1 | 87 | $155 |
| Aug 9, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Junior Amateur 3'3 U/S | 3'3" | TRULY BLUE | 1 | $60 | |
| Aug 8, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Junior Amateur 3'3 | 3'3" | TRULY BLUE | 13 | 64 | |
| Aug 8, 2026 | CEP Summer 3 - Carolyn Scime International Cup of Caledon CSI2* | Junior Amateur 3'3 | 3'3" | TRULY BLUE | 4 | 81 | $60 |
| Jul 26, 2026 | CEP Summer 2 - The Kubota International CSI2* | BFL Junior Hunter | 3'6" | MILLION REASONS | 8 | 72 | |
| Jul 26, 2026 | CEP Summer 2 - The Kubota International CSI2* | Junior Hunter Handy | 3'6" | MILLION REASONS | 12 | 40 | |
| Jul 26, 2026 | CEP Summer 2 - The Kubota International CSI2* | Junior Amateur 3'3 | 3'3" | TRULY BLUE | 5 | 81 | |
| Jul 26, 2026 | CEP Summer 2 - The Kubota International CSI2* | Junior Amateur 3'3 Handy | 3'3" | TRULY BLUE | 3 | 83 | $65 |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | BFL Junior Hunter | 3'6" | MILLION REASONS | 11 | 57 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | Junior Hunter | 3'6" | MILLION REASONS | 8 | 73 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | Junior Hunter U/S | MILLION REASONS | 4 | $30 | ||
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | Mad Barn Junior Amateur 3'3 | 3'3" | TRULY BLUE | 4 | 82 | $60 |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | Junior Amateur 3'3 | 3'3" | TRULY BLUE | 8 | 70 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | Junior Amateur 3'3 U/S | 3'3" | TRULY BLUE | 4 | $30 | |
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | Jump Canada Medal | 3'6" | MILLION REASONS | 5 | ||
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | Schooling Hunter | 3'0" | MILLION REASONS | 8 | 80 | |
| Jul 19, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | $2,000 EHT Junior Amateur Hunter Classic (3'/3'3/3'6) | 3'0" | MILLION REASONS | 25 | 51 | |
| Jul 19, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Greenhawk Junior Hunter | 3'6" | MILLION REASONS | 3 | 77 | $65 |
| Jul 19, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Junior Hunter Handy | 3'6" | MILLION REASONS | 11 | 45 | |
| Jul 19, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Junior Hunter U/S | MILLION REASONS | 1 | $60 | ||
| Jul 18, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Greenhawk Junior Hunter | 3'6" | MILLION REASONS | 1 | 85 | $155 |
| Jul 18, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Junior Hunter | 3'6" | MILLION REASONS | 3 | 76 | $65 |
| Jul 18, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Mad Barn Junior Amateur 3'3 | 3'3" | TRULY BLUE | 2 | 81 | $70 |
| Jul 18, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Junior Amateur 3'3 | 3'3" | TRULY BLUE | 4 | 80.5 | $60 |
| Jul 15, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Fletcher Trailers High Performance | 3'3" | TRULY BLUE | 2 | 87 | $70 |
| Jun 28, 2026 | ASE 1 - The Ride Every Stride Cup | Junior Hunter | 3'6" | MILLION REASONS | 1 | 85 | $155 |
| Jun 28, 2026 | ASE 1 - The Ride Every Stride Cup | Junior Hunter Handy | 3'6" | MILLION REASONS | 3 | 83 | $65 |
| Jun 28, 2026 | ASE 1 - The Ride Every Stride Cup | Junior Hunter U/S | MILLION REASONS | 6 | |||
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | Ride Every Stride Junior Medal | 3'6" | MILLION REASONS | 2 | 75 | |
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | Leon's Junior Hunter | 3'6" | MILLION REASONS | 2 | 79 | $70 |
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | Junior Hunter | 3'6" | MILLION REASONS | 3 | 76 | $65 |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | High Performance | 3'3" | MILLION REASONS | 3 | 78 | $65 |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | High Performance Handy | 3'3" | MILLION REASONS | 3 | 77 | $65 |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | High Performance | 3'3" | MILLION REASONS | 2 | 83 | $70 |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Leon's Junior Amateur 3'3 | 3'3" | TRULY BLUE | 8 | 80 | |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Leon's Junior Amateur 3'3 | 3'3" | MILLION REASONS | 5 | 83 | |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Junior Amateur 3'3 Handy | 3'3" | TRULY BLUE | 7 | 79 | |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Junior Amateur 3'3 Handy | 3'3" | MILLION REASONS | 2 | 84 | $70 |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Leon's Junior Amateur 3'3 | 3'3" | TRULY BLUE | 7 | 76 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Leon's Junior Amateur 3'3 | 3'3" | MILLION REASONS | 15 | 55 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Junior Amateur 3'3 | 3'3" | TRULY BLUE | 9 | 77 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Junior Amateur 3'3 | 3'3" | MILLION REASONS | 6 | 80 | |
| Jun 7, 2026 | CEP Spring 3 - The System Equine Cup | $2,000 Junior Amateur Hunter Classic (3'6/3'3/3') | 3'0" | TRULY BLUE | 9 | 80 | |
| Jun 7, 2026 | CEP Spring 3 - The System Equine Cup | Junior Amateur 3'3 | 3'3" | TRULY BLUE | 2 | 84 | $70 |
| Jun 7, 2026 | CEP Spring 3 - The System Equine Cup | Junior Amateur 3'3 Handy | 3'3" | TRULY BLUE | 2 | 86 | $70 |
| Jun 6, 2026 | CEP Spring 3 - The System Equine Cup | Junior Amateur 3'3 | 3'3" | TRULY BLUE | 15 | 45 | |
| Jun 6, 2026 | CEP Spring 3 - The System Equine Cup | Junior Amateur 3'3 | 3'3" | TRULY BLUE | 2 | 84 | $70 |
| Jun 6, 2026 | CEP Spring 3 - The System Equine Cup | Junior Amateur 3'3 U/S | 3'3" | TRULY BLUE | 2 | $45 | |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | Schooling Hunter | 3'0" | TRULY BLUE | 11 | 81 | |
| May 17, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Junior Amateur 3'3 | 3'3" | TRULY BLUE | 10 | 74 | |
| May 17, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Junior Amateur 3'3 Handy | 3'3" | TRULY BLUE | 5 | 76 | |
| May 17, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Junior Amateur 3'3 U/S | 3'3" | TRULY BLUE | 1 | $60 | |
| May 16, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Junior Amateur 3'3 | 3'3" | TRULY BLUE | 9 | 74 | |
| May 16, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Junior Amateur 3'3 | 3'3" | TRULY BLUE | 5 | 81 | |
| May 10, 2026 | CEP Spring 1 - The Caledon Welcome | Carolyn Scime & Chestnut Park $2,000 Junior Amateur Hunter C | 3'0" | TRULY BLUE | 10 | 74 | |
| May 10, 2026 | CEP Spring 1 - The Caledon Welcome | Junior Amateur 3'3 Handy | 3'3" | TRULY BLUE | 15 | 38 | |
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | BFL Junior Amateur 3'3 | 3'3" | TRULY BLUE | 6 | 77 | |
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | Junior Amateur 3'3 | 3'3" | TRULY BLUE | 7 | 79 | |
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | Junior Amateur 3'3 U/S | 3'3" | TRULY BLUE | 8 | ||
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | High Performance | 3'3" | TRULY BLUE | 10 | 79 | |
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | High Performance | 3'3" | TRULY BLUE | 2 | 85 | $70 |
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | High Performance | 3'3" | TRULY BLUE | 8 | 83 | |
| Oct 5, 2025 | CEP 11 - The OHJA Outdoor Finale | BFL Children's Hunter | 3'0" | COBALT BLUE | 14 | 75.5 | |
| Oct 5, 2025 | CEP 11 - The OHJA Outdoor Finale | Children's Hunter | 3'0" | COBALT BLUE | 21 | 44 | |
| Oct 5, 2025 | CEP 11 - The OHJA Outdoor Finale | Children's Hunter U/S | 3'0" | COBALT BLUE | 8 | ||
| Oct 4, 2025 | CEP 11 - The OHJA Outdoor Finale | Parlanti Children's Medal FINAL | 3'0" | COBALT BLUE | 2 | 87 | |
| Oct 4, 2025 | CEP 11 - The OHJA Outdoor Finale | Bennett Equine $10,000 Jr/Am Classic Final RAWF Sendoff 3'0/ | 3'0" | COBALT BLUE | 38 | 65 | |
| Oct 3, 2025 | CEP 11 - The OHJA Outdoor Finale | BFL Children's Hunter | 3'0" | COBALT BLUE | 6 | 82 | |
| Oct 3, 2025 | CEP 11 - The OHJA Outdoor Finale | Children's Hunter | 3'0" | COBALT BLUE | 6 | 82 | |
| Sep 21, 2025 | CEP 10 - The Greenhawk Fall Cup | $2k (3'6/3'3/3'0 Order) Jr/Am (3'0 can walk when set 3'0) | 3'6" | COBALT BLUE | 26 | 75.25 | |
| Sep 21, 2025 | CEP 10 - The Greenhawk Fall Cup | Children's Hunter | 3'0" | COBALT BLUE | 21 | 46 | |
| Sep 21, 2025 | CEP 10 - The Greenhawk Fall Cup | Children's Hunter | 3'0" | COBALT BLUE | 6 | 85 | |
| Sep 21, 2025 | CEP 10 - The Greenhawk Fall Cup | Children's Hunter U/S | 3'0" | COBALT BLUE | 3 | ||
| Sep 20, 2025 | CEP 10 - The Greenhawk Fall Cup | Parlanti Children's Medal | 3'0" | COBALT BLUE | 5 | 82 | |
| Sep 20, 2025 | CEP 10 - The Greenhawk Fall Cup | Children's Hunter | 3'0" | COBALT BLUE | 22 | 45 | |
| Sep 20, 2025 | CEP 10 - The Greenhawk Fall Cup | Children's Hunter | 3'0" | COBALT BLUE | 8 | 82 | |
| Sep 14, 2025 | CEP 9 - The BFL Cup CSI2* | Parlanti Children's Medal | 3'0" | COBALT BLUE | 6 | ||
| Sep 14, 2025 | CEP 9 - The BFL Cup CSI2* | BFL Children's Hunter | 3'0" | COBALT BLUE | 4 | 82 | |
| Sep 14, 2025 | CEP 9 - The BFL Cup CSI2* | Children's Hunter | 3'0" | COBALT BLUE | 9 | 76 | |
| Sep 14, 2025 | CEP 9 - The BFL Cup CSI2* | Children's Hunter U/S | 3'0" | COBALT BLUE | 2 | ||
| Sep 13, 2025 | CEP 9 - The BFL Cup CSI2* | BFL Children's Hunter | 3'0" | COBALT BLUE | 4 | 81 | |
| Sep 13, 2025 | CEP 9 - The BFL Cup CSI2* | Children's Hunter | 3'0" | COBALT BLUE | 6 | 82 | |
| Aug 31, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | $2,000 3'0/3'3/3'6 Junior/Amateur Hunter Classic | 3'0" | COBALT BLUE | 21 | 80 | |
| Aug 31, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Childrens Hunter | 3'0" | COBALT BLUE | 13 | 69 | |
| Aug 31, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Childrens Hunter | 3'0" | COBALT BLUE | 4 | 86 | |
| Aug 31, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Childrens Hunter U/S | COBALT BLUE | 2 | |||
| Aug 30, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Parlanti Children's Medal | 3'0" | COBALT BLUE | 4 | ||
| Aug 30, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | CWD Childrens Hunter | 3'0" | COBALT BLUE | 6 | 81 | |
| Aug 30, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Children's Hunter | 3'0" | COBALT BLUE | 3 | 84 | |
| Aug 24, 2025 | Major League Toronto MLT | $2,500 Child/Adult/Low Jr/Am Classic (Inc in Div) | 3'0" | COBALT BLUE | 6 | 83.5 | |
| Aug 24, 2025 | Major League Toronto MLT | Schockemöhle Sports Children's Hunter | 3'0" | COBALT BLUE | 11 | 73 | |
| Aug 23, 2025 | Major League Toronto MLT | Schockemöhle Sports Children's Hunter | 3'0" | COBALT BLUE | 8 | 74 | |
| Aug 23, 2025 | Major League Toronto MLT | Children's Hunter | 3'0" | COBALT BLUE | 2 | 82 | |
| Aug 23, 2025 | Major League Toronto MLT | Children's Hunter U/S | 3'0" | COBALT BLUE | 6 | ||
| Jul 12, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | BFL Low Junior Amateur Hunter | 3'3" | TRULY BLUE | 6 | 77 | |
| Jul 12, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Low Junior Amateur Hunter | 3'3" | TRULY BLUE | 8 | 74 | |
| Jul 12, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Low Junior Amateur Hunter U/S | TRULY BLUE | 5 | |||
| Jul 9, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Pre-Green Schooling Hunter | 3'0" | TRULY BLUE | 8 | 78 | |
| Jun 29, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Low Junior Amateur Hunter | 3'3" | TRULY BLUE | 8 | 80 | |
| Jun 29, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Low Junior Amateur Hunter (Handy) | 3'3" | TRULY BLUE | 8 | 79 | |
| Jun 29, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Low Junior Amateur Hunter U/S | TRULY BLUE | 5 | |||
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | King Animal Hospital Low Junior Amateur Hunter | 3'3" | TRULY BLUE | 8 | 64 | |
| Jun 28, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Low Junior Amateur Hunter | 3'3" | TRULY BLUE | 9 | 73 | |
| Jun 26, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Antares Sellier High Performance | 3'6" | TRULY BLUE | 5 | 82 | |
| Jun 26, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Schooling Hunter | 3'0" | TRULY BLUE | 5 | 70 | |
| Jun 22, 2025 | ASE 1 - The Erin Welcome | Liquid Lunge $2,000 3'0/3'3"/3'6 Junior/Amateur Hunter Class | 3'6" | TRULY BLUE | 11 | 73 | |
| Jun 22, 2025 | ASE 1 - The Erin Welcome | King Animal Hospital Low Junior Amateur Hunter | 3'3" | TRULY BLUE | 9 | 73 | |
| Jun 22, 2025 | ASE 1 - The Erin Welcome | Low Junior Amateur Hunter (Handy) | 3'3" | TRULY BLUE | 8 | 72 | |
