Horse · Gold Series · Angelstone 2025–2026
MILLION REASONS
Gold
2025 · 2026HunterJumperDerbiesEquitation
Owner: Ashley Sakaguchi
EC 140100 · USEF 6019338
108Starts17 competitions
8Wins7% of starts
39Top 336% of starts
108Placingsplaced in the ribbons
$3,039.38Prize money
6Major League Torontostarts
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 70 | 6 | 25 | 10 | $2,939 |
| 2025 | 38 | 2 | 14 | 7 | $100 |
| Total | 108 | 8 | 39 | 17 | $3,039 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 78 | 7 | 26 | 14 | $2,939 |
| Jumper | 3 | 1 | 1 | 3 | — |
| Derbies | 10 | 0 | 2 | 5 | $100 |
| Equitation | 17 | 0 | 10 | 10 | — |
Circuit standings 2
2026 1
- 2026 Gold Circuit Standings7th, Junior Hunter2,936 pts · PENNY WEIR · 41 participants
2025 1
- 2025 Gold Circuit Standings6th, Founders Cup Derby Series Jr/Am Overlay399 pts · Layla Goulet · 38 participants
Top 10 finishes in Angelstone Gold Series circuit standings. All circuit standings →
Riders 5
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Penny Weir | 56 | 5 | 20 | $1,574.38 | Oct 4, 2026 |
| Layla Goulet | 38 | 2 | 14 | $100 | Jul 20, 2025 |
| Denis Sweeney | 11 | 1 | 4 | $415 | Sep 24, 2026 |
| Mathilde Candele | 2 | 0 | 1 | $950 | Oct 4, 2026 |
| Jaclyn Tattersall | 1 | 0 | 0 | — | Jun 24, 2026 |
Biggest prizes
| Date | Competition | Class | Rider | Place | Prize |
|---|---|---|---|---|---|
| Oct 4, 2026 | CEP Fall 3 - The Indoor Finale | $5,000 Junior Amateur Hunter Classic (3'/3'3/3'6) | Mathilde Candele | 2 | $950 |
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Junior Hunter Handy | Penny Weir | 1 | $155 |
| Jul 18, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Greenhawk Junior Hunter | Penny Weir | 1 | $155 |
| Jul 15, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Fletcher Trailers High Performance | Denis Sweeney | 1 | $155 |
| Jun 28, 2026 | ASE 1 - The Ride Every Stride Cup | Junior Hunter | Penny Weir | 1 | $155 |
All results 108
| Date | Competition | Class | Height | Rider | Place | Score / faults / time | Prize |
|---|---|---|---|---|---|---|---|
| Oct 4, 2026 | CEP Fall 3 - The Indoor Finale | $5,000 Junior Amateur Hunter Classic (3'/3'3/3'6) | 3'0" | Mathilde Candele | 2 | 86 | $950 |
| Oct 4, 2026 | CEP Fall 3 - The Indoor Finale | Jr Am 3'3 / Jr Hunter/ Am Owner 3'6 Combined | 3'6" | Mathilde Candele | 8 | 76 | |
| Oct 4, 2026 | CEP Fall 3 - The Indoor Finale | Jr Am 3'3 / Jr Hunter/ Am Owner 3'6 US Combined | 3'3" | Penny Weir | 2 | $45 | |
| Oct 3, 2026 | CEP Fall 3 - The Indoor Finale | Jr Am 3'3 / Jr Hunter/ Am Owner 3'6 Combined | 3'6" | Penny Weir | 5 | 77.5 | |
| Oct 3, 2026 | CEP Fall 3 - The Indoor Finale | Jr Am 3'3 / Jr Hunter/ Am Owner 3'6 Combined | 3'6" | Penny Weir | 12 | 70 | |
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | $10,000 Legend RAWF LAST CHANCE (Except CEP 3) JR/AM Hunter | 3'0" | Penny Weir | 47 | 55 | |
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Junior Hunter | 3'6" | Penny Weir | 9 | 76 | |
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Junior Hunter Handy | 3'6" | Penny Weir | 11 | 75 | |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Junior Hunter | 3'6" | Penny Weir | 14 | 53 | |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Junior Hunter | 3'6" | Penny Weir | 16 | 30 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Schooling Hunter | 3'0" | Denis Sweeney | 5 | 84 | |
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | Jump Canada Medal: Regional Final | 3'6" | Penny Weir | 5 | 154 | |
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | Junior Hunter | 3'6" | Penny Weir | 15 | 44 | |
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | Steve Young Plumbing Junior Hunter Handy | 3'6" | Penny Weir | 6 | 79 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | 0.90M Harmony Life Care Planning Jumper Two Phase | 0.90m | Penny Weir | 21 | (37 + 16) 53 | 53.51 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | Steve Young Plumbing Junior Hunter | 3'6" | Penny Weir | 14 | 39 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | Junior Hunter | 3'6" | Penny Weir | 4 | 79 | $60 |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | Junior Hunter U/S | Penny Weir | 4 | $30 | ||
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | Voltaire Design High Performance | 3'3" | Denis Sweeney | 2 | 86 | $70 |
| Sep 5, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | $2,000 Horse Flight Junior Amateur Hunter Classic (3'6/3'3) | 3'6" | Penny Weir | 20 | 62 | |
| Sep 5, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | Junior Hunter | 3'6" | Penny Weir | 8 | 62 | |
| Sep 4, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | Ride Every Stride Junior Hunter | 3'6" | Penny Weir | 5 | 62 | |
| Sep 4, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | Junior Hunter | 3'6" | Penny Weir | 4 | 79 | $60 |
| Sep 4, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | Junior Hunter U/S | Penny Weir | 4 | $30 | ||
| Sep 3, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | Jump Canada Medal | 3'6" | Penny Weir | 3 | ||
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Junior Hunter | 3'6" | Penny Weir | 11 | 45 | |
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Junior Hunter Handy | 3'6" | Penny Weir | 1 | 85 | $155 |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Junior Hunter | 3'6" | Penny Weir | 5 | 77 | |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Junior Hunter U/S | Penny Weir | 3 | $35 | ||
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Voltaire Design High Performance | 3'3" | Denis Sweeney | 3 | 85 | $65 |
| Aug 16, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Ride Every Stride Junior Hunter | 3'6" | Penny Weir | 3 | 76 | $65 |
| Aug 16, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Junior Hunter Handy | 3'6" | Penny Weir | 6 | 71 | |
| Aug 15, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Ride Every Stride Junior Hunter | 3'6" | Penny Weir | 11 | 62 | |
| Aug 15, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Junior Hunter | 3'6" | Penny Weir | 2 | 80 | $70 |
| Aug 15, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Junior Hunter U/S | Penny Weir | 1 | 0 | $24.38 | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | Fletcher Trailers High Performance | 3'3" | Denis Sweeney | 7 | 77 | |
| Aug 12, 2026 | CEP Summer 4 - Mad Barn Summer Classic | High Performance | 3'3" | Denis Sweeney | 4 | 81 | $60 |
| Jul 26, 2026 | CEP Summer 2 - The Kubota International CSI2* | BFL Junior Hunter | 3'6" | Penny Weir | 8 | 72 | |
| Jul 26, 2026 | CEP Summer 2 - The Kubota International CSI2* | Junior Hunter Handy | 3'6" | Penny Weir | 12 | 40 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | BFL Junior Hunter | 3'6" | Penny Weir | 11 | 57 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | Junior Hunter | 3'6" | Penny Weir | 8 | 73 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | Junior Hunter U/S | Penny Weir | 4 | $30 | ||
| Jul 24, 2026 | CEP Summer 2 - The Kubota International CSI2* | Jump Canada Medal | 3'6" | Penny Weir | 5 | ||
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | Schooling Hunter | 3'0" | Penny Weir | 8 | 80 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | Fletcher Trailers High Performance | 3'3" | Denis Sweeney | 3 | 84 | $65 |
| Jul 19, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | $2,000 EHT Junior Amateur Hunter Classic (3'/3'3/3'6) | 3'0" | Penny Weir | 25 | 51 | |
| Jul 19, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Greenhawk Junior Hunter | 3'6" | Penny Weir | 3 | 77 | $65 |
| Jul 19, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Junior Hunter Handy | 3'6" | Penny Weir | 11 | 45 | |
| Jul 19, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Junior Hunter U/S | Penny Weir | 1 | $60 | ||
| Jul 18, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Greenhawk Junior Hunter | 3'6" | Penny Weir | 1 | 85 | $155 |
| Jul 18, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Junior Hunter | 3'6" | Penny Weir | 3 | 76 | $65 |
| Jul 15, 2026 | CEP Summer 1 - EHT Global Open CSI2* & World Hunter Week | Fletcher Trailers High Performance | 3'3" | Denis Sweeney | 1 | 88 | $155 |
| Jun 28, 2026 | ASE 1 - The Ride Every Stride Cup | Junior Hunter | 3'6" | Penny Weir | 1 | 85 | $155 |
| Jun 28, 2026 | ASE 1 - The Ride Every Stride Cup | Junior Hunter Handy | 3'6" | Penny Weir | 3 | 83 | $65 |
| Jun 28, 2026 | ASE 1 - The Ride Every Stride Cup | Junior Hunter U/S | Penny Weir | 6 | |||
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | Ride Every Stride Junior Medal | 3'6" | Penny Weir | 2 | 75 | |
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | Leon's Junior Hunter | 3'6" | Penny Weir | 2 | 79 | $70 |
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | Junior Hunter | 3'6" | Penny Weir | 3 | 76 | $65 |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | High Performance | 3'3" | Penny Weir | 3 | 78 | $65 |
| Jun 25, 2026 | ASE 1 - The Ride Every Stride Cup | High Performance Handy | 3'3" | Penny Weir | 3 | 77 | $65 |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | High Performance | 3'3" | Penny Weir | 2 | 83 | $70 |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | High Performance | 3'3" | Jaclyn Tattersall | 12 | 46 | |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Leon's Junior Amateur 3'3 | 3'3" | Penny Weir | 5 | 83 | |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Junior Amateur 3'3 Handy | 3'3" | Penny Weir | 2 | 84 | $70 |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Leon's Junior Amateur 3'3 | 3'3" | Penny Weir | 15 | 55 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Junior Amateur 3'3 | 3'3" | Penny Weir | 6 | 80 | |
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Schooling Hunter 3'3-4'0 | 3'3" | Denis Sweeney | 6 | 55 | |
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | BFL High Performance | 3'3" | Denis Sweeney | 6 | 68 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | BFL High Performance | 3'3" | Denis Sweeney | 19 | 70 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | High Performance | 3'3" | Denis Sweeney | 9 | 80 | |
| Jul 20, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Greenhawk Junior Working Hunter | 3'6" | Layla Goulet | 4 | 78 | |
| Jul 20, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Junior Working Hunter (Handy) | 3'6" | Layla Goulet | 3 | 78 | |
| Jul 19, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Greenhawk Junior Working Hunter | 3'6" | Layla Goulet | 4 | 67 | |
| Jul 19, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Junior Working Hunter | 3'6" | Layla Goulet | 5 | 61 | |
| Jul 19, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Junior Working Hunter U/S | Layla Goulet | 1 | |||
| Jul 18, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Jump Canada Medal | 3'6" | Layla Goulet | 3 | 78 | |
| Jul 18, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Dover Saddlery Hunter Seat Medal | 3'6" | Layla Goulet | 3 | 73 | |
| Jul 13, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Greenhawk Junior Working Hunter | 3'6" | Layla Goulet | 6 | 70 | |
| Jul 13, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Junior Working Hunter (Handy) | 3'6" | Layla Goulet | 2 | 78.5 | |
| Jul 12, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Greenhawk Junior Working Hunter | 3'6" | Layla Goulet | 5 | 79 | |
| Jul 12, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Junior Working Hunter | 3'6" | Layla Goulet | 7 | 73 | |
| Jul 11, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | $250 Jr/Am Hunter Derby Overlay | 2'6" | Layla Goulet | 10 | 82 | |
| Jul 11, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Pommies $3,000 Founders Cup Derby Series 3'0/3'6 (CHD) | 3'0" | Layla Goulet | 22 | 82 | |
| Jun 27, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Founders Cup $250 Jr/Am Hunter Derby Overlay | 2'6" | Layla Goulet | 9 | 58 | |
| Jun 27, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Jump Canada Medal | 3'6" | Layla Goulet | 3 | ||
| Jun 27, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Pommies $3,000 Founders Cup Derby Series 3'0/3'6 (CHD) | 3'6" | Layla Goulet | 25 | 58 | |
| Jun 26, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | ASPCA Maclay Medal 3'6" | 3'6" | Layla Goulet | 3 | ||
| Jun 25, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | 0.90M Schooling Jumper | Layla Goulet | 9 | 4 | 74.570 | ||
| Jun 8, 2025 | CEP 4 - The Champions | Jump Canada Medal | 1.10m | Layla Goulet | 7 | ||
| Jun 7, 2025 | CEP 4 - The Champions | Parlanti Junior Medal | 3'6" | Layla Goulet | 3 | 75 | |
| Jun 6, 2025 | CEP 4 - The Champions | $250 Jr/Am Hunter Derby Overlay | Layla Goulet | 3 | 88 | $50 | |
| Jun 6, 2025 | CEP 4 - The Champions | Pommies $10,000 Founders Cup Derby Series (LIVESTREAM) | Layla Goulet | 12 | 88 | ||
| May 31, 2025 | CEP 3 - The System Equine Cup | Parlanti Junior Medal | 3'6" | Layla Goulet | 4 | 80 | |
| May 30, 2025 | CEP 3 - The System Equine Cup | $250 Jr/Am Hunter Derby Overlay | Layla Goulet | 6 | 94 | ||
| May 30, 2025 | CEP 3 - The System Equine Cup | Jump Canada Medal | Layla Goulet | 4 | 5 | ||
| May 30, 2025 | CEP 3 - The System Equine Cup | Pommies $3000 Founders Cup Derby Series CHD | Layla Goulet | 21 | 94 | ||
| May 29, 2025 | CEP 3 - The System Equine Cup | Sprucewood Tack High Performance | Layla Goulet | 18 | 73 | ||
| May 29, 2025 | CEP 3 - The System Equine Cup | High Performance Handy Hunter | Layla Goulet | 20 | 68 | ||
| May 18, 2025 | CEP 2 - The Policaro Cup | Jump Canada Medal | Layla Goulet | 6 | |||
| May 16, 2025 | CEP 2 - The Policaro Cup | (Derby 3ft jumps first) $250 Jr/Am Founders Cup Series Overl | Layla Goulet | 3 | 86 | $50 | |
| May 16, 2025 | CEP 2 - The Policaro Cup | Pommies Founders Cup Derby In Memory Jeff Brandmaier CHD | Layla Goulet | 12 | 86 | ||
| May 15, 2025 | CEP 2 - The Policaro Cup | High Performance | Layla Goulet | 7 | |||
| May 15, 2025 | CEP 2 - The Policaro Cup | High Performance Handy | Layla Goulet | 7 | |||
| May 11, 2025 | CEP 1 - The Caledon Welcome | Jump Canada Medal | Layla Goulet | 6 | |||
| May 10, 2025 | CEP 1 - The Caledon Welcome | Parlanti Junior Medal | 3'6" | Layla Goulet | 3 | ||
| May 9, 2025 | CEP 1 - The Caledon Welcome | Canadian Open Medal 1.10M - Jumping/Final Phase | 1.10m | Layla Goulet | 3 | ||
| May 8, 2025 | CEP 1 - The Caledon Welcome | Canadian Open Medal - 1.10m - Gymnastic Phase | 1.10m | Layla Goulet | 3 | ||
| May 8, 2025 | CEP 1 - The Caledon Welcome | 0.90M Schooling Jumper | 0.90m | Layla Goulet | 1 | 0 | 72.790 |
Newest first. Results from Equestrian Digital ↗. Prize money (mostly CAD). MLT = Major League Toronto.
