Rider · Gold Series · Angelstone 2025–2026
Nicole McFadyen
2025 · 2026HunterJumper
147Starts18 competitions
15Wins10% of starts
45Top 331% of starts
137Placingsplaced in the ribbons
—Prize moneyas published
7Major League Torontostarts
Hunter power ranking
#116 of 4952025–26 ranktied
73.8Average scorejudges' score
115Scored roundsover fences
88Best round
Best round: Pre Green High & Low · UNITED DREAM · CEP 10 - The Greenhawk Fall Cup
- 2026 season#140 of 35671.61 avg · 74 rounds
- 2025 season#35 of 29777.74 avg · 41 rounds
- 2'9" section#4 of 136 (tied)79.6 avg · 15 rounds
- 2'3" section#9 of 6375.23 avg · 35 rounds
- 3'0" section#42 of 12374.91 avg · 14 rounds
- 2'0" section#55 of 5761.03 avg · 16 rounds
- 2'6" section#55 of 12269.68 avg · 14 rounds
- Hunter derbies1 round97 avg · not in the ranking
Average judges' score across scored over-fences hunter rounds, 2025–26 Gold competitions. Minimum 10 rounds; equitation, under saddle and derbies not included.
Jumper power ranking
Not ranked2025–26under 10 rounds
0.00Average faultsper completed round
2Roundscompleted
Lowest average faults per completed round, 2025–26 Gold jumper classes. Minimum 10 rounds; time faults included; jump-offs count as rounds. Schooling classes and FEI jogs not included; eliminations, retirements and withdrawals kept out of the average.
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 82 | 10 | 23 | 9 | — |
| 2025 | 65 | 5 | 22 | 9 | — |
| Total | 147 | 15 | 45 | 18 | — |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 143 | 14 | 44 | 16 | — |
| Jumper | 4 | 1 | 1 | 3 | — |
Horses 18
| Horse | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| UNITED DREAM | 58 | 8 | 21 | — | Sep 24, 2026 |
| PACIFIC STAR'S GABRRIELLA | 25 | 1 | 8 | — | Sep 24, 2026 |
| SO FETCHING | 20 | 2 | 4 | — | Sep 17, 2026 |
| GRATEFUL | 8 | 0 | 0 | — | Aug 26, 2026 |
| WAY TOO DREAMY | 5 | 1 | 3 | — | Sep 24, 2026 |
| EWSZ MADDOX | 5 | 0 | 3 | — | Jun 5, 2025 |
| SMALL TOWN BIG DREAMS(1) | 5 | 0 | 0 | — | Sep 17, 2026 |
| HOLGERSSON | 3 | 2 | 2 | — | Jul 1, 2026 |
| SMALL TOWN BIG DREAMS | 3 | 0 | 1 | — | Aug 26, 2026 |
| DALLAS DLS | 2 | 1 | 1 | — | Jul 17, 2025 |
| AHF RICARDO | 2 | 0 | 0 | — | May 29, 2025 |
| BELIEVE IN A DREAM | 2 | 0 | 1 | — | Jul 1, 2026 |
| CHERRYBROOK CAPTAIN AMERICA | 2 | 0 | 1 | — | Sep 24, 2026 |
| IVEY LEAGUE | 2 | 0 | 0 | — | Jul 1, 2026 |
| MO GOOSE | 2 | 0 | 0 | — | Sep 16, 2026 |
| AVANT GARDE HST Z | 1 | 0 | 0 | — | May 13, 2026 |
| QUAMIRO | 1 | 0 | 0 | — | Sep 18, 2025 |
| SEDONA | 1 | 0 | 0 | — | Oct 3, 2025 |
All results 148
| Date | Competition | Class | Height | Horse | Place | Faults / time / score | Prize |
|---|---|---|---|---|---|---|---|
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'3" Hunter | 0.69m | WAY TOO DREAMY | 4 | 77 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'3" Hunter | 0.69m | WAY TOO DREAMY | 2 | 83 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'3" Hunter U/S | WAY TOO DREAMY | 2 | |||
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'6" Low Hunter | 0.76m | PACIFIC STAR'S GABRRIELLA | 12 | 69 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'6" Low Hunter | 0.76m | CHERRYBROOK CAPTAIN AMERICA | 2 | 83 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'6" Low Hunter | 0.76m | PACIFIC STAR'S GABRRIELLA | 5 | 81 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'6" Low Hunter | 0.76m | CHERRYBROOK CAPTAIN AMERICA | 6 | 80.5 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'6" Low Hunter U/S | PACIFIC STAR'S GABRRIELLA | 4 | |||
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Low Hunter (CALI) | 0.84m | UNITED DREAM | 1 | 85.5 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Low Hunter (CALI) | 0.84m | UNITED DREAM | 3 | 82.5 | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'3" Hunter | 0.69m | WAY TOO DREAMY | 1 | 86 | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'3" Hunter | 0.69m | WAY TOO DREAMY | 7 | 80 | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'6" Low Hunter | 0.76m | PACIFIC STAR'S GABRRIELLA | 3 | 80 | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | 2'6" Low Hunter | 0.76m | PACIFIC STAR'S GABRRIELLA | 3 | 81 | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Low Hunter | 0.84m | UNITED DREAM | 3 | 84.5 | |
| Sep 23, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Low Hunter | 0.84m | UNITED DREAM | 1 | 85 | |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | 2'0" Hunter | 0.61m | SMALL TOWN BIG DREAMS(1) | 17 | 40 | |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | 2'0" Hunter U/S | SMALL TOWN BIG DREAMS(1) | 6 | |||
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | 2'3" Masterfeeds Hunter | 0.69m | PACIFIC STAR'S GABRRIELLA | 8 | 65 | |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | 2'3" Masterfeeds Hunter | 0.69m | SO FETCHING | 9 | 60 | |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | 2'3" Hunter | 0.69m | PACIFIC STAR'S GABRRIELLA | 9 | 45 | |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | 2'3" Hunter | 0.69m | SO FETCHING | 5 | 62 | |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | 2'3" Hunter U/S | PACIFIC STAR'S GABRRIELLA | 4 | |||
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | 2'6" Low Hunter | 0.76m | SO FETCHING | 11 | 40 | |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | Steve Young Plumbing 2'6 Low Hunter | 0.76m | SO FETCHING | 10 | 40 | |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | Blackstock Ford Low Hunter | 0.84m | UNITED DREAM | 18 | 74.25 | |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | Low Hunter | 0.84m | UNITED DREAM | 5 | 79 | |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | 2'0" Hunter | 0.61m | SMALL TOWN BIG DREAMS(1) | 6 | 76 | |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | 2'3" Masterfeeds Hunter | 0.69m | PACIFIC STAR'S GABRRIELLA | 5 | 78 | |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | 2'3" Masterfeeds Hunter | 0.69m | SO FETCHING | 6 | 76 | |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | 2'3" Hunter | 0.69m | PACIFIC STAR'S GABRRIELLA | 7 | 72 | |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | 2'3" Hunter | 0.69m | SO FETCHING | 4 | 80 | |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | Low Hunter (CALI) | 0.84m | UNITED DREAM | 3 | 85 | |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | Low Hunter | 0.84m | UNITED DREAM | 15 | 70 | |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | 2'0" Hunter | 0.61m | SMALL TOWN BIG DREAMS(1) | 15 | 68 | |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | 2'0" Hunter | 0.61m | MO GOOSE | 16 | 67 | |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | 2'0" Hunter | 0.61m | SMALL TOWN BIG DREAMS(1) | 18 | 37 | |
| Sep 16, 2026 | CEP Fall 1 - The BFL Cup | 2'0" Hunter | 0.61m | MO GOOSE | 17 | 38 | |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 2'0" Hunter U/S | SMALL TOWN BIG DREAMS | 2 | |||
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Greenhawk Low Hunter 2'9 | 0.84m | GRATEFUL | 10 | 78 | |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Low Hunter 2'9 | 0.84m | GRATEFUL | 6 | 81 | |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 2'0" Pilates In Erin Hunter | 0.61m | SMALL TOWN BIG DREAMS | 16 | 61 | |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | 2'0" Hunter | 0.61m | SMALL TOWN BIG DREAMS | 11 | 67.5 | |
| Jul 26, 2026 | CEP Summer 2 - The Kubota International CSI2* | Bruno Delgrange Adult Amateur | 0.91m | GRATEFUL | 18 | 69 | |
| Jul 26, 2026 | CEP Summer 2 - The Kubota International CSI2* | Adult Amateur | 0.91m | GRATEFUL | 14 | 73.5 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | Adult Amateur U/S | GRATEFUL | DNP | DNP | ||
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | Low Hunter 2’9 (CALI) | 0.84m | UNITED DREAM | 4 | 80.5 | |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | Masterfeeds Low Hunter 2’9 (CALI) | 0.84m | UNITED DREAM | 3 | 82.5 | |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | Masterfeeds Low Hunter 2’9 (CALI) | 0.84m | GRATEFUL | 13 | 71 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | 2'6" Low Hunter | 0.76m | UNITED DREAM | 1 | 83.5 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | 2'6" Low Hunter | 0.76m | UNITED DREAM | 1 | 82.5 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | Low Hunter 2’9 (CALI) | 0.84m | GRATEFUL | 13 | 75.5 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | Low Hunter 2’9 (CALI) | 0.84m | GRATEFUL | 4 | 79.75 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 2'3" Hunter (CALI) | 0.69m | HOLGERSSON | 1 | 85 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 2'3" Hunter (CALI) | 0.69m | BELIEVE IN A DREAM | 7 | 70 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 2'3" Hunter (CALI) | 0.69m | UNITED DREAM | 7 | 71 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 2'3" Hunter (CALI) | 0.69m | BELIEVE IN A DREAM | 3 | 81 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 2'3" Hunter (CALI) | 0.69m | UNITED DREAM | 1 | 84 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 2'0" Hunter (CALI) | 0.61m | IVEY LEAGUE | 11 | 54 | |
| Jul 1, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | 2'0" Hunter (CALI) | 0.61m | IVEY LEAGUE | 12 | 55 | |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | Pilates in Erin 2'0" Hunter | 0.61m | HOLGERSSON | 9 | 69 | |
| Jun 24, 2026 | ASE 1 - The Ride Every Stride Cup | 2'0" Hunter | 0.61m | HOLGERSSON | 1 | 84 | |
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 2'3" Hunter | 0.69m | SO FETCHING | 5 | 74 | |
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 2'3" Hunter | 0.69m | SO FETCHING | 3 | 71 | |
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 2'6" Masterfeeds Low Hunter (CALI SPLIT) | 0.76m | SO FETCHING | 13 | 55 | |
| Jun 11, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 2'6" Low Hunter (CALI SPLIT) | 0.76m | SO FETCHING | 10 | 67 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 2'6" Masterfeeds Low Hunter | 0.76m | SO FETCHING | 4 | 62 | |
| Jun 10, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 2'6" Low Hunter | 0.76m | SO FETCHING | 2 | 71 | |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | 2'0" Hunter | 0.61m | SO FETCHING | 4 | 79 | |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | 2'3" Hunter | 0.69m | PACIFIC STAR'S GABRRIELLA | 10 | 76 | |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | 2'3" Hunter | 0.69m | SO FETCHING | 1 | 83 | |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | 2'3" Hunter | 0.69m | PACIFIC STAR'S GABRRIELLA | 8 | 78 | |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | 2'3" Hunter | 0.69m | SO FETCHING | 5 | 79 | |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | 2'3" Hunter U/S | PACIFIC STAR'S GABRRIELLA | DNP | DNP | ||
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | 2'0" Hunter | 0.61m | SO FETCHING | 9 | 70 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 2'3" Fletcher Trailers Hunter | 0.69m | PACIFIC STAR'S GABRRIELLA | 21 | 67 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 2'3" Fletcher Trailers Hunter | 0.69m | SO FETCHING | 17 | 72 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 2'3" Hunter | 0.69m | PACIFIC STAR'S GABRRIELLA | 11 | 72 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 2'3" Hunter | 0.69m | SO FETCHING | 1 | 84 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 2'0" Hunter | 0.61m | SO FETCHING | 15 | 34 | |
| Jun 3, 2026 | CEP Spring 3 - The System Equine Cup | 2'0" Hunter | 0.61m | SO FETCHING | 7 | 77 | |
| May 13, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 1.15M Two Phase | 1.15m | AVANT GARDE HST Z | 12 | (0 + 0) 0 | 44.23 | |
| Oct 3, 2025 | CEP 11 - The OHJA Outdoor Finale | Jr/Am 0.75M Two Phase | 0.75m | SEDONA | HC | HC | |
| Sep 18, 2025 | CEP 10 - The Greenhawk Fall Cup | Green Hunter Incentive | UNITED DREAM | 3 | |||
| Sep 18, 2025 | CEP 10 - The Greenhawk Fall Cup | Low Hunter 2'3 | 0.69m | PACIFIC STAR'S GABRRIELLA | 2 | 76 | |
| Sep 18, 2025 | CEP 10 - The Greenhawk Fall Cup | Low Hunter 2'3 | 0.69m | PACIFIC STAR'S GABRRIELLA | 3 | 78 | |
| Sep 18, 2025 | CEP 10 - The Greenhawk Fall Cup | Low Hunter 2'3 U/S | 0.69m | PACIFIC STAR'S GABRRIELLA | 4 | ||
| Sep 18, 2025 | CEP 10 - The Greenhawk Fall Cup | Pre Green High & Low U/S | UNITED DREAM | 5 | |||
| Sep 18, 2025 | CEP 10 - The Greenhawk Fall Cup | Schooling Hunter 3'0"-3'3" | 0.91m | QUAMIRO | 6 | 83 | |
| Sep 17, 2025 | CEP 10 - The Greenhawk Fall Cup | Low Hunter 2'3 | 0.69m | PACIFIC STAR'S GABRRIELLA | 5 | 81 | |
| Sep 17, 2025 | CEP 10 - The Greenhawk Fall Cup | Low Hunter 2'3 | 0.69m | PACIFIC STAR'S GABRRIELLA | 4 | 82 | |
| Sep 17, 2025 | CEP 10 - The Greenhawk Fall Cup | Pre Green High & Low | UNITED DREAM | 2 | 88 | ||
| Sep 17, 2025 | CEP 10 - The Greenhawk Fall Cup | Pre Green High & Low | UNITED DREAM | 3 | 86.5 | ||
| Sep 11, 2025 | CEP 9 - The BFL Cup CSI2* | Low Hunter 2'3 | 0.69m | PACIFIC STAR'S GABRRIELLA | 8 | 65 | |
| Sep 11, 2025 | CEP 9 - The BFL Cup CSI2* | Low Hunter 2'3 | 0.69m | PACIFIC STAR'S GABRRIELLA | 1 | 80 | |
| Sep 11, 2025 | CEP 9 - The BFL Cup CSI2* | Low Hunter 2'3 U/S | 0.69m | PACIFIC STAR'S GABRRIELLA | 2 | ||
| Sep 11, 2025 | CEP 9 - The BFL Cup CSI2* | Pre Green High & Low U/S | UNITED DREAM | DNP | DNP | ||
| Sep 10, 2025 | CEP 9 - The BFL Cup CSI2* | Low Hunter 2'3 | 0.69m | PACIFIC STAR'S GABRRIELLA | 3 | 81 | |
| Sep 10, 2025 | CEP 9 - The BFL Cup CSI2* | 1st Place Finishing Low Hunter 2'3 | 0.69m | PACIFIC STAR'S GABRRIELLA | 2 | 79 | |
| Sep 10, 2025 | CEP 9 - The BFL Cup CSI2* | Sprucewood Tack Pre Green High & Low | UNITED DREAM | 6 | 74 | ||
| Sep 10, 2025 | CEP 9 - The BFL Cup CSI2* | Pre Green High & Low | UNITED DREAM | 7 | 76 | ||
| Aug 28, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Green Hunter Incentive | UNITED DREAM | 5 | 78 | ||
| Aug 28, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Pre-Green Hunter (Green Incentive) | UNITED DREAM | 6 | 78 | ||
| Aug 28, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Pre-Green Hunter | UNITED DREAM | 5 | 79 | ||
| Aug 28, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Pre-Green Hunter U/S | UNITED DREAM | 4 | |||
| Aug 27, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Ride Every Stride Pre-Green Hunter | UNITED DREAM | 2 | 82 | ||
| Aug 27, 2025 | ASE 4 - Hunter Spectacular & Labour Day Classic CSI2* | Pre-Green Hunter | UNITED DREAM | 3 | 79 | ||
| Aug 22, 2025 | Major League Toronto MLT | 2'6" Discovery Derby | UNITED DREAM | 3 | 97 | ||
| Aug 20, 2025 | Major League Toronto MLT | Green Hunter Incentive | UNITED DREAM | 3 | 72 | ||
| Aug 20, 2025 | Major League Toronto MLT | Equus Integral Pre Green High & Low | UNITED DREAM | 1 | 82 | ||
| Aug 20, 2025 | Major League Toronto MLT | $2,500 Pre Green High & Low Classic (Green Incentive) | UNITED DREAM | 4 | 72 | ||
| Aug 19, 2025 | Major League Toronto MLT | Equus Integral Pre Green High & Low | UNITED DREAM | 2 | 80 | ||
| Aug 19, 2025 | Major League Toronto MLT | Pre Green High & Low | UNITED DREAM | 1 | 85 | ||
| Aug 19, 2025 | Major League Toronto MLT | Pre Green High & Low U/S | UNITED DREAM | 1 | |||
| Jul 17, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Green Hunter Incentive | UNITED DREAM | 5 | 74 | ||
| Jul 17, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | 0.75M Schooling Jumper (CUT 1:45) | 0.75m | DALLAS DLS | 1 | 0 | 63.94 | |
| Jul 17, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | A Bit of Bakers Pre Green High & Low (Green Incentive) | 0.91m | UNITED DREAM | 8 | 74 | |
| Jul 17, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Pre Green High & Low | 0.91m | UNITED DREAM | 7 | 74 | |
| Jul 17, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Pre Green High & Low U/S | UNITED DREAM | 4 | |||
| Jul 16, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Pre-Green Schooling Hunter | 0.91m | UNITED DREAM | 2 | 77 | |
| Jul 16, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | 0.75M Schooling Jumper | 0.75m | DALLAS DLS | 11 | 4 | 56.840 | |
| Jul 16, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | A Bit of Bakers Pre Green High & Low | 0.91m | UNITED DREAM | 4 | 80.75 | |
| Jul 16, 2025 | CEP 6 - Nations Cup of Caledon CSIO3* | Pre Green High & Low | 0.91m | UNITED DREAM | 8 | 68 | |
| Jul 10, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Green Hunter Incentive | UNITED DREAM | 7 | 80 | ||
| Jul 10, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Schooling Hunter | 0.91m | UNITED DREAM | 7 | 83.25 | |
| Jul 10, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Pre Green High & Low (Incentive) | 0.91m | UNITED DREAM | 9 | 80 | |
| Jul 10, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | A Bit of Bakers Pre Green High & Low | 0.91m | UNITED DREAM | 5 | 83.25 | |
| Jul 10, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Pre Green High & Low U/S | UNITED DREAM | DNP | DNP | ||
| Jul 9, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Pre-Green Schooling Hunter | 0.91m | UNITED DREAM | 10 | 71 | |
| Jul 9, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | A Bit of Bakers Pre Green High & Low | 0.91m | UNITED DREAM | 12 | 77 | |
| Jul 9, 2025 | CEP 5 - Global Open CSI2* & World Hunter Week | Pre Green High & Low | 0.91m | UNITED DREAM | 13 | 55 | |
| Jun 5, 2025 | CEP 4 - The Champions | Low Hunter 2'3 | 0.61m | EWSZ MADDOX | 5 | ||
| Jun 5, 2025 | CEP 4 - The Champions | Low Hunter 2'3 | 0.61m | EWSZ MADDOX | 2 | ||
| Jun 5, 2025 | CEP 4 - The Champions | Low Hunter 2'3 U/S | EWSZ MADDOX | 2 | |||
| Jun 4, 2025 | CEP 4 - The Champions | Low Hunter 2'3 | 0.61m | EWSZ MADDOX | 3 | ||
| Jun 4, 2025 | CEP 4 - The Champions | Low Hunter 2'3 | 0.61m | EWSZ MADDOX | 5 | ||
| Jun 4, 2025 | CEP 4 - The Champions | Pre-Green Schooling Hunter | UNITED DREAM | Elim. | E | ||
| Jun 4, 2025 | CEP 4 - The Champions | Equus Integral Pre Green High & Low | 0.99m | UNITED DREAM | Elim. | E | |
| Jun 4, 2025 | CEP 4 - The Champions | Pre Green High & Low | 0.99m | UNITED DREAM | WD | WD | |
| May 29, 2025 | CEP 3 - The System Equine Cup | Low Hunter 2'6 | 0.76m | AHF RICARDO | 7 | ||
| May 29, 2025 | CEP 3 - The System Equine Cup | Low Hunter 2'6 | 0.76m | AHF RICARDO | DNP | DNP | |
| May 29, 2025 | CEP 3 - The System Equine Cup | Schooling Hunter | UNITED DREAM | 14 | 74 | ||
| May 29, 2025 | CEP 3 - The System Equine Cup | Pre Green High & Low (green incentive) | UNITED DREAM | 9 | 78.5 | ||
| May 29, 2025 | CEP 3 - The System Equine Cup | Equus Integral Pre Green High & Low | UNITED DREAM | 8 | 79 | ||
| May 29, 2025 | CEP 3 - The System Equine Cup | Pre Green High & Low U/S | UNITED DREAM | ||||
| May 28, 2025 | CEP 3 - The System Equine Cup | Pre-Green Schooling Hunter | UNITED DREAM | DNP | DNP | ||
| May 28, 2025 | CEP 3 - The System Equine Cup | Equus Integral Pre Green High & Low | UNITED DREAM | 8 | 80 | ||
| May 28, 2025 | CEP 3 - The System Equine Cup | Pre Green High & Low | UNITED DREAM | 6 | 82 |
Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.
