Horse · Gold Series · Angelstone 2025–2026
AHF RICARDO
2025 · 2026Hunter
Owners: Susy Niles, ASIA KOHLI
EC 114754 · USEF 5890662
119Starts17 competitions
11Wins9% of starts
24Top 320% of starts
107Placingsplaced in the ribbons
$252Prize moneyas published
5Major League Torontostarts
By season
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| 2026 | 79 | 4 | 9 | 11 | $252 |
| 2025 | 40 | 7 | 15 | 6 | — |
| Total | 119 | 11 | 24 | 17 | $252 |
By discipline
| Starts | Wins | Top 3 | Comps | Prize | |
|---|---|---|---|---|---|
| Hunter | 119 | 11 | 24 | 17 | $252 |
Riders 3
| Rider | Starts | Wins | Top 3 | Prize | Last |
|---|---|---|---|---|---|
| Asia Kohli | 79 | 4 | 9 | $252 | Sep 27, 2026 |
| Zara Paterson | 38 | 7 | 15 | — | Aug 2, 2025 |
| Nicole McFadyen | 2 | 0 | 0 | — | May 29, 2025 |
Biggest prizes
| Date | Competition | Class | Rider | Place | Prize |
|---|---|---|---|---|---|
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Children's Hunter | Asia Kohli | 2 | $70 |
| Sep 5, 2026 | Major League Toronto CSI5*/2* - Season 6 | Willow Equestrian Children's Hunter | Asia Kohli | 4 | $60 |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | Children's Hunter U/S | Asia Kohli | 3 | $38 |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Children's Hunter U/S | Asia Kohli | 4 | $28 |
| Sep 5, 2026 | Major League Toronto CSI5*/2* - Season 6 | Children's Hunter U/S | Asia Kohli | 4 | $28 |
All results 121
| Date | Competition | Class | Height | Rider | Place | Faults / time / score | Prize |
|---|---|---|---|---|---|---|---|
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Children's Hunter | 0.81m | Asia Kohli | 14 | 72 | |
| Sep 27, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Children's Hunter | 0.81m | Asia Kohli | 11 | 80 | |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Children's Hunter | 0.81m | Asia Kohli | 13 | 77 | |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Children's Hunter | 0.81m | Asia Kohli | 18 | 77.5 | |
| Sep 26, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Children's Hunter U/S | Asia Kohli | 4 | $28 | ||
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Low Hunter (CALI) | 0.84m | Asia Kohli | 7 | 75.5 | |
| Sep 24, 2026 | CEP Fall 2 - The Greenhawk Fall Cup | Low Hunter (CALI) | 0.84m | Asia Kohli | 6 | 79.5 | |
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | Willow Equestrian Children's Hunter | 0.81m | Asia Kohli | 10 | 78.5 | |
| Sep 20, 2026 | CEP Fall 1 - The BFL Cup | Children's Hunter | 0.81m | Asia Kohli | 11 | 76 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | Willow Equestrian Children's Hunter | 0.81m | Asia Kohli | 9 | 76 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | Children's Hunter | 0.81m | Asia Kohli | 12 | 75 | |
| Sep 19, 2026 | CEP Fall 1 - The BFL Cup | Children's Hunter U/S | Asia Kohli | 7 | |||
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | Blackstock Ford Low Hunter | 0.84m | Asia Kohli | 8 | 78.5 | |
| Sep 17, 2026 | CEP Fall 1 - The BFL Cup | Low Hunter U/S | Asia Kohli | DNP | |||
| Sep 6, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | $1,000 Child/Adult Classic (3'0) | 0.76m | Asia Kohli | 7 | 80 | |
| Sep 6, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | Willow Equestrian Children's Hunter | 0.81m | Asia Kohli | 6 | 81 | |
| Sep 5, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | Willow Equestrian Children's Hunter | 0.81m | Asia Kohli | 4 | 79 | $60 |
| Sep 5, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | Children's Hunter | 0.81m | Asia Kohli | 9 | 76 | |
| Sep 5, 2026 | Major League Toronto CSI5*/2* - Season 6 MLT | Children's Hunter U/S | Asia Kohli | 4 | $28 | ||
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | $2,000 Horse Flight Junior Amateur Hunter Classic (3'/3'3/3' | 0.91m | Asia Kohli | 29 | 68 | |
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Willow Equestrian Children's Hunter | 0.81m | Asia Kohli | 6 | 80 | |
| Aug 30, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Children's Hunter | 0.81m | Asia Kohli | 12 | 77 | |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Willow Equestrian Children's Hunter | 0.81m | Asia Kohli | 7 | 83 | |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Children's Hunter | 0.81m | Asia Kohli | 2 | 84 | $70 |
| Aug 29, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Children's Hunter U/S | Asia Kohli | 4 | $28 | ||
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Greenhawk Low Hunter 2'9 | 0.84m | Asia Kohli | 7 | 80 | |
| Aug 26, 2026 | Hunter Spectacular & Angelstone Classic CSI2* | Low Hunter 2'9 | 0.84m | Asia Kohli | 10 | 78 | |
| Jul 26, 2026 | CEP Summer 2 - The Kubota International CSI2* | Mad Barn Children's Hunter | 0.81m | Asia Kohli | 9 | 69 | |
| Jul 26, 2026 | CEP Summer 2 - The Kubota International CSI2* | Children's Hunter | 0.81m | Asia Kohli | 15 | 50 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | Mad Barn Children's Hunter | 0.81m | Asia Kohli | 15 | 68 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | Children's Hunter | 0.81m | Asia Kohli | 14 | 64 | |
| Jul 25, 2026 | CEP Summer 2 - The Kubota International CSI2* | Children's Hunter U/S | Asia Kohli | 3 | $38 | ||
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | Low Hunter 2’9 (CALI) | 0.84m | Asia Kohli | 18 | 63 | |
| Jul 23, 2026 | CEP Summer 2 - The Kubota International CSI2* | Low Hunter 2’9 U/S | Asia Kohli | DNP | DNP | ||
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | 2'6" Low Hunter | 0.76m | Asia Kohli | 2 | 83 | |
| Jul 22, 2026 | CEP Summer 2 - The Kubota International CSI2* | 2'6" Low Hunter | 0.76m | Asia Kohli | 10 | 45 | |
| Jul 4, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | $10,000 Junior/Amateur Hunter Classic 3'0/3'3/3'6 | 0.91m | Asia Kohli | 7 | 77 | |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Children's Hunter | 0.81m | Asia Kohli | 9 | 77.75 | |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Children's Hunter | 0.81m | Asia Kohli | 8 | 80 | |
| Jul 3, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Children's Hunter U/S | Asia Kohli | 1 | |||
| Jul 2, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Children's Hunter | 0.81m | Asia Kohli | 7 | 77 | |
| Jul 2, 2026 | ASE 2 - The Great Pony Challenge & Stewart's Equipment Cup | Children's Hunter | 0.81m | Asia Kohli | 6 | 80 | |
| Jun 28, 2026 | ASE 1 - The Ride Every Stride Cup | Children's Hunter | 0.81m | Asia Kohli | 1 | 84 | |
| Jun 28, 2026 | ASE 1 - The Ride Every Stride Cup | Children's Hunter | 0.81m | Asia Kohli | 7 | 66 | |
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | Children's Hunter | 0.81m | Asia Kohli | 2 | 82 | |
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | Children's Hunter | 0.81m | Asia Kohli | 4 | 75 | |
| Jun 27, 2026 | ASE 1 - The Ride Every Stride Cup | Children's Hunter U/S | Asia Kohli | 5 | |||
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | CWD Children's Hunter | 0.81m | Asia Kohli | 13 | 76 | |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Children's Hunter | 0.81m | Asia Kohli | 22 | 68 | |
| Jun 14, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Children's Hunter U/S | Asia Kohli | 5 | |||
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | CWD Children's Hunter | 0.81m | Asia Kohli | 17 | 68 | |
| Jun 13, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | Children's Hunter | 0.81m | Asia Kohli | 13 | 71 | |
| Jun 12, 2026 | CEP Spring 4 - The Masterfeeds Summer Showcase | 2’6/2’9 Carolyn Scime & Chestnut Park Discovery Derby Combin | 0.69m | Asia Kohli | 19 | 83.25 | |
| Jun 7, 2026 | CEP Spring 3 - The System Equine Cup | $2,000 Junior Amateur Hunter Classic (3'6/3'3/3') | 0.91m | Asia Kohli | 26 | 67 | |
| Jun 7, 2026 | CEP Spring 3 - The System Equine Cup | A Bit of Bakers Children's Hunter | 0.81m | Asia Kohli | 10 | 81 | |
| Jun 7, 2026 | CEP Spring 3 - The System Equine Cup | Children's Hunter | 0.81m | Asia Kohli | 10 | 78.5 | |
| Jun 7, 2026 | CEP Spring 3 - The System Equine Cup | Children's Hunter U/S | Asia Kohli | 5 | |||
| Jun 6, 2026 | CEP Spring 3 - The System Equine Cup | A Bit of Bakers Children's Hunter | 0.81m | Asia Kohli | 17 | 63 | |
| Jun 6, 2026 | CEP Spring 3 - The System Equine Cup | Children's Hunter | 0.81m | Asia Kohli | 19 | 62 | |
| Jun 5, 2026 | CEP Spring 3 - The System Equine Cup | 2’6/2’9 Carolyn Scime & Chestnut Park Discovery Derby Combin | 0.69m | Asia Kohli | 14 | 59 | |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | Legend Low Hunter (CALI SPLIT) | 0.84m | Asia Kohli | 7 | 78 | |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | Low Hunter (CALI SPLIT) | 0.84m | Asia Kohli | 15 | 40 | |
| Jun 4, 2026 | CEP Spring 3 - The System Equine Cup | Low Hunter U/S | Asia Kohli | DNS | DNS | ||
| May 17, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Greenhawk Children's Hunter | 0.81m | Asia Kohli | 19 | 47 | |
| May 17, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Children's Hunter | 0.81m | Asia Kohli | 7 | 81.5 | |
| May 17, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Children's Hunter U/S | Asia Kohli | 6 | |||
| May 16, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Greenhawk Children's Hunter | 0.81m | Asia Kohli | 14 | 72 | |
| May 16, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Children's Hunter | 0.81m | Asia Kohli | 18 | 67 | |
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | Fletcher Trailers 2'6" Low Hunter | 0.76m | Asia Kohli | 1 | 86 | |
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 2'6" Low Hunter | 0.76m | Asia Kohli | 2 | 84.5 | |
| May 14, 2026 | CEP Spring 2 - The Motion Endeavours Cup | 2'6" Low Hunter U/S | Asia Kohli | 1 | |||
| May 10, 2026 | CEP Spring 1 - The Caledon Welcome | The Trinity Real Estate Team Children's Hunter | 0.81m | Asia Kohli | 15 | 74 | |
| May 10, 2026 | CEP Spring 1 - The Caledon Welcome | Children's Hunter | 0.81m | Asia Kohli | 4 | 83 | |
| May 10, 2026 | CEP Spring 1 - The Caledon Welcome | Children's Hunter U/S | Asia Kohli | 7 | |||
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | The Trinity Real Estate Team Children's Hunter | 0.81m | Asia Kohli | 9 | 77.5 | |
| May 9, 2026 | CEP Spring 1 - The Caledon Welcome | Children's Hunter | 0.81m | Asia Kohli | 4 | 84.5 | |
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | Low Hunter | 0.84m | Asia Kohli | 6 | 82.25 | |
| May 7, 2026 | CEP Spring 1 - The Caledon Welcome | Bennett Equine Veterinary Services Low Hunter | 0.84m | Asia Kohli | 4 | 82.75 | |
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | Bennett Equine Veterinary Services Low Hunter | 0.84m | Asia Kohli | 6 | ||
| May 6, 2026 | CEP Spring 1 - The Caledon Welcome | Low Hunter | 0.84m | Asia Kohli | DNP | DNP | |
| Aug 2, 2025 | CEP 7 - Kubota International | Bruno Delgrange Low Children's Hunter | 0.84m | Zara Paterson | 2 | 77 | |
| Aug 2, 2025 | CEP 7 - Kubota International | Low Children's Hunter | 0.84m | Zara Paterson | 3 | 70 | |
| Aug 2, 2025 | CEP 7 - Kubota International | Bruno Delgrange Low Children's Hunter | 0.84m | Zara Paterson | 5 | 74 | |
| Aug 2, 2025 | CEP 7 - Kubota International | Low Children's Hunter U/S | Zara Paterson | 1 | |||
| Jul 31, 2025 | CEP 7 - Kubota International | Low Hunter 2'3 | 0.69m | Zara Paterson | 5 | 71 | |
| Jul 31, 2025 | CEP 7 - Kubota International | Low Hunter 2'3 | 0.69m | Zara Paterson | Elim. | E | |
| Jun 29, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Bennett Equine Veterinary Services Low Children's Hunter | 0.84m | Zara Paterson | 1 | 80 | |
| Jun 29, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Low Children's Hunter | 0.84m | Zara Paterson | 1 | 68 | |
| Jun 29, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Low Children's Hunter | 0.84m | Zara Paterson | 2 | 64 | |
| Jun 29, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Low Children's Hunter U/S | Zara Paterson | 1 | |||
| Jun 26, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Low Hunter 2'6 | 0.76m | Zara Paterson | 11 | 60 | |
| Jun 26, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Low Hunter 2'6 | 0.76m | Zara Paterson | 5 | 76 | |
| Jun 26, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Low Hunter 2'6 U/S | Zara Paterson | 7 | |||
| Jun 25, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Low Hunter 2'6 | 0.76m | Zara Paterson | 3 | 82.25 | |
| Jun 25, 2025 | ASE 2 - Stewarts Equipment Cup & Great Pony Challenge | Low Hunter 2'6 | 0.76m | Zara Paterson | 2 | 82 | |
| Jun 8, 2025 | CEP 4 - The Champions | $1,000 Beg/Low Ch/Ad Jr/Am 2'6/2'9 Classic (LIVESTREAM) | Zara Paterson | 4 | 82 | ||
| Jun 8, 2025 | CEP 4 - The Champions | Beginner Children's/Adult Hunter | 0.76m | Zara Paterson | 7 | 65 | |
| Jun 8, 2025 | CEP 4 - The Champions | CWD Beginner Child/Adult Hunter | 0.76m | Zara Paterson | 9 | 67 | |
| Jun 8, 2025 | CEP 4 - The Champions | Beginner Children's/Adult Hunter U/S | Zara Paterson | 3 | |||
| May 31, 2025 | CEP 3 - The System Equine Cup | Beginner Children's/Adult Hunter | 0.76m | Zara Paterson | 1 | ||
| May 31, 2025 | CEP 3 - The System Equine Cup | Beginner Children's/Adult Hunter | 0.76m | Zara Paterson | DNP | DNP | |
| May 31, 2025 | CEP 3 - The System Equine Cup | Beginner Children's/Adult Hunter | 0.76m | Zara Paterson | 1 | ||
| May 31, 2025 | CEP 3 - The System Equine Cup | Beginner Children's/Adult Hunter U/S | Zara Paterson | 2 | |||
| May 29, 2025 | CEP 3 - The System Equine Cup | Low Hunter 2'6 | 0.76m | Nicole McFadyen | 7 | ||
| May 29, 2025 | CEP 3 - The System Equine Cup | Low Hunter 2'6 | 0.76m | Nicole McFadyen | DNP | DNP | |
| May 28, 2025 | CEP 3 - The System Equine Cup | Low Hunter 2'6 | 0.76m | Zara Paterson | DNP | DNP | |
| May 28, 2025 | CEP 3 - The System Equine Cup | Low Hunter 2'6 | 0.76m | Zara Paterson | 2 | ||
| May 18, 2025 | CEP 2 - The Policaro Cup | Beginner Children's/Adult Hunter | 0.76m | Zara Paterson | 5 | ||
| May 18, 2025 | CEP 2 - The Policaro Cup | Beginner Children's/Adult Hunter | 0.76m | Zara Paterson | 4 | ||
| May 18, 2025 | CEP 2 - The Policaro Cup | Beginner Children's/Adult Hunter | 0.76m | Zara Paterson | DNP | DNP | |
| May 18, 2025 | CEP 2 - The Policaro Cup | Beginner Children's/Adult Hunter U/S | Zara Paterson | 5 | |||
| May 15, 2025 | CEP 2 - The Policaro Cup | Low Hunter 2'6 | 0.76m | Zara Paterson | DNP | DNP | |
| May 15, 2025 | CEP 2 - The Policaro Cup | Low Hunter 2'6 | 0.76m | Zara Paterson | DNP | DNP | |
| May 10, 2025 | CEP 1 - The Caledon Welcome | Beginner Children's/Adult Hunter | 0.76m | Zara Paterson | 5 | ||
| May 10, 2025 | CEP 1 - The Caledon Welcome | Beginner Children's/Adult Hunter | 0.76m | Zara Paterson | 5 | ||
| May 10, 2025 | CEP 1 - The Caledon Welcome | Beginner Children's/Adult Hunter | 0.76m | Zara Paterson | 5 | ||
| May 10, 2025 | CEP 1 - The Caledon Welcome | Beginner Children's/Adult Hunter U/S | Zara Paterson | 1 | |||
| May 8, 2025 | CEP 1 - The Caledon Welcome | Low Hunter 2'6 | 0.76m | Zara Paterson | DNP | DNP | |
| May 8, 2025 | CEP 1 - The Caledon Welcome | Low Hunter 2'6 | 0.76m | Zara Paterson | DNP | DNP | |
| May 7, 2025 | CEP 1 - The Caledon Welcome | Low Hunter 2'6 | 0.76m | Zara Paterson | 5 | ||
| May 7, 2025 | CEP 1 - The Caledon Welcome | Low Hunter 2'6 | 0.76m | Zara Paterson | DNS | DNS |
Newest first. Results from Equestrian Digital ↗. Prize money as published (mostly CAD). MLT = Major League Toronto.
